Wizz Air at Malpensa Airport - MXP
                Which locations does Wizz Air fly to and from Malpensa Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | View Flights | 
| El Prat De Llobregat (BCN) | Spain | Barcelona | 21 | View Flights | 
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 15 | View Flights | 
| Ferihegy (BUD) | Hungary | Budapest | 28 | View Flights | 
| Fontanarossa (CTA) | Italy | Catania | 22 | View Flights | 
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 1 | View Flights | 
| Luigi Ridolfi (FRL) | Italy | Forli | 1 | View Flights | 
| Lech Walesa (GDN) | Poland | Gdansk | 12 | View Flights | 
| Spaceland (SPX) | United States | Houston Spaceland | 6 | View Flights | 
| Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights | 
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | View Flights | 
| Pyrzowice (KTW) | Poland | Katowice | 1 | View Flights | 
| John Paul II Balice International (KRK) | Poland | Krakow | 18 | View Flights | 
| Kopitnari (KUT) | Georgia | Kutaisi | 8 | View Flights | 
| Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights | 
| London Gatwick (LGW) | United Kingdom | London Gatwick | 24 | View Flights | 
| Barajas (MAD) | Spain | Madrid | 18 | View Flights | 
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | View Flights | 
| Valencia (VLC) | Spain | Manises | 12 | View Flights | 
| Menara (RAK) | Morocco | Marrakech | 6 | View Flights | 
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 3 | View Flights | 
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 14 | View Flights | 
| Golubovci (TGD) | Montenegro | Podgorica | 6 | View Flights | 
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 8 | View Flights | 
| Keflavik International (KEF) | Iceland | Reykjavik | 4 | View Flights | 
| Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | View Flights | 
| Jasionka (RZE) | Poland | Rzeszow | 4 | View Flights | 
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights | 
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 14 | View Flights | 
| Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights | 
| Salcea (SCV) | Romania | Suceava | 14 | View Flights | 
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 16 | View Flights | 
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights | 
| Rinas Mother Teresa (TIA) | Albania | Tirana | 26 | View Flights | 
| Schwechat International (VIE) | Austria | Vienna Schwechat | 5 | View Flights | 
| Vilnius (VNO) | Lithuania | Vilnius | 7 | View Flights | 
| Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights | 
| Zvartnots (EVN) | Armenia | Yerevan | 10 | View Flights | 
 Weekly Scheduled Flights To Malpensa Airport operated by Wizz Air
 Weekly Scheduled Flights To Malpensa Airport operated by Wizz Air| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights | 
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights | 
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights | 
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights | 
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights | 
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights | 
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights | 
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights | 
| Poland | Rzeszow | Jasionka (RZE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights | 
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights | 
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights | 
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights | 
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights | 
| United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
| Italy | Forli | Luigi Ridolfi (FRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights | 
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights | 
| Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights | 
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights | 
| Romania | Suceava | Salcea (SCV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights | 
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights | 
| Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights | 
 Weekly Scheduled Flights from Malpensa Airport operated by Wizz Air
 Weekly Scheduled Flights from Malpensa Airport operated by Wizz Air| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights | 
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights | 
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights | 
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights | 
| Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights | 
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights | 
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights | 
| Poland | Rzeszow | Jasionka (RZE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights | 
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights | 
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights | 
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights | 
| United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights | 
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights | 
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights | 
| Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights | 
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights | 
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights | 
| Romania | Suceava | Salcea (SCV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights | 
| United States | Houston Spaceland | Spaceland (SPX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights | 
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights | 
| Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights | 
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights | 
Looking for the best hire car deals?
Find the cheapest vehicle hire deals in Milan
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now! 
                        Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now
 
                












































































































