Destinations with connections to Malpensa Airport (MXP)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
Flights, Arrivals & Departures at Malpensa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Neos | NO5078 | 00:00 | 23:26 | Landed |
London (LHR) | Cathay Pacific Cargo | CX37 expand_more(1) | 00:05 | Scheduled | |
London (LHR) | Cathay Pacific | CX38 | 00:05 | Scheduled | |
Brindisi (BDS) | easyJet | U23518 | 00:10 | 00:19 | Landed |
Palermo (PMO) | easyJet | U23510 | 00:10 | 23:57 | Landed |
Marrakech (RAK) | Ryanair | FR8895 | 00:20 | 00:53 | Landed |
Madrid (MAD) | Wizz Air | W46314 | 00:25 | 00:27 | Landed |
Tenerife (TFS) | Ryanair | FR349 | 00:45 | 00:59 | Landed |
Barcelona (BCN) | Ryanair | FR269 | 00:50 | 01:13 | Landed |
Larnaca (LCA) | Wizz Air | W46452 | 00:55 | 01:04 | Landed |
Copenhagen (CPH) | easyJet | U23926 | 01:05 | 00:56 | Landed |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 01:22 | Landed |
Yerevan (EVN) | Wizz Air | W46456 | 01:55 | 01:07 | Landed |
Dakar Blaise (DSS) | Neos | NO5421 | 02:00 | 02:11 | Landed |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:06 | Landed |
Doha (DOH) | Qatar Cargo | QR8213 | 04:40 | 03:53 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 04:40 | Landed |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 04:40 | Landed |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 04:40 | Landed |
Addis Ababa (ADD) | Titan Airways Malta | TM7736 | 05:20 | 04:40 | Landed |
Hong Kong (HKG) | AlisCargo Airlines | CP114 | 05:20 | Unknown | |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:01 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:01 | Landed |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:25 | 05:58 | Landed |
New York (JFK) | Air France | AF8833 | 06:25 | 05:58 | Landed |
New York (JFK) | KLM | KL6081 | 06:25 | 05:58 | Landed |
Mombasa (MBA) | Neos | NO586 | 06:30 | 05:08 | Landed |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 05:56 | Landed |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:56 | Landed |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:56 | Landed |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:56 | Landed |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:56 | Landed |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 05:56 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:11 | Landed |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:11 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:11 | Landed |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:11 | Landed |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:11 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:11 | Landed |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:14 | Landed |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:14 | Landed |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:14 | Landed |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:14 | Landed |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:14 | Landed |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:14 | Landed |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 06:01 | Landed |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 09:17 | Landed |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 09:17 | Landed |
Athens (ATH) | Ryanair | FR8896 | 07:20 | 06:55 | Landed |
Luxembourg (LUX) | Cargolux | C846 | 07:25 | 07:23 | Landed |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:18 | Landed |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:18 | Landed |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:18 | Landed |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:18 | Landed |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:18 | Landed |
Newark (EWR) | Swiss | LX3077 | 07:30 | 07:18 | Landed |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | 07:11 | Landed |
Paris (CDG) | easyJet | U24541 | 07:35 | 07:07 | Landed |
Bari (BRI) | Ryanair | FR2771 | 07:40 | 07:20 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:00 | Landed |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 08:04 | Landed |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | 07:45 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:45 | Landed |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 07:32 | Landed |
Rome (FCO) | Gulf Air | GF27 | 08:00 | 07:41 | Landed |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 07:37 | Landed |
New York (JFK) | Alaska Airlines | AS6928 | 08:10 | 07:37 | Landed |
New York (JFK) | British Airways | BA1582 | 08:10 | 07:37 | Landed |
New York (JFK) | Finnair | AY5798 | 08:10 | 07:37 | Landed |
New York (JFK) | Iberia | IB4034 | 08:10 | 07:37 | Landed |
Madrid (MAD) | Ryanair | FR2753 | 08:20 | 08:15 | Landed |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 07:52 | Landed |
Paris (CDG) | Air France | AF4148 expand_more(1) | 08:40 | 08:29 | Landed |
Paris (CDG) | Delta Air Lines | DL8311 | 08:40 | 08:29 | Landed |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:40 | 09:20 | Landed |
Belgrade (BEG) | Air Europa | UX3625 | 08:40 | 09:20 | Landed |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:40 | 09:20 | Landed |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:40 | 09:20 | Landed |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 08:45 | 08:35 | Landed |
New York (JFK) | Air France | AF3635 | 08:45 | 08:35 | Landed |
New York (JFK) | KLM | KL6085 | 08:45 | 08:35 | Landed |
London (STN) | Ryanair | FR2757 | 08:45 | 09:04 | Landed |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:50 | 08:38 | Landed |
Paris (ORY) | Iberia | IB5693 | 08:50 | 08:38 | Landed |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | 08:47 | Landed |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | 08:47 | Landed |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | 08:47 | Landed |
Catania (CTA) | easyJet | U23548 | 09:00 | 08:32 | Landed |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | 11:44 | Landed |
Barcelona (BCN) | easyJet | U27151 | 09:20 | 08:51 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 09:39 | Landed |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 09:39 | Landed |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 09:10 | Landed |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:10 | Landed |
Madrid (MAD) | MEA | ME4045 | 09:20 | 09:10 | Landed |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:54 | Landed |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | 09:08 | Landed |
Paris (BVA) | Ryanair | FR8883 | 09:30 | 09:15 | Landed |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:18 | Landed |
Palermo (PMO) | Ryanair | FR1016 | 09:40 | 09:26 | Landed |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:45 | 09:22 | Landed |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:45 | 09:22 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | 09:22 | Landed |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | 09:22 | Landed |
Madrid (MAD) | Iberia | IB671 expand_more(3) | 09:45 | 09:36 | Landed |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:36 | Landed |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:36 | Landed |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:36 | Landed |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 09:34 | Landed |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 09:34 | Landed |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 09:34 | Landed |
Alicante (ALC) | Ryanair | FR1424 | 09:50 | 09:29 | Landed |
Hurghada (HRG) | Air Cairo | SM825 | 09:50 | 10:33 | Landed |
Zurich (ZRH) | Swiss | LX1612 expand_more(2) | 09:50 | 09:58 | Landed |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:58 | Landed |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:58 | Landed |
Manises (VLC) | Ryanair | FR7471 | 10:00 | 09:44 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1435 | 10:05 | 09:46 | Landed |
Prague (PRG) | Wizz Air | W46332 | 10:05 | 09:42 | Landed |
Tirana (TIA) | Air Albania | ZB2003 | 10:05 | Unknown | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 09:48 | Landed |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 09:48 | Landed |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 09:48 | Landed |
Athens (ATH) | Volotea | V75028 | 10:10 | 09:48 | Landed |
Lisbon (LIS) | easyJet | U27661 | 10:10 | 11:48 | Landed |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | 09:53 | Landed |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | 09:53 | Landed |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:15 | 09:53 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | 09:53 | Landed |
Newark (EWR) | La Compagnie | B0301 | 10:25 | 10:19 | Landed |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 10:24 | Landed |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:36 | Landed |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:36 | Landed |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:36 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:36 | Landed |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:36 | Landed |
Paris (CDG) | easyJet | U23806 | 10:35 | 10:22 | Landed |
London (LHR) | British Airways | BA572 expand_more(1) | 10:35 | 10:28 | Landed |
London (LHR) | Japan Airlines | JL7145 | 10:35 | 10:28 | Landed |
Prague (PRG) | easyJet | U23902 | 10:35 | 10:17 | Landed |
Rome (FCO) | MEA | ME235 expand_more(2) | 10:40 | 10:37 | Landed |
Rome (FCO) | Air Europa | UX2401 | 10:40 | 10:37 | Landed |
Rome (FCO) | Air Europa | UX2402 | 10:40 | 10:37 | Landed |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | 10:42 | Landed |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | 10:42 | Landed |
Amsterdam (AMS) | easyJet | U23852 | 10:55 | 10:40 | Landed |
Bari (BRI) | easyJet | U23524 | 11:00 | 10:45 | Landed |
Palermo (PMO) | easyJet | U23502 | 11:00 | 10:59 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 10:53 | Landed |
Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 10:53 | Landed |
Luxembourg (LUX) | Cargolux | C866 | 11:05 | 11:23 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | 11:04 | Landed |
Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:04 | Landed |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:04 | Landed |
Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:04 | Landed |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:04 | Landed |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:04 | Landed |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:04 | Landed |
New York (JFK) | Emirates | EK206 | 11:15 | 11:19 | Landed |
London (STN) | Ryanair | FR8721 | 11:15 | 11:09 | Landed |
Sevilla (SVQ) | Ryanair | FR1204 | 11:25 | 11:31 | Landed |
Paris (CDG) | Air France | AF1130 expand_more(4) | 12:00 | 11:56 | Landed |
Paris (CDG) | Air Mauritius | MK9356 | 12:00 | 11:56 | Landed |
Paris (CDG) | China Eastern Airlines | MU1775 | 12:00 | 11:56 | Landed |
Paris (CDG) | Delta Air Lines | DL8595 | 12:00 | 11:56 | Landed |
Paris (CDG) | Kenya Airways | KQ3896 | 12:00 | 11:56 | Landed |
Catania (CTA) | easyJet | U23538 | 12:00 | 11:42 | Landed |
London (LGW) | easyJet | U28305 | 12:00 | 11:39 | Landed |
London (LGW) | Wizz Air | W46302 | 12:00 | 11:51 | Landed |
Brindisi (BDS) | Ryanair | FR978 | 12:10 | 11:58 | Landed |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Scheduled | |
Napoli (NAP) | Ryanair | FR5915 | 12:20 | Scheduled | |
Manchester (MAN) | easyJet | U23836 | 12:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | Delayed | |
Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | Delayed | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:30 | 11:54 | Landed |
Kuwait City (KWI) | Air Europa | UX3675 | 12:30 | 11:54 | Landed |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:30 | 11:54 | Landed |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | 12:00 | Landed |
Athens (ATH) | Wizz Air | W46430 | 12:35 | Delayed | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(1) | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27309 | 12:40 | Scheduled | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA416 expand_more(2) | 12:50 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7914 | 12:50 | Scheduled | |
Chicago (ORD) | Swiss | LX3115 | 12:50 | Scheduled | |
Malaga (AGP) | easyJet | U23770 | 12:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM805 | 13:00 | Delayed | |
Tallinn (TLL) | Wizz Air | W46446 | 13:05 | 12:30 | Landed |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | Delayed | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | Delayed | |
Dubai (DXB) | Qantas | QF8205 | 13:10 | Delayed | |
Athens (ATH) | easyJet | U23654 | 13:15 | 12:55 | Landed |
Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:25 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2348 | 13:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | Scheduled | |
Brindisi (BDS) | easyJet | U23514 | 13:40 | Scheduled | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | 13:00 | Landed |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | 13:00 | Landed |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4100 | 13:40 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI590 | 13:45 | 12:57 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR214 | 13:55 | Scheduled | |
Marrakech (RAK) | easyJet | U23928 | 13:55 | Delayed | |
Istanbul (IST) | BBN Cargo | TK6111 | 13:58 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Scheduled | |
Cagliari (CAG) | Ryanair | FR239 | 14:05 | Delayed | |
Barcelona (BCN) | Vueling | VY6338 expand_more(2) | 14:10 | 13:47 | Landed |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | 13:47 | Landed |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | 13:47 | Landed |
Catania (CTA) | Ryanair | FR1071 | 14:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR1029 | 14:25 | Scheduled | |
Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | Scheduled | |
Perpignan (PGF) | JetStream | VTB102 | 14:37 | Scheduled | |
Prague (PRG) | easyJet | U23904 | 14:40 | Scheduled | |
Gudja (MLA) | Ryanair | FR5971 | 14:45 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46330 | 14:50 | Scheduled | |
Krakow (KRK) | Wizz Air | W62067 | 14:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7541 | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 15:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | Scheduled | |
Palermo (PMO) | easyJet | U23506 | 15:15 | Scheduled | |
Barcelona (BCN) | easyJet | U27153 | 15:20 | Scheduled | |
Jebel Ali (DWC) | Emirates | EK9963 | 15:25 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6785 | 15:30 | Scheduled | |
Porto (OPO) | easyJet | U23882 | 15:40 | Scheduled | |
Berlin (BER) | Ryanair | FR8 | 15:45 | Scheduled | |
Lamezia-terme (SUF) | easyJet | U23560 | 15:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR4949 | 15:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Scheduled | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM803 | 16:00 | Delayed | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | Scheduled | |
London (LGW) | easyJet | U28309 | 16:10 | Scheduled | |
Bari (BRI) | Ryanair | FR6183 | 16:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR1454 | 16:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 16:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Scheduled | |
Istanbul (IST) | RwandAir | WB1363 | 16:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8276 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9450 | 16:35 | Scheduled | |
London (STN) | Ryanair | RK2759 | 16:40 | Scheduled | |
Sharm El Sheikh (SSH) | Neos | NO6525 | 16:45 | Delayed | |
Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Scheduled | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Scheduled | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Scheduled | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Scheduled | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Scheduled | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Scheduled | |
Lanzarote (ACE) | easyJet | U23760 | 17:00 | Scheduled | |
Olbia (OLB) | easyJet | U23504 | 17:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 17:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | Scheduled | |
