EasyJet at Malpensa Airport - MXP
Which locations does EasyJet fly to and from Malpensa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 22 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 27 | View Flights |
Palese (BRI) | Italy | Bari | 17 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 1 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 4 | View Flights |
Sondica (BIO) | Spain | Bilbao | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | View Flights |
Mérignac (BOD) | France | Bordeaux | 8 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 33 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 8 | View Flights |
Elmas (CAG) | Italy | Cagliari | 28 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 54 | View Flights |
Souda (CHQ) | Greece | Chania | 8 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 29 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 24 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 13 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 7 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | View Flights |
Evenes (EVE) | Norway | Harstad narvik | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 16 | View Flights |
Spaceland (SPX) | United States | Houston Spaceland | 6 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 44 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 10 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 12 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 5 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 30 | View Flights |
Lampedusa (LMP) | Italy | Lampedusa | 10 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 8 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 8 | View Flights |
Portela (LIS) | Portugal | Lisbon | 26 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 67 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 8 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 15 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Mahon (MAH) | Spain | Menorca | 32 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 46 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 10 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 91 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 42 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 33 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 21 | View Flights |
Orly (ORY) | France | Paris Orly | 17 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | View Flights |
Santorini (JTR) | Greece | Santorini | 29 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 17 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 6 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 4 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 8 | 5 | 6 | 6 | 7 | 7 | 7 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 3 | 1 | 2 | 0 | 3 | 2 | 2 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 5 | 3 | 4 | 3 | 4 | 5 | 5 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 4 | 3 | 2 | 3 | 3 | 4 | 4 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 2 | 1 | 1 | 0 | 1 | 2 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Lampedusa | Lampedusa (LMP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 5 | 4 | 5 | 6 | 3 | 5 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 3 | 4 | 3 | 3 | 3 | 4 | 4 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 2 | 2 | 1 | 0 | 2 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bari | Palese (BRI) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 3 | 3 | 3 | 4 | 4 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
Morocco | Rabat | Sale (RBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 3 | 3 | 2 | 2 | 3 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 2 | 1 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 7 | 5 | 6 | 6 | 7 | 6 | 8 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 3 | 1 | 2 | 1 | 3 | 3 | 2 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 4 | 2 | 4 | 3 | 4 | 4 | 4 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 3 | 3 | 3 | 2 | 3 | 3 | 4 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Lampedusa | Lampedusa (LMP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 5 | 4 | 5 | 6 | 4 | 5 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 3 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | View Flights |
Morocco | Rabat | Sale (RBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 2 | 2 | 2 | 1 | 2 | 3 | 3 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for the cheapest vehicle rental deals in Milan

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now