Ryanair at Malpensa Airport - MXP
Which locations does Ryanair fly to and from Malpensa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 14 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 11 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 7 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | View Flights |
Palese (BRI) | Italy | Bari | 29 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 20 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 18 | View Flights |
Elmas (CAG) | Italy | Cagliari | 16 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 54 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 16 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 12 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 24 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 38 | View Flights |
Barajas (MAD) | Spain | Madrid | 28 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 23 | View Flights |
Valencia (VLC) | Spain | Manises | 18 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Capodichino (NAP) | Italy | Naples | 36 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 49 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 17 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | View Flights |
Santorini (JTR) | Greece | Santorini | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 8 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 5 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
Birgi (TPS) | Italy | Trapani | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 6 | View Flights |
Weekly Scheduled Flights To Malpensa Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 2 | 1 | 2 | 0 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Italy | Alghero | Fertilia (AHO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 3 | 1 | 2 | 3 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 4 | 4 | 4 | 3 | 3 | 3 | 4 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 1 | 1 | 3 | 2 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Malpensa Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 2 | 1 | 2 | 0 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Italy | Alghero | Fertilia (AHO) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 3 | 1 | 2 | 3 | 1 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 4 | 4 | 4 | 3 | 3 | 2 | 4 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 1 | 1 | 3 | 2 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Find the cheapest car hire deals at MXP
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now