Neos at Malpensa Airport - MXP
Which terminals does Neos arrive and depart from at Malpensa Airport?
Neos flights usually arrive to and depart from the following terminal(s) at Malpensa Airport:
- Terminal - 1
Which locations does Neos fly to and from Malpensa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 1 | View Flights |
Almaty (ALA) | Kazakhstan | Almaty | 4 | View Flights |
Raja Sansi (ATQ) | India | Amritsar | 3 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 1 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
Brescia Montichiari (VBS) | Italy | Brescia | 1 | View Flights |
Elmas (CAG) | Italy | Cagliari | 6 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 1 | View Flights |
Souda (CHQ) | Greece | Chania | 2 | View Flights |
Comiso (CIY) | Italy | Comiso | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 3 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 1 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 5 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 3 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 1 | View Flights |
Luxor (LXR) | Egypt | Luxor | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 7 | View Flights |
Mahon (MAH) | Spain | Menorca | 4 | View Flights |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 6 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 3 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 5 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 4 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Fascene (NOS) | Madagascar | Nossi Be | 2 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Araxos Airport (GPA) | Greece | Patras | 1 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 7 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
Samos (SMI) | Greece | Samos | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 12 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Patras | Araxos Airport (GPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Brescia | Brescia Montichiari (VBS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Malpensa Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now