Wizz Air Malta at Malpensa Airport - MXP
Which locations does Wizz Air Malta fly to and from Malpensa Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 5 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 1 | View Flights |
| Comiso (CIY) | Italy | Comiso | 2 | View Flights |
| Dortmund (DTM) | Germany | Dortmund | 2 | View Flights |
| Spaceland (SPX) | United States | Houston Spaceland | 2 | View Flights |
| S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 3 | View Flights |
| Barajas (MAD) | Spain | Madrid | 2 | View Flights |
| Valencia (VLC) | Spain | Manises | 3 | View Flights |
| Capodichino (NAP) | Italy | Naples | 4 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 3 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | View Flights |
| Salcea (SCV) | Romania | Suceava | 2 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 3 | View Flights |
| Zvartnots (EVN) | Armenia | Yerevan | 2 | View Flights |
| Zaragoza (ZAZ) | Spain | Zaragoza | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




































































































