Neos at Malpensa Airport - MXP
Which terminals does Neos arrive and depart from at Malpensa Airport?
Neos flights usually arrive to and depart from the following terminal(s) at Malpensa Airport:
- Terminal - 1
Which locations does Neos fly to and from Malpensa Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Fertilia (AHO) | Italy | Alghero | 1 | View Flights |
| Almaty (ALA) | Kazakhstan | Almaty | 2 | View Flights |
| Bina International (GYD) | Azerbaijan | Baku Bina | 1 | View Flights |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | View Flights |
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 3 | View Flights |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
| Faro (FAO) | Portugal | Faro | 1 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 1 | View Flights |
| Casa de Campo International (LRM) | Dominican Republic | La Romana | 1 | View Flights |
| Luxor (LXR) | Egypt | Luxor | 4 | View Flights |
| Male International (MLE) | Maldives | Male | 3 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 10 | View Flights |
| Mersa Matruh (MUH) | Egypt | Mersa Matruh | 4 | View Flights |
| Moi International (MBA) | Kenya | Mombasa | 5 | View Flights |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 1 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 3 | View Flights |
| Lukou International Airport (NKG) | China | Nanking nanjing | 4 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
| Fascene (NOS) | Madagascar | Nossi Be | 2 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 15 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 12 | View Flights |
| Lochini (TBS) | Georgia | Tbilisi | 3 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 9 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
| Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |
| Frederic Chopin (WAW) | Poland | Warsaw | 1 | View Flights |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
| Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 2 | 1 | 2 | 0 | 2 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Luxor | Luxor (LXR) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Malpensa Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now












































































































