Neos at Malpensa Airport - MXP
Which terminals does Neos arrive and depart from at Malpensa Airport?
Neos flights usually arrive to and depart from the following terminal(s) at Malpensa Airport:
- Terminal - 1
Which locations does Neos fly to and from Malpensa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 4 | View Flights |
Raja Sansi (ATQ) | India | Amritsar | 3 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 2 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 5 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 1 | View Flights |
Luxor (LXR) | Egypt | Luxor | 2 | View Flights |
Male International (MLE) | Maldives | Male | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 11 | View Flights |
Mahon (MAH) | Spain | Menorca | 3 | View Flights |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 6 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 1 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 5 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Fascene (NOS) | Madagascar | Nossi Be | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 1 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 1 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 11 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 2 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 5 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 1 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals at Malpensa Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now