Malpensa 机场 的 Neos - MXP
Neos 在 Malpensa 机场 到达和离开哪些航站楼?
Neos 航班通常在 Malpensa 机场 到达和离开以下航站楼:
- 终端 - 1
Neos 往返于哪些地点的 Malpensa 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Almaty (ALA) | Kazakhstan | Almaty | 2 | 查看航班 |
| Bina International (GYD) | Azerbaijan | Baku Bina | 1 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 2 | 查看航班 |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | 查看航班 |
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 2 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 3 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 2 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 1 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 1 | 查看航班 |
| Casa de Campo International (LRM) | Dominican Republic | La Romana | 3 | 查看航班 |
| Luxor (LXR) | Egypt | Luxor | 4 | 查看航班 |
| Male International (MLE) | Maldives | Male | 2 | 查看航班 |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 10 | 查看航班 |
| Mersa Matruh (MUH) | Egypt | Mersa Matruh | 2 | 查看航班 |
| Moi International (MBA) | Kenya | Mombasa | 5 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | 查看航班 |
| Seeb (MCT) | Oman | Muscat | 1 | 查看航班 |
| Lukou International Airport (NKG) | China | Nanking nanjing | 4 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 3 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | 查看航班 |
| Fascene (NOS) | Madagascar | Nossi Be | 2 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | 查看航班 |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | 查看航班 |
| Salalah (SLL) | Oman | Salalah | 1 | 查看航班 |
| W. A. Mozart (SZG) | Austria | Salzburg | 1 | 查看航班 |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 12 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 3 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | 查看航班 |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Egypt | Luxor | Luxor (LXR) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Oman | Muscat | Seeb (MCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Malpensa 机场 租车 节省大量资金。













































































































