Malpensa 机场 的 Neos - MXP
Neos 在 Malpensa 机场 到达和离开哪些航站楼?
Neos 航班通常在 Malpensa 机场 到达和离开以下航站楼:
- 终端 - 1
Neos 往返于哪些地点的 Malpensa 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 5 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 1 | 查看航班 |
Billund (BLL) | Denmark | Billund | 1 | 查看航班 |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | 查看航班 |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 2 | 查看航班 |
Elmas (CAG) | Italy | Cagliari | 2 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 2 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 3 | 查看航班 |
Souda (CHQ) | Greece | Chania | 1 | 查看航班 |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | 查看航班 |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 2 | 查看航班 |
Karpathos (AOK) | Greece | Karpathos | 2 | 查看航班 |
Kos Island International Airport (KGS) | Greece | Kos | 2 | 查看航班 |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 2 | 查看航班 |
S Eufemia (SUF) | Italy | Lamezia Terme | 1 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 1 | 查看航班 |
Luxor (LXR) | Egypt | Luxor | 2 | 查看航班 |
Male International (MLE) | Maldives | Male | 1 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 8 | 查看航班 |
Mahon (MAH) | Spain | Menorca | 2 | 查看航班 |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 4 | 查看航班 |
Mikonos (JMK) | Greece | Mikonos | 2 | 查看航班 |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | 查看航班 |
Lukou International Airport (NKG) | China | Nanking nanjing | 4 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | 查看航班 |
Fascene (NOS) | Madagascar | Nossi Be | 2 | 查看航班 |
Costa Smeralda (OLB) | Italy | Olbia | 2 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 3 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | 查看航班 |
Araxos Airport (GPA) | Greece | Patras | 1 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 1 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 1 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 3 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | 查看航班 |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 1 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 11 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | 查看航班 |
Valerio Catullo (VRN) | Italy | Verona | 3 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 1 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Patras | Araxos Airport (GPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Malpensa 机场 租车 节省大量资金。