Malpensa 机场 的 Neos - MXP
Neos 在 Malpensa 机场 到达和离开哪些航站楼?
Neos 航班通常在 Malpensa 机场 到达和离开以下航站楼:
- 终端 - 1
Neos 往返于哪些地点的 Malpensa 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 4 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 1 | 查看航班 |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | 查看航班 |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | 查看航班 |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 1 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 2 | 查看航班 |
Turany (BRQ) | Czech Republic | Brno | 1 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 1 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 3 | 查看航班 |
Rafael Nunez (CTG) | Colombia | Cartagena | 2 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 1 | 查看航班 |
Girona-Costa Brava (GRO) | Spain | Gerona | 1 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | 查看航班 |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | 查看航班 |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 2 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 2 | 查看航班 |
Luxor (LXR) | Egypt | Luxor | 1 | 查看航班 |
Male International (MLE) | Maldives | Male | 4 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | 查看航班 |
Moi International (MBA) | Kenya | Mombasa | 5 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | 查看航班 |
Mosnov (OSR) | Czech Republic | Ostrava | 1 | 查看航班 |
Pescara Abruzzo (PSR) | Italy | Pescara | 1 | 查看航班 |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 3 | 查看航班 |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 3 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | 查看航班 |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | 查看航班 |
Valerio Catullo (VRN) | Italy | Verona | 3 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | 查看航班 |
Neos 运营的飞往 Malpensa 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Neos 运营的 Malpensa 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Maldives | Male | Male International (MLE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Malpensa 机场 租车 节省大量资金。