Duty Free Shopping at Malpensa Airport
Which shops are located in Malpensa Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
ACafe | Gate/Area: Check-In - Second Floor | - | - | - |
Air Market | Gate/Area: Railway Station | - | - | - |
Asia | Gate/Area: Third Floor | - | - | - |
Be Relax | Gate/Area: First Floor | - | - | - |
Bijoux Terner | Gate/Area: Ground Floor | - | - | - |
BM 39 | Gate/Area: First Floor | - | - | - |
Boggi | Gate/Area: First Floor | - | - | - |
Briciole Bar Dolci e Salate | Gate/Area: Check-In - Second Floor | - | - | - |
Bric's | Gate/Area: First Floor | - | - | - |
Brooks Brothers | Gate/Area: First Floor | - | - | - |
Bruno Magli | Gate/Area: First Floor | - | - | - |
Bulgari | Gate/Area: First Floor | - | - | - |
Burberry | Gate/Area: First Floor | - | - | - |
Camicissima | Gate/Area: First Floor | - | - | - |
Cerruti | Gate/Area: First Floor | - | - | - |
Ciao | Gate/Area: Third Floor | - | - | - |
Dixons Travel | Gate/Area: First Floor | - | - | - |
Dufry Shops | Gate/Area: First Floor | - | - | - |
Dufry Shops Perfumery | Gate/Area: Ground Floor | - | - | - |
Dufry Shops Tax & Duty Free | Gate/Area: First Floor | - | - | - |
Dufry Sunglasses | Gate/Area: First Floor | - | - | - |
Dufry Watches & Sunglasses | Gate/Area: First Floor | - | - | - |
Ermenegildo Zegna | Gate/Area: First Floor | - | - | - |
Espression Lavazza | Gate/Area: First Floor | - | - | - |
Etro - Salvatore Ferragamo | Gate/Area: First Floor | - | - | - |
Ferrari Store | Gate/Area: First Floor | - | - | - |
Furla | Gate/Area: First Floor | - | - | - |
Gallo | Gate/Area: First Floor | - | - | - |
Giganet | Gate/Area: First Floor | - | - | - |
Giorgio Armani | Gate/Area: First Floor | - | - | - |
Gran Cafe | Gate/Area: Check-In - Second Floor | - | - | - |
Gran Cafe | Gate/Area: Ground Floor | - | - | - |
Grill Gourmet | Gate/Area: First Floor | - | - | - |
Gucci | Gate/Area: First Floor | - | - | - |
Guess | Gate/Area: First Floor | - | - | - |
Harry's Bar | Gate/Area: Check-In - Second Floor | - | - | - |
Hdueo | Gate/Area: First Floor | - | - | - |
Hermes | Gate/Area: First Floor | - | - | - |
Hour Passion | Gate/Area: First Floor | - | - | - |
Hudson News | Gate/Area: First Floor | - | - | - |
Hudson News | Gate/Area: Check-In - Second Floor | - | - | - |
ISI | Gate/Area: First Floor | - | - | - |
La Galleria | Gate/Area: Third Floor | - | - | - |
Less Is More | Gate/Area: First Floor | - | - | - |
Mc Donalds | Gate/Area: Check-In - Second Floor | - | - | - |
Moka | Gate/Area: First Floor | - | - | - |
Mont Blanc | Gate/Area: First Floor | - | - | - |
Moreschi | Gate/Area: First Floor | - | - | - |
Mr Panino | Gate/Area: Ground Floor | - | - | - |
My Juice | Gate/Area: First Floor | - | - | - |
Napapijri | Gate/Area: First Floor | - | - | - |
Nau Ottica | Gate/Area: First Floor | - | - | - |
Obika' Mozzarella Bar | Gate/Area: First Floor | - | - | - |
Pandora | Gate/Area: First Floor | - | - | - |
Pane e Vino e San Daniele | Gate/Area: First Floor | - | - | - |
Panino Giusto | Gate/Area: Check-In - Second Floor | - | - | - |
Parah | Gate/Area: First Floor | - | - | - |
Pasta Chef | Gate/Area: Ground Floor | - | - | - |
Paul & Shark | Gate/Area: First Floor | - | - | - |
Piquadro | Gate/Area: First Floor | - | - | - |
Pizza Chef | Gate/Area: Ground Floor | - | - | - |
Pizza Chef | Gate/Area: First Floor | - | - | - |
Puro Gusto | Gate/Area: Third Floor | - | - | - |
Puro Gusto | Gate/Area: Ground Floor | - | - | - |
Salvatore Ferragamo | Gate/Area: First Floor | - | - | - |
Sapore | Gate/Area: First Floor | - | - | - |
Stroili Oro | Gate/Area: First Floor | - | - | - |
Swarovski | Gate/Area: First Floor | - | - | - |
Swatch | Gate/Area: Ground Floor | - | - | - |
Tie Rack | Gate/Area: Check-In - Second Floor | - | - | - |
Time Cafe | Gate/Area: Railway Station | - | - | - |
Tommy Hilfiger | Gate/Area: First Floor | - | - | - |
Venchi | Gate/Area: Ground Floor | - | - | - |
Wine & Food Restaurant | Gate/Area: First Floor | - | - | - |
Wine & Food Restaurant | Gate/Area: Check-In - Second Floor | - | - | - |
Yamamay | Gate/Area: Check-In - Second Floor | - | - | - |
Useful Information about Malpensa Airport
Malpensa Airport’s Q4 2023 Passenger Traffic Boosted by 16%
Q4 2023 at Malpensa Airport: 15.80% Passenger Increase, Surpassing Q4 2022, Yet to Reach Q4 2019 Pre-Pandemic Levels
View...Malpensa Airport Sees Passenger Traffic Soar 14% in Q3 2023
Malpensa Airport Experiences a 14.38% Passenger Traffic Surge in Q3 2023, Exceeding Pre-Pandemic Levels and Affirming Its Status as a Major European Aviation Hub
View...Malpensa Airport Sees Significant Recovery in Q1 2023 with 63% Increase in Passenger Traffic
Malpensa Airport (MXP) has experienced a remarkable rebound in passenger traffic during the first quarter of 2023, with a notable 63.07% increase...
View...Malpensa Airport Passenger Numbers - Before and After the Pandemic
The 2019 pandemic affected air travel globally - we take a look at how passenger numbers were affected and how the recovery is going...
View...