Aeroporto Malpensa Partenze (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1331 expand_more(5) | 11:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM5963 | 11:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9355 | 11:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1776 | 11:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8288 | 11:25 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3120 | 11:25 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J236 | 11:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK1686 expand_more(2) | 11:25 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4013 | 11:25 | Programmato | |
| Copenhagen (CPH) | Vietnam Airlines | VN4075 | 11:25 | Programmato | |
| Tunis (TUN) | Tunisair | TU757 | 11:30 | Programmato | |
| Bahrain (BAH) | Gulf Air | GF28 expand_more(1) | 11:35 | Programmato | |
| Bahrain (BAH) | flynas | XY4028 | 11:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 11:40 | Programmato | |
| Atlanta (ATL) | Air France | AF3670 | 11:40 | Programmato | |
| Atlanta (ATL) | KLM | KL6014 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 11:40 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8705 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7070 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6571 | 11:40 | Programmato | |
| Cagliari (CAG) | easyJet | U23567 | 11:40 | Programmato | |
| Santorini (JTR) | easyJet | U23675 | 11:40 | Programmato | |
| Corfu (CFU) | easyJet | U23657 | 11:45 | Programmato | |
| Frankfurt (FRA) | Helvetic Airways | DE4358 | 11:50 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(10) | 11:50 | Programmato | |
| Lisbon (LIS) | Aegean Airlines | A31797 | 11:50 | Programmato | |
| Lisbon (LIS) | Air China | CA7042 | 11:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48917 | 11:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7229 | 11:50 | Programmato | |
| Lisbon (LIS) | El Al | LY9047 | 11:50 | Programmato | |
| Lisbon (LIS) | Ethiopian Airlines | ET1890 | 11:50 | Programmato | |
| Lisbon (LIS) | Finnair | AY6786 | 11:50 | Programmato | |
| Lisbon (LIS) | ITA Airways | AZ7524 | 11:50 | Programmato | |
| Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:50 | Programmato | |
| Lisbon (LIS) | Thai Airways | TG7324 | 11:50 | Programmato | |
| Seoul (ICN) | AirZeta | KJ790 | 11:55 | Programmato | |
| Berlin (BER) | Ryanair | FR9 | 12:00 | Programmato | |
| Seville (SVQ) | AlbaStar | LAV1373 | 12:00 | Programmato | |
| Cagliari (CAG) | Neos | NO8967 | 12:00 | Programmato | |
| Paris (ORY) | Neos | TX5648 | 12:00 | Programmato | |
| Tel Aviv (TLV) | El Al | LY382 expand_more(1) | 12:05 | Programmato | |
| Tel Aviv (TLV) | SAS | SK3184 | 12:05 | Programmato | |
| Rhodes (RHO) | easyJet | U23683 | 12:10 | Programmato | |
| Shanghai (PVG) | Air China | CA968 expand_more(1) | 12:15 | Programmato | |
| Shanghai (PVG) | TAP Air Portugal | TP8338 | 12:15 | Programmato | |
| Catania (CTA) | Ryanair | FR529 | 12:15 | Programmato | |
| Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12:20 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8355 | 12:20 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9616 | 12:20 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6758 | 12:20 | Programmato | |
| Montreal (YUL) | Swiss | LX4694 | 12:20 | Programmato | |
| Montreal (YUL) | Thai Airways | TG5821 | 12:20 | Programmato | |
| Montreal (YUL) | United Airlines | UA8071 | 12:20 | Programmato | |
| Tripoli (MJI) | Medsky Airways | BM527 | 12:20 | Programmato | |
| Palermo (PMO) | easyJet | U23505 | 12:20 | Programmato | |
| New York (EWR) | Icelandair | B0300 | 12:25 | Programmato | |
| Biarritz (BIQ) | easyJet | U23829 | 12:25 | Programmato | |
| Riga (RIX) | airBaltic | BT630 expand_more(3) | 12:30 | Programmato | |
| Riga (RIX) | Air India | AI7032 | 12:30 | Programmato | |
| Riga (RIX) | AirSERBIA | JU7988 | 12:30 | Programmato | |
| Riga (RIX) | ITA Airways | AZ7870 | 12:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ355 expand_more(4) | 12:30 | Programmato | |
| Singapore (SIN) | Aegean Airlines | A31206 | 12:30 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3367 | 12:30 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3845 | 12:30 | Programmato | |
| Singapore (SIN) | TAP Air Portugal | TP8435 | 12:30 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU428 | 12:35 | Programmato | |
| Catania (CTA) | easyJet | U23541 | 12:35 | Programmato | |
| Mahon (MAH) | easyJet | U23767 | 12:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX234 | 12:45 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN72 expand_more(2) | 12:45 | Programmato | |
| Hanoi (HAN) | Air Europa | UX3944 | 12:45 | Programmato | |
| Hanoi (HAN) | SAS | SK8231 | 12:45 | Programmato | |
| Olbia (OLB) | Wizz Air | W46351 | 12:50 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT955 | 12:55 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8275 expand_more(2) | 12:55 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7450 | 12:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH9449 | 12:55 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8073 expand_more(2) | 01:00 | Programmato | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4561 | 01:00 | Programmato | |
| Sao Paulo (GRU) | Finnair | AY4422 | 01:00 | Programmato | |
| Seville (SVQ) | Wizz Air | W46309 | 01:00 | Programmato | |
| Tirana (TIA) | Ryanair | FR5616 | 01:05 | Programmato | |
| Manchester (MAN) | Ryanair | FR6821 | 01:05 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU244 | 01:10 | Programmato | |
| Rabat (RBA) | easyJet | U23931 | 01:10 | Programmato | |
| Ibiza (IBZ) | Vueling | VY6378 | 01:15 | Programmato | |
| Miami (MIA) | American Airlines | AA207 expand_more(3) | 01:20 | Programmato | |
| Miami (MIA) | British Airways | BA1619 | 01:20 | Programmato | |
| Miami (MIA) | Finnair | AY3833 | 01:20 | Programmato | |
| Miami (MIA) | Iberia | IB8282 | 01:20 | Programmato | |
| Tokyo (NRT) | Cargolux Italia | C89275 | 01:20 | Programmato | |
| Xi'an (XIY) | China Eastern Airlines | MU5014 expand_more(1) | 01:20 | Programmato | |
| Xi'an (XIY) | LATAM Airlines | LA8921 | 01:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY6343 expand_more(3) | 01:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5547 | 01:25 | Programmato | |
| Barcelona (BCN) | Level | LL5509 | 01:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3658 | 01:25 | Programmato | |
| Beijing (PEK) | Air China | CA950 expand_more(1) | 01:30 | Programmato | |
| Beijing (PEK) | TAP Air Portugal | TP8322 | 01:30 | Programmato | |
| Palermo (PMO) | Neos | NO9074 | 01:30 | Programmato | |
| Brindisi (BDS) | easyJet | U23515 | 01:30 | Programmato | |
| London (LTN) | Wizz Air | W46301 | 01:30 | Programmato | |
| Tirana (TIA) | Wizz Air | W45026 | 01:45 | Programmato | |
| Madrid (MAD) | Wizz Air | W46313 | 01:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY1877 | 02:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG941 expand_more(1) | 02:05 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8375 | 02:05 | Programmato | |
| Algiers (ALG) | Air Algerie | AH2027 | 02:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 02:15 | Programmato | |
| New York (JFK) | Air France | AF3632 | 02:15 | Programmato | |
| New York (JFK) | KLM | KL6036 | 02:15 | Programmato | |
| Dubai (DXB) | Emirates | EK206 expand_more(1) | 02:15 | Programmato | |
| Dubai (DXB) | Qantas | QF8206 | 02:15 | Programmato | |
| Ibiza (IBZ) | easyJet | U23739 | 02:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA299 expand_more(3) | 02:20 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1623 | 02:20 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3855 | 02:20 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4879 | 02:20 | Programmato | |
| Valencia (VLC) | Wizz Air | W46317 | 02:20 | Programmato | |
| Madrid (MAD) | Iberia | IB674 expand_more(5) | 02:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8658 | 02:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1801 | 02:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6992 | 02:25 | Programmato | |
| Madrid (MAD) | TAAG Angola Airlines | DT6253 | 02:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5382 | 02:25 | Programmato | |
| Cairo (CAI) | Egyptair | MS704 expand_more(3) | 02:30 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8704 | 02:30 | Programmato | |
| Cairo (CAI) | LOT | LO5299 | 02:30 | Programmato | |
| Cairo (CAI) | TAP Air Portugal | TP7005 | 02:30 | Programmato | |
| Prague (PRG) | easyJet | U23903 | 02:30 | Programmato | |
| London (LHR) | British Airways | BA585 expand_more(2) | 02:35 | Programmato | |
| London (LHR) | American Airlines | AA6830 | 02:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9687 | 02:35 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8811 | 02:40 | Programmato | |
| Toulouse (TLS) | easyJet | U23819 | 02:40 | Programmato | |
| Tenerife (TFS) | easyJet | U23733 | 02:50 | Programmato | |
| Bilbao (BIO) | Wizz Air | W46411 | 02:50 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8218 | 02:50 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1629 | 02:55 | Programmato | |
| Catania (CTA) | Wizz Air | W46467 | 02:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR1455 | 03:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.

