Aeroporto Malpensa Partenze (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:45 | Programmato | |
| Valencia (VLC) | Wizz Air | W46317 | 07:45 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43070 | 07:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR7538 | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Neos | NO7546 | 08:00 | Programmato | |
| Palermo (PMO) | easyJet | U23501 | 08:00 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR8894 | 08:10 | Programmato | |
| Berlin (BER) | Ryanair | FR9 | 08:15 | Programmato | |
| Athens (ATH) | easyJet | U23655 | 08:30 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8269 expand_more(4) | 08:35 | Programmato | |
| Munich (MUC) | Air Canada | AC7357 | 08:35 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6869 | 08:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7456 | 08:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH9513 | 08:35 | Programmato | |
| Brussels (BRU) | airBaltic | SN3154 expand_more(4) | 08:35 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5183 | 08:35 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7652 | 08:35 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2800 | 08:35 | Programmato | |
| Brussels (BRU) | United Airlines | UA9949 | 08:35 | Programmato | |
| Tirana (TIA) | Wizz Air | W45024 | 08:45 | Programmato | |
| Seoul (ICN) | Cargolux Italia | C87117 | 08:55 | Programmato | |
| Pescara (PSR) | Ryanair | FR6401 | 08:55 | Programmato | |
| Catania (CTA) | Wizz Air | W46463 | 08:55 | Programmato | |
| New York (JFK) | Delta Air Lines | DL287 expand_more(2) | 09:00 | Programmato | |
| New York (JFK) | Air France | AF3596 | 09:00 | Programmato | |
| New York (JFK) | KLM | KL6086 | 09:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH247 expand_more(5) | 09:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9619 | 09:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6154 | 09:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7316 | 09:00 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2181 | 09:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9063 | 09:00 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR6497 | 09:05 | Programmato | |
| Paris (CDG) | Air France | AF1831 expand_more(6) | 09:15 | Programmato | |
| Paris (CDG) | Aeromexico | AM6156 | 09:15 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1721 | 09:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8351 | 09:15 | Programmato | |
| Paris (CDG) | GOL | G35095 | 09:15 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3923 | 09:15 | Programmato | |
| Paris (CDG) | WestJet | WS5090 | 09:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6331 expand_more(4) | 09:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5537 | 09:15 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 09:15 | Programmato | |
| Barcelona (BCN) | Level | LL5497 | 09:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3729 | 09:15 | Programmato | |
| Bari (BRI) | Neos | NO8035 | 09:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK684 expand_more(1) | 09:20 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 09:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR8483 | 09:20 | Programmato | |
| Catania (CTA) | Ryanair | FR2179 | 09:25 | Programmato | |
| Palma de Mallorca (PMI) | easyJet | U27312 | 09:30 | Programmato | |
| London (LGW) | easyJet | U28306 | 09:45 | Programmato | |
| New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Programmato | |
| New York (EWR) | Air Canada | AC3924 | 09:45 | Programmato | |
| New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Programmato | |
| New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Programmato | |
| New York (EWR) | Lufthansa | LH7615 | 09:45 | Programmato | |
| Kuwait City (KWI) | VistaJet | H5772 | 09:45 | Programmato | |
| Vienna (VIE) | Ryanair | FR215 | 09:55 | Programmato | |
| Boston (BOS) | JetBlue | B6332 | 10:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3661 expand_more(2) | 10:15 | Programmato | |
| Athens (ATH) | Singapore Airlines | SQ2857 | 10:15 | Programmato | |
| Athens (ATH) | Volotea | V75029 | 10:15 | Programmato | |
| Bristol (BRS) | easyJet | U22842 | 10:15 | Programmato | |
| Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 10:20 | Programmato | |
| Helsinki (HEL) | Cathay Pacific | CX1461 | 10:20 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6850 | 10:20 | Programmato | |
| Malta (MLA) | Ryanair | FR5970 | 10:25 | Programmato | |
| Madrid (MAD) | Iberia | IB672 expand_more(4) | 10:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8662 | 10:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5422 | 10:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6520 | 10:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5277 | 10:25 | Programmato | |
| Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:30 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:30 | Programmato | |
| Valencia (VLC) | Wizz Air | W46413 | 10:30 | Programmato | |
| Paris (ORY) | Transavia | TO3941 | 10:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX1613 expand_more(4) | 10:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6791 | 10:40 | Programmato | |
| Zurich (ZRH) | All Nippon Airways | NH6777 | 10:40 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7204 | 10:40 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9751 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1874 expand_more(2) | 10:40 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4216 | 10:40 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:40 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR1580 | 10:45 | Programmato | |
| Naples (NAP) | Ryanair | FR5914 | 10:45 | Programmato | |
| Tel Aviv (TLV) | Flylili | IZ338 | 10:45 | Programmato | |
| Barcelona (BCN) | Wizz Air | W46315 | 10:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR124 expand_more(6) | 10:55 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1943 | 10:55 | Programmato | |
| Doha (DOH) | Iberia | IB6402 | 10:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4422 | 10:55 | Programmato | |
| Doha (DOH) | RwandAir | WB1012 | 10:55 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3484 | 10:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6048 | 10:55 | Programmato | |
| Cairo (CAI) | Air Cairo | SM806 | 10:55 | Programmato | |
| Gran Canaria (LPA) | easyJet | U23783 | 10:55 | Programmato | |
| Lisbon (LIS) | easyJet | U27670 | 11:00 | Programmato | |
| New York (JFK) | American Airlines | AA199 expand_more(4) | 11:00 | Programmato | |
| New York (JFK) | Alaska Airlines | AS6929 | 11:00 | Programmato | |
| New York (JFK) | British Airways | BA1583 | 11:00 | Programmato | |
| New York (JFK) | Finnair | AY3791 | 11:00 | Programmato | |
| New York (JFK) | Iberia | IB4063 | 11:00 | Programmato | |
| London (LTN) | Wizz Air | W46301 | 11:00 | Programmato | |
| Palermo (PMO) | easyJet | U23507 | 11:05 | Programmato | |
| Naples (NAP) | easyJet | U23575 | 11:05 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX1066 expand_more(6) | 11:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6850 | 11:05 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7423 | 11:05 | Programmato | |
| Madrid (MAD) | Azul | AD7892 | 11:05 | Programmato | |
| Madrid (MAD) | Ethiopian Airlines | ET1422 | 11:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4371 | 11:05 | Programmato | |
| Madrid (MAD) | Vietnam Airlines | VN3088 | 11:05 | Programmato | |
| London (LGW) | easyJet | U28302 | 11:10 | Programmato | |
| Taipei (TPE) | EVA Air | BR96 | 11:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH249 expand_more(5) | 11:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9307 | 11:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5894 | 11:20 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7314 | 11:20 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7743 | 11:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9081 | 11:20 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH208 expand_more(1) | 11:20 | Programmato | |
| Tokyo (HND) | ITA Airways | AZ7504 | 11:20 | Programmato | |
| Catania (CTA) | easyJet | U23539 | 11:20 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J236 | 11:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK1686 expand_more(1) | 11:25 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4013 | 11:25 | Programmato | |
| Nantes (NTE) | easyJet | U23801 | 11:25 | Programmato | |
| Porto (OPO) | Ryanair | FR4018 | 11:30 | Programmato | |
| Tunis (TUN) | Tunisair | TU757 | 11:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY1877 | 11:35 | Programmato | |
| Paris (CDG) | Air France | AF1331 expand_more(5) | 11:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM5963 | 11:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9355 | 11:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1776 | 11:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8288 | 11:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3120 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 11:40 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8705 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7070 | 11:40 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6571 | 11:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 11:40 | Programmato | |
| Atlanta (ATL) | Air France | AF3670 | 11:40 | Programmato | |
| Atlanta (ATL) | KLM | KL6014 | 11:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.

