Aeroporto Malpensa Arrivi (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 04:50 | Programmato | |
| Tokyo (HND) | ITA Airways | AZ7505 | 04:50 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(1) | 05:20 | Programmato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | Programmato | |
| Casablanca (CMN) | Turkish Airlines | TK6419 | 05:20 | Programmato | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | Programmato | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR95 | 06:35 | Programmato | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:40 | Programmato | |
| Manama (BAH) | flynas | XY4023 | 06:40 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(2) | 06:45 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3453 | 06:45 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 06:45 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:50 | Programmato | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:50 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:50 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:50 | Programmato | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(7) | 06:55 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Programmato | |
| Doha (DOH) | Iberia | IB6401 | 06:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | Programmato | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Programmato | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 07:00 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 07:00 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 07:00 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 07:00 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6569 | 07:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | Programmato | |
| Luxembourg (LUX) | Cargolux Italia | C842 | 07:10 | Programmato | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Programmato | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU427 | 07:20 | Programmato | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Programmato | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Programmato | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Programmato | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Programmato | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR214 | 07:30 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(2) | 07:35 | Programmato | |
| Hanoi (HAN) | Air Europa | UX3945 | 07:35 | Programmato | |
| Hanoi (HAN) | SAS | SK8208 | 07:35 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(3) | 07:40 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5184 | 07:40 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:40 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:40 | Programmato | |
| Paris (ORY) | easyJet | U24901 | 07:40 | Programmato | |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:45 | Programmato | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:45 | Programmato | |
| Palermo (PMO) | Ryanair | FR1016 | 07:45 | Programmato | |
| Bari (BRI) | Ryanair | FR277 | 07:50 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.

