Aeroporto Malpensa Partenze (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Algiers (ALG) | Air Algerie | AH2027 | 02:15 | Programmato | |
Dubai (DXB) | Emirates | EK206 expand_more(1) | 02:15 | Programmato | |
Dubai (DXB) | Qantas | QF8206 | 02:15 | Programmato | |
Catania (CTA) | easyJet | U23543 | 02:15 | Programmato | |
New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 02:20 | Programmato | |
New York (JFK) | Air France | AF3632 | 02:20 | Programmato | |
New York (JFK) | KLM | KL6036 | 02:20 | Programmato | |
Dublin (DUB) | Ryanair | FR1455 | 02:25 | Programmato | |
Cairo (CAI) | Egyptair | MS704 expand_more(3) | 02:30 | Programmato | |
Cairo (CAI) | Air Cairo | SM8704 | 02:30 | Programmato | |
Cairo (CAI) | LOT | LO5299 | 02:30 | Programmato | |
Cairo (CAI) | TAP Air Portugal | TP7005 | 02:30 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8811 expand_more(2) | 02:35 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7446 | 02:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5637 | 02:35 | Programmato | |
Amsterdam (AMS) | easyJet | U23859 | 02:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS510 expand_more(2) | 02:45 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7568 | 02:45 | Programmato | |
Vienna (VIE) | LATAM Airlines | LA5047 | 02:45 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR8637 | 02:55 | Programmato | |
Madrid (MAD) | Iberia | IB674 expand_more(4) | 02:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8528 | 02:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1801 | 02:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6992 | 02:55 | Programmato | |
Madrid (MAD) | Vueling | VY5382 | 02:55 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1629 expand_more(3) | 02:55 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ7206 | 02:55 | Programmato | |
Zurich (ZRH) | LATAM Airlines | LA8796 | 02:55 | Programmato | |
Zurich (ZRH) | Oman Air | WY5844 | 02:55 | Programmato | |
London (LTN) | easyJet | U22486 | 02:55 | Programmato | |
Naples (NAP) | Ryanair | FR5914 | 03:00 | Programmato | |
Copenhagen (CPH) | Jettime | SK1684 expand_more(1) | 03:00 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7536 | 03:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1896 expand_more(3) | 03:10 | Programmato | |
Istanbul (IST) | IndiGo | 6E4218 | 03:10 | Programmato | |
Istanbul (IST) | LATAM Airlines | LA5718 | 03:10 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5896 | 03:10 | Programmato | |
Lampedusa (LMP) | easyJet | U23599 | 03:10 | Programmato | |
Bordeaux (BOD) | easyJet | U23803 | 03:10 | Programmato | |
Barcelona (BCN) | easyJet | U23753 | 03:10 | Programmato | |
Barcelona (BCN) | Vueling | VY6341 expand_more(2) | 03:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5545 | 03:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3720 | 03:10 | Programmato | |
Tripoli (MJI) | Medsky Airways | BM527 | 03:20 | Programmato | |
Palermo (PMO) | Ryanair | FR1015 | 03:20 | Programmato | |
Madrid (MAD) | Ryanair | FR2752 | 03:20 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR7880 | 03:20 | Programmato | |
Chicago (ORD) | United Airlines | UA415 expand_more(4) | 03:20 | Programmato | |
Chicago (ORD) | Air Canada | AC3307 | 03:20 | Programmato | |
Chicago (ORD) | Austrian Airlines | OS7913 | 03:20 | Programmato | |
Chicago (ORD) | Lufthansa | LH7812 | 03:20 | Programmato | |
Chicago (ORD) | Swiss | LX3114 | 03:20 | Programmato | |
Yerevan (EVN) | Wizz Air | W46455 | 03:25 | Programmato | |
Reykjavik (KEF) | Icelandair | FI591 expand_more(2) | 03:30 | Programmato | |
Reykjavik (KEF) | Air India | AI7096 | 03:30 | Programmato | |
Reykjavik (KEF) | Emirates | EK3349 | 03:30 | Programmato | |
Malaga (AGP) | easyJet | U23745 | 03:30 | Programmato | |
Bilbao (BIO) | Vueling | VY1455 expand_more(1) | 03:30 | Programmato | |
Bilbao (BIO) | Iberia | IB5713 | 03:30 | Programmato | |
Bucharest (OTP) | Wizz Air | W43064 | 03:30 | Programmato | |
Sharm el-Sheikh (SSH) | Wizz Air | W46363 | 03:40 | Programmato | |
Budapest (BUD) | Ryanair | FR8493 | 03:45 | Programmato | |
Reykjavik (KEF) | Wizz Air | W46453 | 03:50 | Programmato | |
Catania (CTA) | Ryanair | FR3735 | 03:55 | Programmato | |
Paris (CDG) | easyJet | U23811 | 03:55 | Programmato | |
Stuttgart (STR) | Eurowings | EW2823 expand_more(1) | 04:05 | Programmato | |
Stuttgart (STR) | ITA Airways | AZ7786 | 04:05 | Programmato | |
Jeddah (JED) | Saudia | SV210 expand_more(2) | 04:05 | Programmato | |
Jeddah (JED) | Garuda Indonesia | GA9796 | 04:05 | Programmato | |
Jeddah (JED) | ITA Airways | AZ7244 | 04:05 | Programmato | |
Warsaw (WAW) | Neos | NO860 | 04:05 | Programmato | |
New York (JFK) | Emirates | EK205 | 04:10 | Programmato | |
Bucharest (OTP) | Ryanair | FR8734 | 04:15 | Programmato | |
Doha (DOH) | Qatar Airways | QR128 expand_more(5) | 04:15 | Programmato | |
Doha (DOH) | Bulgaria Air | FB1945 | 04:15 | Programmato | |
Doha (DOH) | Iberia | IB6406 | 04:15 | Programmato | |
Doha (DOH) | RwandAir | WB1016 | 04:15 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3488 | 04:15 | Programmato | |
Doha (DOH) | Virgin Australia | VA6122 | 04:15 | Programmato | |
Munich (MUC) | easyJet | U23945 | 04:15 | Programmato | |
Berlin (BER) | Ryanair | FR9 | 04:20 | Programmato | |
Naples (NAP) | easyJet | U23579 | 04:30 | Programmato | |
Palma de Mallorca (PMI) | easyJet | U23751 | 04:40 | Programmato | |
Krakow (KRK) | Wizz Air | W62068 | 04:55 | Programmato | |
Barcelona (BCN) | Vueling | VY6333 expand_more(2) | 05:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5539 | 05:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3717 | 05:00 | Programmato | |
Budapest (BUD) | JetStream | VTB33 | 05:00 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB456 expand_more(2) | 05:05 | Programmato | |
Sofia (SOF) | ITA Airways | AZ7180 | 05:05 | Programmato | |
Sofia (SOF) | Qatar Airways | QR5553 | 05:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1857 expand_more(1) | 05:10 | annullato | |
Munich (MUC) | ITA Airways | AZ7322 | 05:10 | annullato | |
Tunis (TUN) | Tunisair | TU857 | 05:15 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP825 expand_more(4) | 05:25 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48915 | 05:25 | Programmato | |
Lisbon (LIS) | Azul | AD7230 | 05:25 | Programmato | |
Lisbon (LIS) | Egyptair | MS9431 | 05:25 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ7754 | 05:25 | Programmato | |
Cagliari (CAG) | easyJet | U23521 | 05:25 | Programmato | |
Paris (ORY) | easyJet | U23823 | 05:25 | Programmato | |
Luxembourg (LUX) | Luxair | LG6996 expand_more(1) | 05:30 | Programmato | |
Luxembourg (LUX) | ITA Airways | AZ7886 | 05:30 | Programmato | |
Sharm el-Sheikh (SSH) | Air Cairo | SM822 | 05:30 | Programmato | |
Frankfurt (FRA) | Condor | DE4354 | 05:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS514 expand_more(1) | 05:35 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7570 | 05:35 | Programmato | |
Cairo (CAI) | Egyptair | MS706 expand_more(2) | 05:50 | Programmato | |
Cairo (CAI) | Air Cairo | SM8706 | 05:50 | Programmato | |
Cairo (CAI) | TAP Air Portugal | TP7007 | 05:50 | Programmato | |
Athens (ATH) | easyJet | U23653 | 05:50 | Programmato | |
Larnaca (LCA) | Cyprus Airways | CY343 | 06:00 | Programmato | |
Catania (CTA) | Ryanair | FR5063 | 06:00 | Programmato | |
London (STN) | Ryanair | FR2758 | 06:10 | Programmato | |
Paris (ORY) | Transavia | TO3947 | 06:10 | Programmato | |
Tbilisi (TBS) | Geosky | D41603 | 06:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.