Aeroporto Malpensa Partenze (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Lyon (LYS) | Twin Jet | T75412 | 08:40 | Programmato | |
Marseille (MRS) | Twin Jet | T79012 | 08:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6397 | 08:40 | Programmato | |
Doha (DOH) | Qatar Airways | QR124 expand_more(5) | 08:55 | Programmato | |
Doha (DOH) | Bulgaria Air | FB1943 | 08:55 | Programmato | |
Doha (DOH) | Oman Air | WY6298 | 08:55 | Programmato | |
Doha (DOH) | RwandAir | WB1012 | 08:55 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3484 | 08:55 | Programmato | |
Doha (DOH) | Virgin Australia | VA6048 | 08:55 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9821 | 09:05 | Programmato | |
Valencia (VLC) | Ryanair | FR7470 | 09:20 | Programmato | |
New York (JFK) | Delta Air Lines | DL287 expand_more(2) | 09:25 | Programmato | |
New York (JFK) | Air France | AF3566 | 09:25 | Programmato | |
New York (JFK) | KLM | KL6086 | 09:25 | Programmato | |
Paris (ORY) | Vueling | VY8429 expand_more(1) | 09:25 | Programmato | |
Paris (ORY) | Iberia | IB5694 | 09:25 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU417 expand_more(2) | 09:30 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7950 | 09:30 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ7074 | 09:30 | Programmato | |
Porto (OPO) | easyJet | U23881 | 09:30 | Programmato | |
Riga (RIX) | Air Baltic | BT630 expand_more(2) | 09:35 | Programmato | |
Riga (RIX) | Emirates | EK3496 | 09:35 | Programmato | |
Riga (RIX) | ITA Airways | AZ7870 | 09:35 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8271 expand_more(1) | 09:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9513 | 09:35 | Programmato | |
Dublin (DUB) | Ryanair | FR1455 | 09:35 | Programmato | |
Prague (PRG) | easyJet | U23901 | 09:40 | Programmato | |
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Programmato | |
New York (EWR) | Air Canada | AC3924 | 09:45 | Programmato | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Programmato | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Programmato | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | Programmato | |
Bucharest (OTP) | Ryanair | FR8734 | 09:50 | Programmato | |
Catania (CTA) | Wizz Air | W46566 | 09:50 | Programmato | |
Cagliari (CAG) | Ryanair | FR238 | 09:55 | Programmato | |
Barcelona (BCN) | Ryanair | FR270 | 09:55 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(5) | 09:55 | Programmato | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 09:55 | Programmato | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 09:55 | Programmato | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 09:55 | Programmato | |
Abu Dhabi (AUH) | SAS | SK6571 | 09:55 | Programmato | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2388 | 09:55 | Programmato | |
Tirana (TIA) | Wizz Air | W45024 | 09:55 | Programmato | |
Barcelona (BCN) | Vueling | VY6331 expand_more(2) | 10:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5433 | 10:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3716 | 10:00 | Programmato | |
Pescara (PSR) | AlpAvia | AL441 | 10:00 | Programmato | |
Catania (CTA) | Ryanair | FR1070 | 10:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS512 | 10:10 | Programmato | |
New York (JFK) | American Airlines | AA199 expand_more(4) | 10:15 | Programmato | |
New York (JFK) | Alaska Airlines | AS6929 | 10:15 | Programmato | |
New York (JFK) | British Airways | BA1583 | 10:15 | Programmato | |
New York (JFK) | Finnair | AY5797 | 10:15 | Programmato | |
New York (JFK) | Iberia | IB4063 | 10:15 | Programmato | |
Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:25 | Programmato | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:25 | Programmato | |
Madrid (MAD) | Iberia | IB672 expand_more(3) | 10:30 | Programmato | |
Madrid (MAD) | American Airlines | AA8662 | 10:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | Programmato | |
Madrid (MAD) | Vueling | VY5277 | 10:30 | Programmato | |
Tunis (TUN) | Tunisair | TU757 | 10:30 | Programmato | |
Zurich (ZRH) | Swiss | LX1613 expand_more(2) | 10:40 | Programmato | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | Programmato | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | Programmato | |
Catania (CTA) | easyJet | U23537 | 10:40 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J236 | 10:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(3) | 10:45 | Programmato | |
Istanbul (IST) | IndiGo | 6E4156 | 10:45 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | Programmato | |
Istanbul (IST) | RwandAir | WB1362 | 10:45 | Programmato | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 10:50 | Programmato | |
Madrid (MAD) | Aeromexico | AM6850 | 10:50 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | Programmato | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | Programmato | |
Paris (BVA) | Wizz Air | W46339 | 10:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(4) | 11:05 | Programmato | |
Athens (ATH) | Air Baltic | BT5430 | 11:05 | Programmato | |
Athens (ATH) | Air Canada | AC5758 | 11:05 | Programmato | |
Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | Programmato | |
Athens (ATH) | Volotea | V75029 | 11:05 | Programmato | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | Programmato | |
Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 11:10 | Programmato | |
Helsinki (HEL) | Cathay Pacific | CX1461 | 11:10 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL6850 | 11:10 | Programmato | |
Tel Aviv (TLV) | El Al | LY382 | 11:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1686 expand_more(2) | 11:20 | Programmato | |
Copenhagen (CPH) | El Al | LY9785 | 11:20 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH247 expand_more(4) | 11:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9619 | 11:30 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6154 | 11:30 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1592 | 11:30 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:30 | Programmato | |
Shanghai (PVG) | Air China | CA968 | 11:30 | Programmato | |
Paris (CDG) | Air France | AF1831 expand_more(4) | 11:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9357 | 11:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8260 | 11:35 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35095 | 11:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3923 | 11:35 | Programmato | |
Jeddah (JED) | Wizz Air | W46391 | 11:35 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX234 | 11:45 | Programmato | |
Paris (CDG) | easyJet | U23807 | 11:50 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU7044 | 11:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(9) | 11:55 | Programmato | |
Lisbon (LIS) | Aegean Airlines | A31797 | 11:55 | Programmato | |
Lisbon (LIS) | Air China | CA7042 | 11:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48917 | 11:55 | Programmato | |
Lisbon (LIS) | Azul | AD7229 | 11:55 | Programmato | |
Lisbon (LIS) | El Al | LY9041 | 11:55 | Programmato | |
Lisbon (LIS) | Finnair | AY6786 | 11:55 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ7524 | 11:55 | Programmato | |
Lisbon (LIS) | LOT | LO4711 | 11:55 | Programmato | |
Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:55 | Programmato | |
New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 12:00 | Programmato | |
New York (JFK) | Air France | AF3632 | 12:00 | Programmato | |
New York (JFK) | KLM | KL6036 | 12:00 | Programmato | |
Toronto (YYZ) | Neos | NO424 | 12:00 | Programmato | |
New York (EWR) | La Compagnie | B0300 | 12:00 | Programmato | |
Geneva (GVA) | Air Horizont | HT4112 | 12:00 | Programmato | |
Brindisi (BDS) | Ryanair | FR3416 | 12:05 | Programmato | |
Lamezia Terme (SUF) | Ryanair | FR1434 | 12:10 | Programmato | |
Bahrain (BAH) | Gulf Air | GF22 | 12:10 | Programmato | |
Lanzarote (ACE) | Ryanair | FR9463 | 12:15 | Programmato | |
Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12:20 | Programmato | |
Montreal (YUL) | Austrian Airlines | OS8355 | 12:20 | Programmato | |
Montreal (YUL) | Brussels Airlines | SN9616 | 12:20 | Programmato | |
Montreal (YUL) | Lufthansa | LH6758 | 12:20 | Programmato | |
Montreal (YUL) | Swiss | LX4694 | 12:20 | Programmato | |
Montreal (YUL) | Thai Airways | TG5821 | 12:20 | Programmato | |
Montreal (YUL) | United Airlines | UA8071 | 12:20 | Programmato | |
Chisinau (RMO) | Wizz Air | W43936 | 12:25 | Programmato | |
Almaty (ALA) | Neos | NO763 | 12:30 | Programmato | |
Prague (PRG) | easyJet | U23903 | 12:30 | Programmato | |
Beijing (PEK) | Air China | CA950 expand_more(1) | 12:30 | Programmato | |
Beijing (PEK) | TAP Air Portugal | TP8322 | 12:30 | Programmato | |
Paris (CDG) | Air France | AF1131 expand_more(3) | 12:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9359 | 12:35 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1860 | 12:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3925 | 12:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.