Aeroporto Malpensa Partenze (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Catania (CTA) | easyJet | U23535 | 07:15 | Programmato | |
| Giza (SPX) | easyJet | U23959 | 07:20 | Programmato | |
| Shanghai (PVG) | MSC Air Cargo | CP251 | 07:35 | Programmato | |
| Athens (ATH) | Ryanair | FR8897 | 07:35 | Programmato | |
| Marsa Alam (RMF) | easyJet | U23895 | 07:35 | Programmato | |
| Porto (OPO) | easyJet | U23881 | 07:40 | Programmato | |
| Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:45 | Programmato | |
| Frankfurt (FRA) | Condor | DE4354 | 07:55 | Programmato | |
| Palermo (PMO) | Ryanair | FR1015 | 08:05 | Programmato | |
| Catania (CTA) | easyJet | U23539 | 08:05 | Programmato | |
| Cagliari (CAG) | Ryanair | FR238 | 08:15 | Programmato | |
| Reykjavik (KEF) | easyJet | U23969 | 08:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3154 expand_more(3) | 08:30 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7652 | 08:30 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2800 | 08:30 | Programmato | |
| Brussels (BRU) | United Airlines | UA9949 | 08:30 | Programmato | |
| Luxembourg (LUX) | Luxair | LG6992 expand_more(1) | 08:35 | Programmato | |
| Luxembourg (LUX) | ITA Airways | AZ7876 | 08:35 | Programmato | |
| Lyon (LYS) | Twin Jet | T75412 | 08:40 | Programmato | |
| Marseille (MRS) | Twin Jet | T79012 | 08:40 | Programmato | |
| Tirana (TIA) | Wizz Air | W45024 | 08:45 | Programmato | |
| Krakow (KRK) | Wizz Air | W62068 | 08:45 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 08:50 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8705 | 08:50 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 08:50 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7070 | 08:50 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6571 | 08:50 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9821 expand_more(1) | 09:05 | Programmato | |
| Dusseldorf (DUS) | United Airlines | UA9641 | 09:05 | Programmato | |
| Catania (CTA) | Wizz Air | W46463 | 09:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK684 expand_more(3) | 09:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 09:15 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7445 | 09:15 | Programmato | |
| Copenhagen (CPH) | Vietnam Airlines | VN3334 | 09:15 | Programmato | |
| Luxembourg (LUX) | Cargolux Italia | C843 | 09:25 | Programmato | |
| Seoul (ICN) | Cargolux Italia | C87112 | 09:25 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7825 | 09:25 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU417 expand_more(3) | 09:30 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1852 | 09:30 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7950 | 09:30 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ7074 | 09:30 | Programmato | |
| New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Programmato | |
| New York (EWR) | Air Canada | AC3924 | 09:45 | Programmato | |
| New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Programmato | |
| New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Programmato | |
| New York (EWR) | Lufthansa | LH7615 | 09:45 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8271 expand_more(2) | 09:50 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7456 | 09:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH9513 | 09:50 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR8894 | 09:55 | Programmato | |
| Naples (NAP) | easyJet | U24126 | 09:55 | Programmato | |
| Warsaw (WMI) | Ryanair | FR5821 | 10:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 10:05 | Programmato | |
| Atlanta (ATL) | Air France | AF3670 | 10:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6014 | 10:05 | Programmato | |
| Barcelona (BCN) | easyJet | U23738 | 10:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6331 expand_more(3) | 10:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5664 | 10:15 | Programmato | |
| Barcelona (BCN) | Level | LL5497 | 10:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3729 | 10:15 | Programmato | |
| Madrid (MAD) | Ryanair | FR2752 | 10:20 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH208 expand_more(1) | 10:20 | Programmato | |
| Tokyo (HND) | ITA Airways | AZ7504 | 10:20 | Programmato | |
| New York (JFK) | American Airlines | AA199 expand_more(4) | 10:25 | Programmato | |
| New York (JFK) | Alaska Airlines | AS6929 | 10:25 | Programmato | |
| New York (JFK) | British Airways | BA1583 | 10:25 | Programmato | |
| New York (JFK) | Finnair | AY3791 | 10:25 | Programmato | |
| New York (JFK) | Iberia | IB4063 | 10:25 | Programmato | |
| Catania (CTA) | Ryanair | FR529 | 10:25 | Programmato | |
| Madrid (MAD) | Iberia | IB672 expand_more(4) | 10:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8662 | 10:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5422 | 10:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5277 | 10:30 | Programmato | |
| Tunis (TUN) | Tunisair | TU757 | 10:30 | Programmato | |
| Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:35 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:35 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1613 expand_more(4) | 10:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6791 | 10:40 | Programmato | |
| Zurich (ZRH) | All Nippon Airways | NH6777 | 10:40 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7204 | 10:40 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9751 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1874 expand_more(2) | 10:40 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4216 | 10:40 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:40 | Programmato | |
| Tallinn (TLL) | Ryanair | FR8902 | 10:45 | Programmato | |
| Barcelona (BCN) | Wizz Air | W46329 | 10:45 | Programmato | |
| Malta (MLA) | Ryanair | FR5970 | 10:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX1066 expand_more(6) | 10:50 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6850 | 10:50 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | Programmato | |
| Madrid (MAD) | Azul | AD7892 | 10:50 | Programmato | |
| Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | Programmato | |
| Madrid (MAD) | Vietnam Airlines | VN3088 | 10:50 | Programmato | |
| Catania (CTA) | easyJet | U23537 | 10:50 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU428 | 10:55 | Programmato | |
| Taipei (TPE) | EVA Air | BR96 | 11:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 11:00 | Programmato | |
| New York (JFK) | Air France | AF3632 | 11:00 | Programmato | |
| New York (JFK) | KLM | KL6036 | 11:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3661 expand_more(3) | 11:05 | Programmato | |
| Athens (ATH) | Air Canada | AC5723 | 11:05 | Programmato | |
| Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | Programmato | |
| Athens (ATH) | Volotea | V75029 | 11:05 | Programmato | |
| Helsinki (HEL) | Jettime | AY1752 expand_more(2) | 11:10 | Programmato | |
| Helsinki (HEL) | Cathay Pacific | CX1461 | 11:10 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6850 | 11:10 | Programmato | |
| Lisbon (LIS) | easyJet | U27662 | 11:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.

