Aeroporto Malpensa Partenze (MXP)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Valencia (VLC) | Ryanair | FR1444 | 07:40 | Programmato | |
London (STN) | Ryanair | FR2758 | 07:40 | Programmato | |
Bratislava (BTS) | Ryanair | FR5734 | 07:40 | Programmato | |
Warsaw (WAW) | LOT | LO320 expand_more(2) | 07:40 | Programmato | |
Warsaw (WAW) | Egyptair | MS9518 | 07:40 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7110 | 07:40 | Programmato | |
Paris (CDG) | easyJet | U23813 | 07:40 | Programmato | |
Malta (MLA) | Ryanair | FR5970 | 07:50 | Programmato | |
Funchal (FNC) | Ryanair | FR6672 | 07:55 | Programmato | |
Lisbon (LIS) | easyJet | U27670 | 08:05 | Programmato | |
Berlin (BER) | Ryanair | FR9 | 08:10 | Programmato | |
Naples (NAP) | Ryanair | FR5914 | 08:10 | Programmato | |
Barcelona (BCN) | Ryanair | FR7540 | 08:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1876 expand_more(2) | 08:10 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5876 | 08:10 | Programmato | |
Istanbul (IST) | Thai Airways | TG9015 | 08:10 | Programmato | |
Malaga (AGP) | easyJet | U23745 | 08:10 | Programmato | |
Chania (CHQ) | Neos | NO6970 | 08:15 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP827 expand_more(7) | 08:15 | Programmato | |
Lisbon (LIS) | Aegean Airlines | A31717 | 08:15 | Programmato | |
Lisbon (LIS) | Air India | AI7907 | 08:15 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48236 | 08:15 | Programmato | |
Lisbon (LIS) | Azul | AD7340 | 08:15 | Programmato | |
Lisbon (LIS) | Egyptair | MS9531 | 08:15 | Programmato | |
Lisbon (LIS) | Finnair | AY6787 | 08:15 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ7750 | 08:15 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS516 expand_more(1) | 08:30 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7564 | 08:30 | Programmato | |
Cairo (CAI) | KlasJet | SM806 | 08:30 | Programmato | |
Catania (CTA) | Wizz Air | W46465 | 08:30 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8279 expand_more(2) | 08:35 | Programmato | |
Munich (MUC) | ITA Airways | AZ7452 | 08:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9515 | 08:35 | Programmato | |
Palermo (PMO) | easyJet | U23505 | 08:35 | Programmato | |
Catania (CTA) | easyJet | U23549 | 08:35 | Programmato | |
Brindisi (BDS) | Ryanair | FR979 | 08:45 | Programmato | |
Ibiza (IBZ) | easyJet | U23741 | 08:45 | Programmato | |
Copenhagen (CPH) | SAS | SK688 expand_more(1) | 08:55 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY4014 | 08:55 | Programmato | |
Tirana (TIA) | Wizz Air | W45028 | 09:00 | Programmato | |
Palma de Mallorca (PMI) | easyJet | U23749 | 09:05 | Programmato | |
Yerevan (EVN) | FlyOne | 3F246 expand_more(1) | 09:10 | Programmato | |
Yerevan (EVN) | FlyOne | 5F9246 | 09:10 | Programmato | |
Barcelona (BCN) | easyJet | U27154 | 09:10 | Programmato | |
Larnaca (LCA) | Neos | NO8631 | 09:10 | Programmato | |
Delhi (DEL) | Air India | AI138 expand_more(2) | 09:15 | Programmato | |
Delhi (DEL) | Singapore Airlines | SQ4930 | 09:15 | Programmato | |
Delhi (DEL) | TAP Air Portugal | TP7034 | 09:15 | Programmato | |
Madrid (MAD) | Ryanair | FR3008 | 09:20 | Programmato | |
Porto (OPO) | Ryanair | FR4018 | 09:25 | Programmato | |
La Romana (LRM) | Neos | NO630 | 09:30 | Programmato | |
Dubai (DWC) | Aerotranscargo | EK9964 | 09:35 | Programmato | |
Alicante (ALC) | Ryanair | FR1423 | 09:45 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU244 | 09:55 | Programmato | |
Budapest (BUD) | Wizz Air | W62338 | 09:55 | Programmato | |
London (LGW) | easyJet | U28312 | 10:00 | Programmato | |
Gdansk (GDN) | Wizz Air | W61714 | 10:00 | Programmato | |
Krakow (KRK) | Wizz Air | W62068 | 10:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6341 expand_more(2) | 10:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5545 | 10:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3720 | 10:10 | Programmato | |
Dubai (DXB) | Emirates | EK92 expand_more(3) | 10:20 | Programmato | |
Dubai (DXB) | Garuda Indonesia | GA8846 | 10:20 | Programmato | |
Dubai (DXB) | Icelandair | FI6048 | 10:20 | Programmato | |
Dubai (DXB) | Qantas | QF8092 | 10:20 | Programmato | |
Palermo (PMO) | Ryanair | FR1015 | 10:40 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY80 expand_more(3) | 10:50 | Programmato | |
Abu Dhabi (AUH) | AirSERBIA | JU8703 | 10:50 | Programmato | |
Abu Dhabi (AUH) | ITA Airways | AZ7062 | 10:50 | Programmato | |
Abu Dhabi (AUH) | SAS | SK6570 | 10:50 | Programmato | |
Pescara (PSR) | Ryanair | FR6529 | 11:00 | Programmato | |
Doha (DOH) | Qatar Airways | QR118 expand_more(5) | 11:00 | Programmato | |
Doha (DOH) | Bulgaria Air | FB1941 | 11:00 | Programmato | |
Doha (DOH) | Iberia | IB6400 | 11:00 | Programmato | |
Doha (DOH) | RwandAir | WB1147 | 11:00 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3482 | 11:00 | Programmato | |
Doha (DOH) | Virgin Australia | VA6277 | 11:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Malpensa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraQ4 2023 all'aeroporto di Malpensa: Aumento del 15,80% dei passeggeri, superando il Q4 2022, ma ancora lontano dai livelli pre-pandemia del Q4 2019.