Voli Arrivi e partenze su Aeroporto Malpensa
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U23894 | 00:15 | Programmato | |
| Tenerife (TFS) | Ryanair | FR349 | 00:25 | Programmato | |
| Houston (SPX) | Wizz Air | W46366 | 01:10 | Ritardato | |
| Dakar Blaise (DSS) | Neos | NO2421 | 02:00 | Programmato | |
| Hong Kong (HKG) | Cargolux Italia | C89262 | 02:20 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | Programmato | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | Programmato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:15 | Ritardato | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:15 | Ritardato | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:15 | Ritardato | |
| Singapore (SIN) | avianca | AV6557 | 06:15 | Ritardato | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:15 | Ritardato | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:15 | Ritardato | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:15 | Ritardato | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | Programmato | |
| Manama (BAH) | Gulf Air | GF23 | 06:30 | Programmato | |
| Beijing (PEK) | Air China | CA949 | 06:30 | Programmato | |
| Xi An (XIY) | China Eastern Airlines | MU5013 | 06:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR95 | 06:50 | Ritardato | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Programmato | |
| Doha (DOH) | Iberia | IB6401 | 06:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | Programmato | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:10 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:10 | Programmato | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Programmato | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Programmato | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Programmato | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Programmato | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Programmato | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Programmato | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Programmato | |
| Palermo (PMO) | Ryanair | FR1029 | 07:35 | Programmato | |
| Napoli (NAP) | easyJet | U23578 | 07:35 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61953 | 07:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | Programmato | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | Programmato | |
| Cagliari (CAG) | Ryanair | FR239 | 07:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(2) | 07:45 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | Programmato | |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:45 | Programmato | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:45 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67913 | 07:45 | Programmato | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | Programmato | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | Programmato | |
| New York (JFK) | Alaska Airlines | AS6928 | 08:05 | Programmato | |
| New York (JFK) | British Airways | BA1582 | 08:05 | Programmato | |
| New York (JFK) | Finnair | AY3790 | 08:05 | Programmato | |
| New York (JFK) | Iberia | IB4034 | 08:05 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9820 expand_more(1) | 08:20 | Programmato | |
| Dusseldorf (DUS) | United Airlines | UA9623 | 08:20 | Programmato | |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | Programmato | |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:25 | Programmato | |
| Copenhagen (CPH) | El Al | LY9774 | 08:25 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 08:25 | Programmato | |
| Paris (CDG) | easyJet | U24541 | 08:30 | Programmato | |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | Programmato | |
| Hanover (HAJ) | Eurowings | EW3872 | 08:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | Programmato | |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4219 | 09:05 | Programmato | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:05 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9012 | 09:05 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8270 expand_more(3) | 09:10 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6868 | 09:10 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7469 | 09:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH9512 | 09:10 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | Programmato | |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | Programmato | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Programmato | |
| Madrid (MAD) | Azul | AD7888 | 09:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | Programmato | |
| Madrid (MAD) | MEA | ME4045 | 09:20 | Programmato | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | Programmato | |
| Barcelona (BCN) | Level | LL5496 | 09:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | Programmato | |
| Catania (CTA) | Ryanair | FR528 | 09:30 | Programmato | |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1612 expand_more(3) | 09:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:40 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:40 | Programmato | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:40 | Programmato | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Programmato | |
| New York (JFK) | Air France | AF3635 | 09:45 | Programmato | |
| New York (JFK) | KLM | KL6085 | 09:45 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | Programmato | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Programmato | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Programmato | |
| Paris (ORY) | easyJet | U23824 | 09:45 | Programmato | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8505 | 09:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5249 | 09:45 | Programmato | |
| Chambery (CMF) | Air Adriatic | RMB2 | 09:49 | Programmato | |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | Programmato | |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | Programmato | |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | Programmato | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 09:55 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 09:55 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 09:55 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6757 | 09:55 | Programmato | |
| Montreal (YUL) | Swiss | LX4695 | 09:55 | Programmato | |
| Montreal (YUL) | Thai Airways | TG5820 | 09:55 | Programmato | |
| Montreal (YUL) | United Airlines | UA8060 | 09:55 | Programmato | |
| Lisbon (LIS) | easyJet | U27661 | 10:00 | Programmato | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | Programmato | |
| Paris (CDG) | easyJet | U23806 | 10:05 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:05 | Programmato | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:05 | Programmato | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | Programmato | |
| Athens (ATH) | Air Canada | AC5739 | 10:10 | Programmato | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | Programmato | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | Programmato | |
| Athens (ATH) | Volotea | V75028 | 10:10 | Programmato | |
| Barcelona (BCN) | easyJet | U23737 | 10:10 | Programmato | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | Programmato | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | Programmato | |
| Pescara (PSR) | Ryanair | FR6402 | 10:10 | Programmato | |
| Luxembourg (LUX) | Cargolux Italia | C833 | 10:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK1685 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA580 expand_more(2) | 10:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7147 | 10:25 | Programmato | |
| London (LHR) | Qatar Airways | QR9765 | 10:25 | Programmato | |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | Programmato | |
| Napoli (NAP) | easyJet | U23576 | 10:25 | Programmato | |
| Hamburg (HAM) | easyJet | U23944 | 10:30 | Programmato | |
| Frankfurt (FRA) | Condor | DE4355 | 10:30 | Programmato | |
| Prague (PRG) | easyJet | U23902 | 10:30 | Programmato | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | Programmato | |
| Paris (CDG) | GOL | G35088 | 10:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Programmato | |
| Catania (CTA) | easyJet | U23538 | 10:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:50 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 10:50 | Programmato | |
| Rome (FCO) | Flexflight | W28443 | 11:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | Programmato | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(4) | 11:05 | Programmato | |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | Programmato | |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | Programmato | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Programmato | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Programmato | |
| London (STN) | Ryanair | FR2757 | 11:10 | Programmato | |
| Tirana (TIA) | Wizz Air | W45023 | 11:15 | Programmato | |
| Amsterdam (AMS) | easyJet | U23852 | 11:20 | Programmato | |
| London (LGW) | easyJet | U28305 | 11:35 | Programmato | |
| Manises (VLC) | Ryanair | FR1445 | 11:35 | Programmato | |
| Barcelona (BCN) | Singapore Airlines | SQ377 | 11:50 | Programmato | |
| Catania (CTA) | easyJet | U23540 | 11:55 | Programmato | |
| New York (JFK) | Emirates | EK206 | 11:55 | Programmato | |
| Stockholm (ARN) | SAS | SK2689 | 12:05 | Programmato | |
| Oslo (OSL) | SAS | SK4719 | 12:05 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK6425 | 00:25 | Programmato | |
| Liege (LGG) | Cargo Air | 5H177 | 01:05 | 00:58 | In viaggio |
| Vitoria (VIT) | Swiftair | QY422 | 02:10 | Programmato | |
| Barcelona (BCN) | Cargo Air | QY460 | 02:40 | Programmato | |
| Marrakesh (RAK) | easyJet | U23927 | 05:45 | Programmato | |
| Paris (ORY) | easyJet | U23823 | 05:55 | Programmato | |
| Catania (CTA) | easyJet | U23545 | 06:00 | Programmato | |
| Chisinau (RMO) | Wizz Air | W43936 | 06:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8281 expand_more(4) | 06:05 | Programmato | |
| Munich (MUC) | Air Canada | AC7357 | 06:05 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6869 | 06:05 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7454 | 06:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH7433 | 06:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W42334 | 06:10 | Programmato | |
| Barcelona (BCN) | easyJet | U23738 | 06:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP829 expand_more(5) | 06:20 | Programmato | |
| Lisbon (LIS) | Air India | AI7907 | 06:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48909 | 06:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7347 | 06:20 | Programmato | |
| Lisbon (LIS) | Ethiopian Airlines | ET1894 | 06:20 | Programmato | |
| Lisbon (LIS) | ITA Airways | AZ7752 | 06:20 | Programmato | |
| Paris (CDG) | easyJet | U23805 | 06:20 | Programmato | |
| Hamburg (HAM) | easyJet | U23943 | 06:30 | Programmato | |
| London (LGW) | easyJet | U28302 | 06:30 | Programmato | |
| Tel Aviv (TLV) | Wizz Air | W46407 | 06:30 | Programmato | |
| London (STN) | Ryanair | FR2756 | 06:35 | Programmato | |
| Zurich (ZRH) | Ethiopian Airlines | ET736 | 06:35 | Programmato | |
| Naples (NAP) | easyJet | U23575 | 06:40 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR1434 | 06:45 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1639 expand_more(1) | 06:45 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7202 | 06:45 | Programmato | |
| Amsterdam (AMS) | easyJet | U23851 | 06:45 | Programmato | |
| Paris (CDG) | Air France | AF1231 expand_more(5) | 06:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9351 | 06:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1774 | 06:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8260 | 06:55 | Programmato | |
| Paris (CDG) | GOL | G35121 | 06:55 | Programmato | |
| Paris (CDG) | WestJet | WS5083 | 06:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8817 expand_more(2) | 06:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7444 | 06:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5639 | 06:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1878 expand_more(3) | 06:55 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4214 | 06:55 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5878 | 06:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9017 | 06:55 | Programmato | |
| Palermo (PMO) | easyJet | U23501 | 07:00 | Programmato | |
| Prague (PRG) | easyJet | U23901 | 07:00 | Programmato | |
| Pescara (PSR) | Ryanair | FR6401 | 07:05 | Programmato | |
| Catania (CTA) | easyJet | U23539 | 07:10 | Programmato | |
| Rome (FCO) | Flexflight | W28517 | 07:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2020 | 07:10 | Programmato | |
| Valencia (VLC) | Ryanair | FR1444 | 07:15 | Programmato | |
| Reykjavik (KEF) | easyJet | U23969 | 07:20 | Programmato | |
| Barcelona (BCN) | Singapore Airlines | SQ378 expand_more(4) | 07:25 | Programmato | |
| Barcelona (BCN) | Air New Zealand | NZ3378 | 07:25 | Programmato | |
| Barcelona (BCN) | avianca | AV6557 | 07:25 | Programmato | |
| Barcelona (BCN) | Malaysia Airlines | MH5752 | 07:25 | Programmato | |
| Barcelona (BCN) | TAP Air Portugal | TP8410 | 07:25 | Programmato | |
| Seville (SVQ) | easyJet | U23789 | 07:25 | Programmato | |
| Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:50 | Programmato | |
| Frankfurt (FRA) | Condor | DE4354 | 07:55 | Programmato | |
| Palermo (PMO) | Ryanair | FR1028 | 08:00 | Programmato | |
| Fuerteventura (FUE) | Ryanair | FR4735 | 08:00 | Programmato | |
| Marsa Alam (RMF) | easyJet | U23895 | 08:00 | Programmato | |
| Boa Vista (BVC) | Neos | NO3812 | 08:05 | Programmato | |
| Naples (NAP) | easyJet | U23577 | 08:05 | Programmato | |
| Cagliari (CAG) | Ryanair | FR238 | 08:10 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61954 | 08:10 | Programmato | |
| Tromso (TOS) | easyJet | U23975 | 08:20 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67914 | 08:20 | Programmato | |
| Luxembourg (LUX) | Luxair | LG6992 expand_more(1) | 08:30 | Programmato | |
| Luxembourg (LUX) | ITA Airways | AZ7876 | 08:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3154 expand_more(3) | 08:30 | Programmato | |
| Brussels (BRU) | ITA Airways | AZ7652 | 08:30 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2800 | 08:30 | Programmato | |
| Brussels (BRU) | United Airlines | UA9949 | 08:30 | Programmato | |
| Lyon (LYS) | Twin Jet | T75412 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR124 expand_more(6) | 08:55 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1943 | 08:55 | Programmato | |
| Doha (DOH) | Iberia | IB6402 | 08:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4422 | 08:55 | Programmato | |
| Doha (DOH) | RwandAir | WB1012 | 08:55 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3484 | 08:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6048 | 08:55 | Programmato | |
| Kittila (KTT) | easyJet | U23981 | 09:00 | Programmato | |
| Paris (CDG) | easyJet | U24542 | 09:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9821 expand_more(1) | 09:05 | Programmato | |
| Dusseldorf (DUS) | United Airlines | UA9641 | 09:05 | Programmato | |
| Espargos (SID) | easyJet | U23993 | 09:10 | Programmato | |
| Catania (CTA) | Wizz Air | W46463 | 09:10 | Programmato | |
| Hannover (HAJ) | Eurowings | EW3873 | 09:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK684 expand_more(2) | 09:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 09:15 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7445 | 09:15 | Programmato | |
| Shenzhen (SZX) | Hainan Airlines | HU7974 | 09:45 | Programmato | |
| New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Programmato | |
| New York (EWR) | Air Canada | AC3924 | 09:45 | Programmato | |
| New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Programmato | |
| New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Programmato | |
| New York (EWR) | Lufthansa | LH7615 | 09:45 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8271 expand_more(2) | 09:50 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7456 | 09:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH9513 | 09:50 | Programmato | |
| Catania (CTA) | Ryanair | FR529 | 09:55 | Programmato | |
| Prague (PRG) | easyJet | U23909 | 10:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6331 expand_more(3) | 10:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5664 | 10:15 | Programmato | |
| Barcelona (BCN) | Level | LL5497 | 10:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3729 | 10:15 | Programmato | |
| Dubai (DXB) | Emirates | EK102 expand_more(1) | 10:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8070 | 10:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 10:25 | Programmato | |
| Abu Dhabi (AUH) | AirSERBIA | JU8705 | 10:25 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 10:25 | Programmato | |
| Abu Dhabi (AUH) | ITA Airways | AZ7070 | 10:25 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6571 | 10:25 | Programmato | |
| Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:25 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:25 | Programmato | |
| New York (JFK) | American Airlines | AA199 expand_more(4) | 10:25 | Programmato | |
| New York (JFK) | Alaska Airlines | AS6929 | 10:25 | Programmato | |
| New York (JFK) | British Airways | BA1583 | 10:25 | Programmato | |
| New York (JFK) | Finnair | AY3791 | 10:25 | Programmato | |
| New York (JFK) | Iberia | IB4063 | 10:25 | Programmato | |
| Tunis (TUN) | Tunisair | TU757 | 10:30 | Programmato | |
| Madrid (MAD) | Iberia | IB672 expand_more(4) | 10:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8662 | 10:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5422 | 10:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5277 | 10:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR1455 | 10:35 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1613 expand_more(3) | 10:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6791 | 10:35 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7204 | 10:35 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9751 | 10:35 | Programmato | |
| Tenerife (TFS) | Ryanair | FR1811 | 10:45 | Programmato | |
| Catania (CTA) | easyJet | U23537 | 10:45 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J236 | 10:45 | Programmato | |
| Beirut (BEY) | MEA | ME236 expand_more(2) | 10:50 | Programmato | |
| Beirut (BEY) | Air Europa | UX2402 | 10:50 | Programmato | |
| Beirut (BEY) | ITA Airways | AZ7254 | 10:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX1066 expand_more(6) | 10:50 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6850 | 10:50 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | Programmato | |
| Madrid (MAD) | Azul | AD7892 | 10:50 | Programmato | |
| Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | Programmato | |
| Madrid (MAD) | Vietnam Airlines | VN3088 | 10:50 | Programmato | |
| Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 10:55 | Programmato | |
| Helsinki (HEL) | Cathay Pacific | CX1461 | 10:55 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6850 | 10:55 | Programmato | |
| Lisbon (LIS) | easyJet | U27662 | 10:55 | Programmato | |
| Paris (CDG) | easyJet | U23807 | 11:00 | Programmato | |
| Taipei (TPE) | EVA Air | BR96 | 11:00 | Programmato | |
| Bern (BRN) | Atlantic Air Solutions | PAV561 | 11:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3661 expand_more(2) | 11:05 | Programmato | |
| Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | Programmato | |
| Athens (ATH) | Volotea | V75029 | 11:05 | Programmato | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1874 expand_more(2) | 11:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4216 | 11:05 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5874 | 11:05 | Programmato | |
| Bordeaux (BOD) | easyJet | U23803 | 11:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 11:05 | Programmato | |
| Atlanta (ATL) | Air France | AF3670 | 11:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6014 | 11:05 | Programmato | |
| Tel Aviv (TLV) | El Al | LY382 expand_more(1) | 11:15 | Programmato | |
| Tel Aviv (TLV) | SAS | SK3184 | 11:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1686 expand_more(2) | 11:15 | Programmato | |
| Copenhagen (CPH) | El Al | LY9785 | 11:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4013 | 11:15 | Programmato | |
