Voli Arrivi e partenze su Aeroporto Malpensa
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LHR) | Cathay Pacific Cargo | CX37 expand_more(1) | 00:05 | sconosciuto | |
London (LHR) | Cathay Pacific | CX38 | 00:05 | sconosciuto | |
Brindisi (BDS) | easyJet | U23518 | 00:10 | 23:59 | Atterrato |
Palermo (PMO) | easyJet | U23510 | 00:10 | 00:05 | Atterrato |
Marrakech (RAK) | Ryanair | FR8895 | 00:20 | 00:43 | Atterrato |
Madrid (MAD) | Wizz Air | W46314 | 00:25 | 23:56 | Atterrato |
Porto (OPO) | easyJet | U23884 | 00:30 | 23:30 | Atterrato |
Tenerife (TFS) | Ryanair | FR349 | 00:45 | 00:40 | Atterrato |
Barcelona (BCN) | Ryanair | FR269 | 00:50 | 00:12 | Atterrato |
Larnaca (LCA) | Wizz Air | W46452 | 00:55 | 01:05 | Atterrato |
Copenhagen (CPH) | easyJet | U23926 | 01:05 | 01:13 | Atterrato |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 01:30 | Atterrato |
Yerevan (EVN) | Wizz Air | W46456 | 01:55 | 03:51 | Atterrato |
Dakar Blaise (DSS) | Neos | NO5421 | 02:00 | 02:20 | Atterrato |
Copenhagen (CPH) | Swiftair | WT442 | 02:30 | 02:05 | Atterrato |
Istanbul (IST) | Turkish Cargo | TK6079 | 02:38 | 05:10 | Atterrato |
Istanbul (IST) | ULS Airlines Cargo | TK6111 | 03:01 | 02:47 | Atterrato |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:25 | Atterrato |
Brno (BRQ) | Neos | NO462 | 04:25 | 03:37 | Atterrato |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:32 | Atterrato |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:32 | Atterrato |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:32 | Atterrato |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:03 | Atterrato |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:03 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | Programmato | |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | Programmato | |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | Programmato | |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | Programmato | |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | Programmato | |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | Programmato | |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | Programmato | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | Programmato | |
Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | Programmato | |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Programmato | |
Doha (DOH) | Iberia | IB6401 | 06:55 | Programmato | |
Doha (DOH) | Oman Air | WY6297 | 06:55 | Programmato | |
Doha (DOH) | RwandAir | WB1148 | 06:55 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Programmato | |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Programmato | |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | Ritardato | |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 06:43 | Atterrato |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 06:43 | Atterrato |
Luxembourg (LUX) | Cargolux | C846 | 07:25 | Programmato | |
Doha (DOH) | Qatar Cargo | QR8213 | 07:30 | Programmato | |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Programmato | |
Newark (EWR) | Air Canada | AC3733 | 07:30 | Programmato | |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Programmato | |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Programmato | |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | Programmato | |
Newark (EWR) | Swiss | LX3077 | 07:30 | Programmato | |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | Ritardato | |
Athens (ATH) | Ryanair | FR8896 | 07:35 | Programmato | |
Paris (CDG) | easyJet | U24541 | 07:35 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR6498 | 07:35 | Programmato | |
Bari (BRI) | Ryanair | FR2771 | 07:40 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | Programmato | |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | Programmato | |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Programmato | |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | Programmato | |
Rome (FCO) | Gulf Air | GF27 | 08:00 | Programmato | |
Rome (FCO) | Norse | NO525 | 08:00 | Programmato | |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | Programmato | |
New York (JFK) | Alaska Airlines | AS6928 | 08:10 | Programmato | |
New York (JFK) | British Airways | BA1582 | 08:10 | Programmato | |
New York (JFK) | Finnair | AY5798 | 08:10 | Programmato | |
New York (JFK) | Iberia | IB4034 | 08:10 | Programmato | |
Madrid (MAD) | Ryanair | FR2753 | 08:20 | Programmato | |
Catania (CTA) | Wizz Air | W46565 | 08:25 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | Programmato | |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | Programmato | |
Pointe-a-pitre (PTP) | Neos | NO531 | 08:45 | Programmato | |
London (STN) | Ryanair | FR2757 | 08:45 | Programmato | |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:50 | Programmato | |
Paris (ORY) | Iberia | IB5693 | 08:50 | Programmato | |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | Programmato | |
Catania (CTA) | easyJet | U23548 | 09:00 | Programmato | |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | Programmato | |
Barcelona (BCN) | easyJet | U27151 | 09:20 | Programmato | |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | Programmato | |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | Programmato | |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | Programmato | |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Programmato | |
Madrid (MAD) | MEA | ME4045 | 09:20 | Programmato | |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | Programmato | |
Cagliari (CAG) | Ryanair | FR239 | 09:30 | Programmato | |
Paris (BVA) | Ryanair | FR8883 | 09:30 | Programmato | |
Tunis (TUN) | Tunisair | TU756 | 09:30 | Programmato | |
Palermo (PMO) | Ryanair | FR1016 | 09:40 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:45 | annullato | |
Istanbul (IST) | IndiGo | 6E4282 | 09:45 | annullato | |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:45 | annullato | |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | annullato | |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | annullato | |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Programmato | |
New York (JFK) | Air France | AF3635 | 09:45 | Programmato | |
New York (JFK) | KLM | KL6085 | 09:45 | Programmato | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | Programmato | |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | Programmato | |
Madrid (MAD) | Vueling | VY5249 | 09:45 | Programmato | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Programmato | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Programmato | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Programmato | |
London (LGW) | easyJet | U28303 | 09:45 | Programmato | |
Alicante (ALC) | Ryanair | FR1424 | 09:50 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1612 expand_more(2) | 09:50 | Programmato | |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Programmato | |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | Programmato | |
Manises (VLC) | Ryanair | FR7471 | 10:00 | Programmato | |
Prague (PRG) | Wizz Air | W46332 | 10:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | Programmato | |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | Programmato | |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | Programmato | |
Athens (ATH) | Volotea | V75028 | 10:10 | Programmato | |
Lisbon (LIS) | easyJet | U27661 | 10:10 | Programmato | |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | Programmato | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:15 | Programmato | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | Programmato | |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:20 | Programmato | |
Beirut (BEY) | Air Europa | UX2401 | 10:20 | Programmato | |
Beirut (BEY) | ITA Airways | AZ7255 | 10:20 | Programmato | |
Newark (EWR) | La Compagnie | B0301 | 10:25 | Programmato | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | Programmato | |
Luxembourg (LUX) | Cargolux Italia | C866 | 10:30 | Programmato | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Programmato | |
Paris (CDG) | easyJet | U23806 | 10:35 | Programmato | |
London (LHR) | British Airways | BA572 | 10:35 | Programmato | |
Napoli (NAP) | easyJet | U23576 | 10:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | Programmato | |
Amsterdam (AMS) | easyJet | U23852 | 10:55 | Programmato | |
Rome (FCO) | Flexflight | W28443 | 10:55 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2021 | 10:55 | Programmato | |
Palermo (PMO) | easyJet | U23502 | 11:00 | Programmato | |
Rzeszow (RZE) | Wizz Air | W46354 | 11:00 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | Programmato | |
Lisbon (LIS) | Air China | CA7044 | 11:05 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Programmato | |
Lisbon (LIS) | Azul | AD7321 | 11:05 | Programmato | |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Programmato | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Programmato | |
Bari (BRI) | easyJet | U23524 | 11:10 | Programmato | |
Yerevan (EVN) | FlyOne | 3F245 expand_more(1) | 11:20 | Programmato | |
Yerevan (EVN) | FlyOne | 5F9245 | 11:20 | Programmato | |
Montego Bay (MBJ) | Norse | NO573 | 11:25 | Ritardato | |
Sevilla (SVQ) | Ryanair | FR1204 | 11:25 | Programmato | |
Manises (VLC) | Wizz Air | W46318 | 11:40 | Programmato | |
New York (JFK) | Emirates | EK206 | 11:55 | Programmato | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 12:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9356 | 12:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1775 | 12:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8595 | 12:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3896 | 12:00 | Programmato | |
Catania (CTA) | easyJet | U23538 | 12:00 | Programmato | |
London (LGW) | easyJet | U28305 | 12:00 | Programmato | |
London (LGW) | Wizz Air | W46302 | 12:00 | Programmato | |
Brindisi (BDS) | Ryanair | FR978 | 12:10 | Programmato | |
Amsterdam (AMS) | Cargolux | CV2615 | 12:15 | Programmato | |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Programmato | |
Napoli (NAP) | Ryanair | FR5915 | 12:20 | Programmato | |
Manchester (MAN) | easyJet | U23836 | 12:20 | Programmato | |
London (LHR) | British Airways | BA576 expand_more(2) | 12:25 | Programmato | |
London (LHR) | American Airlines | AA7188 | 12:25 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7145 | 12:25 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | Programmato | |
Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | Programmato | |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | Programmato | |
Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | Programmato | |
Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | Programmato | |
Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | Programmato | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Programmato | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Programmato | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | Programmato | |
Munich (MUC) | Air Canada | AC7376 | 12:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | Programmato | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Programmato | |
Malaga (AGP) | easyJet | U23770 | 12:55 | Programmato | |
Cairo (CAI) | Air Cairo | SM805 | 13:00 | Programmato | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | Programmato | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | Programmato | |
Dubai (DXB) | Qantas | QF8205 | 13:10 | Programmato | |
Bucharest (OTP) | AlbaStar | LAV1115 | 13:21 | Programmato | |
Athens (ATH) | easyJet | U23654 | 13:25 | Programmato | |
Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:25 | Programmato | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | Programmato | |
Doha (DOH) | Iberia | IB6405 | 13:25 | Programmato | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | Programmato | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | Programmato | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:35 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | Programmato | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | Programmato | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | Programmato | |
Maribor (MBX) | VistaJet | VJT480 | 13:40 | Programmato | |
Brindisi (BDS) | easyJet | U23514 | 13:45 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Programmato | |
Vienna (VIE) | Lauda Europe | FR214 | 13:55 | Programmato | |
Marrakech (RAK) | easyJet | U23928 | 13:55 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:00 | Programmato | |
Amman (AMM) | ITA Airways | AZ7007 | 14:00 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | Programmato | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6338 expand_more(2) | 14:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | Programmato | |
Palermo (PMO) | Ryanair | FR1029 | 14:15 | Programmato | |
Tirana (TIA) | Air Albania | ZB2003 | 14:20 | Programmato | |
Catania (CTA) | Ryanair | FR1071 | 14:25 | Programmato | |
Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | Programmato | |
Prague (PRG) | easyJet | U23904 | 14:40 | Programmato | |
Gudja (MLA) | Malta Air | FR5971 | 14:45 | Programmato | |
Barcelona (BCN) | Wizz Air | W46330 | 14:50 | Programmato | |
Krakow (KRK) | Wizz Air | W62067 | 14:50 | Programmato | |
Barcelona (BCN) | Ryanair | FR7541 | 15:10 | Programmato | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 15:15 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | Programmato | |
Puerto del Rosario (FUE) | Ryanair | FR4734 | 15:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1683 expand_more(2) | 15:15 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3961 | 15:15 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7443 | 15:15 | Programmato | |
Palermo (PMO) | easyJet | U23506 | 15:15 | Programmato | |
Barcelona (BCN) | easyJet | U27153 | 15:20 | Programmato | |
Athens (ATH) | SKY express | GQ830 | 15:25 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 15:25 | Programmato | |
Porto (OPO) | easyJet | U23882 | 15:40 | Programmato | |
Berlin (BER) | Ryanair | FR8 | 15:45 | Programmato | |
Lamezia-terme (SUF) | easyJet | U23560 | 15:45 | Programmato | |
Malaga (AGP) | Ryanair | FR4949 | 15:50 | Programmato | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Programmato | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Programmato | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Programmato | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 15:50 | Programmato | |
Casablanca (CMN) | ITA Airways | AZ7139 | 15:50 | Programmato | |
Jebel Ali (DWC) | Emirates | EK9963 | 15:55 | Programmato | |
Cairo (CAI) | Air Cairo | SM803 | 16:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | Programmato | |
Marsa Alam (RMF) | Neos | NO6675 | 16:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | Programmato | |
London (LGW) | easyJet | U28309 | 16:10 | Programmato | |
Dublin (DUB) | Ryanair | FR1454 | 16:15 | Programmato | |
Bari (BRI) | Ryanair | FR6183 | 16:25 | Programmato | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Programmato | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8276 expand_more(1) | 16:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9450 | 16:35 | Programmato | |
London (STN) | Ryanair | RK2759 | 16:40 | Programmato | |
Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Programmato | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Programmato | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Programmato | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Programmato | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Programmato | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Programmato | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Programmato | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Programmato | |
Lanzarote (ACE) | easyJet | U23760 | 17:00 | Programmato | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5098 | 17:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:20 | Programmato | |
Manchester (MAN) | Ryanair | FR6816 | 17:20 | Programmato | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | Programmato | |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | Programmato | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | Programmato | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 17:25 | Programmato | |
Riga (RIX) | Aegean Airlines | A33247 | 17:25 | Programmato | |
Riga (RIX) | Emirates | EK3497 | 17:25 | Programmato | |
Riga (RIX) | ITA Airways | AZ7871 | 17:25 | Programmato | |
Catania (CTA) | easyJet | U23540 | 17:30 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 17:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6902 | 17:45 | Programmato | |
Male (MLE) | Neos | NO511 | 17:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | Programmato | |
Athens (ATH) | Volotea | V75030 | 17:50 | Programmato | |
Paris (BVA) | Wizz Air | W46340 | 17:55 | Programmato | |
Oslo (OSL) | SAS | SK4719 expand_more(1) | 17:55 | Programmato | |
Oslo (OSL) | Etihad Airways | EY4042 | 17:55 | Programmato | |
Podgorica (TGD) | Wizz Air | W46450 | 18:00 | Programmato | |
Vantaa (HEL) | Finnair | AY1755 expand_more(1) | 18:05 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 18:05 | Programmato | |
Lisbon (LIS) | easyJet | U27697 | 18:10 | Programmato | |
Zurich (ZRH) | Air Baltic | LX1622 | 18:15 | Programmato | |
Ostend (OST) | Egyptair | MS532 | 18:15 | Programmato | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 18:20 | Programmato | |
Paris (CDG) | Air Mauritius | MK9352 | 18:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8385 | 18:20 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 18:20 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3999 | 18:20 | Programmato | |
Paris (CDG) | WestJet | WS5055 | 18:20 | Programmato | |
Hurghada (HRG) | easyJet | U23898 | 18:20 | Programmato | |
Napoli (NAP) | ITA Airways | AZ9016 | 18:20 | Programmato | |
London (LHR) | British Airways | BA584 expand_more(1) | 18:20 | Programmato | |
London (LHR) | American Airlines | AA6712 | 18:20 | Programmato | |
Bucharest (OTP) | Ryanair | FR8735 | 18:20 | Programmato | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8657 | 18:25 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1722 | 18:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5099 | 18:25 | Programmato | |
Madrid (MAD) | Vueling | VY5828 | 18:25 | Programmato | |
New Delhi (DEL) | Air India | AI137 expand_more(1) | 18:30 | Programmato | |
New Delhi (DEL) | TAP Air Portugal | TP7033 | 18:30 | Programmato | |
Palma Mallorca (PMI) | easyJet | U23748 | 18:30 | Programmato | |
Marsa Alam (RMF) | easyJet | U23896 | 18:35 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY79 expand_more(3) | 18:40 | Programmato | |
Abu Dhabi (AUH) | AirSERBIA | JU8702 | 18:40 | Programmato | |
Abu Dhabi (AUH) | ITA Airways | AZ7069 | 18:40 | Programmato | |
Abu Dhabi (AUH) | SAS | SK6568 | 18:40 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR1437 | 19:00 | Programmato | |
Warsaw (WAW) | LOT | LO319 | 19:05 | Programmato | |
Copenhagen (CPH) | SAS | SK687 expand_more(2) | 19:10 | Programmato | |
Copenhagen (CPH) | El Al | LY9778 | 19:10 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3960 | 19:10 | Programmato | |
Stockholm (ARN) | SAS | SK2689 expand_more(2) | 19:25 | Programmato | |
Stockholm (ARN) | El Al | LY9754 | 19:25 | Programmato | |
Stockholm (ARN) | Etihad Airways | EY3919 | 19:25 | Programmato | |
Dubai (DXB) | Emirates | EK91 expand_more(1) | 19:35 | Programmato | |
Dubai (DXB) | Qantas | QF8091 | 19:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS515 | 19:45 | Programmato | |
Barcelona (BCN) | easyJet | U27155 | 19:50 | Programmato | |
Catania (CTA) | Malta Air | FR2178 | 19:55 | Programmato | |
London (LGW) | easyJet | U28313 | 19:55 | Programmato | |
Paris (ORY) | Vueling | VY8430 expand_more(1) | 20:00 | Programmato | |
