Destinations with connections to Malpensa Airport (MXP)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Malpensa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | easyJet | U23898 | 00:05 | Scheduled | |
| Palma Mallorca (PMI) | Wizz Air | W46322 | 00:05 | Scheduled | |
| Bari (BRI) | easyJet | U23534 | 00:10 | Scheduled | |
| Algiers (ALG) | Turkish Cargo | TK6437 | 00:15 | Scheduled | |
| London (STN) | Ryanair | FR2759 | 00:15 | Scheduled | |
| Palermo (PMO) | easyJet | U23512 | 00:15 | Cancelled | |
| Podgorica (TGD) | Wizz Air | W46450 | 00:15 | Scheduled | |
| Palermo (PMO) | easyJet Europe | EC3512 | 00:15 | Scheduled | |
| Malaga (AGP) | easyJet | U23786 | 00:25 | Scheduled | |
| Olbia (OLB) | easyJet | U23594 | 00:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46314 | 00:35 | Scheduled | |
| Manises (VLC) | Wizz Air | W46414 | 00:35 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6402 | 00:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46466 | 00:50 | Scheduled | |
| Vitoria. (VIT) | Swiftair | QY421 | 00:50 | Scheduled | |
| Athens (ATH) | easyJet | U23654 | 00:55 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR5522 | 00:55 | Scheduled | |
| Ibiza (IBZ) | easyJet | U23742 | 01:00 | Scheduled | |
| Sal (SID) | Neos | NO3812 | 01:05 | 00:35 | Landed |
| Brindisi (BDS) | Ryanair | FR3415 | 01:10 | Delayed | |
| Catania (CTA) | Ryanair | FR1071 | 01:10 | Delayed | |
| Puerto del Rosario (FUE) | easyJet | U23782 | 01:15 | Delayed | |
| Ashgabat (ASB) | Cargolux | C87113 | 01:25 | Delayed | |
| Zhengzhou (CGO) | Cargolux | C87113 | 01:25 | Scheduled | |
| Lanzarote (ACE) | easyJet | U23760 | 01:30 | Delayed | |
| Heraklion (HER) | easyJet | U23680 | 01:30 | Scheduled | |
| Madrid (MAD) | Qatar Cargo | QR8214 | 01:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8236 | 01:50 | Scheduled | |
| Ibiza (IBZ) | easyJet | U23788 | 02:10 | Scheduled | |
| Baku (GYD) | MSC Air Cargo | CP220 | 02:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ645 | 02:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Delayed | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Delayed | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | Scheduled | |
| Singapore (SIN) | avianca | AV6557 | 06:30 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | Scheduled | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | Scheduled | |
| Algiers (ALG) | Turkish Airlines | TK6397 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | Scheduled | |
| Manama (BAH) | Gulf Air | GF25 | 06:55 | Scheduled | |
| New York (JFK) | Neos | NO789 | 06:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(7) | 07:10 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1944 | 07:10 | Scheduled | |
| Doha (DOH) | Iberia | IB6401 | 07:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 07:10 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3432 | 07:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1148 | 07:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 07:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6200 | 07:10 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 07:10 | 06:58 | Landed |
| Tokyo (HND) | ITA Airways | AZ7505 | 07:10 | 06:58 | Landed |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Scheduled | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | 06:54 | Landed |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 07:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | Scheduled | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | Scheduled | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(3) | 08:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7855 | 08:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2820 expand_more(1) | 08:05 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7783 | 08:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6331 | 08:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | Scheduled | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | Scheduled | |
| Paris (CDG) | GOL | G35088 | 08:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | Scheduled | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2753 | 08:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4949 | 08:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:30 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6530 | 08:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8325 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 08:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4219 | 08:45 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:45 | Scheduled | |
| Munich (MUC) | Travelcoup | AZE599 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27309 | 09:00 | Scheduled | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | Delayed | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | Delayed | |
| New York (JFK) | British Airways | BA1582 | 09:05 | Delayed | |
| New York (JFK) | Finnair | AY3790 | 09:05 | Delayed | |
| New York (JFK) | Iberia | IB4034 | 09:05 | Delayed | |
| Stockholm (ARN) | SAS | SK2689 expand_more(2) | 09:10 | Scheduled | |
| Stockholm (ARN) | El Al | LY9754 | 09:10 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY3919 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5536 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5496 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5739 | 09:15 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:15 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:15 | Scheduled | |
| Athens (ATH) | Volotea | V75028 | 09:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ337 | 09:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(2) | 09:25 | Scheduled | |
| Boston (BOS) | Air France | AF8634 | 09:25 | Scheduled | |
| Boston (BOS) | KLM | KL6196 | 09:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR3730 | 09:30 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8164 | 09:30 | Scheduled | |
| Chateauroux (CHR) | One Air | HE714 | 09:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | Scheduled | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | Scheduled | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | Scheduled | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1016 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7539 | 09:55 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5915 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:05 | 09:29 | Landed |
| Philadelphia (PHL) | British Airways | BA1624 | 10:05 | 09:29 | Landed |
| Philadelphia (PHL) | Finnair | AY3854 | 10:05 | 09:29 | Landed |
| Philadelphia (PHL) | Iberia | IB8574 | 10:05 | 09:29 | Landed |
| Tunis (TUN) | Nouvelair | BJ634 | 10:05 | 09:53 | Landed |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:46 | Landed |
| Luton (LTN) | easyJet | U22485 | 10:10 | 09:48 | Landed |
| Liege (LGG) | MSC Air Cargo | CP365 | 10:10 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 10:10 | 09:26 | Landed |
| Olbia (OLB) | easyJet | U23584 | 10:10 | 09:58 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(2) | 10:15 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | Scheduled | |
| Riyadh (RUH) | flynas | XY397 | 10:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ830 | 10:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Scheduled | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6033 | 10:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | Scheduled | |
| Paris (CDG) | GOL | G35275 | 10:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | Scheduled | |
| Nantes (NTE) | easyJet | U23802 | 10:25 | Scheduled | |
| Suceava (SCV) | Wizz Air | W46386 | 10:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR277 | 10:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(2) | 10:35 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | Scheduled | |
| Oslo (OSL) | SAS | SK4719 expand_more(2) | 10:35 | Scheduled | |
| Oslo (OSL) | El Al | LY9800 | 10:35 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4042 | 10:35 | Scheduled | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:40 | Scheduled | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | Scheduled | |
| Ibiza (IBZ) | easyJet | U23736 | 10:45 | Scheduled | |
| Beijing (PEK) | Air China | CA3131 | 10:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | Scheduled | |
| Tunis (TUN) | Tunisair | TU756 | 10:45 | Scheduled | |
| Bilbao (BIO) | easyJet | U23732 | 10:50 | Scheduled | |
| Gudja (MLA) | easyJet | U23960 | 10:55 | Scheduled | |
| NIce (NCE) | Gulf Air | GF24 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4355 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(8) | 11:00 | Delayed | |
| Lisbon (LIS) | Aegean Airlines | A31796 | 11:00 | Delayed | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Delayed | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | Delayed | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Delayed | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Delayed | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | Delayed | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | Delayed | |
| Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(2) | 11:00 | Scheduled | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7386 | 11:00 | Scheduled | |
| Thessaloniki (SKG) | Volotea | V75102 | 11:00 | Scheduled | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | Scheduled | |
| Alghero (AHO) | Ryanair | FR1091 | 11:10 | Scheduled | |
| Paris (CDG) | easyJet | U23808 | 11:10 | Scheduled | |
| London (LHR) | British Airways | BA584 expand_more(3) | 11:10 | Scheduled | |
| London (LHR) | American Airlines | AA7154 | 11:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7145 | 11:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5924 | 11:10 | Scheduled | |
| Menorca (MAH) | Neos | NO4471 | 11:10 | Scheduled | |
| Catania (CTA) | easyJet | U23536 | 11:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM805 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | Scheduled | |
| Miami (MIA) | British Airways | BA1614 | 11:30 | Scheduled | |
| Miami (MIA) | Finnair | AY3830 | 11:30 | Scheduled | |
| Miami (MIA) | Iberia | IB8281 | 11:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR5971 | 11:30 | Scheduled | |
| Menorca (MAH) | easyJet | U23762 | 11:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W41713 | 11:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR978 | 11:45 | Scheduled | |
| Marrakech (RAK) | easyJet | U23928 | 11:45 | Scheduled | |
| Manchester (MAN) | easyJet | U23836 | 11:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W46388 | 11:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | Scheduled | |
| London (STN) | Ryanair | FR2757 | 12:00 | Scheduled | |
| Sevilla (SVQ) | Wizz Air | W46310 | 12:00 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:05 | Scheduled | |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 12:05 | Scheduled | |
| Barcelona (BCN) | avianca | AV6554 | 12:05 | Scheduled | |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:05 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Delayed | |
| New York (JFK) | Air France | AF3635 | 12:05 | Delayed | |
| New York (JFK) | KLM | KL6085 | 12:05 | Delayed | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | Scheduled | |
| New York (JFK) | Emirates | EK206 | 12:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | Scheduled | |
| Mikonos (JMK) | easyJet | U23664 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28303 | 12:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3940 | 12:15 | Scheduled | |
| Chicago (ORD) | Qatar Cargo | QR8155 | 12:35 | Scheduled | |
| Athens (ATH) | easyJet | U23652 | 12:40 | Scheduled | |
| Malaga (AGP) | easyJet | U23744 | 12:45 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY6375 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8636 | 13:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45025 | 13:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:15 | Scheduled | |
| Santorini (JTR) | easyJet | U23672 | 13:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | Delayed | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | Delayed | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | Delayed | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | Delayed | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | Delayed | |
| Oslo (OSL) | Norwegian | DY1876 | 13:20 | Scheduled | |
| Thessaloniki (SKG) | easyJet | U23696 | 13:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | Scheduled | |
| Olbia (OLB) | Wizz Air | W46350 | 13:45 | Scheduled | |
