Destinations with connections to Malpensa Airport (MXP)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Malpensa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | easyJet | U23846 | 00:05 | Scheduled | |
| Palma Mallorca (PMI) | Wizz Air | W46322 | 00:10 | Scheduled | |
| Sevilla (SVQ) | easyJet | U23790 | 00:15 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR4734 | 00:25 | Scheduled | |
| Catania (CTA) | easyJet | U23548 | 00:30 | Scheduled | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | Scheduled | |
| Paris (CDG) | easyJet | U23814 | 00:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5634 | 00:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7345 | 00:50 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:50 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3423 | 00:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9087 | 00:55 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46314 | 01:00 | Scheduled | |
| Malaga (AGP) | easyJet | U23772 | 01:05 | Delayed | |
| Pescara (PSR) | Ryanair | FR6530 | 01:15 | Scheduled | |
| Thessaloniki (SKG) | easyJet | U23700 | 01:15 | Scheduled | |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:15 | 01:00 | Landed |
| Lamezia-terme (SUF) | easyJet | U23564 | 01:20 | Scheduled | |
| Palermo (PMO) | easyJet | U23512 | 01:25 | Scheduled | |
| Olbia (OLB) | easyJet | U23701 | 01:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | Scheduled | |
| Chicago (ORD) | Qatar Cargo | QR8155 | 01:40 | Scheduled | |
| Bari (BRI) | easyJet | U23530 | 01:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U23930 | 01:55 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U23898 | 02:25 | Delayed | |
| Tbilisi (TBS) | Geosky | D41602 | 02:40 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO7083 | 03:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO7547 | 03:55 | Scheduled | |
| Hong Kong (HKG) | Cargolux Italia | C89267 | 04:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Delayed | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Delayed | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | Delayed | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | Delayed | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | Delayed | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | Delayed | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | Delayed | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | Delayed | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | Delayed | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | Delayed | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | Delayed | |
| Bucharest (OTP) | Wizz Air | W43069 | 07:15 | 06:58 | Landed |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:50 | Landed |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:50 | Landed |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:50 | Landed |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:50 | Landed |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:50 | Landed |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:50 | Landed |
| Bucharest (OTP) | Ryanair | FR8735 | 07:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | Scheduled | |
| Napoli (NAP) | easyJet | U24119 | 07:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW824 expand_more(1) | 07:40 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7775 | 07:40 | Scheduled | |
| Paris (CDG) | easyJet | U24541 | 07:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(2) | 07:50 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1437 | 07:50 | Scheduled | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | 06:46 | Landed |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | 06:46 | Landed |
| Tirana (TIA) | Ryanair | FR8544 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | Scheduled | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | Scheduled | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6331 | 08:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR528 | 08:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2820 expand_more(1) | 08:10 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7783 | 08:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | Scheduled | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | Scheduled | |
| Paris (CDG) | GOL | G35088 | 08:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | Scheduled | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 08:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7822 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:30 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK683 expand_more(1) | 08:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(2) | 08:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5546 | 08:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5508 | 08:35 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:40 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84377 | 08:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 08:55 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1944 | 08:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6401 | 08:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 08:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1148 | 08:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 08:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6200 | 08:55 | Scheduled | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | Scheduled | |
| New York (JFK) | British Airways | BA1582 | 09:05 | Scheduled | |
| New York (JFK) | Finnair | AY3790 | 09:05 | Scheduled | |
| New York (JFK) | Iberia | IB4034 | 09:05 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6402 | 09:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3940 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5536 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5496 | 09:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 09:20 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | Scheduled | |
| Athens (ATH) | Volotea | V75028 | 09:20 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ634 | 09:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | Delayed | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | Delayed | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(2) | 09:25 | Delayed | |
| Boston (BOS) | Air France | AF8634 | 09:25 | Delayed | |
| Boston (BOS) | KLM | KL6196 | 09:25 | Delayed | |
| Cagliari (CAG) | Ryanair | FR239 | 09:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1016 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | Scheduled | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | Scheduled | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | Scheduled | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27673 | 09:45 | Scheduled | |
| Prishtina (PRN) | Wizz Air | W46448 | 09:45 | Scheduled | |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | Scheduled | |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | Scheduled | |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | Scheduled | |
| Vienna (VIE) | Asiana Airlines | OZ797 | 09:50 | Scheduled | |
| Bari (BRI) | easyJet | U23528 | 09:55 | Scheduled | |
| London (LGW) | easyJet | U28301 | 09:55 | Scheduled | |
| Vienna (VIE) | AirZeta | KJ797 | 09:55 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5915 | 10:00 | Scheduled | |
| Houston (IAH) | Cargolux | C85007 | 10:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U23558 | 10:10 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(2) | 10:15 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | Scheduled | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:15 | Delayed | |
| Philadelphia (PHL) | British Airways | BA1624 | 10:15 | Delayed | |
| Philadelphia (PHL) | Finnair | AY3854 | 10:15 | Delayed | |
| Philadelphia (PHL) | Iberia | IB8574 | 10:15 | Delayed | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Scheduled | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6033 | 10:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | Scheduled | |
| Paris (CDG) | GOL | G35275 | 10:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | Scheduled | |
| Luton (LTN) | easyJet | U22485 | 10:25 | Scheduled | |
| Paris (ORY) | easyJet | U23822 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:30 | Scheduled | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(2) | 10:35 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 10:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23856 | 10:40 | Scheduled | |
| Brindisi (BDS) | easyJet | U23514 | 10:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 10:40 | Scheduled | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | Scheduled | |
| Ibiza (IBZ) | easyJet | U23736 | 10:50 | Scheduled | |
| Hamburg (HAM) | easyJet | U23950 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Helvetic Airways | DE4355 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(5) | 11:00 | Scheduled | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Scheduled | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4717 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Cargo | CX14 | 11:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR4017 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9828 | 11:20 | Scheduled | |
| Napoli (NAP) | easyJet | U24121 | 11:20 | Scheduled | |
| Catania (CTA) | easyJet | U23536 | 11:25 | Scheduled | |
| Bari (BRI) | easyJet | U23524 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA206 | 11:30 | Scheduled | |
| Marrakech (RAK) | easyJet | U26013 | 11:35 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46418 | 11:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U27153 | 11:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | Scheduled | |
| London (STN) | Ryanair | FR2757 | 12:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR978 | 12:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL184 | 12:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air Cargo | KE514 | 00:00 | Scheduled | |
| Athens (ATH) | Swiftair | QY7550 | 00:30 | Scheduled | |
| Liege (LGG) | ASL Airlines | 5H177 | 01:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6437 | 01:50 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8155 | 03:40 | Scheduled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5450 | 04:20 | Scheduled | |
| Tbilisi (TBS) | Geosky | D41603 | 04:40 | Scheduled | |
| Pristina (PRN) | Wizz Air | W46447 | 05:00 | Scheduled | |
| Marrakesh (RAK) | Wizz Air | W46489 | 05:00 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43936 | 05:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1015 | 05:45 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR5821 | 05:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1639 expand_more(1) | 05:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7202 | 05:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP829 expand_more(4) | 05:50 | Scheduled | |
| Lisbon (LIS) | Air India | AI7907 | 05:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48909 | 05:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7347 | 05:50 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7752 | 05:50 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6401 | 05:55 | Scheduled | |
| Marsa Alam (RMF) | Wizz Air | W46359 | 05:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR238 | 06:00 | Scheduled | |
| Bari (BRI) | easyJet | U23527 | 06:00 | Scheduled | |
| Lamezia Terme (SUF) | easyJet | U23557 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8817 expand_more(2) | 06:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7444 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5639 | 06:10 | Scheduled | |
| Malaga (AGP) | easyJet | U23743 | 06:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W42334 | 06:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8281 expand_more(2) | 06:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7454 | 06:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7433 | 06:20 | Scheduled | |
| Ibiza (IBZ) | easyJet | U23735 | 06:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23857 | 06:20 | Scheduled | |
| Naples (NAP) | Ryanair | FR5914 | 06:30 | Scheduled | |
| Brindisi (BDS) | easyJet | U23513 | 06:30 | Scheduled | |
| Glasgow (GLA) | Wizz Air | W46419 | 06:30 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46417 | 06:30 | Scheduled | |
| Paris (ORY) | easyJet | U23821 | 06:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46311 | 06:40 | Scheduled | |
| Paris (CDG) | Air France | AF1131 expand_more(6) | 06:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6141 | 06:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9359 | 06:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1860 | 06:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8294 | 06:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3925 | 06:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5085 | 06:45 | Scheduled | |
| Catania (CTA) | easyJet | U23535 | 06:45 | Scheduled | |
| Hamburg (HAM) | easyJet | U23949 | 06:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1878 expand_more(4) | 06:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4214 | 06:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5878 | 06:50 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3723 | 06:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9017 | 06:50 | Scheduled | |
| Dusseldorf (DUS) | easyJet | U23941 | 06:50 | Scheduled | |
| Frankfurt (FRA) | German Airways | DE4356 | 06:55 | Scheduled | |
| Palermo (PMO) | easyJet | U23501 | 07:00 | Scheduled | |
| Seville (SVQ) | easyJet | U23789 | 07:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W46387 | 07:00 | Scheduled | |
| Zurich (ZRH) | Ethiopian Airlines | ET736 | 07:05 | Scheduled | |
| Sharm el-Sheikh (SSH) | easyJet | U23897 | 07:10 | Scheduled | |
| Shanghai (PVG) | Air China | CA3134 | 07:15 | Scheduled | |
| Tenerife (TFS) | easyJet | U23733 | 07:15 | Scheduled | |
| London (LGW) | easyJet | U28302 | 07:25 | Scheduled | |
| London (STN) | Ryanair | FR2756 | 07:30 | Scheduled | |
| Monastir (MIR) | Neos | NO1024 | 07:30 | Scheduled | |
