Destinations with connections to Malpensa Airport (MXP)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Malpensa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (SPX) | Wizz Air | W46366 | 00:05 | 00:31 | Landed |
| Jeddah (JED) | Wizz Air | W46392 | 00:10 | 00:12 | Landed |
| Madrid (MAD) | Qatar Cargo | QR8214 | 00:50 | 00:43 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:40 | 01:16 | Landed |
| Dakar Blaise (DSS) | Neos | NO3421 | 02:00 | 01:20 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:10 | Landed |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:10 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:10 | Landed |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:15 | 05:54 | Landed |
| Manama (BAH) | flynas | XY4023 | 06:15 | 05:54 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | 06:05 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | 06:05 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | 06:05 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | 05:41 | Landed |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | 05:41 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | 05:41 | Landed |
| Singapore (SIN) | avianca | AV6557 | 06:30 | 05:41 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | 05:41 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | 05:41 | Landed |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | 05:41 | Landed |
| Beijing (PEK) | Air China | CA949 | 06:30 | 05:29 | Landed |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | 06:37 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:37 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:37 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:37 | Landed |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:37 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:37 | Landed |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:37 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | 06:02 | Landed |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:10 | 06:40 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:10 | 06:40 | Landed |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:27 | Landed |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:27 | Landed |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:27 | Landed |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:27 | Landed |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:27 | Landed |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 07:27 | Landed |
| Napoli (NAP) | easyJet | U24119 | 07:30 | 07:30 | Landed |
| Bucharest (OTP) | Wizz Air | W43063 | 07:35 | 07:08 | Landed |
| Warsaw (WAW) | Neos | NO865 | 07:35 | 09:21 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:45 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(3) | 07:45 | 07:41 | Landed |
| Brussels (BRU) | All Nippon Airways | NH5184 | 07:45 | 07:41 | Landed |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | 07:41 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | 07:41 | Landed |
| Paris (ORY) | Transavia | TO3940 | 07:50 | 07:50 | Landed |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | 08:35 | Landed |
| New York (JFK) | AlphaSky | AS6928 | 08:05 | 08:35 | Landed |
| New York (JFK) | British Airways | BA1582 | 08:05 | 08:35 | Landed |
| New York (JFK) | Finnair | AY3790 | 08:05 | 08:35 | Landed |
| New York (JFK) | Iberia | IB4034 | 08:05 | 08:35 | Landed |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | 07:42 | Landed |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | 07:48 | Landed |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 08:15 | 07:52 | Landed |
| Tokyo (HND) | ITA Airways | AZ7505 | 08:15 | 07:52 | Landed |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | 08:17 | Landed |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | 08:17 | Landed |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:25 | 08:15 | Landed |
| Copenhagen (CPH) | El Al | LY9774 | 08:25 | 08:15 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 08:25 | 08:15 | Landed |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | 08:01 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(5) | 08:45 | 08:20 | Landed |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:20 | Landed |
| Belgrade (BEG) | airBaltic | BT5713 | 08:45 | 08:20 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | 08:20 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:20 | Landed |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:20 | Landed |
| Riga (RIX) | airBaltic | BT629 expand_more(5) | 08:45 | 08:42 | Landed |
| Riga (RIX) | Aegean Airlines | A33239 | 08:45 | 08:42 | Landed |
| Riga (RIX) | Air India | AI7031 | 08:45 | 08:42 | Landed |
| Riga (RIX) | AirSERBIA | JU7981 | 08:45 | 08:42 | Landed |
| Riga (RIX) | Emirates | EK3497 | 08:45 | 08:42 | Landed |
| Riga (RIX) | ITA Airways | AZ7871 | 08:45 | 08:42 | Landed |
| Ostend (OST) | AirMaster | MR6532 | 08:45 | 10:21 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | 09:18 | Landed |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | 09:18 | Landed |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | 09:18 | Landed |
| Barcelona (BCN) | easyJet | U27151 | 09:10 | 08:54 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 | 09:15 | 08:38 | Landed |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | 09:11 | Landed |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:11 | Landed |
| Madrid (MAD) | Azul | AD7888 | 09:20 | 09:11 | Landed |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | 09:11 | Landed |
| Madrid (MAD) | MEA | ME4045 | 09:20 | 09:11 | Landed |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | 09:11 | Landed |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:25 | 09:04 | Landed |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | 09:04 | Landed |
| Barcelona (BCN) | Level | LL5496 | 09:25 | 09:04 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | 09:04 | Landed |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | 11:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:40 | 09:16 | Landed |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:40 | 09:16 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:40 | 09:16 | Landed |
| Istanbul (IST) | Thai Airways | TG9012 | 09:40 | 09:16 | Landed |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 09:44 | Landed |
| New York (JFK) | Air France | AF3635 | 09:45 | 09:44 | Landed |
| New York (JFK) | KLM | KL6085 | 09:45 | 09:44 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:32 | Landed |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:24 | Landed |
| Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:24 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:24 | Landed |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:24 | Landed |
| Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:24 | Landed |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 10:55 | Landed |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 10:55 | Landed |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 10:55 | Landed |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:50 | 09:47 | Landed |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:47 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | 09:47 | Landed |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:47 | Landed |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 09:55 | 09:39 | Landed |
| Montreal (YUL) | Austrian Airlines | OS8354 | 09:55 | 09:39 | Landed |
| Montreal (YUL) | Brussels Airlines | SN9615 | 09:55 | 09:39 | Landed |
| Montreal (YUL) | Lufthansa | LH6757 | 09:55 | 09:39 | Landed |
| Montreal (YUL) | Swiss | LX4695 | 09:55 | 09:39 | Landed |
| Montreal (YUL) | Thai Airways | TG5820 | 09:55 | 09:39 | Landed |
| Montreal (YUL) | United Airlines | UA8060 | 09:55 | 09:39 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | 09:36 | Landed |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | 09:36 | Landed |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | 09:36 | Landed |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | 09:13 | Landed |
| Paris (CDG) | easyJet | U23806 | 10:05 | 09:42 | Landed |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | 10:05 | Landed |
| Athens (ATH) | Air Canada | AC5739 | 10:10 | 10:05 | Landed |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:05 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:05 | Landed |
| Athens (ATH) | Volotea | V75028 | 10:10 | 10:05 | Landed |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:49 | Landed |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | 09:34 | Landed |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | 09:34 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | 09:34 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | 09:34 | Landed |
| Madrid (MAD) | Air Europa | UX1073 expand_more(2) | 10:10 | 09:59 | Landed |
| Madrid (MAD) | Azul | AD7889 | 10:10 | 09:59 | Landed |
| Madrid (MAD) | Etihad Airways | EY4305 | 10:10 | 09:59 | Landed |
| Copenhagen (CPH) | SAS | SK1685 | 10:25 | 10:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK6429 | 10:25 | Unknown | |
| Frankfurt (FRA) | Condor | DE4355 | 10:30 | 10:34 | Landed |
| Prague (PRG) | easyJet | U23910 | 10:30 | 10:07 | Landed |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:24 | Landed |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:24 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:24 | Landed |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | 10:24 | Landed |
| Paris (CDG) | GOL | G35088 | 10:35 | 10:24 | Landed |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:24 | Landed |
| London (LHR) | British Airways | BA580 expand_more(2) | 10:40 | 10:17 | Landed |
| London (LHR) | Jet Linx Aviation | JL7147 | 10:40 | 10:17 | Landed |
| London (LHR) | Qatar Airways | QR9765 | 10:40 | 10:17 | Landed |
| Catania (CTA) | easyJet | U23538 | 10:45 | 10:14 | Landed |
| Warsaw (WAW) | Wizz Air | W46388 | 10:50 | 10:26 | Landed |
| Lisbon (LIS) | easyJet | U27661 | 11:00 | 10:41 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 10:52 | Landed |
| Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 10:52 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 10:44 | Landed |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | 10:44 | Landed |
| Suceava (SCV) | Wizz Air | W46386 | 11:05 | 11:20 | Landed |
| Palermo (PMO) | easyJet | U23502 | 11:10 | 10:48 | Landed |
| London (LGW) | easyJet | U28377 | 11:25 | 11:17 | Landed |
| London (LGW) | easyJet | EC8377 | 11:25 | Scheduled | |
| Chicago (ORD) | Qatar Cargo | QR8155 | 11:35 | 11:26 | Landed |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:40 | 11:45 | Landed |
| Paris (CDG) | Aeromexico | AM5951 | 11:40 | 11:45 | Landed |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | 11:45 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | 11:45 | Landed |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | 11:45 | Landed |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | 11:45 | Landed |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 11:50 | 11:33 | Landed |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 11:50 | 11:33 | Landed |
| Barcelona (BCN) | avianca | AV6554 | 11:50 | 11:33 | Landed |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 11:50 | 11:33 | Landed |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 11:50 | 11:33 | Landed |
| Bilbao (BIO) | easyJet | U23764 | 11:55 | 11:49 | Landed |
| New York (JFK) | Emirates | EK206 | 11:55 | 11:58 | Landed |
| Malaga (AGP) | Wizz Air | W46308 | 12:00 | 11:36 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | 11:39 | Landed |
| Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | 11:39 | Landed |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | 11:39 | Landed |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Delayed | |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Delayed | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Delayed | |
| London (LGW) | easyJet | U28305 | 12:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC7376 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9448 | 12:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | Scheduled | |
| Athens (ATH) | easyJet | U23654 | 12:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46312 | 12:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1876 | 12:50 | Scheduled | |
| Malaga (AGP) | easyJet | U23770 | 13:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:10 | 12:57 | Landed |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 12:57 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 12:57 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | 12:57 | Landed |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 12:57 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | 12:57 | Landed |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 12:57 | Landed |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:10 | 12:46 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 12:46 | Landed |
| Dubai (DXB) | Icelandair | FI6047 | 13:10 | 12:46 | Landed |
| Dubai (DXB) | Qantas | QF8205 | 13:10 | 12:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4219 | 13:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | Scheduled | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | Scheduled | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | Scheduled | |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U23562 | 14:05 | 13:29 | Landed |
| Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:10 | 13:57 | Landed |
| Barcelona (BCN) | Iberia | IB5266 | 14:10 | 13:57 | Landed |
| Barcelona (BCN) | Level | LL5504 | 14:10 | 13:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:10 | 13:57 | Landed |
| Amsterdam (AMS) | Cargolux | CV492 | 14:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:20 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:20 | Scheduled | |
| Marrakech (RAK) | easyJet | U23928 | 14:20 | 13:48 | Landed |
| Gdansk (GDN) | Wizz Air | W61713 | 14:50 | Scheduled | |
| Paris (CDG) | Air France | AF1330 expand_more(4) | 14:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9350 | 14:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | Scheduled | |
| Paris (CDG) | GOL | G35275 | 14:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46330 | 14:55 | Scheduled | |
| Bari (BRI) | easyJet | U23528 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4357 | 15:10 | Delayed | |
| Luxembourg (LUX) | Luxair | LG6995 expand_more(1) | 15:30 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7887 | 15:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 15:30 | Scheduled | |
| St Moritz (SMV) | Air Corporate | CPV825 | 15:30 | 14:34 | Landed |
| Athens (ATH) | SKY express | GQ830 | 15:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Delayed | |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Delayed | |
| Cairo (CAI) | LOT | LO5300 | 15:50 | Delayed | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Delayed | |
| London (LGW) | easyJet | U28307 | 15:50 | Scheduled | |
| Houston (SPX) | easyJet | U23960 | 15:50 | Scheduled | |
| Lanzarote (ACE) | easyJet | U23760 | 15:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 16:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5260 | 16:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5498 | 16:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 16:00 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY342 | 16:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(2) | 16:05 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | Scheduled | |
| Casablanca (CMN) | One Air | HC5005 | 16:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 16:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4215 | 16:35 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3738 | 16:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | Scheduled | |
| Wroclaw (WRO) | VistaJet | H5313 | 16:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(7) | 16:55 | Scheduled | |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | Scheduled | |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | Scheduled | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 16:55 | Scheduled | |
| Manises (VLC) | Wizz Air | W46318 | 16:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | Scheduled | |
| Tenerife (TFS) | easyJet | U23734 | 17:00 | Scheduled | |
