Destinations with connections to Malpensa Airport (MXP)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Malpensa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dakar Blaise (DSS) | Neos | NO2421 | 00:05 | 00:04 | Landed |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:15 | 01:09 | Landed |
Yerevan (EVN) | Wizz Air | W46456 | 01:35 | 01:11 | Landed |
Gudja (MLA) | Lufthansa Cargo | LH8303 | 02:45 | 01:57 | Landed |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:36 | Landed |
Leipzig-halle (LEJ) | ASL Airlines Ireland | QY755 | 04:19 | 04:11 | Landed |
Tbilisi (TBS) | Georgian Airlines | GH1185 | 04:28 | 04:32 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 05:31 | Landed |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:31 | Landed |
Addis Ababa (ADD) | LAM | TM7736 | 05:20 | 05:31 | Landed |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:31 | Landed |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:17 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:17 | Landed |
Manama (BAH) | Gulf Air | GF23 | 06:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ378 expand_more(7) | 06:30 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | Scheduled | |
Singapore (SIN) | Avianca | AV6557 | 06:30 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | Scheduled | |
Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5588 | 06:30 | Scheduled | |
Algiers (ALG) | Turkish Airlines | TK6397 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | Delayed | |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | Delayed | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | Delayed | |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | Delayed | |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | Delayed | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | Delayed | |
London (STN) | Cargo Air | QY942 | 06:46 | Scheduled | |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6297 | 06:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1148 | 06:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Scheduled | |
Lagos (LOS) | Neos | NO3397 | 07:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | Scheduled | |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Delayed | |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Delayed | |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 07:25 | 06:44 | Landed |
New York (JFK) | Air France | AF8833 | 07:25 | 06:44 | Landed |
New York (JFK) | KLM | KL6081 | 07:25 | 06:44 | Landed |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3733 | 07:30 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | Scheduled | |
Newark (EWR) | Swiss | LX3077 | 07:30 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 06:59 | Landed |
Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | Scheduled | |
Lyon (LYS) | Twin Jet | T75411 | 08:00 | Scheduled | |
Marseille (MRS) | Twin Jet | T79011 | 08:00 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8337 | 08:05 | Scheduled | |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 07:41 | Landed |
New York (JFK) | Alaska Airlines | AS6928 | 08:10 | 07:41 | Landed |
New York (JFK) | British Airways | BA1582 | 08:10 | 07:41 | Landed |
New York (JFK) | Finnair | AY5798 | 08:10 | 07:41 | Landed |
New York (JFK) | Iberia | IB4034 | 08:10 | 07:41 | Landed |
Dusseldorf (DUS) | Eurowings | EW9820 | 08:25 | Scheduled | |
Amritsar (ATQ) | Neos | NO325 | 08:30 | 07:27 | Landed |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:40 | Scheduled | |
Belgrade (BEG) | Air Europa | UX3625 | 08:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:40 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:40 | Scheduled | |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:40 | Scheduled | |
Paris (ORY) | Iberia | IB5693 | 08:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 08:45 | Delayed | |
Riga (RIX) | Aegean Airlines | A33247 | 08:45 | Delayed | |
Riga (RIX) | Emirates | EK3497 | 08:45 | Delayed | |
Riga (RIX) | ITA Airways | AZ7871 | 08:45 | Delayed | |
Manises (VLC) | Ryanair | FR7471 | 08:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8270 expand_more(1) | 08:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9512 | 08:55 | Scheduled | |
Catania (CTA) | easyJet | U23538 | 09:00 | Scheduled | |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5432 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | Scheduled | |
Catania (CTA) | Wizz Air | W46565 | 09:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Scheduled | |
Madrid (MAD) | MEA | ME4045 | 09:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | Scheduled | |
Bari (BRI) | Ryanair | FR2771 | 09:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR269 | 09:30 | Scheduled | |
Napoli (NAP) | Ryanair | FR5915 | 09:30 | Scheduled | |
Tunis (TUN) | Tunisair | TU756 | 09:30 | Scheduled | |
Berlin (BER) | Ryanair | FR8 | 09:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR1016 | 09:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Delayed | |
New York (JFK) | Air France | AF3635 | 09:45 | Delayed | |
New York (JFK) | KLM | KL6085 | 09:45 | Delayed | |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(2) | 09:45 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | Scheduled | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5249 | 09:45 | Scheduled | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Scheduled | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1612 expand_more(1) | 09:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | Scheduled | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | Scheduled | |
Athens (ATH) | Air Canada | AC5739 | 10:10 | Scheduled | |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | Scheduled | |
Athens (ATH) | Volotea | V75028 | 10:10 | Scheduled | |
Luxembourg (LUX) | easyJet | U23912 | 10:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | Scheduled | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:15 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Delayed | |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Delayed | |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Delayed | |
Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Delayed | |
Montreal (YUL) | Swiss | LX4695 | 10:20 | Delayed | |
Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Delayed | |
Montreal (YUL) | United Airlines | UA8060 | 10:20 | Delayed | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | Scheduled | |
Prague (PRG) | easyJet | U23910 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | Scheduled | |
Paris (LBG) | EGT Jet | EGT472 | 10:51 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | Scheduled | |
Lisbon (LIS) | Air China | CA7044 | 11:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7321 | 11:05 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Scheduled | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Scheduled | |
Chicago (ORD) | Qatar Cargo | QR8116 | 11:25 | Delayed | |
London (LGW) | Wizz Air | W46302 | 11:35 | Scheduled | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3415 | 11:40 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 11:45 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 11:50 | Scheduled | |
Barcelona (BCN) | Air New Zealand | NZ3377 | 11:50 | Scheduled | |
Barcelona (BCN) | Avianca | AV6554 | 11:50 | Scheduled | |
Barcelona (BCN) | Malaysia Airlines | MH5751 | 11:50 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP8411 | 11:50 | Scheduled | |
New York (JFK) | Emirates | EK206 | 11:55 | Delayed | |
Barcelona (BCN) | easyJet | U23737 | 12:00 | Scheduled | |
Athens (ATH) | Wizz Air | W46430 | 12:10 | Scheduled | |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Scheduled | |
London (LGW) | easyJet | U28305 | 12:25 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:30 | Scheduled | |
Kuwait City (KWI) | Air Europa | UX3675 | 12:30 | Scheduled | |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Scheduled | |
Paris (CDG) | easyJet | U24543 | 12:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(1) | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | Scheduled | |
Manchester (MAN) | easyJet | U23836 | 12:45 | Scheduled | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Scheduled | |
Milan (LIN) | VistaJet | VJT435 | 12:48 | Scheduled | |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA416 expand_more(2) | 12:50 | Delayed | |
Chicago (ORD) | Austrian Airlines | OS7914 | 12:50 | Delayed | |
Chicago (ORD) | Swiss | LX3115 | 12:50 | Delayed | |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | Scheduled | |
La Coruna (LCG) | easyJet | U23774 | 12:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23832 | 12:55 | Scheduled | |
Malaga (AGP) | easyJet | U23770 | 13:05 | Scheduled | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8205 | 13:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H323 | 13:10 | Scheduled | |
Prague (PRG) | easyJet | U23902 | 13:15 | Scheduled | |
Cagliari (CAG) | Ryanair | FR239 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:25 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | Scheduled | |
Marseille (MRS) | Twin Jet | T79013 | 13:25 | Scheduled | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | Scheduled | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4100 | 13:40 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:50 | Scheduled | |
Manises (VLC) | Ryanair | FR1445 | 14:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Scheduled | |
Madrid (MAD) | Iberia | IB673 expand_more(4) | 14:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8668 | 14:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6947 | 14:05 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6252 | 14:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5822 | 14:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 14:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR214 | 14:10 | Scheduled | |
Marrakech (RAK) | easyJet | U23928 | 14:10 | Scheduled | |
Catania (CTA) | Ryanair | FR1071 | 14:25 | Scheduled | |
Athens (ATH) | SKY express | GQ830 | 14:35 | Scheduled | |
Krakow (KRK) | Wizz Air | W62067 | 14:35 | Scheduled | |
London (LHR) | British Airways | BA590 expand_more(1) | 14:40 | Scheduled | |
London (LHR) | American Airlines | AA6746 | 14:40 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1204 | 14:55 | Scheduled | |
Tirana (TIA) | Air Albania | ZB2003 | 14:55 | Scheduled | |
Paris (BVA) | Wizz Air | W46340 | 15:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR1454 | 15:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR2753 | 15:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR8735 | 15:00 | Scheduled | |
Paris (ORY) | Transavia | TO3948 | 15:05 | Scheduled | |
Paris (CDG) | Air France | AF1330 expand_more(5) | 15:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9350 | 15:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9822 | 15:15 | Scheduled | |
Catania (CTA) | easyJet | U23544 | 15:30 | Scheduled | |
Paris (CDG) | easyJet | U23808 | 15:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W46404 | 15:30 | Scheduled | |
Porto (OPO) | easyJet | U23882 | 15:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Scheduled | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Scheduled | |
Barcelona (BCN) | easyJet | U27153 | 15:50 | Scheduled | |
London (LGW) | easyJet | U28307 | 15:50 | Scheduled | |
Houston (SPX) | easyJet | U23960 | 15:50 | Scheduled | |
Ashgabat (ASB) | Turkmenistan Airlines | T5449 | 15:52 | Scheduled | |
Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 16:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5822 | 16:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | Scheduled | |
Prague (PRG) | easyJet | U23904 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR1424 | 16:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(5) | 16:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3738 | 16:35 | Scheduled | |
Istanbul (IST) | RwandAir | WB1363 | 16:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1856 expand_more(3) | 16:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9216 | 16:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6129 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9380 | 16:35 | Scheduled | |
Mombasa (MBA) | Neos | NO347 | 16:35 | Scheduled | |
NIce (NCE) | VistaJet | H5531 | 16:36 | Scheduled | |
London (LHR) | British Airways | BA584 expand_more(1) | 16:40 | Scheduled | |
London (LHR) | American Airlines | AA6712 | 16:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Scheduled | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Scheduled | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Scheduled | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Scheduled | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Scheduled | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Scheduled | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Scheduled | |
Sharm El Sheikh (SSH) | easyJet | U23892 | 16:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM803 | 17:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS513 | 17:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 17:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5854 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:15 | Scheduled | |
Plaisance (MRU) | Norse | NO359 | 17:15 | Scheduled | |
