Destinations with connections to Malpensa Airport (MXP)
Flights, Arrivals & Departures at Malpensa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zhengzhou (CGO) | Cargolux Italia | C87113 | 00:25 | Unknown | |
| Bari (BRI) | Ryanair | FR277 | 00:45 | 00:31 | Landed |
| Madrid (MAD) | Qatar Airways | QR8214 | 00:45 | Unknown | |
| Vitoria. (VIT) | Cargo Air | QY421 | 00:50 | 00:35 | Landed |
| Marsa Alam (RMF) | Wizz Air | W46360 | 01:10 | 00:51 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:30 | 01:36 | Landed |
| Baku (GYD) | MSC Air Cargo | CP220 | 01:40 | 00:55 | Landed |
| Madrid (MAD) | Qatar Airways | QR8236 | 01:50 | Unknown | |
| Derby (EMA) | European Air Transport | QY524 | 02:00 | Scheduled | |
| Miami (MIA) | MSC Air Cargo | CP514 | 02:13 | 02:13 | Landed |
| Chicago (ORD) | Qatar Cargo | QR8813 | 03:52 | 03:51 | Landed |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 04:50 | 04:15 | Landed |
| Tokyo (HND) | ITA Airways | AZ7505 | 04:50 | 04:15 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:22 | Landed |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:22 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:22 | Landed |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | 05:58 | Landed |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR95 | 06:35 | 06:25 | Landed |
| Algiers (ALG) | Turkish Airlines | TK6397 | 06:40 | Unknown | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:40 | 07:15 | Landed |
| Manama (BAH) | flynas | XY4023 | 06:40 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(2) | 06:45 | 07:00 | Landed |
| Bangkok (BKK) | EVA Air | BR3453 | 06:45 | Delayed | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 06:45 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:50 | 06:49 | Landed |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:50 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:50 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(21) | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(21) | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(21) | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:00 | Landed |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | Philippine Airlines | PR3432 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Unknown | |
| London (STN) | Cargo Air | QY942 | 06:55 | 06:29 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 07:00 | 07:18 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 07:00 | 07:18 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 07:00 | 07:18 | Landed |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 07:00 | 07:18 | Landed |
| Abu Dhabi (AUH) | SAS | SK6569 | 07:00 | 07:18 | Landed |
| Doha (DOH) | Qatar Cargo | QR8154 | 07:00 | 06:57 | Landed |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 06:53 | Landed |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 06:53 | Landed |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:11 | Landed |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:11 | Landed |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:11 | Landed |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:11 | Landed |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:11 | Landed |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 07:11 | Landed |
| Bucharest (OTP) | Wizz Air | W43063 | 07:30 | 07:22 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:04 | Landed |
| Paris (ORY) | easyJet | U24901 | 07:40 | 07:30 | Landed |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:45 | 07:26 | Landed |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:45 | 07:26 | Landed |
| Catania (CTA) | Wizz Air | W46464 | 08:00 | 07:44 | Landed |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | 07:58 | Landed |
| New York (JFK) | Alaska Airlines | AS6928 | 08:05 | 07:58 | Landed |
| New York (JFK) | British Airways | BA1582 | 08:05 | 07:58 | Landed |
| New York (JFK) | Finnair | AY3790 | 08:05 | 07:58 | Landed |
| New York (JFK) | Iberia | IB4034 | 08:05 | 07:58 | Landed |
| Palermo (PMO) | Wizz Air | W46601 | 08:05 | 07:39 | Landed |
| Reggio Calabria (REG) | Ryanair | FR8337 | 08:05 | 07:41 | Landed |
| Manises (VLC) | Wizz Air | W47997 | 08:15 | 07:52 | Landed |
| Dubai (DXB) | Emirates | EK101 expand_more(2) | 08:20 | 08:09 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8849 | 08:20 | 08:09 | Landed |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | 08:09 | Landed |
| Tirana (TIA) | Wizz Air | W45023 | 08:20 | 08:14 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(4) | 08:35 | 08:32 | Landed |
| Belgrade (BEG) | Air Europa | UX3625 | 08:35 | 08:32 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:35 | 08:32 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:35 | 08:32 | Landed |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:35 | 08:32 | Landed |
| Madrid (MAD) | Ryanair | FR3009 | 09:00 | 10:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:05 | 09:12 | Landed |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:05 | 09:12 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:05 | 09:12 | Landed |
| Istanbul (IST) | Thai Airways | TG9012 | 09:05 | 09:12 | Landed |
| Palermo (PMO) | Ryanair | FR1016 | 09:05 | 09:16 | Landed |
| Munich (MUC) | Air Dolomiti | EN1852 expand_more(3) | 09:10 | 09:02 | Landed |
| Munich (MUC) | All Nippon Airways | NH7855 | 09:10 | 09:02 | Landed |
| Munich (MUC) | ITA Airways | AZ7469 | 09:10 | 09:02 | Landed |
| Munich (MUC) | Lufthansa | LH9512 | 09:10 | 09:02 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 09:15 | 09:07 | Landed |
| Barcelona (BCN) | Vueling | VY6040 expand_more(3) | 09:20 | 08:56 | Landed |
| Barcelona (BCN) | Iberia | IB5352 | 09:20 | 08:56 | Landed |
| Barcelona (BCN) | Level | LL5352 | 09:20 | 08:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3657 | 09:20 | 08:56 | Landed |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:20 | 09:09 | Landed |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:09 | Landed |
| Madrid (MAD) | Azul | AD7888 | 09:20 | 09:09 | Landed |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | 09:09 | Landed |
| Madrid (MAD) | MEA | ME4045 | 09:20 | 09:09 | Landed |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | 09:09 | Landed |
| Pescara (PSR) | Ryanair | FR6402 | 09:20 | 09:14 | Landed |
| London (STN) | Ryanair | FR2759 | 09:20 | 10:14 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(3) | 09:25 | 08:59 | Landed |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 09:25 | 08:59 | Landed |
| Sao Paulo (GRU) | China Eastern Airlines | MU4599 | 09:25 | 08:59 | Landed |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:25 | 08:59 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(2) | 09:25 | 09:39 | Landed |
| Thessaloniki (SKG) | TAP Air Portugal | TP7386 | 09:25 | 09:39 | Landed |
| Thessaloniki (SKG) | Volotea | V75102 | 09:25 | 09:39 | Landed |
| Alicante (ALC) | Ryanair | FR1424 | 09:30 | 09:05 | Landed |
| Madrid (MAD) | Iberia | IB671 expand_more(5) | 09:30 | 09:21 | Landed |
| Madrid (MAD) | American Airlines | AA8505 | 09:30 | 09:21 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9401 | 09:30 | 09:21 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:30 | 09:21 | Landed |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:30 | 09:21 | Landed |
| Madrid (MAD) | Vueling | VY5249 | 09:30 | 09:21 | Landed |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:22 | Landed |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:40 | 09:33 | Landed |
| Zurich (ZRH) | Air Canada | AC6800 | 09:40 | 09:33 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:40 | 09:33 | Landed |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:40 | 09:33 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:26 | Landed |
| Lisbon (LIS) | easyJet | U27661 | 09:45 | 09:28 | Landed |
| Warsaw (WAW) | Neos | NO871 | 09:45 | 10:00 | Landed |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:50 | 09:36 | Landed |
| New York (JFK) | Air France | AF3635 | 09:50 | 09:36 | Landed |
| New York (JFK) | KLM | KL6085 | 09:50 | 09:36 | Landed |
| Barcelona (BCN) | Ryanair | FR269 | 10:00 | 09:46 | Landed |
| Cagliari (CAG) | Ryanair | FR5291 | 10:00 | 09:52 | Landed |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:00 | 09:54 | Landed |
| Paris (CDG) | Air Mauritius | MK9354 | 10:00 | 09:54 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:00 | 09:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:00 | 09:54 | Landed |
| Paris (CDG) | GOL | G35088 | 10:00 | 09:54 | Landed |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:00 | 09:54 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:00 | 10:03 | Landed |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:00 | 10:03 | Landed |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:00 | 10:03 | Landed |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | 10:35 | Landed |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:05 | 09:49 | Landed |
| Philadelphia (PHL) | British Airways | BA1624 | 10:05 | 09:49 | Landed |
| Philadelphia (PHL) | Finnair | AY3854 | 10:05 | 09:49 | Landed |
| Philadelphia (PHL) | Iberia | IB8574 | 10:05 | 09:49 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR1437 | 10:05 | 09:41 | Landed |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | 10:27 | Landed |
| Athens (ATH) | airBaltic | BT5405 | 10:10 | 10:27 | Landed |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:27 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:27 | Landed |
| Athens (ATH) | Volotea | V75028 | 10:10 | 10:27 | Landed |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:57 | Landed |
| Vantaa (HEL) | Jettime | AY1751 expand_more(3) | 10:10 | 10:23 | Landed |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | 10:23 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | 10:23 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | 10:23 | Landed |
| Bari (BRI) | easyJet | U23528 | 10:25 | 10:12 | Landed |
| Copenhagen (CPH) | SAS | SK1685 | 10:30 | 10:21 | Landed |
| Frankfurt (FRA) | Condor | DE4262 | 10:30 | 10:49 | Landed |
| Amsterdam (AMS) | easyJet | U23852 | 10:35 | 10:30 | Landed |
| Bari (BRI) | Ryanair | FR2771 | 10:35 | 10:16 | Landed |
| Dusseldorf (DUS) | easyJet | U23948 | 10:35 | 10:25 | Landed |
| Porto (OPO) | Ryanair | FR8953 | 10:35 | 10:05 | Landed |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:40 | 10:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 10:45 | 11:14 | Landed |
| Atlanta (ATL) | Air France | AF3672 | 10:45 | 11:14 | Landed |
| Atlanta (ATL) | KLM | KL6079 | 10:45 | 11:14 | Landed |
| Leipzig-halle (LEJ) | Aerowest | AWH32 | 10:50 | 11:08 | Landed |
| Prague (PRG) | easyJet | U23902 | 10:55 | 10:38 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:00 | 10:40 | Landed |
| Marrakech (RAK) | easyJet | U26013 | 11:00 | 10:19 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:37 | Landed |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | 11:37 | Landed |
| Lamezia-terme (SUF) | easyJet | U23556 | 11:05 | 10:32 | Landed |
| Paris (CDG) | easyJet | U23806 | 11:10 | 10:51 | Landed |
| London (LHR) | British Airways | BA582 expand_more(2) | 11:20 | 10:59 | Landed |
| London (LHR) | American Airlines | AA6678 | 11:20 | 10:59 | Landed |
| London (LHR) | Jet Linx Aviation | JL7145 | 11:20 | 10:59 | Landed |
| Catania (CTA) | Ryanair | FR528 | 11:25 | 10:57 | Landed |
| Baku (GYD) | MSC Air Cargo | CP328 | 11:30 | 11:18 | Landed |
| Hong Kong (HKG) | MSC Air | CP114 | 11:30 | Unknown | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | 11:02 | Landed |
| Miami (MIA) | British Airways | BA1614 | 11:30 | 11:02 | Landed |
| Miami (MIA) | Finnair | AY3830 | 11:30 | 11:02 | Landed |
| Miami (MIA) | Iberia | IB8281 | 11:30 | 11:02 | Landed |
| Suceava (SCV) | Wizz Air | W46386 | 11:30 | 10:53 | Landed |
| Comiso (CIY) | Wizz Air | W47000 | 11:35 | 12:50 | Landed |
| Gudja (MLA) | Ryanair | FR5971 | 11:35 | 11:10 | Landed |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:45 | 11:33 | Landed |
| Paris (CDG) | Aeromexico | AM5951 | 11:45 | 11:33 | Landed |
| Paris (CDG) | Air Mauritius | MK9356 | 11:45 | 11:33 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:45 | 11:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:45 | 11:33 | Landed |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:45 | 11:33 | Landed |
| New York (JFK) | Emirates | EK206 | 11:55 | 12:03 | Landed |
| Catania (CTA) | easyJet | U23536 | 12:00 | 11:23 | Landed |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | 11:50 | Landed |
| Brindisi (BDS) | Ryanair | FR978 | 12:05 | 12:00 | Landed |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | 12:56 | Landed |
| Palermo (PMO) | easyJet | U23502 | 12:10 | 11:53 | Landed |
| Paris (CDG) | easyJet | U23812 | 12:20 | 11:56 | Landed |
| Barcelona (BCN) | Vueling | VY6042 expand_more(4) | 12:25 | 12:05 | Landed |
| Barcelona (BCN) | Iberia | IB5354 | 12:25 | 12:05 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:25 | 12:05 | Landed |
| Barcelona (BCN) | Level | LL5354 | 12:25 | 12:05 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3658 | 12:25 | 12:05 | Landed |
| Munich (MUC) | Air Dolomiti | EN1854 expand_more(3) | 12:25 | 12:25 | Landed |
| Munich (MUC) | Air Canada | AC7376 | 12:25 | 12:25 | Landed |
| Munich (MUC) | ITA Airways | AZ7463 | 12:25 | 12:25 | Landed |
| Munich (MUC) | Lufthansa | LH9448 | 12:25 | 12:25 | Landed |
| Nantes (NTE) | easyJet | U24741 | 12:25 | 12:08 | Landed |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | 12:37 | Landed |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | 12:37 | Landed |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | 12:37 | Landed |
| Chicago (ORD) | Qatar Airways | QR8155 | 12:35 | Unknown | |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | 12:28 | Landed |
| London (LGW) | easyJet | U28303 | 12:40 | 12:45 | Landed |
| Tirana (TIA) | Ryanair | FR5617 | 12:40 | 12:17 | Landed |
| Catania (CTA) | Wizz Air | W4402 | 12:45 | 12:35 | Landed |
| Sevilla (SVQ) | Wizz Air | W46310 | 12:45 | 12:41 | Landed |
| Oslo (OSL) | Norwegian | DY1876 | 12:50 | 16:44 | Landed |
| Cairo (CAI) | Air Cairo | SM805 | 12:55 | 12:53 | Landed |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:05 | 13:00 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:05 | 13:00 | Landed |
| Dubai (DXB) | Icelandair | FI6047 | 13:05 | 13:00 | Landed |
| Dubai (DXB) | Qantas | QF8205 | 13:05 | 13:00 | Landed |
| Doha (DOH) | Qatar Airways | QR127 expand_more(14) | 13:10 | Unknown | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | Unknown | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | Unknown | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 13:20 | Landed |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 13:20 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Qatar Airways | QR127 expand_more(14) | 13:10 | Unknown | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | Unknown | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | Unknown | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 13:20 | Landed |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 13:20 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 13:20 | Landed |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 13:20 | Landed |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:15 | 13:09 | Landed |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:15 | 13:09 | Landed |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:15 | 13:09 | Landed |
| Chicago (ORD) | Lufthansa | LH8871 | 13:15 | 13:09 | Landed |
| Chicago (ORD) | Swiss | LX3115 | 13:15 | 13:09 | Landed |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:20 | 13:22 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:20 | 13:22 | Landed |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:20 | 13:22 | Landed |
| Riga (RIX) | airBaltic | BT629 expand_more(4) | 13:25 | 13:27 | Landed |
| Riga (RIX) | Aegean Airlines | A33233 | 13:25 | 13:27 | Landed |
| Riga (RIX) | Air India | AI7031 | 13:25 | 13:27 | Landed |
| Riga (RIX) | Emirates | EK3497 | 13:25 | 13:27 | Landed |
| Riga (RIX) | ITA Airways | AZ7871 | 13:25 | 13:27 | Landed |
