Destinations with connections to Malpensa Airport (MXP)
Flights, Arrivals & Departures at Malpensa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:00 | 10:41 | Landed |
| Catania (CTA) | Ryanair | FR1071 | 11:00 | 10:37 | Landed |
| London (STN) | Ryanair | FR2759 | 11:00 | 11:00 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP822 | 11:05 | Cancelled | |
| Palermo (PMO) | easyJet | U23502 | 11:05 | 10:48 | Landed |
| Nantes (NTE) | easyJet | U24741 | 11:25 | 10:53 | Landed |
| Miami (MIA) | American Airlines | AA206 | 11:30 | 12:02 | Landed |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:45 | 11:54 | Landed |
| Paris (CDG) | Aeromexico | AM5951 | 11:45 | 11:54 | Landed |
| Paris (CDG) | Air Mauritius | MK9356 | 11:45 | 11:54 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:45 | 11:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:45 | 11:54 | Landed |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:45 | 11:54 | Landed |
| Catania (CTA) | easyJet | U23538 | 11:55 | 11:41 | Landed |
| New York (JFK) | Emirates | EK206 | 11:55 | 11:44 | Landed |
| Suceava (SCV) | Wizz Air | W46386 | 12:00 | 11:31 | Landed |
| Ljubljana (LJU) | easyJet | EC9041 | 12:05 | 11:57 | Landed |
| New York (JFK) | Network Aviation | CC4007 | 12:14 | 12:39 | Landed |
| Agadir (AGA) | Ryanair | FR3063 | 12:15 | 11:51 | Landed |
| London (LGW) | easyJet | U28375 | 12:20 | 12:11 | Landed |
| Luxembourg (LUX) | Cargolux Italia | C833 | 12:20 | Unknown | |
| Barcelona (BCN) | Vueling | VY6042 expand_more(4) | 12:25 | 12:07 | Landed |
| Barcelona (BCN) | Iberia | IB5354 | 12:25 | 12:07 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 12:25 | 12:07 | Landed |
| Barcelona (BCN) | Level | LL5354 | 12:25 | 12:07 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3658 | 12:25 | 12:07 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(1) | 12:25 | 12:19 | Landed |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | 12:19 | Landed |
| Munich (MUC) | Air Dolomiti | EN1854 expand_more(3) | 12:25 | 12:16 | Landed |
| Munich (MUC) | Air Canada | AC7376 | 12:25 | 12:16 | Landed |
| Munich (MUC) | ITA Airways | AZ7463 | 12:25 | 12:16 | Landed |
| Munich (MUC) | Lufthansa | LH9448 | 12:25 | 12:16 | Landed |
| Algiers (ALG) | Air Algerie | AH2026 | 12:30 | 12:27 | Landed |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | 12:32 | Landed |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | 12:32 | Landed |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | 12:32 | Landed |
| Marrakech (RAK) | Wizz Air | W46490 | 12:35 | 11:59 | Landed |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | 12:51 | Landed |
| Athens (ATH) | easyJet | U23652 | 12:40 | 12:42 | Landed |
| Lamezia-terme (SUF) | easyJet | U23562 | 12:45 | 12:23 | Landed |
| Sevilla (SVQ) | easyJet | U23790 | 12:45 | 12:45 | Landed |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:05 | 13:40 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:05 | 13:40 | Landed |
| Dubai (DXB) | Icelandair | FI6047 | 13:05 | 13:40 | Landed |
| Dubai (DXB) | Qantas | QF8205 | 13:05 | 13:40 | Landed |
| Doha (DOH) | Qatar Airways | QR127 expand_more(14) | 13:10 | Unknown | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | Unknown | |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | Unknown | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | Unknown | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | Unknown | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | 12:04 | Landed |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | Unknown | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 12:04 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Qatar Airways | QR127 expand_more(14) | 13:10 | 12:04 | Landed |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | Unknown | |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Iberia | IB6405 | 13:10 | Unknown | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | Unknown | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | Unknown | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | 12:04 | Landed |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | Unknown | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 12:04 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | 12:04 | Landed |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 12:04 | Landed |
| Bilbao (BIO) | Vueling | VY6022 expand_more(1) | 13:15 | 12:47 | Landed |
| Bilbao (BIO) | Iberia | IB5774 | 13:15 | 12:47 | Landed |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:15 | 13:17 | Landed |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:15 | 13:17 | Landed |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:15 | 13:17 | Landed |
| Chicago (ORD) | Lufthansa | LH8871 | 13:15 | 13:17 | Landed |
| Chicago (ORD) | Swiss | LX3115 | 13:15 | 13:17 | Landed |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:20 | 13:33 | Landed |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:20 | 13:33 | Landed |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:20 | 13:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(3) | 13:30 | 13:26 | Landed |
| Istanbul (IST) | IndiGo | 6E4219 | 13:30 | 13:26 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | 13:26 | Landed |
| Istanbul (IST) | Thai Airways | TG9534 | 13:30 | 13:26 | Landed |
| Alicante (ALC) | Ryanair | FR1424 | 13:35 | 13:06 | Landed |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | 13:03 | Landed |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | 13:03 | Landed |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | 13:03 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | 13:03 | Landed |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | 13:03 | Landed |
| Luxembourg (LUX) | Cargolux | C883 | 13:45 | 15:15 | Landed |
| Palermo (PMO) | Ryanair | FR1523 | 13:45 | 13:20 | Landed |
| Doha (DOH) | Qatar Airways | QR8154 | 13:55 | Unknown | |
| Frankfurt (FRA) | Air Dolomiti | EN250 expand_more(2) | 14:00 | 14:00 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 14:00 | 14:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5636 | 14:00 | 14:00 | Landed |
| Prague (PRG) | easyJet | U23910 | 14:00 | 13:46 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 14:15 | 13:58 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:15 | 14:03 | Landed |
| Zurich (ZRH) | Air Canada | AC6786 | 14:15 | 14:03 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:15 | 14:03 | Landed |
| Barcelona (BCN) | Vueling | VY6044 expand_more(3) | 14:20 | Cancelled | |
| Barcelona (BCN) | Iberia | IB5356 | 14:20 | Cancelled | |
| Barcelona (BCN) | Level | LL5356 | 14:20 | Cancelled | |
| Barcelona (BCN) | Qatar Airways | QR3659 | 14:20 | Cancelled | |
| Catania (CTA) | Wizz Air | W46468 | 14:20 | 14:07 | Landed |
| Crotone (CRV) | Ryanair | FR4304 | 14:30 | 14:26 | Landed |
| Amman (AMM) | Royal Jordanian | RJ103 | 14:45 | 14:20 | Landed |
| Madrid (MAD) | Ryanair | FR2753 | 14:50 | 15:02 | Landed |
| Paris (CDG) | Air France | AF1330 expand_more(6) | 14:55 | 14:46 | Landed |
| Paris (CDG) | Aeromexico | AM6033 | 14:55 | 14:46 | Landed |
| Paris (CDG) | Air Mauritius | MK9350 | 14:55 | 14:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | 14:46 | Landed |
| Paris (CDG) | GOL | G35275 | 14:55 | 14:46 | Landed |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | 14:46 | Landed |
| Paris (CDG) | WestJet | WS4990 | 14:55 | 14:46 | Landed |
| Berlin (BER) | easyJet | U25087 | 15:00 | 14:57 | Landed |
| Madrid (MAD) | Air Europa | UX1063 expand_more(2) | 15:00 | 14:34 | Landed |
| Madrid (MAD) | Azul | AD7887 | 15:00 | 14:34 | Landed |
| Madrid (MAD) | Etihad Airways | EY7525 | 15:00 | 14:34 | Landed |
| Barcelona (BCN) | easyJet | U27153 | 15:05 | 14:55 | Landed |
| Paris (ORY) | Transavia | TO3940 | 15:05 | 14:43 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9822 | 15:10 | 15:00 | Landed |
| Hamburg (HAM) | Eurowings | EW7824 | 15:10 | 15:04 | Landed |
| Madrid (MAD) | Wizz Air | W46460 | 15:15 | Unknown | |
| Paris (CDG) | easyJet | U23808 | 15:20 | 14:59 | Landed |
| Athens (ATH) | SKY express | GQ830 | 15:25 | 16:02 | Landed |
| Dublin (DUB) | Ryanair | FR1454 | 15:30 | 15:09 | Landed |
| Frankfurt (FRA) | Condor | DE4264 | 15:35 | 15:26 | Landed |
| Lisbon (LIS) | easyJet | U27697 | 15:35 | Cancelled | |
| Reykjavik (KEF) | Wizz Air | W46454 | 15:40 | 15:12 | Landed |
| Ashgabat (ASB) | Turkmenistan Airlines | T5447 | 15:50 | 15:23 | Landed |
| Cairo (CAI) | Egyptair | MS705 expand_more(2) | 15:50 | Cancelled | |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Cancelled | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Cancelled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5445 | 16:00 | 15:48 | Landed |
| Bilbao (BIO) | easyJet | U23764 | 16:00 | 15:28 | Landed |
| Palermo (PMO) | easyJet | EC9510 | 16:00 | 15:39 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | 15:56 | Landed |
| Casablanca (CMN) | Air Senegal | HC5005 | 16:05 | 15:56 | Landed |
| Palermo (PMO) | easyJet | U23504 | 16:05 | 15:50 | Landed |
| Budapest (BUD) | Ryanair | FR8325 | 16:10 | 15:59 | Landed |
| Paris (ORY) | easyJet | U24899 | 16:10 | 15:52 | Landed |
| Tenerife (TFS) | Ryanair | FR349 | 16:10 | 16:31 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 16:15 | 15:58 | Landed |
| Barcelona (BCN) | Vueling | VY6046 expand_more(3) | 16:30 | Cancelled | |
| Barcelona (BCN) | Iberia | IB5358 | 16:30 | Cancelled | |
| Barcelona (BCN) | Level | LL5358 | 16:30 | Cancelled | |
| Barcelona (BCN) | Qatar Airways | QR3660 | 16:30 | Cancelled | |
| Catania (CTA) | easyJet | U23544 | 16:30 | 16:09 | Landed |
| Munich (MUC) | Air Dolomiti | EN1856 expand_more(2) | 16:30 | 16:25 | Landed |
| Munich (MUC) | ITA Airways | AZ7453 | 16:30 | 16:25 | Landed |
| Munich (MUC) | Lufthansa | LH7430 | 16:30 | 16:25 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY281 expand_more(1) | 16:45 | 16:53 | Landed |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8908 | 16:45 | 16:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:50 | 17:00 | Landed |
| Istanbul (IST) | IndiGo | 6E4215 | 16:50 | 17:00 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:50 | 17:00 | Landed |
| Istanbul (IST) | Thai Airways | TG9014 | 16:50 | 17:00 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 16:55 | Cancelled | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Cancelled | |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | Cancelled | |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Cancelled | |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | Cancelled | |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | Cancelled | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Cancelled | |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | Cancelled | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Cancelled | |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | 17:53 | Landed |
| Reykjavik (KEF) | easyJet | U23970 | 17:05 | 16:43 | Landed |
| Vienna (VIE) | Korean Air Cargo | KE9575 | 17:05 | 16:47 | Landed |
| Reggio Calabria (REG) | Ryanair | FR8337 | 17:10 | 16:49 | Landed |
| Marrakech (RAK) | easyJet | U26013 | 17:15 | 17:28 | Landed |
| Catania (CTA) | Ryanair | FR528 | 17:20 | 17:09 | Landed |
| Madrid (MAD) | Air Europa | UX1061 expand_more(6) | 17:20 | 17:17 | Landed |
| Madrid (MAD) | Aeromexico | AM6849 | 17:20 | 17:17 | Landed |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | 17:17 | Landed |
| Madrid (MAD) | Azul | AD7886 | 17:20 | 17:17 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | 17:17 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | 17:17 | Landed |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | 17:17 | Landed |
| Mombasa (MBA) | Neos | NO292 | 17:20 | 16:19 | Landed |
| Paris (CDG) | Air France | AF1730 expand_more(6) | 17:25 | 17:06 | Landed |
| Paris (CDG) | Aeromexico | AM6124 | 17:25 | 17:06 | Landed |
| Paris (CDG) | Air Mauritius | MK9352 | 17:25 | 17:06 | Landed |
| Paris (CDG) | Delta Air Lines | DL8249 | 17:25 | 17:06 | Landed |
| Paris (CDG) | GOL | G35081 | 17:25 | 17:06 | Landed |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:25 | 17:06 | Landed |
| Paris (CDG) | WestJet | WS5055 | 17:25 | 17:06 | Landed |
| Barcelona (BCN) | Vueling | VY6048 expand_more(3) | 17:30 | 17:14 | Landed |
| Barcelona (BCN) | Iberia | IB5360 | 17:30 | 17:14 | Landed |
| Barcelona (BCN) | Level | LL5360 | 17:30 | 17:14 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3661 | 17:30 | 17:14 | Landed |
| Bordeaux (BOD) | easyJet | U23804 | 17:35 | 17:03 | Landed |
| Nossi-Be (NOS) | Neos | NO247 | 17:40 | 17:23 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 17:45 | 17:34 | Landed |
| Athens (ATH) | Aegean Airlines | A3664 expand_more(2) | 17:50 | 17:55 | Landed |
| Athens (ATH) | IndiGo | 6E3031 | 17:50 | 17:55 | Landed |
| Athens (ATH) | Volotea | V75030 | 17:50 | 17:55 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN252 expand_more(2) | 17:55 | 18:00 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7419 | 17:55 | 18:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6902 | 17:55 | 18:00 | Landed |
| Kaunas (KUN) | Heston Airlines | HOT726 | 18:00 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3872 | 18:05 | 17:41 | Landed |
| Seoul (ICN) | Korean Air | KE927 | 18:05 | 17:36 | Landed |
| London (LGW) | easyJet | U28309 | 18:05 | 17:32 | Landed |
| Vantaa (HEL) | Jettime | AY1755 expand_more(2) | 18:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6851 | 18:15 | Scheduled | |
| Vantaa (HEL) | LATAM Airlines | LA5327 | 18:15 | Scheduled | |
| Paris (ORY) | KlasJet | KJ7483 | 18:15 | Scheduled | |
| Prague (PRG) | easyJet | U23906 | 18:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY79 expand_more(4) | 18:25 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8702 | 18:25 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9030 | 18:25 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ7069 | 18:25 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6568 | 18:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | 17:58 | Landed |
| Madrid (MAD) | American Airlines | AA8657 | 18:25 | 17:58 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1722 | 18:25 | 17:58 | Landed |
| Madrid (MAD) | Qatar Airways | QR5099 | 18:25 | 17:58 | Landed |
| Madrid (MAD) | Vueling | VY5828 | 18:25 | 17:58 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1622 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7203 | 18:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1029 | 18:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR1445 | 18:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY387 expand_more(1) | 18:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | SAS | SK3183 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO319 | 19:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK91 expand_more(1) | 19:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8091 | 19:10 | Scheduled | |
| Ashgabat (ASB) | Cargolux | C87113 | 19:15 | 18:37 | Landed |
| Zhengzhou (CGO) | Cargolux | C87113 | 19:15 | Diverted | |
| Copenhagen (CPH) | SAS | SK687 expand_more(1) | 19:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3960 | 19:15 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61953 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA588 expand_more(3) | 19:45 | Scheduled | |
| London (LHR) | American Airlines | AA7134 | 19:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7165 | 19:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9794 | 19:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR6816 | 19:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU418 expand_more(3) | 19:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1853 | 19:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7935 | 19:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7077 | 19:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W42335 | 19:55 | Scheduled | |
| Algiers (ALG) | Turkish Cargo | TK6437 | 20:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR117 expand_more(6) | 20:25 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1942 | 20:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6399 | 20:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4255 | 20:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1108 | 20:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3481 | 20:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6363 | 20:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5291 | 20:30 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR978 | 20:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61713 | 20:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6997 expand_more(1) | 20:40 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7883 | 20:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1860 expand_more(2) | 20:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7465 | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9514 | 20:50 | Scheduled | |
| London (STN) | Ryanair | FR2757 | 20:50 | Scheduled | |
| Paris (CDG) | easyJet | U23814 | 21:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3159 expand_more(2) | 21:10 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5149 | 21:10 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7655 | 21:10 | Scheduled | |
| Madrid (MAD) | Swiftair | QY216 | 21:10 | 20:47 | Landed |
| Miami (MIA) | MSC Air Cargo | CP514 | 21:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4260 | 21:25 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46605 | 21:25 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR9462 | 21:30 | Scheduled | |
| Barcelona (BCN) | easyJet | U27155 | 21:30 | Scheduled | |
| Catania (CTA) | easyJet | U23536 | 21:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR5062 | 21:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6054 expand_more(3) | 21:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5366 | 21:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5366 | 21:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3663 | 21:40 | Scheduled | |
| Sal (SID) | Neos | NO3812 | 21:45 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1877 expand_more(3) | 21:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4217 | 21:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5877 | 21:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9202 | 21:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN256 expand_more(2) | 22:05 | 21:56 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7417 | 22:05 | 21:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5638 | 22:05 | 21:56 | Landed |
| Madrid (MAD) | Iberia | IB803 expand_more(1) | 22:10 | 21:43 | Landed |
| Madrid (MAD) | American Airlines | AA8746 | 22:10 | 21:43 | Landed |
| Dusseldorf (DUS) | easyJet | U23950 | 22:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46404 | 22:20 | Scheduled | |
| Malaga (AGP) | easyJet | U23770 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28313 | 22:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR7421 | 22:40 | Scheduled | |
| Tenerife (TFS) | easyJet | U23734 | 22:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1638 expand_more(3) | 22:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7205 | 22:50 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8794 | 22:50 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5804 | 22:50 | Scheduled | |
| Paris (CDG) | Air France | AF1230 expand_more(7) | 23:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5953 | 23:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9358 | 23:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 23:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8385 | 23:00 | Scheduled | |
| Paris (CDG) | GOL | G35118 | 23:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3347 | 23:00 | Scheduled | |
| Paris (CDG) | WestJet | WS4985 | 23:00 | Scheduled | |
| Paris (CDG) | easyJet | U23812 | 23:10 | Scheduled | |
| Bari (BRI) | easyJet | U23526 | 23:20 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U23558 | 23:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 23:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48916 | 23:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7345 | 23:35 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 23:35 | Scheduled | |
| Lamezia-terme (SUF) | Wizz Air | W47042 | 23:45 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U23758 | 23:50 | Scheduled | |
| Palermo (PMO) | easyJet | U23510 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE4263 | 11:20 | 11:51 | En-Route |
| Copenhagen (CPH) | SAS | SK1686 expand_more(2) | 11:20 | 11:43 | En-Route |
| Copenhagen (CPH) | El Al | LY9785 | 11:20 | 11:43 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | 11:43 | En-Route |
| London (STN) | Ryanair | FR2758 | 11:25 | 12:14 | En-Route |
| Shanghai (PVG) | Air China | CA968 expand_more(1) | 11:30 | 11:36 | En-Route |
| Shanghai (PVG) | TAP Air Portugal | TP8338 | 11:30 | 11:36 | En-Route |
| Bilbao (BIO) | easyJet | U23763 | 11:30 | 11:33 | En-Route |
| Paris (CDG) | easyJet | U23807 | 11:40 | 11:41 | En-Route |
| Bahrain (BAH) | Gulf Air | GF22 expand_more(1) | 11:40 | 12:00 | En-Route |
| Bahrain (BAH) | flynas | XY4022 | 11:40 | 12:00 | En-Route |
| London (LHR) | British Airways | BA581 expand_more(4) | 11:40 | 12:05 | En-Route |
| London (LHR) | American Airlines | AA7250 | 11:40 | 12:05 | En-Route |
| London (LHR) | Jet Linx Aviation | JL7146 | 11:40 | 12:05 | En-Route |
| London (LHR) | LATAM Airlines | LA5532 | 11:40 | 12:05 | En-Route |
| London (LHR) | Qatar Airways | QR8308 | 11:40 | 12:05 | En-Route |
| Catania (CTA) | easyJet | U23543 | 11:50 | 11:55 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(9) | 11:55 | Cancelled | |
| Lisbon (LIS) | Aegean Airlines | A31797 | 11:55 | Cancelled | |
