Destinations with connections to Malpensa Airport (MXP)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkmenistan 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Malpensa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | easyJet | U23654 | 00:05 | 23:47 | Landed |
Palermo (PMO) | easyJet | U23512 | 00:15 | 01:15 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR4734 | 00:20 | 00:08 | Landed |
Jeddah (JED) | Wizz Air | W46392 | 00:35 | 00:39 | Landed |
Gudja (MLA) | Turkish Cargo | TK6397 | 00:35 | 01:06 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:45 | 02:07 | Landed |
Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | 02:07 | Landed |
Lisbon (LIS) | Azul | AD7345 | 00:45 | 02:07 | Landed |
Lisbon (LIS) | ITA Airways | AZ7797 | 00:45 | 02:07 | Landed |
Ibiza (IBZ) | easyJet | U23742 | 00:45 | 00:54 | Landed |
Krakow (KRK) | Ryanair | FR4462 | 01:05 | 01:18 | Landed |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:10 | 01:09 | Landed |
Mersa Matruh (MUH) | Neos | NO2053 | 01:15 | 00:33 | Landed |
Hurghada (HRG) | easyJet | U23894 | 01:20 | 01:11 | Landed |
Leipzig-halle (LEJ) | ASL Airlines | QY823 | 01:20 | 01:16 | Landed |
Luxembourg (LUX) | Cargolux | C842 | 01:25 | 19:26 | Landed |
Lanzarote (ACE) | easyJet | U23760 | 01:30 | 02:48 | Landed |
Yerevan (EVN) | Wizz Air | W46456 | 01:30 | 01:41 | Landed |
Tenerife (TFS) | easyJet | U23782 | 01:35 | 01:13 | Landed |
Mersa Matruh (MUH) | Neos | NO2291 | 01:40 | 01:20 | Landed |
Tbilisi (TBS) | easyJet | U23998 | 01:50 | 01:54 | Landed |
Sharm El Sheikh (SSH) | easyJet | U23900 | 02:35 | 02:31 | Landed |
Doha (DOH) | Qatar Cargo | QR8806 | 03:05 | 03:09 | Landed |
Hong Kong (HKG) | Cargolux | C89262 | 03:40 | Delayed | |
Tel Aviv Yafo (TLV) | VistaJet | H5784 | 04:49 | Scheduled | |
Venice (VCE) | VistaJet | VJT492 | 05:00 | 07:05 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | 06:10 | Landed |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Delayed | |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ378 expand_more(7) | 06:30 | 06:04 | Landed |
Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | Scheduled | |
Singapore (SIN) | avianca | AV6557 | 06:30 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | Scheduled | |
Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5588 | 06:30 | Scheduled | |
Beijing (PEK) | Air China | CA949 | 06:30 | 06:46 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:40 | 06:34 | Landed |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:34 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:34 | Landed |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:34 | Landed |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:34 | Landed |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | 06:56 | Landed |
New York (JFK) | Air France | AF8833 | 06:45 | 06:56 | Landed |
New York (JFK) | KLM | KL6081 | 06:45 | 06:56 | Landed |
Manama (BAH) | Gulf Air | GF23 | 06:55 | 07:00 | Landed |
London (STN) | Cargo Air | QY942 | 06:55 | 06:37 | Landed |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 07:10 | 07:25 | Landed |
Doha (DOH) | Bulgaria Air | FB1944 | 07:10 | 07:25 | Landed |
Doha (DOH) | Iberia | IB6401 | 07:10 | 07:25 | Landed |
Doha (DOH) | RwandAir | WB1148 | 07:10 | 07:25 | Landed |
Doha (DOH) | SriLankan Airlines | UL3483 | 07:10 | 07:25 | Landed |
Doha (DOH) | Virgin Australia | VA6200 | 07:10 | 07:25 | Landed |
Stuttgart (STR) | Eurowings | EW2820 expand_more(1) | 07:20 | 07:08 | Landed |
Stuttgart (STR) | ITA Airways | AZ7783 | 07:20 | 07:08 | Landed |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 08:09 | Landed |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 08:09 | Landed |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 08:09 | Landed |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 08:09 | Landed |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 08:09 | Landed |
Newark (EWR) | Swiss | LX3077 | 07:30 | 08:09 | Landed |
Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | Unknown | |
Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | Unknown | |
Taipei (TPE) | EVA Air | BR95 | 07:35 | 08:04 | Landed |
Brussels (BRU) | Air Baltic | SN3153 expand_more(2) | 07:50 | 08:00 | Landed |
Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | 08:00 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 08:00 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:55 | 08:26 | Landed |
Catania (CTA) | Ryanair | FR1071 | 08:00 | 08:02 | Landed |
Paris (CDG) | easyJet | U24541 | 08:00 | 07:35 | Landed |
Frankfurt (FRA) | Condor | DE4355 | 08:00 | 07:56 | Landed |
Lyon (LYS) | Twin Jet | T75411 | 08:00 | 11:36 | Landed |
Marseille (MRS) | Twin Jet | T79011 | 08:00 | 07:50 | Landed |
Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | 07:58 | Landed |
Munich (MUC) | ITA Airways | AZ7469 | 08:05 | 07:58 | Landed |
Munich (MUC) | Lufthansa | LH9512 | 08:05 | 07:58 | Landed |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 08:05 | 07:31 | Landed |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 08:05 | 07:31 | Landed |
Paris (CDG) | Air France | AF1830 expand_more(4) | 08:10 | 07:53 | Landed |
Paris (CDG) | Air Mauritius | MK9354 | 08:10 | 07:53 | Landed |
Paris (CDG) | China Eastern Airlines | MU1773 | 08:10 | 07:53 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35088 | 08:10 | 07:53 | Landed |
Paris (CDG) | Kenya Airways | KQ3244 | 08:10 | 07:53 | Landed |
Budapest (BUD) | Ryanair | FR8325 | 08:15 | 08:07 | Landed |
Catania (CTA) | Wizz Air | W46464 | 08:15 | 08:15 | Landed |
Dusseldorf (DUS) | Eurowings | EW9820 | 08:20 | 08:17 | Landed |
Pescara (PSR) | Ryanair | FR6402 | 08:20 | 08:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:25 | 08:32 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:25 | 08:32 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7295 | 08:25 | 08:32 | Landed |
Frankfurt (FRA) | Thai Airways | TG7664 | 08:25 | 08:32 | Landed |
Frankfurt (FRA) | United Airlines | UA9136 | 08:25 | 08:32 | Landed |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 08:30 | 07:38 | Landed |
Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:35 | 08:21 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3961 | 08:35 | 08:21 | Landed |
Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | 08:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 08:45 | 08:42 | Landed |
Istanbul (IST) | IndiGo | 6E4219 | 08:45 | 08:42 | Landed |
Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | 08:42 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | 08:42 | Landed |
Istanbul (IST) | Thai Airways | TG9012 | 08:45 | 08:42 | Landed |
London (STN) | Ryanair | FR2759 | 08:55 | 08:30 | Landed |
Palma Mallorca (PMI) | easyJet | U27307 | 09:00 | 08:39 | Landed |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | 09:17 | Landed |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:10 | 09:05 | Landed |
Barcelona (BCN) | Iberia | IB5536 | 09:10 | 09:05 | Landed |
Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | 09:05 | Landed |
New York (JFK) | American Airlines | AA198 expand_more(4) | 09:10 | 08:36 | Landed |
New York (JFK) | Alaska Airlines | AS6928 | 09:10 | 08:36 | Landed |
New York (JFK) | British Airways | BA1582 | 09:10 | 08:36 | Landed |
New York (JFK) | Finnair | AY5798 | 09:10 | 08:36 | Landed |
New York (JFK) | Iberia | IB4034 | 09:10 | 08:36 | Landed |
Tel Aviv Yafo (TLV) | DAT | IZ337 | 09:10 | 09:28 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU392 | 09:10 | 09:01 | Landed |
Palermo (PMO) | Ryanair | FR1151 | 09:15 | 08:57 | Landed |
Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | 09:36 | Landed |
Athens (ATH) | Air Canada | AC5739 | 09:20 | 09:36 | Landed |
Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | 09:36 | Landed |
Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | 09:36 | Landed |
Athens (ATH) | Volotea | V75028 | 09:20 | 09:36 | Landed |
Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | 09:31 | Landed |
Atlanta (ATL) | Air France | AF3672 | 09:25 | 09:31 | Landed |
Atlanta (ATL) | KLM | KL6079 | 09:25 | 09:31 | Landed |
Milan (LIN) | VistaJet | VJT683 | 09:25 | 08:46 | Landed |
Vienna (VIE) | Austrian Airlines | OS511 expand_more(2) | 09:30 | 09:11 | Landed |
Vienna (VIE) | ITA Airways | AZ7563 | 09:30 | 09:11 | Landed |
Vienna (VIE) | LATAM Airlines | LA5048 | 09:30 | 09:11 | Landed |
Bari (BRI) | Ryanair | FR2771 | 09:35 | 09:14 | Landed |
Beirut (BEY) | MEA | ME235 expand_more(2) | 09:35 | 09:38 | Landed |
Beirut (BEY) | Air Europa | UX2401 | 09:35 | 09:38 | Landed |
Beirut (BEY) | ITA Airways | AZ7255 | 09:35 | 09:38 | Landed |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | 09:26 | Landed |
Madrid (MAD) | American Airlines | AA8505 | 09:40 | 09:26 | Landed |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | 09:26 | Landed |
Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | 09:26 | Landed |
Madrid (MAD) | Vueling | VY5249 | 09:40 | 09:26 | Landed |
Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:45 | 10:21 | Landed |
Madrid (MAD) | Aeromexico | AM6902 | 09:45 | 10:21 | Landed |
Madrid (MAD) | Azul | AD7888 | 09:45 | 10:21 | Landed |
Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | 10:21 | Landed |
Madrid (MAD) | MEA | ME4045 | 09:45 | 10:21 | Landed |
Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | 10:21 | Landed |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 09:23 | Landed |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 09:23 | Landed |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 09:23 | Landed |
Budapest (BUD) | Wizz Air | W42333 | 09:55 | 09:41 | Landed |
Doha (DOH) | Qatar Cargo | QR8814 | 09:55 | 09:51 | Landed |
London (LGW) | easyJet | U28301 | 09:55 | 09:57 | Landed |
Paris (BVA) | Wizz Air | W46340 | 10:00 | 09:59 | Landed |
Bergamo (BGY) | Trade Air | MT120 | 10:00 | 10:15 | Landed |
Palermo (PMO) | easyJet | U23506 | 10:00 | 09:46 | Landed |
Olbia (OLB) | easyJet | U23588 | 10:00 | 10:05 | Landed |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:00 | 09:33 | Landed |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:00 | 09:33 | Landed |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:00 | 09:33 | Landed |
Montreal (YUL) | Lufthansa | LH6757 | 10:00 | 09:33 | Landed |
Montreal (YUL) | Swiss | LX4695 | 10:00 | 09:33 | Landed |
Montreal (YUL) | Thai Airways | TG5820 | 10:00 | 09:33 | Landed |
Montreal (YUL) | United Airlines | UA8060 | 10:00 | 09:33 | Landed |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:05 | 10:02 | Landed |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:05 | 10:02 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:05 | 10:02 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:05 | 10:02 | Landed |
Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 10:05 | 10:13 | Landed |
Zurich (ZRH) | Air Canada | AC6800 | 10:05 | 10:13 | Landed |
Zurich (ZRH) | ITA Airways | AZ7207 | 10:05 | 10:13 | Landed |
Zurich (ZRH) | LATAM Airlines | LA8799 | 10:05 | 10:13 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | 09:54 | Landed |
Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | 09:54 | Landed |
Napoli (NAP) | Ryanair | FR5915 | 10:15 | 10:18 | Landed |
Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | 10:09 | Landed |
Paris (CDG) | Air Mauritius | MK9350 | 10:25 | 10:09 | Landed |
Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | 10:09 | Landed |
Paris (CDG) | Delta Air Lines | DL8685 | 10:25 | 10:09 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35275 | 10:25 | 10:09 | Landed |
Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | 10:09 | Landed |
Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | 10:17 | Landed |
Amsterdam (AMS) | easyJet | U23852 | 10:30 | 10:11 | Landed |
Cairo (CAI) | Air Cairo | SM805 | 10:30 | 10:44 | Landed |
Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:30 | 10:07 | Landed |
Copenhagen (CPH) | El Al | LY9780 | 10:30 | 10:07 | Landed |
Hamburg (HAM) | easyJet | U23950 | 10:30 | 10:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:40 | 10:28 | Landed |
Frankfurt (FRA) | Air Canada | AC9162 | 10:40 | 10:28 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:40 | 10:28 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7293 | 10:40 | 10:28 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:40 | 10:28 | Landed |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:40 | 10:28 | Landed |
Frankfurt (FRA) | United Airlines | UA9140 | 10:40 | 10:28 | Landed |
Nassau (NAS) | VistaJet | VJT751 | 10:43 | 10:39 | Landed |
Newark (EWR) | La Compagnie | B0301 | 10:45 | 10:32 | Landed |
Tunis (TUN) | Avion Express | TU756 | 10:45 | 11:20 | Landed |
Napoli (NAP) | easyJet | U23582 | 10:50 | 10:37 | Landed |
Cagliari (CAG) | Ryanair | FR239 | 10:55 | 10:46 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:55 | 10:53 | Landed |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:55 | 10:53 | Landed |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:55 | 10:53 | Landed |
Barcelona (BCN) | easyJet | U23754 | 11:00 | 10:34 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | 11:06 | Landed |
Lisbon (LIS) | Air China | CA7044 | 11:00 | 11:06 | Landed |
Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | 11:06 | Landed |
Lisbon (LIS) | Azul | AD7321 | 11:00 | 11:06 | Landed |
Lisbon (LIS) | Egyptair | MS9417 | 11:00 | 11:06 | Landed |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | 11:06 | Landed |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | 11:06 | Landed |
Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | 11:06 | Landed |
Brindisi (BDS) | Ryanair | FR978 | 11:05 | 10:50 | Landed |
Tirana (TIA) | Wizz Air | W45023 | 11:10 | 10:57 | Landed |
Warsaw (WAW) | Wizz Air | W46388 | 11:10 | 10:41 | Landed |
Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 11:20 | 11:23 | Landed |
Philadelphia (PHL) | British Airways | BA1624 | 11:20 | 11:23 | Landed |
Philadelphia (PHL) | Finnair | AY5770 | 11:20 | 11:23 | Landed |
Philadelphia (PHL) | Iberia | IB4768 | 11:20 | 11:23 | Landed |
Ibiza (IBZ) | easyJet | U23736 | 11:20 | 11:42 | Landed |
Oslo (OSL) | SAS | SK4717 | 11:25 | 11:01 | Landed |
Madrid (MAD) | Wizz Air | W46312 | 11:30 | 11:49 | Landed |
Manchester (MAN) | Ryanair | FR6816 | 11:55 | 11:33 | Landed |
London (LGW) | Wizz Air | W46302 | 11:55 | Delayed | |
Frankfurt (FRA) | Qatar Cargo | QR8596 | 12:00 | 11:30 | Landed |
London (LGW) | easyJet | U28303 | 12:00 | 12:05 | Landed |
London (LGW) | easyJet | EC8303 | 12:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:05 | 11:52 | Landed |
Munich (MUC) | Air Canada | AC7376 | 12:05 | 11:52 | Landed |
Munich (MUC) | All Nippon Airways | NH6868 | 12:05 | 11:52 | Landed |
Munich (MUC) | ITA Airways | AZ7463 | 12:05 | 11:52 | Landed |
Munich (MUC) | Lufthansa | LH9448 | 12:05 | 11:52 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1437 | 12:05 | 12:00 | Landed |
Catania (CTA) | easyJet | EC9043 | 12:10 | 12:12 | Landed |
Mikonos (JMK) | easyJet | U23664 | 12:10 | 11:58 | Landed |
Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:15 | 11:55 | Landed |
Barcelona (BCN) | Air New Zealand | NZ3377 | 12:15 | 11:55 | Landed |
Barcelona (BCN) | avianca | AV6554 | 12:15 | 11:55 | Landed |
Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:15 | 11:55 | Landed |
Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:15 | 11:55 | Landed |
New York (JFK) | Emirates | EK206 | 12:15 | 11:45 | Landed |
Kefalonia (EFL) | easyJet | U23690 | 12:20 | 12:14 | Landed |
Paris (CDG) | easyJet | U24543 | 12:20 | 13:03 | Landed |
Madrid (MAD) | Ryanair | FR2753 | 12:25 | 12:22 | Landed |
Athens (ATH) | easyJet | U23652 | 12:30 | 13:41 | Landed |
Nantes (NTE) | easyJet | U24751 | 12:30 | 12:37 | Landed |
Tallinn (TLL) | Ryanair | FR8903 | 12:35 | 12:39 | Landed |
Malaga (AGP) | easyJet | U23744 | 12:40 | 12:49 | Landed |
Vienna (VIE) | Lauda Europe | FR214 | 12:40 | 12:19 | Landed |
Riyadh (RUH) | Saudia | SV213 expand_more(1) | 12:45 | 12:29 | Landed |
Riyadh (RUH) | ITA Airways | AZ7239 | 12:45 | 12:29 | Landed |
Tirana (TIA) | Dan Air | ZB2003 | 12:45 | 13:36 | Landed |
Santorini (JTR) | easyJet | U23674 | 12:50 | 12:52 | Landed |
Lisbon (LIS) | easyJet | U23874 | 12:50 | 13:05 | Landed |
Marrakech (RAK) | Ryanair | FR8895 | 12:55 | 12:46 | Landed |
Turin (TRN) | VistaJet | VJT592 | 13:00 | 13:00 | Landed |
Barcelona (BCN) | Vueling | VY6342 expand_more(3) | 13:05 | 12:57 | Landed |
Barcelona (BCN) | Iberia | IB5546 | 13:05 | 12:57 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5796 | 13:05 | 12:57 | Landed |
Barcelona (BCN) | Qatar Airways | QR3522 | 13:05 | 12:57 | Landed |
Algiers (ALG) | Amelia | AH2026 | 13:15 | 13:26 | Landed |
Luxembourg (LUX) | Cargolux | C833 | 13:20 | 17:04 | Landed |
Oslo (OSL) | Norwegian | DY1878 | 13:20 | 12:55 | Landed |
Chicago (ORD) | United Airlines | UA416 expand_more(5) | 13:20 | 13:17 | Landed |
Chicago (ORD) | Air Canada | AC3308 | 13:20 | 13:17 | Landed |
Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | 13:17 | Landed |
Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | 13:17 | Landed |
Chicago (ORD) | Lufthansa | LH8871 | 13:20 | 13:17 | Landed |
Chicago (ORD) | Swiss | LX3115 | 13:20 | 13:17 | Landed |
Chania (CHQ) | easyJet | U23682 | 13:25 | 13:55 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4228 expand_more(1) | 13:25 | 15:38 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6470 | 13:25 | 15:38 | Landed |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | 13:29 | Landed |
Cairo (CAI) | Air Cairo | SM8703 | 13:30 | 13:29 | Landed |
Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | 13:29 | Landed |
Suceava (SCV) | Wizz Air | W46386 | 13:30 | 13:44 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1581 | 13:40 | 13:31 | Landed |
Marrakech (RAK) | easyJet | U23928 | 13:45 | 13:34 | Landed |
Cairo (CAI) | Nesma Airlines | NE301 | 13:50 | 15:02 | Landed |
Olbia (OLB) | easyJet | U23586 | 13:50 | 14:30 | Landed |
Paris (CDG) | Air France | AF1230 expand_more(5) | 13:55 | 13:47 | Landed |
Paris (CDG) | Air Mauritius | MK9358 | 13:55 | 13:47 | Landed |
Paris (CDG) | Delta Air Lines | DL8311 | 13:55 | 13:47 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35118 | 13:55 | 13:47 | Landed |
Paris (CDG) | Kenya Airways | KQ3347 | 13:55 | 13:47 | Landed |
Paris (CDG) | WestJet | WS5065 | 13:55 | 13:47 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | 13:51 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | 13:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | 13:51 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | 14:02 | Landed |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | 14:02 | Landed |
Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | 14:02 | Landed |
