Прибытие и вылет рейсов на Аэропорт Malpensa
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Jeddah (JED) | Wizz Air | W46392 | 00:10 | С задержкой | |
| Catania (CTA) | Neos | NO1661 | 00:15 | по расписанию | |
| Manises (VLC) | Ryanair | FR7471 | 00:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR9087 | 00:35 | по расписанию | |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:35 | С задержкой | |
| Tbilisi (TBS) | Geosky | D41602 | 02:40 | по расписанию | |
| Algiers (ALG) | Turkish Cargo | TK6439 | 04:50 | по расписанию | |
| Marsa Alam (RMF) | Neos | NO1246 | 04:55 | С задержкой | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | по расписанию | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | по расписанию | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | по расписанию | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:15 | по расписанию | |
| Manama (BAH) | flynas | XY4023 | 06:15 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | по расписанию | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | по расписанию | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | по расписанию | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | по расписанию | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | по расписанию | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | по расписанию | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | по расписанию | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | по расписанию | |
| Beijing (PEK) | Air China | CA949 | 06:30 | по расписанию | |
| Taipei (TPE) | EVA Air | BR95 | 06:50 | С задержкой | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | по расписанию | |
| Doha (DOH) | Iberia | IB6401 | 06:55 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | по расписанию | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | по расписанию | |
| New York (JFK) | Neos | NO789 | 07:00 | Отменено | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL9968 | 07:00 | С задержкой | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:10 | по расписанию | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:10 | по расписанию | |
| Luxembourg (LUX) | Cargolux Italia | C842 | 07:10 | по расписанию | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 06:48 | приземлился |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 06:48 | приземлился |
| Chongqing (CKG) | Hainan Airlines | HU427 | 07:20 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 07:25 | Отменено | |
| New York (JFK) | Air France | AF8833 | 07:25 | Отменено | |
| New York (JFK) | KLM | KL6081 | 07:25 | Отменено | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Отменено | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Отменено | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Отменено | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Отменено | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Отменено | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Отменено | |
| Miami (MIA) | American Airlines | AA9603 | 07:33 | по расписанию | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(3) | 07:35 | С задержкой | |
| Hanoi (HAN) | Air Europa | UX3945 | 07:35 | С задержкой | |
| Hanoi (HAN) | ITA Airways | AZ7863 | 07:35 | С задержкой | |
| Hanoi (HAN) | SAS | SK8208 | 07:35 | С задержкой | |
| Bucharest (OTP) | Wizz Air | W43063 | 07:35 | С задержкой | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | С задержкой | |
| Palermo (PMO) | Ryanair | FR1016 | 07:40 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(3) | 07:45 | по расписанию | |
| Brussels (BRU) | All Nippon Airways | NH5184 | 07:45 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:45 | по расписанию | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:45 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR239 | 07:50 | по расписанию | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | по расписанию | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | Отменено | |
| New York (JFK) | Alaska Airlines | AS6928 | 08:05 | Отменено | |
| New York (JFK) | British Airways | BA1582 | 08:05 | Отменено | |
| New York (JFK) | Finnair | AY3790 | 08:05 | Отменено | |
| New York (JFK) | Iberia | IB4034 | 08:05 | Отменено | |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 08:15 | по расписанию | |
| Tokyo (HND) | ITA Airways | AZ7505 | 08:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | по расписанию | |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9820 expand_more(2) | 08:20 | по расписанию | |
| Dusseldorf (DUS) | All Nippon Airways | NH5093 | 08:20 | по расписанию | |
| Dusseldorf (DUS) | United Airlines | UA9623 | 08:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK683 expand_more(3) | 08:25 | по расписанию | |
| Copenhagen (CPH) | El Al | LY9774 | 08:25 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 08:25 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN3157 | 08:25 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:45 | по расписанию | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7824 | 08:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | по расписанию | |
| Pescara (PSR) | Ryanair | FR6402 | 09:05 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8270 expand_more(3) | 09:10 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6868 | 09:10 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7469 | 09:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9512 | 09:10 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | по расписанию | |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | по расписанию | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | по расписанию | |
| Madrid (MAD) | Azul | AD7888 | 09:20 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | по расписанию | |
| Madrid (MAD) | MEA | ME4045 | 09:20 | по расписанию | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5496 | 09:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | по расписанию | |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL9966 | 09:31 | С задержкой | |
| Napoli (NAP) | easyJet | U24125 | 09:35 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 09:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:40 | по расписанию | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:40 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:40 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9012 | 09:40 | по расписанию | |
| Barcelona (BCN) | easyJet | U23737 | 09:45 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Отменено | |
| New York (JFK) | Air France | AF3635 | 09:45 | Отменено | |
| New York (JFK) | KLM | KL6085 | 09:45 | Отменено | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8505 | 09:45 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5249 | 09:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | по расписанию | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:50 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | по расписанию | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | по расписанию | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 09:55 | по расписанию | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 09:55 | по расписанию | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 09:55 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6757 | 09:55 | по расписанию | |
| Montreal (YUL) | Swiss | LX4695 | 09:55 | по расписанию | |
| Montreal (YUL) | Thai Airways | TG5820 | 09:55 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8060 | 09:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2753 | 09:55 | по расписанию | |
| Catania (CTA) | Ryanair | FR528 | 10:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(5) | 10:10 | по расписанию | |
| Athens (ATH) | Air Canada | AC5739 | 10:10 | по расписанию | |
| Athens (ATH) | airBaltic | BT5405 | 10:10 | по расписанию | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | по расписанию | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | по расписанию | |
| Athens (ATH) | Volotea | V75028 | 10:10 | по расписанию | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:59 | приземлился |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | 09:55 | приземлился |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | 09:55 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | 09:55 | приземлился |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | 09:55 | приземлился |
| Paris (CDG) | easyJet | U23806 | 10:15 | С задержкой | |
| Dusseldorf (DUS) | easyJet | U23948 | 10:15 | по расписанию | |
| Hong Kong (HKG) | MSC Air | CP126 | 10:15 | по расписанию | |
| Paris (ORY) | easyJet | U23824 | 10:15 | по расписанию | |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:25 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN3735 | 10:25 | по расписанию | |
| Gudja (MLA) | Ryanair | FR5971 | 10:25 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4355 | 10:30 | по расписанию | |
| Lisbon (LIS) | easyJet | U27661 | 10:30 | по расписанию | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | по расписанию | |
| Paris (CDG) | GOL | G35088 | 10:35 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | по расписанию | |
| Hamburg (HAM) | easyJet | U23944 | 10:35 | по расписанию | |
| London (STN) | Ryanair | FR2757 | 10:35 | по расписанию | |
| London (LHR) | British Airways | BA580 expand_more(2) | 10:45 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7147 | 10:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR9765 | 10:45 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 10:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:50 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:50 | по расписанию | |
| Rome (FCO) | Flexflight | W28443 | 11:00 | по расписанию | |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | по расписанию | |
| Bari (BRI) | Ryanair | FR277 | 11:05 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | по расписанию | |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | по расписанию | |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | по расписанию | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | по расписанию | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | по расписанию | |
| Palermo (PMO) | easyJet | U23502 | 11:10 | по расписанию | |
| Amsterdam (AMS) | easyJet | U23852 | 11:15 | по расписанию | |
| Beijing (PEK) | Air China | CA583 | 11:15 | по расписанию | |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5951 | 11:40 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | по расписанию | |
| New York (JFK) | Emirates | EK206 | 11:55 | Отменено | |
| Catania (CTA) | easyJet | U23536 | 12:00 | по расписанию | |
| London (LGW) | easyJet | U28305 | 12:00 | по расписанию | |
| La Coruna (LCG) | easyJet | U23774 | 12:15 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | по расписанию | |
| Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | по расписанию | |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | по расписанию | |
| Athens (ATH) | easyJet | U23656 | 12:30 | по расписанию | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | С задержкой | |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | С задержкой | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | С задержкой | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(3) | 12:35 | по расписанию | |
| Munich (MUC) | Air Canada | AC7376 | 12:35 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9448 | 12:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(4) | 12:45 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5260 | 12:45 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 12:45 | по расписанию | |
| Barcelona (BCN) | Level | LL5498 | 12:45 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 12:45 | по расписанию | |
| Catania (CTA) | easyJet | U23540 | 12:50 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1876 | 12:50 | по расписанию | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | С задержкой | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | С задержкой | |
| Dubai (DXB) | Qantas | QF8205 | 13:10 | С задержкой | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 13:10 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | по расписанию | |
| Doha (DOH) | Iberia | IB6405 | 13:10 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 13:10 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | по расписанию | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | по расписанию | |
| Rome (FCO) | Neos | NO875 | 13:15 | 12:30 | приземлился |
| Riga (RIX) | airBaltic | BT629 expand_more(4) | 13:25 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33239 | 13:25 | по расписанию | |
| Riga (RIX) | Air India | AI7031 | 13:25 | по расписанию | |
| Riga (RIX) | Emirates | EK3497 | 13:25 | по расписанию | |
| Riga (RIX) | ITA Airways | AZ7871 | 13:25 | по расписанию | |
| Athens (ATH) | Ryanair | FR8896 | 13:30 | по расписанию | |
| Porto (OPO) | easyJet | U23882 | 13:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:30 | С задержкой | |
| Istanbul (IST) | IndiGo | 6E4219 | 13:30 | С задержкой | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | С задержкой | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | С задержкой | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | С задержкой | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | С задержкой | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | С задержкой | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | С задержкой | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 13:45 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6786 | 13:45 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 13:45 | по расписанию | |
| Rabat (RBA) | easyJet | U23932 | 13:45 | С задержкой | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | по расписанию | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | по расписанию | |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | по расписанию | |
| Dublin (DUB) | Ryanair | FR1454 | 13:55 | по расписанию | |
| Marrakech (RAK) | easyJet | U23928 | 14:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6338 expand_more(4) | 14:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5266 | 14:10 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5849 | 14:10 | по расписанию | |
| Barcelona (BCN) | Level | LL5504 | 14:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:10 | по расписанию | |
| Rome (FCO) | Neos | NO230 | 14:25 | по расписанию | |
| Paris (CDG) | Air France | AF1330 expand_more(4) | 14:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9350 | 14:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | по расписанию | |
| Paris (CDG) | GOL | G35275 | 14:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W46330 | 14:55 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9822 | 15:10 | по расписанию | |
| Barcelona (BCN) | easyJet | U27153 | 15:20 | по расписанию | |
| Alicante (ALC) | Ryanair | FR2226 | 15:30 | по расписанию | |
| Catania (CTA) | easyJet | U23544 | 15:30 | по расписанию | |
| Nantes (NTE) | easyJet | U24747 | 15:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 15:35 | по расписанию | |
| Oslo (OSL) | Norwegian | DY8432 | 15:40 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | U23748 | 15:40 | по расписанию | |
| Athens (ATH) | SKY express | GQ830 | 15:50 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR978 | 15:50 | по расписанию | |
| Houston (SPX) | easyJet | U23960 | 16:00 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(2) | 16:05 | 15:52 | приземлился |
| Casablanca (CMN) | Air Senegal | HC5005 | 16:05 | 15:52 | приземлился |
| Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | 15:52 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 16:35 | С задержкой | |
| Istanbul (IST) | IndiGo | 6E4215 | 16:35 | С задержкой | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | С задержкой | |
| Istanbul (IST) | Royal Jordanian | RJ3738 | 16:35 | С задержкой | |
| Istanbul (IST) | Thai Airways | TG9014 | 16:35 | С задержкой | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | по расписанию | |
| Alghero (AHO) | Ryanair | FR1091 | 16:45 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 16:55 | по расписанию | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | по расписанию | |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | по расписанию | |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | по расписанию | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | по расписанию | |
| Manises (VLC) | Wizz Air | W46318 | 16:55 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR8895 | 17:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6334 expand_more(4) | 17:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5795 | 17:05 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 17:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5500 | 17:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 17:05 | по расписанию | |
| Istanbul (IST) | ULS Airlines Cargo | TK6424 | 17:05 | по расписанию | |
| Napoli (NAP) | easyJet | U24123 | 17:20 | по расписанию | |
| Madrid (MAD) | Air Europa Express | UX1061 expand_more(6) | 17:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6849 | 17:20 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | по расписанию | |
| Madrid (MAD) | Azul | AD7886 | 17:20 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | по расписанию | |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6816 | 17:20 | по расписанию | |
| Tallinn (TLL) | Ryanair | FR8903 | 17:20 | по расписанию | |
| Paris (CDG) | Air France | AF1730 expand_more(5) | 17:25 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9352 | 17:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:25 | по расписанию | |
| Paris (CDG) | GOL | G35081 | 17:25 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5055 | 17:25 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W46310 | 17:25 | С задержкой | |
| Rome (FCO) | Aeroitalia | XZ2023 | 17:30 | по расписанию | |
| Rome (FCO) | Flexflight | W28401 | 17:30 | по расписанию | |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 17:35 | по расписанию | |
| Podgorica (TGD) | Wizz Air | W46450 | 17:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3664 expand_more(2) | 17:50 | по расписанию | |
| Athens (ATH) | TAP Air Portugal | TP7434 | 17:50 | по расписанию | |
| Athens (ATH) | Volotea | V75030 | 17:50 | по расписанию | |
| Lamezia-terme (SUF) | easyJet | U23562 | 17:50 | по расписанию | |
| London (LGW) | easyJet | U28309 | 17:50 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(2) | 17:55 | по расписанию | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7386 | 17:55 | по расписанию | |
| Thessaloniki (SKG) | Volotea | V75102 | 17:55 | по расписанию | |
| Marsa Alam (RMF) | easyJet | U23896 | 17:55 | по расписанию | |
