Прибытие и вылет рейсов на Аэропорт Malpensa
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Shanghai (PVG) | Air China | CA3133 | 00:00 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR7541 | 00:10 | С задержкой | |
| Gudja (MLA) | Ryanair | FR5971 | 00:25 | С задержкой | |
| Hurghada (HRG) | easyJet | U23894 | 00:35 | С задержкой | |
| Palermo (PMO) | easyJet | U23506 | 00:35 | С задержкой | |
| Jeddah (JED) | Wizz Air | W46392 | 00:35 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR978 | 00:40 | С задержкой | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:40 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:40 | по расписанию | |
| Lisbon (LIS) | Azul | AD7345 | 00:40 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7797 | 00:40 | по расписанию | |
| Catania (CTA) | easyJet | U23550 | 01:05 | по расписанию | |
| Tenerife (TFS) | easyJet | U23770 | 01:10 | С задержкой | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:10 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | EC9040 | 01:10 | С задержкой | |
| Palma Mallorca (PMI) | easyJet | U23750 | 01:25 | по расписанию | |
| Larnaca (LCA) | easyJet | U23966 | 01:25 | С задержкой | |
| Lanzarote (ACE) | easyJet | U23760 | 01:30 | С задержкой | |
| Yerevan (EVN) | Wizz Air | W46456 | 01:30 | С задержкой | |
| Malaga (AGP) | easyJet | U23746 | 01:55 | по расписанию | |
| Marrakech (RAK) | easyJet | U23934 | 02:10 | по расписанию | |
| Houston (SPX) | easyJet | U23984 | 02:25 | С задержкой | |
| Marsa Alam (RMF) | Neos | NO6873 | 02:30 | по расписанию | |
| Sharm El Sheikh (SSH) | easyJet | U23898 | 02:30 | по расписанию | |
| Reykjavik (KEF) | easyJet | U23968 | 02:40 | С задержкой | |
| Ashgabat (ASB) | Cargolux | C89276 | 02:45 | С задержкой | |
| Hong Kong (HKG) | Cargolux | C89276 | 02:45 | перенаправлен | |
| Marsa Alam (RMF) | AlbaStar | LAV3922 | 02:52 | по расписанию | |
| Sharm El Sheikh (SSH) | Neos | NO6525 | 04:40 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 06:20 | по расписанию | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 06:20 | по расписанию | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 06:20 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(7) | 06:30 | по расписанию | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | по расписанию | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | по расписанию | |
| Singapore (SIN) | avianca | AV6557 | 06:30 | по расписанию | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | по расписанию | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | по расписанию | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | по расписанию | |
| Singapore (SIN) | Virgin Australia | VA5588 | 06:30 | по расписанию | |
| La Romana (LRM) | Neos | NO631 | 07:10 | по расписанию | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 07:15 | по расписанию | |
| Manama (BAH) | flynas | XY4023 | 07:15 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 07:30 | по расписанию | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 07:30 | по расписанию | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 07:30 | по расписанию | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 07:30 | по расписанию | |
| Abu Dhabi (AUH) | SAS | SK6569 | 07:30 | по расписанию | |
| Beijing (PEK) | Air China | CA949 | 07:30 | по расписанию | |
| Hong Kong (HKG) | MSC Air Cargo | CP114 | 07:50 | по расписанию | |
| Taipei (TPE) | EVA Air | BR95 | 07:50 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 07:55 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1944 | 07:55 | по расписанию | |
| Doha (DOH) | Iberia | IB6401 | 07:55 | по расписанию | |
| Doha (DOH) | RwandAir | WB1148 | 07:55 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 07:55 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6200 | 07:55 | по расписанию | |
| New York (JFK) | Neos | NO789 | 08:00 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 08:10 | по расписанию | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 08:10 | по расписанию | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 08:15 | по расписанию | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 08:15 | по расписанию | |
| Vienna (VIE) | Ryanair | FR6914 | 08:15 | по расписанию | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 08:30 | по расписанию | |
| Newark (EWR) | Air Canada | AC3733 | 08:30 | по расписанию | |
| Newark (EWR) | Austrian Airlines | OS7768 | 08:30 | по расписанию | |
| Newark (EWR) | Brussels Airlines | SN8888 | 08:30 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7614 | 08:30 | по расписанию | |
| Newark (EWR) | Swiss | LX3077 | 08:30 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43063 | 08:35 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:40 | С задержкой | |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(3) | 08:45 | по расписанию | |
| Brussels (BRU) | All Nippon Airways | NH5184 | 08:45 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7653 | 08:45 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 08:45 | по расписанию | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:45 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 08:50 | по расписанию | |
| Paris (ORY) | Transavia | TO3940 | 08:55 | по расписанию | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | по расписанию | |
| New York (JFK) | British Airways | BA1582 | 09:05 | по расписанию | |
| New York (JFK) | Finnair | AY5798 | 09:05 | по расписанию | |
| New York (JFK) | Iberia | IB4034 | 09:05 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45023 | 09:10 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62067 | 09:10 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 09:15 | по расписанию | |
| Tokyo (HND) | ITA Airways | AZ7505 | 09:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 09:20 | по расписанию | |
| Dubai (DXB) | Qantas | QF8069 | 09:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 09:25 | по расписанию | |
| Copenhagen (CPH) | El Al | LY9774 | 09:25 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 09:25 | по расписанию | |
| Catania (CTA) | Wizz Air | W46464 | 09:35 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(1) | 09:45 | по расписанию | |
| New York (JFK) | KLM | KL6085 | 09:45 | по расписанию | |
| Riga (RIX) | Air Baltic | BT629 expand_more(3) | 09:45 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33239 | 09:45 | по расписанию | |
| Riga (RIX) | Emirates | EK3497 | 09:45 | по расписанию | |
| Riga (RIX) | ITA Airways | AZ7871 | 09:45 | по расписанию | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 09:55 | по расписанию | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 09:55 | по расписанию | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 09:55 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6757 | 09:55 | по расписанию | |
| Montreal (YUL) | Swiss | LX4695 | 09:55 | по расписанию | |
| Montreal (YUL) | Thai Airways | TG5820 | 09:55 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8060 | 09:55 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | U27311 | 09:55 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6816 | 10:05 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | по расписанию | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 10:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6902 | 10:20 | по расписанию | |
| Madrid (MAD) | Azul | AD7888 | 10:20 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7526 | 10:20 | по расписанию | |
| Madrid (MAD) | MEA | ME4045 | 10:20 | по расписанию | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 10:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 10:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5259 | 10:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 10:25 | по расписанию | |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR1204 | 10:25 | по расписанию | |
| London (STN) | Ryanair | FR2759 | 10:30 | по расписанию | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | по расписанию | |
| Stockholm (ARN) | SAS | SK2689 expand_more(2) | 10:35 | по расписанию | |
| Stockholm (ARN) | El Al | LY9754 | 10:35 | по расписанию | |
| Stockholm (ARN) | Etihad Airways | EY3919 | 10:35 | по расписанию | |
| Bari (BRI) | Ryanair | FR277 | 10:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 10:40 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6800 | 10:40 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 10:40 | по расписанию | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 10:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 10:40 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4219 | 10:40 | по расписанию | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 10:40 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 10:40 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9012 | 10:40 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:45 | по расписанию | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 10:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8505 | 10:45 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 10:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8093 | 10:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5249 | 10:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 10:45 | по расписанию | |
| Warsaw (WAW) | Egyptair | MS9519 | 10:45 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 10:45 | по расписанию | |
| Lisbon (LIS) | easyJet | U27661 | 10:45 | по расписанию | |
| London (LGW) | easyJet | U28309 | 10:50 | по расписанию | |
| Prague (PRG) | easyJet | U23902 | 11:00 | по расписанию | |
| Prishtina (PRN) | Wizz Air | W46448 | 11:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 11:10 | по расписанию | |
| Athens (ATH) | Air Canada | AC5739 | 11:10 | по расписанию | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 11:10 | по расписанию | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 11:10 | по расписанию | |
| Athens (ATH) | Volotea | V75028 | 11:10 | по расписанию | |
| Barcelona (BCN) | easyJet | U23754 | 11:10 | по расписанию | |
| Budapest (BUD) | Wizz Air | W42333 | 11:10 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 11:10 | по расписанию | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 11:10 | по расписанию | |
| Vantaa (HEL) | Japan Airlines | JL9329 | 11:10 | по расписанию | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 11:10 | по расписанию | |
| Paris (ORY) | easyJet | U23828 | 11:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR1071 | 11:20 | по расписанию | |
| Dusseldorf (DUS) | easyJet | U23948 | 11:20 | по расписанию | |
| Manises (VLC) | Ryanair | FR1445 | 11:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1685 | 11:25 | по расписанию | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 11:35 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9354 | 11:35 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 11:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:35 | по расписанию | |
| Paris (CDG) | GOL Linhas Aereas | G35088 | 11:35 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3244 | 11:35 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX67 | 11:40 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX68 | 11:40 | по расписанию | |
| Paris (CDG) | easyJet | U23808 | 11:40 | по расписанию | |
| Palermo (PMO) | easyJet | U23508 | 11:40 | по расписанию | |
| Berlin (BER) | Ryanair | FR8 | 11:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 11:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9162 | 11:45 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 11:45 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 11:45 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 11:45 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 11:45 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 11:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9140 | 11:45 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W46388 | 11:50 | по расписанию | |
| Amsterdam (AMS) | easyJet | U23854 | 11:55 | по расписанию | |
| Bari (BRI) | easyJet | U23528 | 11:55 | по расписанию | |
| Palermo (PMO) | Ryanair | FR1029 | 12:00 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 12:05 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 12:05 | по расписанию | |
| Lisbon (LIS) | Air China | CA7044 | 12:05 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48130 | 12:05 | по расписанию | |
| Lisbon (LIS) | Azul | AD7321 | 12:05 | по расписанию | |
| Lisbon (LIS) | Egyptair | MS9417 | 12:05 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 12:05 | по расписанию | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 12:05 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7323 | 12:05 | по расписанию | |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:15 | по расписанию | |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 12:15 | по расписанию | |
| Barcelona (BCN) | avianca | AV6554 | 12:15 | по расписанию | |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:15 | по расписанию | |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:15 | по расписанию | |
| New York (JFK) | Emirates | EK206 | 12:15 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W46310 | 12:15 | по расписанию | |
| London (LHR) | British Airways | BA582 expand_more(1) | 12:20 | по расписанию | |
| London (LHR) | American Airlines | AA6678 | 12:20 | по расписанию | |
| London (LGW) | easyJet | U28303 | 12:25 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4355 | 12:30 | по расписанию | |
| London (STN) | Ryanair | FR2757 | 12:35 | по расписанию | |
| Paris (CDG) | Air France | AF1130 expand_more(4) | 12:40 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9356 | 12:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1775 | 12:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8311 | 12:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3896 | 12:40 | по расписанию | |
| London (STN) | Qatar Airways | QR8483 | 12:40 | по расписанию | |
| Catania (CTA) | easyJet | U23548 | 12:50 | по расписанию | |
| Suceava (SCV) | Wizz Air | W46386 | 13:00 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH2026 | 13:15 | по расписанию | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:20 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:20 | по расписанию | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(3) | 13:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5268 | 13:25 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5832 | 13:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 13:25 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(1) | 13:25 | по расписанию | |
| Kuwait City (KWI) | Air Europa | UX3675 | 13:25 | по расписанию | |
| Athens (ATH) | easyJet | U23652 | 13:30 | по расписанию | |
| Reggio Calabria (REG) | Ryanair | FR8337 | 13:30 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 13:35 | по расписанию | |
| Munich (MUC) | Air Canada | AC7376 | 13:35 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6868 | 13:35 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7463 | 13:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9448 | 13:35 | по расписанию | |
| London (LGW) | easyJet | U28305 | 13:40 | по расписанию | |
| Madrid (MAD) | Wizz Air | W46312 | 13:40 | по расписанию | |
| Oslo (OSL) | SAS | SK4719 | 13:55 | по расписанию | |
| Sevilla (SVQ) | easyJet | U23790 | 13:55 | по расписанию | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 14:05 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3308 | 14:05 | по расписанию | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 14:05 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8871 | 14:05 | по расписанию | |
| Chicago (ORD) | Swiss | LX3115 | 14:05 | по расписанию | |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 14:10 | по расписанию | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | по расписанию | |
| Dubai (DXB) | Icelandair | FI6047 | 14:10 | по расписанию | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 14:10 | по расписанию | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:10 | по расписанию | |
| Doha (DOH) | Iberia | IB6405 | 14:10 | по расписанию | |
| Doha (DOH) | RwandAir | WB1015 | 14:10 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:10 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:10 | по расписанию | |
| Mitiga (MJI) | Medsky Airways | BM526 | 14:20 | по расписанию | |
| Manchester (MAN) | easyJet | U23838 | 14:25 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR9462 | 14:30 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI590 expand_more(2) | 14:30 | по расписанию | |
| Reykjavik (KEF) | Air India | AI7095 | 14:30 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3348 | 14:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 14:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:30 | по расписанию | |
| Marrakech (RAK) | easyJet | U23928 | 14:30 | по расписанию | |
| Tbilisi (TBS) | CAMEX Airlines | Z7592 | 14:30 | по расписанию | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 14:40 | по расписанию | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 14:40 | по расписанию | |
| Jeddah (JED) | ITA Airways | AZ7241 | 14:40 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 14:45 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 14:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 14:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR9087 | 14:50 | по расписанию | |
| Pescara (PSR) | Ryanair | FR6402 | 14:50 | по расписанию | |
| Tunis (TUN) | Tunisair | TU856 | 14:50 | по расписанию | |
| Malaga (AGP) | easyJet | U23744 | 15:00 | по расписанию | |
| Munich (MUC) | easyJet | U23946 | 15:00 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 15:05 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6786 | 15:05 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 15:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 15:10 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5266 | 15:10 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5849 | 15:10 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 15:10 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1876 | 15:10 | по расписанию | |
| Napoli (NAP) | Ryanair | FR5915 | 15:10 | по расписанию | |
| Tirana (TIA) | Air Albania | ZB2003 | 15:20 | по расписанию | |
| Paris (CDG) | easyJet | U24541 | 15:45 | по расписанию | |
| Bordeaux (BOD) | easyJet | U23804 | 15:50 | по расписанию | |
| Catania (CTA) | Ryanair | FR528 | 15:50 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61713 | 15:50 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43069 | 15:50 | по расписанию | |
| Houston (SPX) | Wizz Air | W46366 | 15:50 | по расписанию | |
| Paris (CDG) | Air France | AF1330 expand_more(3) | 15:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8595 | 15:55 | по расписанию | |
| Paris (CDG) | GOL Linhas Aereas | G35275 | 15:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3998 | 15:55 | по расписанию | |
| Barcelona (BCN) | Wizz Air Malta | W46330 | 15:55 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2753 | 16:05 | по расписанию | |
| London (STN) | Ryanair | FR8719 | 16:05 | по расписанию | |
| Lisbon (LIS) | Hi Fly | NO896 | 16:05 | по расписанию | |
| Puerto del Rosario (FUE) | Ryanair | FR4734 | 16:10 | по расписанию | |
| Catania (CTA) | easyJet | U23540 | 16:15 | по расписанию | |
| Prague (PRG) | easyJet | U23904 | 16:15 | по расписанию | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H321 | 16:25 | по расписанию | |
| Mombasa (MBA) | Neos | NO647 | 16:35 | по расписанию | |
| Barcelona (BCN) | easyJet | U27153 | 16:45 | по расписанию | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5449 | 16:50 | по расписанию | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 16:50 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM8705 | 16:50 | по расписанию | |
| Cairo (CAI) | LOT | LO5300 | 16:50 | по расписанию | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 16:50 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6995 expand_more(1) | 16:55 | по расписанию | |
| Luxembourg (LUX) | ITA Airways | AZ7887 | 16:55 | по расписанию | |
| London (LGW) | easyJet | U28307 | 16:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 17:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5260 | 17:00 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 17:00 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 17:00 | по расписанию | |
| Larnaca (LCA) | Cyprus Airways | CY342 | 17:00 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6818 | 17:10 | по расписанию | |
| Puerto del Rosario (FUE) | easyJet | U23758 | 17:25 | по расписанию | |
| Bilbao (BIO) | Vueling | VY1456 expand_more(1) | 17:30 | по расписанию | |
| Bilbao (BIO) | Iberia | IB5432 | 17:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 17:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4215 | 17:35 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 17:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9014 | 17:35 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR269 | 17:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 17:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9216 | 17:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6129 | 17:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7339 | 17:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9380 | 17:40 | по расписанию | |
| Alicante (ALC) | Ryanair | FR1424 | 17:45 | по расписанию | |
| Reykjavik (KEF) | easyJet | U23970 | 17:45 | по расписанию | |
| Athens (ATH) | easyJet | U23654 | 17:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 17:55 | по расписанию | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 17:55 | по расписанию | |
| Lisbon (LIS) | Air India | AI7908 | 17:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48910 | 17:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7231 | 17:55 | по расписанию | |
| Lisbon (LIS) | El Al | LY9048 | 17:55 | по расписанию | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 17:55 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6774 | 17:55 | по расписанию | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 17:55 | по расписанию | |
| Napoli (NAP) | easyJet | U24125 | 17:55 | по расписанию | |
| Manises (VLC) | Wizz Air Malta | W46318 | 17:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6334 expand_more(1) | 18:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 18:05 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR349 | 18:05 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR1437 | 18:05 | по расписанию | |
| London (LHR) | British Airways | BA586 expand_more(1) | 18:10 | по расписанию | |
