Malpensa Airport avganger (MXP)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kutaisi (KUT) | Wizz Air | W67914 | 09.10 | planlagt | |
| Paris (CDG) | Air France | AF1831 expand_more(7) | 09.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6156 | 09.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9357 | 09.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1721 | 09.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8351 | 09.15 | planlagt | |
| Paris (CDG) | GOL | G35095 | 09.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3923 | 09.15 | planlagt | |
| Paris (CDG) | WestJet | WS5090 | 09.15 | planlagt | |
| Shanghai (PVG) | Air China | CA3134 | 09.15 | planlagt | |
| Copenhagen (CPH) | CityJet | SK684 expand_more(1) | 09.20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 09.20 | planlagt | |
| Manchester (MAN) | Ryanair | FR6817 | 09.25 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27308 | 09.35 | planlagt | |
| Zurich (ZRH) | JetStream | JSD11 | 09.40 | planlagt | |
| New York (EWR) | United Airlines | UA18 expand_more(4) | 09.45 | planlagt | |
| New York (EWR) | Air Canada | AC3924 | 09.45 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7787 | 09.45 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9029 | 09.45 | planlagt | |
| New York (EWR) | Lufthansa | LH7615 | 09.45 | planlagt | |
| Catania (CTA) | Ryanair | FR3729 | 09.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY6331 expand_more(4) | 09.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5537 | 09.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5872 | 09.55 | planlagt | |
| Barcelona (BCN) | Level | LL5497 | 09.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3729 | 09.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3661 expand_more(2) | 10.15 | planlagt | |
| Athens (ATH) | Singapore Airlines | SQ2857 | 10.15 | planlagt | |
| Athens (ATH) | Volotea | V75029 | 10.15 | planlagt | |
| Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 10.20 | planlagt | |
| Helsinki (HEL) | Cathay Pacific | CX1461 | 10.20 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6850 | 10.20 | planlagt | |
| Shenzhen (SZX) | Hainan Airlines | HU7974 | 10.20 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR1434 | 10.25 | planlagt | |
| Warsaw (WAW) | LOT | LO318 expand_more(1) | 10.30 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2318 | 10.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR124 expand_more(6) | 10.35 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1943 | 10.35 | planlagt | |
| Doha (DOH) | Iberia | IB6402 | 10.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4422 | 10.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1012 | 10.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3484 | 10.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6048 | 10.35 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1613 expand_more(3) | 10.40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6791 | 10.40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7204 | 10.40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9751 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 10.40 | planlagt | |
| Abu Dhabi (AUH) | AirSERBIA | JU8705 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | ITA Airways | AZ7070 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6571 | 10.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1874 expand_more(2) | 10.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4216 | 10.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5874 | 10.40 | planlagt | |
| Barcelona (BCN) | Wizz Air | W46315 | 10.45 | planlagt | |
| Rome (FCO) | MEA | ME235 | 10.50 | planlagt | |
| Brindisi (BDS) | Ryanair | FR979 | 10.55 | planlagt | |
| Prague (PRG) | easyJet | U23903 | 10.55 | planlagt | |
| New York (JFK) | American Airlines | AA199 expand_more(4) | 11.00 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6929 | 11.00 | planlagt | |
| New York (JFK) | British Airways | BA1583 | 11.00 | planlagt | |
| New York (JFK) | Finnair | AY3791 | 11.00 | planlagt | |
| New York (JFK) | Iberia | IB4063 | 11.00 | planlagt | |
| Budapest (BUD) | Ryanair | FR8493 | 11.05 | planlagt | |
| Bilbao (BIO) | easyJet | U23731 | 11.05 | planlagt | |
| Malaga (AGP) | Wizz Air | W46307 | 11.05 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX1066 expand_more(6) | 11.05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6850 | 11.05 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7423 | 11.05 | planlagt | |
| Madrid (MAD) | Azul | AD7892 | 11.05 | planlagt | |
| Madrid (MAD) | Ethiopian Airlines | ET1422 | 11.05 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4371 | 11.05 | planlagt | |
| Madrid (MAD) | Vietnam Airlines | VN3088 | 11.05 | planlagt | |
| Taipei (TPE) | EVA Air | BR96 | 11.15 | planlagt | |
| Lisbon (LIS) | easyJet | U23871 | 11.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH249 expand_more(5) | 11.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9307 | 11.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5894 | 11.20 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7314 | 11.20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7743 | 11.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9081 | 11.20 | planlagt | |
| Catania (CTA) | easyJet | U23539 | 11.20 | planlagt | |
| Lanzarote (ACE) | easyJet | U23759 | 11.20 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J236 | 11.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1686 expand_more(1) | 11.25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4013 | 11.25 | planlagt | |
| Tunis (TUN) | Tunisair | TU757 | 11.30 | planlagt | |
| Naples (NAP) | easyJet | U23577 | 11.30 | planlagt | |
| Madrid (MAD) | Ryanair | FR2752 | 11.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 11.40 | planlagt | |
| Atlanta (ATL) | Air France | AF3670 | 11.40 | planlagt | |
| Atlanta (ATL) | KLM | KL6014 | 11.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(10) | 11.50 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31797 | 11.50 | planlagt | |
| Lisbon (LIS) | Air China | CA7042 | 11.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48917 | 11.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7229 | 11.50 | planlagt | |
| Lisbon (LIS) | El Al | LY9047 | 11.50 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1890 | 11.50 | planlagt | |
| Lisbon (LIS) | Finnair | AY6786 | 11.50 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7524 | 11.50 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2781 | 11.50 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7324 | 11.50 | planlagt | |
| Tirana (TIA) | Wizz Air | W45026 | 11.50 | planlagt | |
| Paris (CDG) | easyJet | U24546 | 12.00 | planlagt | |
| Tel Aviv (TLV) | El Al | LY382 expand_more(1) | 12.00 | planlagt | |
| Tel Aviv (TLV) | SAS | SK3184 | 12.00 | planlagt | |
| Naples (NAP) | Ryanair | FR5936 | 12.05 | planlagt | |
| Brindisi (BDS) | easyJet | U23515 | 12.10 | planlagt | |
| Oslo (OSL) | SAS | SK4718 expand_more(2) | 12.15 | planlagt | |
| Oslo (OSL) | El Al | LY9789 | 12.15 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4016 | 12.15 | planlagt | |
| Shanghai (PVG) | Air China | CA968 expand_more(1) | 12.15 | planlagt | |
| Shanghai (PVG) | TAP Air Portugal | TP8338 | 12.15 | planlagt | |
| Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12.20 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8355 | 12.20 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9616 | 12.20 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6758 | 12.20 | planlagt | |
| Montreal (YUL) | Swiss | LX4694 | 12.20 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5821 | 12.20 | planlagt | |
| Montreal (YUL) | United Airlines | UA8071 | 12.20 | planlagt | |
| Edinburgh (EDI) | easyJet | U23845 | 12.20 | planlagt | |
| Malta (MLA) | Ryanair | FR5970 | 12.35 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX234 | 12.45 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8275 expand_more(2) | 12.55 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7450 | 12.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH9449 | 12.55 | planlagt | |
| Catania (CTA) | Ryanair | FR529 | 12.55 | planlagt | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 01.00 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8073 expand_more(2) | 01.00 | planlagt | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4561 | 01.00 | planlagt | |
| Sao Paulo (GRU) | Finnair | AY4422 | 01.00 | planlagt | |
| Seville (SVQ) | easyJet | U23789 | 01.00 | planlagt | |
| Paris (CDG) | easyJet | U24544 | 01.00 | planlagt | |
| Seville (SVQ) | Wizz Air | W46309 | 01.00 | planlagt | |
| Chengdu (TFU) | Air China | CA446 expand_more(1) | 01.00 | planlagt | |
| Chengdu (TFU) | TAP Air Portugal | TP8332 | 01.00 | planlagt | |
| Rome (FCO) | AlbaStar | LAV8593 | 01.00 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Malpensa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Lounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåQ4 2023 på Malpensa flyplass: 15,80% økning i passasjerer, overgår Q4 2022, men har ennå ikke nådd nivåene fra Q4 2019 før pandemien.

