Malpensa 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Reykjavik (KEF) | easyJet | U23980 | 00:10 | 予定 | |
| Palermo (PMO) | easyJet | U23512 | 00:15 | 予定 | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(4) | 00:45 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | 予定 | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | 予定 | |
| Lisbon (LIS) | El Al | LY9046 | 00:45 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 00:55 | 予定 | |
| Athens (ATH) | easyJet | U23654 | 01:05 | 予定 | |
| Catania (CTA) | Ryanair | FR2178 | 01:05 | 00:47 | 上陸した |
| Pescara (PSR) | Ryanair | FR6402 | 01:05 | 遅延 | |
| Yerevan (EVN) | Wizz Air | W46456 | 01:10 | 予定 | |
| Tenerife (TFS) | Ryanair | FR349 | 01:15 | 00:54 | 上陸した |
| Hurghada (HRG) | easyJet | U23894 | 01:20 | 遅延 | |
| Suceava (SCV) | Wizz Air | W46386 | 01:25 | 予定 | |
| Tenerife (TFS) | easyJet | U23730 | 01:35 | 予定 | |
| Sal (SID) | easyJet | U23994 | 01:35 | 予定 | |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:35 | 予定 | |
| Tbilisi (TBS) | easyJet | U23998 | 02:30 | 予定 | |
| Ashgabat (ASB) | Cargolux | C8736 | 03:40 | 予定 | |
| Ashgabat (ASB) | Cargolux | C89262 | 03:40 | 予定 | |
| Hong Kong (HKG) | MSC Air Cargo | CP126 | 04:30 | 03:48 | 上陸した |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 04:55 | 予定 | |
| Miami (MIA) | British Airways | BA1614 | 04:55 | 予定 | |
| Miami (MIA) | Finnair | AY3830 | 04:55 | 予定 | |
| Miami (MIA) | Iberia | IB8281 | 04:55 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | 遅延 | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | 遅延 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | 遅延 | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | 遅延 | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | 遅延 | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | 遅延 | |
| Singapore (SIN) | avianca | AV6557 | 06:30 | 遅延 | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | 遅延 | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | 遅延 | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | 遅延 | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | 予定 | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | 予定 | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | 予定 | |
| New York (JFK) | Air France | AF8833 | 06:45 | 予定 | |
| New York (JFK) | KLM | KL6081 | 06:45 | 予定 | |
| Zhengzhou (CGO) | Cargolux Italia | C87113 | 07:10 | 予定 | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 予定 | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 予定 | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 予定 | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 予定 | |
| Xi An (XIY) | China Eastern Airlines | MU5013 expand_more(1) | 07:30 | 06:38 | 上陸した |
| Xi An (XIY) | LATAM Airlines | LA8923 | 07:30 | 06:38 | 上陸した |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 07:45 | 予定 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 07:45 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 07:45 | 予定 | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 07:45 | 予定 | |
| Abu Dhabi (AUH) | SAS | SK6569 | 07:45 | 予定 | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(2) | 07:50 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 予定 | |
| Taipei (TPE) | EVA Air | BR95 | 07:50 | 予定 | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | 06:51 | 上陸した |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | 06:51 | 上陸した |
| Barcelona (BCN) | Ryanair | FR269 | 08:00 | 予定 | |
| Paris (BVA) | Ryanair | FR8883 | 08:00 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | 予定 | |
| Reggio Calabria (REG) | Ryanair | FR9489 | 08:00 | 予定 | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | 予定 | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | 予定 | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | 予定 | |
| Paris (CDG) | GOL | G35088 | 08:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | 予定 | |
| Malaga (AGP) | Ryanair | FR4949 | 08:20 | 予定 | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | 予定 | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 08:20 | 遅延 | |
| Copenhagen (CPH) | CityJet | SK683 expand_more(1) | 08:30 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:40 | 予定 | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:40 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:40 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:40 | 予定 | |
| Pescara (PSR) | Ryanair | FR6530 | 08:55 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27307 | 09:00 | 予定 | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | 遅延 | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | 遅延 | |
| New York (JFK) | British Airways | BA1582 | 09:05 | 遅延 | |
| New York (JFK) | Finnair | AY3790 | 09:05 | 遅延 | |
| New York (JFK) | Iberia | IB4034 | 09:05 | 遅延 | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 09:05 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1944 | 09:05 | 予定 | |
| Doha (DOH) | Iberia | IB6401 | 09:05 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 09:05 | 予定 | |
| Doha (DOH) | RwandAir | WB1148 | 09:05 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 09:05 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6200 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5536 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5496 | 09:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | 予定 | |
| Athens (ATH) | Air Canada | AC5739 | 09:20 | 予定 | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | 予定 | |
| Athens (ATH) | Volotea | V75028 | 09:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | 予定 | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | 予定 | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | 予定 | |
| Catania (CTA) | Ryanair | FR3730 | 09:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | 予定 | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | 予定 | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 予定 | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 予定 | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 予定 | |
| Ohrid (OHD) | Wizz Air | W46442 | 09:45 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | 予定 | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | 予定 | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | 予定 | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | 予定 | |
| Prishtina (PRN) | Wizz Air | W46448 | 09:45 | 予定 | |
| Beirut (BEY) | MEA | ME235 | 09:50 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | 予定 | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 予定 | |
| Napoli (NAP) | Ryanair | FR5915 | 09:55 | 予定 | |
| Palermo (PMO) | easyJet | U23506 | 09:55 | 予定 | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | 予定 | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | 予定 | |
| Manises (VLC) | Ryanair | FR1445 | 10:15 | 予定 | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | 予定 | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | 予定 | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | 予定 | |
| Luxembourg (LUX) | Cargolux Italia | C833 | 10:20 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | 予定 | |
| Amsterdam (AMS) | easyJet | U23854 | 10:30 | 予定 | |
| Hamburg (HAM) | easyJet | U23950 | 10:30 | 予定 | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | 予定 | |
| Paris (ORY) | easyJet | U23822 | 10:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:35 | 予定 | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | 予定 | |
| Olbia (OLB) | easyJet | U23588 | 10:35 | 予定 | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | 予定 | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | 予定 | |
| Paris (CDG) | easyJet | U24541 | 10:50 | 予定 | |
| Cagliari (CAG) | Ryanair | FR239 | 10:55 | 予定 | |
| Barcelona (BCN) | easyJet | U23754 | 10:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | 予定 | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | 予定 | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR2753 | 11:10 | 予定 | |
| Tirana (TIA) | Wizz Air | W45025 | 11:15 | 予定 | |
| Ibiza (IBZ) | easyJet | U23736 | 11:20 | 予定 | |
| Oslo (OSL) | SAS | SK4717 | 11:25 | 予定 | |
| Prague (PRG) | easyJet | U23906 | 11:30 | 予定 | |
| Catania (CTA) | easyJet | U23544 | 11:45 | 予定 | |
| Glasgow (GLA) | Wizz Air | W46420 | 11:50 | 予定 | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 12:00 | 予定 | |
| Plovdiv (PDV) | Ryanair | FR9859 | 12:00 | 予定 | |
| London (LGW) | easyJet | U28303 | 12:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:05 | 予定 | |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 12:05 | 予定 | |
| Barcelona (BCN) | avianca | AV6554 | 12:05 | 予定 | |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:05 | 予定 | |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:05 | 予定 | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | 予定 | |
| New York (JFK) | Air France | AF3635 | 12:05 | 予定 | |
| New York (JFK) | KLM | KL6085 | 12:05 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR7307 | 12:05 | 予定 | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | 予定 | |
| New York (JFK) | Emirates | EK206 | 12:15 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | 予定 | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | 予定 | |
| Paris (CDG) | easyJet | U24543 | 12:25 | 予定 | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | 予定 | |
| Malaga (AGP) | easyJet | U23744 | 12:45 | 予定 | |
| Athens (ATH) | Ryanair | FR8896 | 12:45 | 予定 | |
| Lisbon (LIS) | easyJet | U23874 | 12:45 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2026 | 13:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(4) | 13:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5546 | 13:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 13:15 | 予定 | |
| Barcelona (BCN) | Level | LL5508 | 13:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 13:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | 予定 | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | 予定 | |
| London (LHR) | British Airways | BA584 expand_more(3) | 13:25 | 予定 | |
| London (LHR) | American Airlines | AA7154 | 13:25 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7145 | 13:25 | 予定 | |
| London (LHR) | Qatar Airways | QR5924 | 13:25 | 予定 | |
| Cairo (CAI) | Egyptair | MS703 | 13:30 | 予定 | |
| Luxembourg (LUX) | Cargolux Italia | C883 | 13:35 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR214 | 13:35 | 予定 | |
| Oslo (OSL) | Norwegian | DY1878 | 13:40 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 | 13:50 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8154 | 13:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1628 | 14:00 | 予定 | |
| Marrakech (RAK) | easyJet | U23930 | 14:00 | 予定 | |
| Cancun (CUN) | Neos | NO285 | 14:05 | 予定 | |
| Dubai (DXB) | Emirates | EK205 | 14:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1895 | 14:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR6816 | 14:15 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Cargo | TK6425 | 00:25 | 予定 | |
| Liege (LGG) | ASL Airlines | 5H177 | 01:05 | 予定 | |
| Barcelona (BCN) | ASL Airlines | 5H420 | 01:30 | 予定 | |
| Vitoria (VIT) | Swiftair | QY422 | 02:10 | 予定 | |
| Seoul (ICN) | Cargolux | C84093 | 03:20 | 予定 | |
| Reykjavik (KEF) | VistaJet | H57900 | 03:25 | 予定 | |
| Chisinau (RMO) | Wizz Air | W43936 | 04:15 | 予定 | |
| Marrakesh (RAK) | Wizz Air | W46489 | 05:00 | 予定 | |
| Ohrid (OHD) | Wizz Air | W46441 | 05:00 | 予定 | |
| Pristina (PRN) | Wizz Air | W46447 | 05:00 | 予定 | |
| Valencia (VLC) | Ryanair | FR1444 | 05:45 | 予定 | |
| Naples (NAP) | Ryanair | FR5914 | 05:45 | 予定 | |
| Pescara (PSR) | Ryanair | FR6529 | 05:45 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1639 expand_more(1) | 05:50 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7202 | 05:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP829 expand_more(4) | 05:50 | 予定 | |
| Lisbon (LIS) | Air India | AI7907 | 05:50 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48909 | 05:50 | 予定 | |
| Lisbon (LIS) | Azul | AD7347 | 05:50 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7752 | 05:50 | 予定 | |
| Plovdiv (PDV) | Ryanair | FR9858 | 05:55 | 予定 | |
| Palermo (PMO) | easyJet | U23505 | 06:00 | 予定 | |
| Amsterdam (AMS) | easyJet | U23853 | 06:10 | 予定 | |
| Glasgow (GLA) | Wizz Air | W46419 | 06:10 | 予定 | |
| Budapest (BUD) | Wizz Air | W42334 | 06:10 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8281 expand_more(4) | 06:20 | 予定 | |
| Munich (MUC) | Air Canada | AC7357 | 06:20 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6869 | 06:20 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7454 | 06:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH7433 | 06:20 | 予定 | |
| Hamburg (HAM) | easyJet | U23949 | 06:25 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8817 expand_more(2) | 06:30 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7444 | 06:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5639 | 06:30 | 予定 | |
| Lisbon (LIS) | easyJet | U23873 | 06:30 | 予定 | |
| Marrakesh (RAK) | easyJet | U23929 | 06:35 | 予定 | |
| Madrid (MAD) | Wizz Air | W46311 | 06:40 | 予定 | |
| Paris (CDG) | Air France | AF1131 expand_more(6) | 06:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM6141 | 06:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9359 | 06:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1860 | 06:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8294 | 06:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3925 | 06:45 | 予定 | |
| Paris (CDG) | WestJet | WS5085 | 06:45 | 予定 | |
| Malaga (AGP) | easyJet | U23743 | 06:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1878 expand_more(3) | 06:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4214 | 06:50 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5878 | 06:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9017 | 06:50 | 予定 | |
| Olbia (OLB) | easyJet | U23587 | 07:00 | 予定 | |
| Ibiza (IBZ) | easyJet | U23735 | 07:00 | 予定 | |
| Tenerife (TFS) | easyJet | U23733 | 07:00 | 予定 | |
| Barcelona (BCN) | easyJet | U23753 | 07:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W46387 | 07:00 | 予定 | |
| Luxembourg (LUX) | Cargolux | C887 | 07:00 | 予定 | |
| Cagliari (CAG) | Ryanair | FR238 | 07:05 | 予定 | |
| Zurich (ZRH) | Ethiopian Airlines | ET736 | 07:05 | 予定 | |
| Warsaw (WMI) | Ryanair | FR7306 | 07:10 | 予定 | |
| Paris (ORY) | easyJet | U23821 | 07:10 | 予定 | |
| Paris (CDG) | easyJet | U24542 | 07:10 | 予定 | |
| Catania (CTA) | easyJet | U23543 | 07:15 | 予定 | |
| London (LGW) | easyJet | U28302 | 07:20 | 予定 | |
| Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:25 | 予定 | |
| Reykjavik (KEF) | easyJet | U23969 | 07:30 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ378 expand_more(4) | 07:40 | 予定 | |
| Barcelona (BCN) | Air New Zealand | NZ3378 | 07:40 | 予定 | |
| Barcelona (BCN) | avianca | AV6557 | 07:40 | 予定 | |
| Barcelona (BCN) | Malaysia Airlines | MH5752 | 07:40 | 予定 | |
| Barcelona (BCN) | TAP Air Portugal | TP8410 | 07:40 | 予定 | |
| Prague (PRG) | easyJet | U23905 | 08:00 | 予定 | |
| London (LHR) | British Airways | BA591 expand_more(3) | 08:25 | 予定 | |
| London (LHR) | American Airlines | AA6718 | 08:25 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7146 | 08:25 | 予定 | |
| London (LHR) | Qatar Airways | QR8341 | 08:25 | 予定 | |
| Barcelona (BCN) | Ryanair | FR270 | 08:25 | 予定 | |
| Reggio Calabria (REG) | Ryanair | FR9490 | 08:25 | 予定 | |
| Paris (BVA) | Ryanair | FR8884 | 08:30 | 予定 | |
| Brussels (BRU) | airBaltic | SN3154 expand_more(3) | 08:35 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7652 | 08:35 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2800 | 08:35 | 予定 | |
| Brussels (BRU) | United Airlines | UA9949 | 08:35 | 予定 | |
| Marseille (MRS) | Twin Jet | T79012 | 08:40 | 予定 | |
| Lyon (LYS) | Twin Jet | T75412 | 08:40 | 予定 | |
| Malaga (AGP) | Ryanair | FR4948 | 08:45 | 予定 | |
| Boa Vista (BVC) | Neos | NO3812 | 08:55 | 予定 | |
| Catania (CTA) | Wizz Air | W46463 | 08:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL287 expand_more(2) | 09:00 | 予定 | |
| New York (JFK) | Air France | AF3566 | 09:00 | 予定 | |
| New York (JFK) | KLM | KL6086 | 09:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH247 expand_more(5) | 09:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9619 | 09:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6154 | 09:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7316 | 09:00 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2181 | 09:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9063 | 09:00 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67914 | 09:10 | 予定 | |
| Paris (CDG) | Air France | AF1831 expand_more(7) | 09:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM6156 | 09:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9357 | 09:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1721 | 09:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8351 | 09:15 | 予定 | |
| Paris (CDG) | GOL | G35095 | 09:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3923 | 09:15 | 予定 | |
| Paris (CDG) | WestJet | WS5090 | 09:15 | 予定 | |
| Shanghai (PVG) | Air China | CA3134 | 09:15 | 予定 | |
| Copenhagen (CPH) | CityJet | SK684 expand_more(1) | 09:20 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 09:20 | 予定 | |
| Manchester (MAN) | Ryanair | FR6817 | 09:25 | 予定 | |
| Palma de Mallorca (PMI) | easyJet | U27308 | 09:35 | 予定 | |
| Zurich (ZRH) | JetStream | JSD11 | 09:40 | 予定 | |
| New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | 予定 | |
| New York (EWR) | Air Canada | AC3924 | 09:45 | 予定 | |
| New York (EWR) | Austrian Airlines | OS7787 | 09:45 | 予定 | |
| New York (EWR) | Brussels Airlines | SN9029 | 09:45 | 予定 | |
| New York (EWR) | Lufthansa | LH7615 | 09:45 | 予定 | |
| Catania (CTA) | Ryanair | FR3729 | 09:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY6331 expand_more(4) | 09:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5537 | 09:55 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5872 | 09:55 | 予定 | |
| Barcelona (BCN) | Level | LL5497 | 09:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3729 | 09:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3661 expand_more(2) | 10:15 | 予定 | |
