Malpensa 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Brindisi (BDS) | easyJet | U23518 | 00:05 | 予定 | |
| Bordeaux (BOD) | easyJet | U23826 | 00:05 | 予定 | |
| Reykjavik (KEF) | easyJet | U23980 | 00:15 | 予定 | |
| Palermo (PMO) | easyJet | U23512 | 00:15 | 予定 | |
| Manises (VLC) | Wizz Air | W46318 | 00:15 | 予定 | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | 予定 | |
| Agadir (AGA) | Wizz Air | W46488 | 01:05 | 遅延 | |
| Athens (ATH) | easyJet | U23654 | 01:05 | 予定 | |
| Catania (CTA) | Ryanair | FR2178 | 01:05 | 予定 | |
| Pescara (PSR) | Ryanair | FR6402 | 01:05 | 予定 | |
| Yerevan (EVN) | Wizz Air | W46456 | 01:10 | 遅延 | |
| Tenerife (TFS) | Ryanair | FR349 | 01:15 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 01:15 | 00:30 | 上陸した |
| Luxembourg (LUX) | Federal Airlines | C842 | 01:25 | 予定 | |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:30 | 遅延 | |
| Sal (SID) | easyJet | U23994 | 01:35 | 遅延 | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 予定 | |
| Tenerife (TFS) | easyJet | U23730 | 01:35 | 予定 | |
| Houston (SPX) | Wizz Air | W46366 | 01:40 | 遅延 | |
| Tbilisi (TBS) | easyJet | U23998 | 02:30 | 予定 | |
| Sharm El Sheikh (SSH) | easyJet | U23900 | 02:35 | 予定 | |
| Hong Kong (HKG) | MSC Air | CP166 | 02:45 | 予定 | |
| Rome (FCO) | AlbaStar | LAV8594 | 03:13 | 予定 | |
| Ashgabat (ASB) | Cargolux | C89262 | 03:40 | 予定 | |
| Hong Kong (HKG) | Federal Airlines | C89262 | 03:40 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | 遅延 | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | 遅延 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | 遅延 | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | 予定 | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | 予定 | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | 予定 | |
| Singapore (SIN) | avianca | AV6557 | 06:30 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | 予定 | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | 予定 | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | 予定 | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | 予定 | |
| New York (JFK) | Air France | AF8833 | 06:45 | 予定 | |
| New York (JFK) | KLM | KL6081 | 06:45 | 予定 | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:55 | 予定 | |
| Manama (BAH) | flynas | XY4023 | 06:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(7) | 07:10 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1944 | 07:10 | 予定 | |
| Doha (DOH) | Iberia | IB6401 | 07:10 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 07:10 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3432 | 07:10 | 予定 | |
| Doha (DOH) | RwandAir | WB1148 | 07:10 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 07:10 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6200 | 07:10 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2820 expand_more(1) | 07:25 | 予定 | |
| Stuttgart (STR) | ITA Airways | AZ7783 | 07:25 | 予定 | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:37 | 上陸した |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:37 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:37 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:37 | 上陸した |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:37 | 上陸した |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:37 | 上陸した |
| Xi An (XIY) | China Eastern Airlines | MU5013 expand_more(1) | 07:30 | 予定 | |
| Xi An (XIY) | LATAM Airlines | LA8923 | 07:30 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(2) | 07:35 | 予定 | |
| Bangkok (BKK) | EVA Air | BR3453 | 07:35 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | 予定 | |
| Napoli (NAP) | easyJet | U24129 | 07:35 | 予定 | |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | 予定 | |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | 予定 | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | 予定 | |
| Cologne (CGN) | Eurowings | EW824 expand_more(1) | 07:45 | 予定 | |
| Cologne (CGN) | ITA Airways | AZ7775 | 07:45 | 予定 | |
| Paris (BVA) | Ryanair | FR8883 | 07:50 | 予定 | |
| Tirana (TIA) | Wizz Air | W45023 | 07:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR269 | 07:55 | 予定 | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | 予定 | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | 予定 | |
| Reggio Calabria (REG) | Ryanair | FR9489 | 07:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 08:00 | 遅延 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 08:00 | 遅延 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 08:00 | 遅延 | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 08:00 | 遅延 | |
| Abu Dhabi (AUH) | SAS | SK6569 | 08:00 | 遅延 | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | 予定 | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | 予定 | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | 予定 | |
| Palermo (PMO) | Wizz Air | W46601 | 08:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | 予定 | |
| Malaga (AGP) | Ryanair | FR4949 | 08:20 | 予定 | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(4) | 08:30 | 予定 | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:30 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:45 | 予定 | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:45 | 予定 | |
| Berlin (BER) | easyJet | U25087 | 08:55 | 予定 | |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 09:00 | 遅延 | |
| Dubai (DXB) | Qantas | QF8069 | 09:00 | 遅延 | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | 予定 | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | 予定 | |
| New York (JFK) | British Airways | BA1582 | 09:05 | 予定 | |
| New York (JFK) | Finnair | AY3790 | 09:05 | 予定 | |
| New York (JFK) | Iberia | IB4034 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5536 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5496 | 09:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:15 | 予定 | |
| Athens (ATH) | Air Canada | AC5739 | 09:15 | 予定 | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:15 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:15 | 予定 | |
| Athens (ATH) | Volotea | V75028 | 09:15 | 予定 | |
| Napoli (NAP) | Ryanair | FR5915 | 09:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | 予定 | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | 予定 | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | 予定 | |
| Bilbao (BIO) | Vueling | VY1454 | 09:30 | 予定 | |
| Catania (CTA) | Ryanair | FR3730 | 09:30 | 予定 | |
| Vantaa (HEL) | Jettime | AY1751 expand_more(3) | 09:35 | 予定 | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | 予定 | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | 予定 | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | 予定 | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | 予定 | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | 予定 | |
| Palermo (PMO) | Ryanair | FR1016 | 09:45 | 予定 | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 予定 | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 予定 | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY6344 expand_more(3) | 09:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5756 | 09:50 | 予定 | |
| Barcelona (BCN) | Level | LL5607 | 09:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 09:50 | 予定 | |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | 予定 | |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | 予定 | |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | 予定 | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 予定 | |
| London (LGW) | easyJet | U28301 | 09:55 | 予定 | |
| Palermo (PMO) | easyJet | U23506 | 10:00 | 予定 | |
| Cagliari (CAG) | Ryanair | FR239 | 10:05 | 09:39 | 上陸した |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:05 | 09:25 | 上陸した |
| Philadelphia (PHL) | British Airways | BA1624 | 10:05 | 09:25 | 上陸した |
| Philadelphia (PHL) | Finnair | AY3854 | 10:05 | 09:25 | 上陸した |
| Philadelphia (PHL) | Iberia | IB8574 | 10:05 | 09:25 | 上陸した |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:50 | 上陸した |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(2) | 10:15 | 遅延 | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | 遅延 | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | 遅延 | |
| London (STN) | Ryanair | FR2757 | 10:20 | 予定 | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | 予定 | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | 予定 | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | 予定 | |
| Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM6033 | 10:25 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | 予定 | |
| Paris (CDG) | GOL | G35275 | 10:25 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | 予定 | |
| Hamburg (HAM) | easyJet | U23950 | 10:25 | 予定 | |
| Amsterdam (AMS) | easyJet | U23854 | 10:30 | 予定 | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | 予定 | |
| Paris (CDG) | easyJet | U24541 | 10:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:35 | 予定 | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | キャンセル | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | キャンセル | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | キャンセル | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | キャンセル | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | キャンセル | |
| Olbia (OLB) | easyJet | U23588 | 10:35 | 予定 | |
| Paris (ORY) | easyJet | U23822 | 10:35 | 予定 | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | 予定 | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | 予定 | |
| Barcelona (BCN) | easyJet | U23754 | 10:55 | 予定 | |
| London (LHR) | British Airways | BA582 expand_more(1) | 10:55 | 予定 | |
| London (LHR) | American Airlines | AA6712 | 10:55 | 予定 | |
| Frankfurt (FRA) | Helvetic Airways | DE4355 | 11:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | 予定 | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | 予定 | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | 予定 | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR2753 | 11:10 | 予定 | |
| Palermo (PMO) | Wizz Air | W46603 | 11:10 | 予定 | |
| Plovdiv (PDV) | Ryanair | FR9859 | 11:20 | 予定 | |
| Prague (PRG) | easyJet | U23906 | 11:20 | 予定 | |
| Manises (VLC) | Ryanair | FR1445 | 11:20 | 予定 | |
| Oslo (OSL) | SAS | SK4717 | 11:25 | 予定 | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | 予定 | |
| Miami (MIA) | British Airways | BA1614 | 11:30 | 予定 | |
| Miami (MIA) | Finnair | AY3830 | 11:30 | 予定 | |
| Miami (MIA) | Iberia | IB8281 | 11:30 | 予定 | |
| Marrakech (RAK) | easyJet | U23928 | 11:30 | 予定 | |
| Manises (VLC) | Wizz Air | W46414 | 11:30 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR7307 | 11:35 | 予定 | |
| Suceava (SCV) | Wizz Air | W46386 | 11:40 | 予定 | |
| Brindisi (BDS) | easyJet | U23514 | 11:45 | 予定 | |
| Catania (CTA) | easyJet | U23544 | 11:45 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU9042 | 11:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | 予定 | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 12:00 | 予定 | |
| London (LGW) | easyJet | U28303 | 12:00 | 予定 | |
| Napoli (NAP) | easyJet | U24143 | 12:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:05 | 予定 | |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 12:05 | 予定 | |
| Barcelona (BCN) | avianca | AV6554 | 12:05 | 予定 | |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:05 | 予定 | |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:05 | 予定 | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | 予定 | |
| New York (JFK) | Air France | AF3635 | 12:05 | 予定 | |
| New York (JFK) | KLM | KL6085 | 12:05 | 予定 | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | 予定 | |
| New York (JFK) | Emirates | EK206 | 12:15 | 予定 | |
| Paris (LBG) | Air Adriatic | RMB1 | 12:15 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | 予定 | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | 予定 | |
| Athens (ATH) | easyJet | U23652 | 12:30 | 予定 | |
| Napoli (NAP) | Wizz Air | W46422 | 12:30 | 予定 | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | 予定 | |
| Paris (CDG) | easyJet | U24543 | 12:35 | 予定 | |
| Nantes (NTE) | easyJet | U24751 | 12:35 | 予定 | |
| Malaga (AGP) | easyJet | U23744 | 12:45 | 予定 | |
| Athens (ATH) | Ryanair | FR8896 | 12:45 | 予定 | |
| Lisbon (LIS) | easyJet | U23874 | 12:45 | 予定 | |
| Vitoria. (VIT) | 2Excel Aviation | BRO226 | 12:50 | 予定 | |
| Tirana (TIA) | Wizz Air | W45025 | 13:10 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2026 | 13:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(4) | 13:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5546 | 13:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 13:15 | 予定 | |
| Barcelona (BCN) | Level | LL5508 | 13:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 13:15 | 予定 | |
| Luxembourg (LUX) | Cargolux | C833 | 13:20 | 予定 | |
| Luxembourg (LUX) | Federal Airlines | C833 | 13:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | 遅延 | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | 遅延 | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | 遅延 | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | 遅延 | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | 遅延 | |
| London (LHR) | British Airways | BA584 expand_more(3) | 13:25 | 予定 | |
| London (LHR) | American Airlines | AA7154 | 13:25 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7145 | 13:25 | 予定 | |
| London (LHR) | Qatar Airways | QR5924 | 13:25 | 予定 | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | 予定 | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR214 | 13:35 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR7052 | 13:40 | 予定 | |
| Oslo (OSL) | Norwegian | DY1878 | 13:40 | 予定 | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:50 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:50 | 予定 | |
| Rabat (RBA) | easyJet | U23932 | 13:50 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8154 | 13:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:00 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | 予定 | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 14:05 | 予定 | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 14:05 | 予定 | |
| Jeddah (JED) | ITA Airways | AZ7241 | 14:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 14:05 | 予定 | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 14:10 | 予定 | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | 予定 | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 14:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4219 | 14:10 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:10 | 予定 | |
| Tirana (TIA) | Ryanair | FR5617 | 14:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 14:15 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:15 | 遅延 | |
| Doha (DOH) | Iberia | IB6405 | 14:15 | 遅延 | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 14:15 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 14:15 | 遅延 | |
| Doha (DOH) | RwandAir | WB1015 | 14:15 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:15 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:15 | 遅延 | |
| Larnaca (LCA) | Wizz Air | W46452 | 14:15 | 予定 | |
| Budapest (BUD) | Ryanair | FR8492 | 14:20 | 予定 | |
| Catania (CTA) | Wizz Air | W46468 | 14:20 | 予定 | |
| Napoli (NAP) | Neos | NO8051 | 14:25 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 14:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY6340 expand_more(4) | 14:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5544 | 14:40 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5799 | 14:40 | 予定 | |
| Barcelona (BCN) | Level | LL5506 | 14:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3664 | 14:40 | 予定 | |
| Paris (ORY) | Transavia | TO3940 | 14:40 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43063 | 14:40 | 予定 | |
| Paris (CDG) | Air France | AF1230 expand_more(6) | 14:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5953 | 14:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9358 | 14:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8385 | 14:45 | 予定 | |
| Paris (CDG) | GOL | G35118 | 14:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3347 | 14:45 | 予定 | |
| Paris (CDG) | WestJet | WS5065 | 14:45 | 予定 | |
| Prague (PRG) | easyJet | U23904 | 14:45 | 予定 | |
| Brindisi (BDS) | Ryanair | FR978 | 14:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX1063 expand_more(2) | 14:55 | 予定 | |
| Madrid (MAD) | Azul | AD7887 | 14:55 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7525 | 14:55 | 予定 | |
| Bilbao (BIO) | Wizz Air | W46412 | 15:00 | 予定 | |
| Cairo (CAI) | Air Cairo | SM805 | 15:00 | 予定 | |
| Barcelona (BCN) | easyJet | U23780 | 15:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1683 expand_more(1) | 15:05 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY4090 | 15:05 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberojet | E96822 | 00:10 | 予定 | |
| Istanbul (IST) | Turkish Cargo | TK6425 | 00:15 | 予定 | |
| Abu Dhabi (AUH) | MSC Air Cargo | CP175 | 00:25 | 予定 | |
| Istanbul (IST) | BBN Cargo | TK6633 | 01:00 | 予定 | |
