Malpensa 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Brindisi (BDS) | easyJet | U23516 | 00:05 | 23:39 | 上陸した |
Bari (BRI) | easyJet | U23526 | 00:05 | 23:48 | 上陸した |
Athens (ATH) | easyJet | U23654 | 00:20 | 00:26 | 上陸した |
Barcelona (BCN) | easyJet | U23752 | 00:40 | 00:14 | 上陸した |
Marrakech (RAK) | Wizz Air | W46490 | 00:50 | 00:08 | 上陸した |
Madrid (MAD) | Ryanair | FR3009 | 00:50 | 00:23 | 上陸した |
Tenerife (TFS) | Ryanair | FR1810 | 01:05 | 00:56 | 上陸した |
Yerevan (EVN) | Wizz Air | W46456 | 01:25 | 02:08 | 上陸した |
Madrid (MAD) | Swiftair | WT770 | 02:00 | 不明 | |
Hong Kong (HKG) | Cargolux | C89267 | 02:55 | 流用 | |
Karaganda (KGF) | Geosky | D4542 | 02:58 | 02:49 | 上陸した |
Marsa Alam (RMF) | Neos | NO7083 | 03:05 | 02:43 | 上陸した |
Sharm El Sheikh (SSH) | Neos | NO7547 | 03:10 | 03:11 | 上陸した |
Chicago (ORD) | Qatar Cargo | QR8112 | 03:15 | 07:46 | 上陸した |
Almaty (ALA) | Neos | NO764 | 04:50 | 04:14 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:05 | 上陸した |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:05 | 上陸した |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:05 | 上陸した |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:40 | 上陸した |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:40 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 05:28 | 上陸した |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:28 | 上陸した |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:28 | 上陸した |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:28 | 上陸した |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:28 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 05:28 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:13 | 上陸した |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:13 | 上陸した |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:13 | 上陸した |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:13 | 上陸した |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:13 | 上陸した |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:13 | 上陸した |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:30 | 上陸した |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:30 | 上陸した |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:30 | 上陸した |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:30 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:30 | 上陸した |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:30 | 上陸した |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 06:09 | 上陸した |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:09 | 上陸した |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:09 | 上陸した |
La Romana (LRM) | Neos | NO737 | 07:20 | 07:00 | 上陸した |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:32 | 上陸した |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:32 | 上陸した |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:32 | 上陸した |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:32 | 上陸した |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:32 | 上陸した |
Newark (EWR) | Swiss | LX3077 | 07:30 | 07:32 | 上陸した |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 07:43 | 上陸した |
Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | 07:49 | 上陸した |
Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | 07:49 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | 07:41 | 上陸した |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:41 | 上陸した |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 07:36 | 上陸した |
Verona (VRN) | Neos | NO1764 | 08:00 | 07:55 | 上陸した |
Rome (FCO) | Gulf Air | GF27 | 08:00 | 07:52 | 上陸した |
Marseille (MRS) | Twin Jet | T79011 | 08:00 | 08:00 | 上陸した |
Stuttgart (STR) | Eurowings | EW2822 | 08:00 | 07:57 | 上陸した |
Lyon (LYS) | Twin Jet | T75411 | 08:00 | 08:06 | 上陸した |
Hamburg (HAM) | Eurowings | EW7822 | 08:20 | 08:09 | 上陸した |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 08:03 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9820 expand_more(1) | 08:25 | 08:38 | 上陸した |
Dusseldorf (DUS) | United Airlines | UA9623 | 08:25 | 08:38 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH248 expand_more(4) | 08:30 | 08:41 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:30 | 08:41 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 08:30 | 08:41 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7760 | 08:30 | 08:41 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9140 | 08:30 | 08:41 | 上陸した |
Paris (CDG) | easyJet | U24541 | 08:30 | 08:12 | 上陸した |
Rome (FCO) | Norse | NO739 | 08:40 | 08:29 | 上陸した |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:40 | 08:33 | 上陸した |
Paris (ORY) | Iberia | IB5693 | 08:40 | 08:33 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | 08:36 | 上陸した |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:36 | 上陸した |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:36 | 上陸した |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:36 | 上陸した |
Munich (MUC) | Air Dolomiti | EN8270 expand_more(1) | 08:55 | 08:47 | 上陸した |
Munich (MUC) | Lufthansa | LH9512 | 08:55 | 08:47 | 上陸した |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | 08:44 | 上陸した |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | 08:44 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | 08:44 | 上陸した |
Catania (CTA) | easyJet | U23538 | 09:00 | 08:25 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:10 | 09:05 | 上陸した |
Istanbul (IST) | IndiGo | 6E4282 | 09:10 | 09:05 | 上陸した |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:10 | 09:05 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:10 | 09:05 | 上陸した |
Istanbul (IST) | Thai Airways | TG9012 | 09:10 | 09:05 | 上陸した |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 09:10 | 上陸した |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 09:10 | 上陸した |
Barcelona (BCN) | easyJet | U27151 | 09:20 | 08:51 | 上陸した |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:53 | 上陸した |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 08:58 | 上陸した |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 08:58 | 上陸した |
Madrid (MAD) | MEA | ME4045 | 09:20 | 08:58 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | 09:19 | 上陸した |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:30 | 上陸した |
Holguin (HOG) | Norse | NO780 | 09:30 | 11:14 | 上陸した |
Brindisi (BDS) | Ryanair | FR978 | 09:40 | 09:16 | 上陸した |
Porto (OPO) | Ryanair | FR4017 | 09:40 | 09:37 | 上陸した |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:01 | 上陸した |
Palermo (PMO) | Ryanair | FR1016 | 09:45 | 09:27 | 上陸した |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 遅延 | |
New York (JFK) | Air France | AF3635 | 09:45 | 遅延 | |
New York (JFK) | KLM | KL6085 | 09:45 | 遅延 | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:25 | 上陸した |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:25 | 上陸した |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:25 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:25 | 上陸した |
Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:25 | 上陸した |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 10:19 | 上陸した |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 10:19 | 上陸した |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 10:19 | 上陸した |
Vienna (VIE) | Asiana Cargo | OZ797 | 09:50 | 10:06 | 上陸した |
Zurich (ZRH) | Air Baltic | LX1612 expand_more(2) | 09:50 | 09:44 | 上陸した |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:44 | 上陸した |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:44 | 上陸した |
Madrid (MAD) | Ryanair | FR2753 | 09:50 | 09:33 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | 09:49 | 上陸した |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | 09:49 | 上陸した |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | 09:49 | 上陸した |
London (LGW) | easyJet | U28303 | 10:00 | 09:57 | 上陸した |
Cartagena (CTG) | Neos | NO790 | 10:00 | 09:47 | 上陸した |
Luton (LTN) | easyJet | U22485 | 10:00 | 09:52 | 上陸した |
Paris (CDG) | easyJet | U23806 | 10:05 | 10:04 | 上陸した |
London (LGW) | Wizz Air | W96306 | 10:10 | 09:40 | 上陸した |
Lisbon (LIS) | easyJet | U27661 | 10:10 | 09:54 | 上陸した |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 10:01 | 上陸した |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:01 | 上陸した |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:01 | 上陸した |
Athens (ATH) | Volotea | V75028 | 10:10 | 10:01 | 上陸した |
Vantaa (HEL) | Finnair | AY1751 expand_more(2) | 10:15 | 10:30 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:15 | 10:30 | 上陸した |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | 10:30 | 上陸した |
Prague (PRG) | Wizz Air | W46332 | 10:15 | 10:11 | 上陸した |
London (LHR) | British Airways | BA572 | 10:20 | 10:22 | 上陸した |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | 10:08 | 上陸した |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:20 | 09:59 | 上陸した |
Beirut (BEY) | Air Europa | UX2401 | 10:20 | 09:59 | 上陸した |
Beirut (BEY) | ITA Airways | AZ7255 | 10:20 | 09:59 | 上陸した |
London (STN) | Ryanair | FR2757 | 10:20 | 10:24 | 上陸した |
Newark (EWR) | La Compagnie | B0301 | 10:25 | 10:56 | 上陸した |
Bari (BRI) | Ryanair | FR2771 | 10:25 | 10:16 | 上陸した |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 10:37 | 上陸した |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:27 | 上陸した |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:27 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:27 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:27 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:27 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:27 | 上陸した |
Lamezia-terme (SUF) | Ryanair | FR1437 | 10:40 | 10:40 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(3) | 10:50 | 10:34 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | 10:34 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | 10:34 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | 10:34 | 上陸した |
Prague (PRG) | easyJet | U23902 | 10:55 | 10:47 | 上陸した |
Palermo (PMO) | easyJet | U23502 | 11:00 | 不明 | |
Bari (BRI) | easyJet | U23524 | 11:10 | 不明 | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:10 | 11:03 | 上陸した |
Lisbon (LIS) | Air China | CA7044 | 11:10 | 11:03 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48130 | 11:10 | 11:03 | 上陸した |
Lisbon (LIS) | Azul | AD7321 | 11:10 | 11:03 | 上陸した |
Lisbon (LIS) | Egyptair | MS9417 | 11:10 | 11:03 | 上陸した |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:10 | 11:03 | 上陸した |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:10 | 11:03 | 上陸した |
Amsterdam (AMS) | easyJet | U23852 | 11:15 | 11:12 | 上陸した |
Brindisi (BDS) | easyJet | U23514 | 11:20 | 10:54 | 上陸した |
Manises (VLC) | Ryanair | FR1445 | 11:30 | 11:06 | 上陸した |
London (LGW) | Wizz Air | W46302 | 11:35 | 11:38 | 上陸した |
Suceava (SCV) | Wizz Air | W46386 | 11:35 | 11:35 | 上陸した |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | 11:50 | 上陸した |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | 11:50 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | 11:50 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | 11:50 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | 11:50 | 上陸した |
Lamezia-terme (SUF) | easyJet | U23558 | 11:45 | 11:20 | 上陸した |
London (LGW) | easyJet | U28305 | 11:55 | 11:31 | 上陸した |
London (LHR) | British Airways | BA576 expand_more(2) | 11:55 | 11:41 | 上陸した |
London (LHR) | American Airlines | AA7188 | 11:55 | 11:41 | 上陸した |
London (LHR) | Jet Linx Aviation | JL7145 | 11:55 | 11:41 | 上陸した |
New York (JFK) | Emirates | EK206 | 11:55 | 不明 | |
Nantes (NTE) | easyJet | U24783 | 12:00 | 11:44 | 上陸した |
Toulouse (TLS) | easyJet | U24981 | 12:10 | 12:00 | 上陸した |
Bordeaux (BOD) | easyJet | U21893 | 12:15 | 12:19 | 上陸した |
Malaga (AGP) | Ryanair | FR4949 | 12:15 | 12:09 | 上陸した |
Manchester (MAN) | Ryanair | RK6816 | 12:15 | 12:05 | 上陸した |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:25 | 11:53 | 上陸した |
Catania (CTA) | Ryanair | FR1071 | 12:35 | 12:23 | 上陸した |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | 12:49 | 上陸した |
Munich (MUC) | Air Canada | AC7376 | 12:35 | 12:49 | 上陸した |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | 12:49 | 上陸した |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | 12:13 | 上陸した |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | 12:13 | 上陸した |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | 12:13 | 上陸した |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | 12:25 | 上陸した |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | 12:59 | 上陸した |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | 12:30 | 上陸した |
London (STN) | Qatar Cargo | QR8445 | 12:55 | 12:43 | 上陸した |
Cairo (CAI) | Air Cairo | SM2803 | 13:00 | 13:12 | 上陸した |
Vienna (VIE) | Ryanair | FR214 | 13:05 | 12:54 | 上陸した |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | 14:14 | 上陸した |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 14:14 | 上陸した |
Dubai (DXB) | Qantas | QF8205 | 13:10 | 14:14 | 上陸した |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:25 | 12:56 | 上陸した |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | 12:56 | 上陸した |
Doha (DOH) | Oman Air | WY6299 | 13:25 | 12:56 | 上陸した |
Doha (DOH) | RwandAir | WB1015 | 13:25 | 12:56 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | 12:56 | 上陸した |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | 12:56 | 上陸した |
Napoli (NAP) | Ryanair | FR5915 | 13:30 | 13:27 | 上陸した |
Ponta Delgada (PDL) | Azores Airlines | S4228 expand_more(1) | 13:30 | 13:20 | 上陸した |
Ponta Delgada (PDL) | TAP Air Portugal | TP6470 | 13:30 | 13:20 | 上陸した |
Frankfurt (FRA) | Cathay Pacific Cargo | CX14 | 13:35 | 14:53 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:35 | 13:09 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | 13:09 | 上陸した |
Dublin (DUB) | Ryanair | FR1454 | 13:40 | 14:08 | 上陸した |
Marrakech (RAK) | Ryanair | FR8895 | 13:50 | 13:40 | 上陸した |
Luxembourg (LUX) | Cargolux | C811 | 13:50 | 14:03 | 上陸した |
Frankfurt (FRA) | Cathay Pacific | CX38 expand_more(1) | 13:55 | 不明 | |
Frankfurt (FRA) | Cathay Pacific | CX37 | 13:55 | 不明 | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | 14:01 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | 14:01 | 上陸した |
Oslo (OSL) | easyJet | U23974 | 14:00 | 13:59 | 上陸した |
Madrid (MAD) | Iberia | IB673 expand_more(4) | 14:05 | 13:51 | 上陸した |
Madrid (MAD) | American Airlines | AA8668 | 14:05 | 13:51 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6947 | 14:05 | 13:51 | 上陸した |
Madrid (MAD) | TAAG Angola Airlines | DT6252 | 14:05 | 13:51 | 上陸した |
Madrid (MAD) | Vueling | VY5822 | 14:05 | 13:51 | 上陸した |
Larnaca (LCA) | Wizz Air | W46452 | 14:15 | 14:06 | 上陸した |
Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:15 | 13:54 | 上陸した |
Barcelona (BCN) | Iberia | IB5100 | 14:15 | 13:54 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5787 | 14:15 | 13:54 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:15 | 13:54 | 上陸した |
Berlin (BER) | Ryanair | FR8 | 14:15 | 14:42 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:15 | 15:44 | 上陸した |
Zurich (ZRH) | Air Canada | AC6786 | 14:15 | 15:44 | 上陸した |
London (LHR) | British Airways | BA590 expand_more(1) | 14:25 | 14:20 | 上陸した |
London (LHR) | American Airlines | AA6746 | 14:25 | 14:20 | 上陸した |
Palermo (PMO) | Ryanair | FR1029 | 14:45 | 15:09 | 上陸した |
Tirana (TIA) | Air Albania | ZB2003 | 14:55 | 14:11 | 上陸した |
Paris (BVA) | Wizz Air | W46340 | 15:00 | 14:28 | 上陸した |
Bucharest (OTP) | Ryanair | FR8735 | 15:05 | 15:02 | 上陸した |
Paris (CDG) | Air France | AF1330 expand_more(5) | 15:15 | 15:19 | 上陸した |
Paris (CDG) | Air Mauritius | MK9350 | 15:15 | 15:19 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | 15:19 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | 15:19 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | 15:19 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | 15:19 | 上陸した |
Athens (ATH) | SKY express | GQ830 | 15:25 | 15:05 | 上陸した |
Manises (VLC) | Ryanair | FR7471 | 15:30 | 15:00 | 上陸した |
Catania (CTA) | easyJet | U23546 | 15:30 | 15:32 | 上陸した |
Barcelona (BCN) | Ryanair | FR269 | 15:50 | 15:35 | 上陸した |
Manchester (MAN) | easyJet | U23838 | 15:50 | 16:05 | 上陸した |
Gudja (MLA) | Malta Air | FR5971 | 16:05 | 16:10 | 上陸した |
Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 16:05 | 15:40 | 上陸した |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | 15:40 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5822 | 16:05 | 15:40 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | 15:40 | 上陸した |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | 15:47 | 上陸した |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | 15:47 | 上陸した |
Amsterdam (AMS) | KLM | KL1621 expand_more(6) | 16:10 | 16:26 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | 16:26 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | 16:26 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | 16:26 | 上陸した |
Amsterdam (AMS) | GOL Linhas Aereas | G35543 | 16:10 | 16:26 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | 16:26 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | 16:26 | 上陸した |
Paris (CDG) | easyJet | U24545 | 16:15 | 16:03 | 上陸した |
London (LHR) | British Airways | BA584 expand_more(1) | 16:25 | 16:21 | 上陸した |
London (LHR) | American Airlines | AA6712 | 16:25 | 16:21 | 上陸した |
Zhengzhou (CGO) | Cargolux Italia | C87111 | 16:25 | 予定 | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | 16:23 | 上陸した |
Los Angeles (LAX) | Cargolux | CV6311 | 16:55 | 遅延 | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | Air India | AI7908 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | Azul | AD7231 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | El Al | LY9034 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | 17:58 | 上陸した |
Lisbon (LIS) | LOT | LO4712 | 16:55 | 17:58 | 上陸した |
Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:15 | 17:03 | 上陸した |
Barcelona (BCN) | Iberia | IB5098 | 17:15 | 17:03 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5854 | 17:15 | 17:03 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:15 | 17:03 | 上陸した |
Mombasa (MBA) | Neos | NO792 | 17:15 | 不明 | |
Krakow (KRK) | Ryanair | FR4462 | 17:20 | 17:02 | 上陸した |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | 17:00 | 上陸した |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | 17:00 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | 17:00 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | 17:00 | 上陸した |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | 17:00 | 上陸した |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | 17:00 | 上陸した |
Barcelona (BCN) | easyJet | U23737 | 17:30 | 17:15 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 17:35 | 遅延 | |
Istanbul (IST) | IndiGo | 6E4105 | 17:35 | 遅延 | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 17:35 | 遅延 | |
Istanbul (IST) | Royal Jordanian | RJ3738 | 17:35 | 遅延 | |
Istanbul (IST) | Thai Airways | TG9014 | 17:35 | 遅延 | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 17:40 | 17:31 | 上陸した |
Paris (CDG) | Air Mauritius | MK9352 | 17:40 | 17:31 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8385 | 17:40 | 17:31 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35081 | 17:40 | 17:31 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3999 | 17:40 | 17:31 | 上陸した |
Paris (CDG) | WestJet | WS5055 | 17:40 | 17:31 | 上陸した |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6851 | 18:05 | 予定 | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | 予定 | |
Prishtina (PRN) | Wizz Air | W46448 | 18:05 | 17:37 | 上陸した |
Seoul (ICN) | Korean Air | KE927 expand_more(1) | 18:05 | 17:45 | 上陸した |
Seoul (ICN) | ITA Airways | AZ7685 | 18:05 | 17:45 | 上陸した |
Algiers (ALG) | Turkish Cargo | TK6397 | 18:05 | 遅延 | |
Las Palmas (LPA) | Neos | NO1765 | 18:05 | 18:00 | 上陸した |
Barcelona (BCN) | Wizz Air | W46330 | 18:15 | 遅延 | |
Sharm El Sheikh (SSH) | easyJet | U23892 | 18:20 | 予定 | |
Vienna (VIE) | Lauda Europe | FR6914 | 18:25 | 17:55 | 上陸した |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | 予定 | |
Madrid (MAD) | American Airlines | AA8657 | 18:25 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1722 | 18:25 | 予定 | |
Madrid (MAD) | Qatar Airways | QR5099 | 18:25 | 予定 | |
Madrid (MAD) | Vueling | VY5828 | 18:25 | 予定 | |
New Delhi (DEL) | Air India | AI137 expand_more(1) | 18:30 | 予定 | |
New Delhi (DEL) | TAP Air Portugal | TP7033 | 18:30 | 予定 | |
