Malpensa Flughafen Ankünfte (MXP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Verzögert | |
New York (JFK) | Air France | AF3635 | 09:45 | Verzögert | |
New York (JFK) | KLM | KL6085 | 09:45 | Verzögert | |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(2) | 09:45 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | geplant | |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | geplant | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | geplant | |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | geplant | |
Madrid (MAD) | Vueling | VY5249 | 09:45 | geplant | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Verzögert | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Verzögert | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Verzögert | |
Zurich (ZRH) | Swiss | LX1612 expand_more(1) | 09:50 | geplant | |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | geplant | |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | geplant | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | geplant | |
Athens (ATH) | Air Canada | AC5739 | 10:10 | geplant | |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | geplant | |
Athens (ATH) | Volotea | V75028 | 10:10 | geplant | |
Luxembourg (LUX) | easyJet | U23912 | 10:10 | 09:45 | Gelandet |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | geplant | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:15 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | geplant | |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | 09:47 | Gelandet |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Verzögert | |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Verzögert | |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Verzögert | |
Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Verzögert | |
Montreal (YUL) | Swiss | LX4695 | 10:20 | Verzögert | |
Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Verzögert | |
Montreal (YUL) | United Airlines | UA8060 | 10:20 | Verzögert | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | geplant | |
Prague (PRG) | easyJet | U23910 | 10:30 | geplant | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | geplant | |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | geplant | |
Paris (LBG) | EGT Jet | EGT472 | 10:51 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | geplant | |
Lisbon (LIS) | Air China | CA7044 | 11:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | geplant | |
Lisbon (LIS) | Azul | AD7321 | 11:05 | geplant | |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | geplant | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | geplant | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | geplant | |
Chicago (ORD) | Qatar Cargo | QR8116 | 11:25 | Verzögert | |
London (LGW) | Wizz Air | W46302 | 11:35 | geplant | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | geplant | |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | geplant | |
Brindisi (BDS) | Ryanair | FR3415 | 11:40 | geplant | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 11:45 | geplant | |
Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 11:50 | geplant | |
Barcelona (BCN) | Air New Zealand | NZ3377 | 11:50 | geplant | |
Barcelona (BCN) | Avianca | AV6554 | 11:50 | geplant | |
Barcelona (BCN) | Malaysia Airlines | MH5751 | 11:50 | geplant | |
Barcelona (BCN) | TAP Air Portugal | TP8411 | 11:50 | geplant | |
New York (JFK) | Emirates | EK206 | 11:55 | geplant | |
Barcelona (BCN) | easyJet | U23737 | 12:00 | geplant | |
Athens (ATH) | Wizz Air | W46430 | 12:10 | geplant | |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | geplant | |
London (LGW) | easyJet | U28305 | 12:25 | geplant | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:30 | geplant | |
Kuwait City (KWI) | Air Europa | UX3675 | 12:30 | geplant | |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:30 | geplant | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | geplant | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | geplant | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | geplant | |
Paris (CDG) | easyJet | U24543 | 12:35 | geplant | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(1) | 12:35 | geplant | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | geplant | |
Manchester (MAN) | easyJet | U23836 | 12:45 | geplant | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | geplant | |
Milan (LIN) | VistaJet | VJT435 | 12:48 | geplant | |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | geplant | |
Chicago (ORD) | United Airlines | UA416 expand_more(2) | 12:50 | Verzögert | |
Chicago (ORD) | Austrian Airlines | OS7914 | 12:50 | Verzögert | |
Chicago (ORD) | Swiss | LX3115 | 12:50 | Verzögert | |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | geplant | |
La Coruna (LCG) | easyJet | U23774 | 12:55 | geplant | |
Edinburgh (EDI) | easyJet | U23832 | 12:55 | geplant | |
Malaga (AGP) | easyJet | U23770 | 01:05 | geplant | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 01:10 | geplant | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 01:10 | geplant | |
Dubai (DXB) | Qantas | QF8205 | 01:10 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H323 | 01:10 | geplant | |
Prague (PRG) | easyJet | U23902 | 01:15 | geplant | |
Cagliari (CAG) | Ryanair | FR239 | 01:20 | geplant | |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 01:25 | geplant | |
Doha (DOH) | Bulgaria Air | FB1946 | 01:25 | geplant | |
Doha (DOH) | Oman Air | WY6299 | 01:25 | geplant | |
Doha (DOH) | RwandAir | WB1015 | 01:25 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3487 | 01:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6049 | 01:25 | geplant | |
Marseille (MRS) | Twin Jet | T79013 | 01:25 | geplant | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 01:40 | geplant | |
Jeddah (JED) | ITA Airways | AZ7241 | 01:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 01:40 | geplant | |
Istanbul (IST) | IndiGo | 6E4100 | 01:40 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 01:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Malpensa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztQ4 2023 am Flughafen Malpensa: 15,80% Passagierzuwachs, übertrifft Q4 2022, hat aber noch nicht das Vor-Pandemie-Niveau von Q4 2019 erreicht.