Malpensa Flughafen Ankünfte (MXP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ830 | 06:35 | geplant | |
| Tunis (TUN) | Nouvelair | BJ634 | 06:35 | geplant | |
| Palermo (PMO) | Ryanair | FR1016 | 06:35 | geplant | |
| Budapest (BUD) | Ryanair | FR8325 | 06:40 | geplant | |
| Prague (PRG) | Neos | NO9269 | 06:40 | geplant | |
| Malaga (AGP) | Ryanair | FR4949 | 06:45 | Verzögert | |
| Sharm El Sheikh (SSH) | easyJet | U23890 | 06:45 | geplant | |
| Paris (CDG) | Air France | AF1630 expand_more(3) | 06:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8573 | 06:50 | geplant | |
| Paris (CDG) | GOL | G35086 | 06:50 | geplant | |
| Paris (CDG) | WestJet | WS5180 | 06:50 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR7880 | 07:05 | 18:51 | Gelandet |
| Muscat (MCT) | Oman Air | WY143 expand_more(1) | 07:05 | 18:53 | Gelandet |
| Muscat (MCT) | SalamAir | OV8009 | 07:05 | 18:53 | Gelandet |
| Warsaw (WAW) | LOT | LO319 | 07:05 | 18:57 | Gelandet |
| Dubai (DXB) | Emirates | EK91 expand_more(1) | 07:10 | geplant | |
| Dubai (DXB) | Qantas | QF8091 | 07:10 | geplant | |
| Copenhagen (CPH) | SAS | SK687 expand_more(3) | 07:10 | 19:00 | Gelandet |
| Copenhagen (CPH) | El Al | LY9778 | 07:10 | 19:00 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3960 | 07:10 | 19:00 | Gelandet |
| Copenhagen (CPH) | Icelandair | FI7537 | 07:10 | 19:00 | Gelandet |
| Catania (CTA) | easyJet | U23546 | 07:10 | geplant | |
| Wenzhou (WNZ) | Air China | CA837 | 07:10 | geplant | |
| New Delhi (DEL) | Air India | AI137 expand_more(1) | 07:15 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4929 | 07:15 | geplant | |
| Paris (CDG) | easyJet | U23810 | 07:15 | Verzögert | |
| Brindisi (BDS) | easyJet | U23514 | 07:20 | geplant | |
| Prague (PRG) | easyJet | U23906 | 07:20 | geplant | |
| Barcelona (BCN) | Vueling | VY6340 expand_more(2) | 07:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5267 | 07:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 07:35 | geplant | |
| Hamburg (HAM) | Eurowings | EW7824 | 07:35 | geplant | |
| Foggia (FOG) | Flexflight | W28449 | 07:40 | geplant | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 07:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU418 expand_more(3) | 07:45 | Verzögert | |
| Belgrade (BEG) | Bulgaria Air | FB1853 | 07:45 | Verzögert | |
| Belgrade (BEG) | Etihad Airways | EY7935 | 07:45 | Verzögert | |
| Belgrade (BEG) | ITA Airways | AZ7077 | 07:45 | Verzögert | |
| Bilbao (BIO) | easyJet | U23764 | 07:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9824 | 07:45 | Verzögert | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 07:45 | Verzögert | |
| Berlin (BER) | Ryanair | FR160 | 08:00 | geplant | |
| Bari (BRI) | Ryanair | FR2771 | 08:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR117 expand_more(5) | 08:10 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1942 | 08:10 | geplant | |
| Doha (DOH) | Iberia | IB6399 | 08:10 | geplant | |
| Doha (DOH) | RwandAir | WB1108 | 08:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3481 | 08:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6363 | 08:10 | geplant | |
| Paris (ORY) | Transavia | TO3948 | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY387 | 08:15 | geplant | |
| Cairo (CAI) | Sky Vision Airlines | NE301 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6393 | 08:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG6997 expand_more(1) | 08:30 | geplant | |
| Luxembourg (LUX) | ITA Airways | AZ7883 | 08:30 | geplant | |
| Catania (CTA) | Wizz Air | W46466 | 08:35 | geplant | |
| Napoli (NAP) | easyJet | U24119 | 08:35 | geplant | |
| London (LHR) | British Airways | BA588 expand_more(3) | 08:40 | geplant | |
| London (LHR) | American Airlines | AA7134 | 08:40 | geplant | |
| London (LHR) | Japan Airlines | JL7165 | 08:40 | geplant | |
| London (LHR) | Qatar Airways | QR9794 | 08:40 | geplant | |
| Porto (OPO) | Ryanair | FR4017 | 08:40 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8278 expand_more(2) | 08:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7465 | 08:45 | geplant | |
| Munich (MUC) | Lufthansa | LH9514 | 08:45 | geplant | |
| Paris (BVA) | Ryanair | FR8883 | 08:50 | geplant | |
| Olbia (OLB) | easyJet | U23584 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY6336 expand_more(2) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5261 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3718 | 09:05 | geplant | |
| Luton (LTN) | easyJet | U22485 | 09:05 | geplant | |
| Lyon (LYS) | easyJet | EC9043 | 09:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3159 expand_more(1) | 09:10 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7655 | 09:10 | geplant | |
| Budapest (BUD) | Wizz Air | W62337 | 09:10 | geplant | |
| London (LGW) | easyJet | U28311 | 09:10 | geplant | |
| Paris (CDG) | easyJet | U24545 | 09:15 | geplant | |
| Paris (CDG) | easyJet | EC4545 | 09:15 | geplant | |
| Frankfurt (FRA) | Condor | DE4355 | 09:20 | geplant | |
| Tirana (TIA) | Wizz Air | W45027 | 09:20 | geplant | |
| Frankfurt (FRA) | Korean Air Cargo | KE513 | 09:25 | geplant | |
| London (STN) | Ryanair | FR8721 | 09:25 | geplant | |
| Zurich (ZRH) | Ethiopian Airlines | ET737 | 09:25 | geplant | |
| Barcelona (BCN) | easyJet | U23750 | 09:30 | geplant | |
| Napoli (NAP) | Ryanair | FR5937 | 09:30 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR6498 | 09:35 | geplant | |
| Madrid (MAD) | Ryanair | FR9148 | 09:35 | geplant | |
| Reggio Calabria (REG) | Ryanair | FR9489 | 09:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1877 expand_more(2) | 09:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4217 | 09:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5877 | 09:40 | geplant | |
| Cagliari (CAG) | Ryanair | FR239 | 09:45 | geplant | |
| Palermo (PMO) | Ryanair | FR1151 | 09:45 | geplant | |
| Prague (PRG) | easyJet | U23908 | 09:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8816 expand_more(2) | 10:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7417 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5638 | 10:00 | geplant | |
| Lamezia-terme (SUF) | easyJet | U23562 | 10:00 | geplant | |
| Algiers (ALG) | Turkish Cargo | TK6437 | 10:10 | geplant | |
| Alicante (ALC) | Wizz Air | W46418 | 10:15 | geplant | |
| Verona (VRN) | Neos | NO8611 | 10:15 | geplant | |
| Dusseldorf (DUS) | easyJet | U23950 | 10:20 | geplant | |
| Rome (FCO) | Flexflight | W28504 | 10:25 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2025 | 10:25 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Malpensa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztQ4 2023 am Flughafen Malpensa: 15,80% Passagierzuwachs, übertrifft Q4 2022, hat aber noch nicht das Vor-Pandemie-Niveau von Q4 2019 erreicht.

