Ankünfte und Abflüge von Flügen in Malpensa Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | easyJet | U23520 | 00:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8278 | 00:05 | geplant | |
| Skiathos (JSI) | easyJet | U23706 | 00:05 | geplant | |
| Madrid (MAD) | Qatar Cargo | QR8274 | 00:05 | geplant | |
| Menorca (MAH) | easyJet | U23768 | 00:10 | geplant | |
| Palma Mallorca (PMI) | Wizz Air | W46322 | 00:10 | geplant | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | geplant | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | geplant | |
| Bari (BRI) | Ryanair | FR2771 | 00:50 | geplant | |
| Kerkyra (CFU) | Ryanair | FR4471 | 00:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8069 | 00:50 | geplant | |
| Vitoria. (VIT) | Swiftair | QY421 | 00:50 | geplant | |
| Ibiza (IBZ) | easyJet | U23742 | 00:55 | geplant | |
| Catania (CTA) | Ryanair | FR1071 | 01:00 | geplant | |
| London (LGW) | easyJet | U28299 | 01:00 | geplant | |
| Manises (VLC) | Ryanair | FR1481 | 01:00 | geplant | |
| Yerevan (EVN) | Wizz Air | W46456 | 01:10 | Verzögert | |
| Palma Mallorca (PMI) | Ryanair | FR1581 | 01:10 | 00:55 | Gelandet |
| Heraklion (HER) | easyJet | U23680 | 01:30 | geplant | |
| Houston (SPX) | Wizz Air | W46366 | 01:35 | Verzögert | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | Verzögert | |
| Sal (SID) | easyJet | U23994 | 01:40 | Verzögert | |
| Lamezia-terme (SUF) | easyJet | U23564 | 01:45 | geplant | |
| Olbia (OLB) | easyJet | U23604 | 02:05 | geplant | |
| Brindisi (BDS) | easyJet | U23514 | 02:20 | Storniert | |
| Barcelona (BCN) | easyJet | U23781 | 02:20 | Storniert | |
| Kerkyra (CFU) | easyJet | U23645 | 02:20 | geplant | |
| Cagliari (CAG) | easyJet | U23570 | 02:35 | geplant | |
| Palermo (PMO) | easyJet | U23500 | 02:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6323 | 03:25 | geplant | |
| Reykjavik (KEF) | easyJet | U23970 | 03:35 | Verzögert | |
| Athens (ATH) | easyJet | U23646 | 04:10 | Verzögert | |
| Baku (GYD) | MSC Air Cargo | CP138 | 04:55 | geplant | |
| Ashgabat (ASB) | Cargolux | C89264 | 05:15 | geplant | |
| Hong Kong (HKG) | Cargolux Italia | C89264 | 05:20 | geplant | |
| Hong Kong (HKG) | Cargolux Italia | C89264 | 05:20 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | geplant | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | geplant | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | geplant | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | geplant | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | geplant | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | geplant | |
| New York (JFK) | Air France | AF8833 | 06:45 | geplant | |
| New York (JFK) | KLM | KL6081 | 06:45 | geplant | |
| Manama (BAH) | Gulf Air | GF29 expand_more(1) | 06:55 | geplant | |
| Manama (BAH) | flynas | XY4029 | 06:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(7) | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | Bulgaria Air | FB1944 | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | Iberia | IB6401 | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4256 | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | Philippine Airlines | PR3432 | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | RwandAir | WB1148 | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3483 | 07:10 | 06:55 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6200 | 07:10 | 06:55 | Gelandet |
| Bucharest (OTP) | Wizz Air | W43069 | 07:15 | 06:50 | Gelandet |
| Barcelona (BCN) | Ryanair | FR269 | 07:30 | geplant | |
| Paris (CDG) | easyJet | U24541 | 07:30 | geplant | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:57 | Gelandet |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:57 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:57 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:57 | Gelandet |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:57 | Gelandet |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:57 | Gelandet |
| Xi An (XIY) | China Eastern Airlines | MU5013 expand_more(1) | 07:30 | 06:33 | Gelandet |
| Xi An (XIY) | LATAM Airlines | LA8923 | 07:30 | 06:33 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | geplant | |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | Verzögert | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(2) | 07:40 | geplant | |
| Hanoi (HAN) | Air Europa | UX3945 | 07:40 | geplant | |
| Hanoi (HAN) | SAS | SK8208 | 07:40 | geplant | |
| Berlin (BER) | easyJet | U25087 | 07:45 | geplant | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(2) | 07:50 | geplant | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | geplant | |
| Manises (VLC) | Ryanair | FR1445 | 07:50 | geplant | |
| Chongqing (CKG) | Hainan Airlines | HU427 | 07:55 | Verzögert | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | 06:49 | Gelandet |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | 06:49 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | Verzögert | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | geplant | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | geplant | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | geplant | |
| Boston (BOS) | JetBlue | B6331 | 08:10 | geplant | |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | geplant | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | geplant | |
| Paris (CDG) | GOL | G35088 | 08:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | geplant | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | geplant | |
| Krakow (KRK) | Ryanair | FR4462 | 08:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7822 | 08:25 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(5) | 08:30 | geplant | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | geplant | |
| Belgrade (BEG) | airBaltic | BT5713 | 08:30 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | geplant | |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4062 | 08:30 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | geplant | |
| Stockholm (ARN) | Norwegian | D84377 | 08:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:45 | geplant | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:45 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27309 | 08:45 | geplant | |
| Oslo (OSL) | SAS | SK4719 expand_more(3) | 09:00 | geplant | |
| Oslo (OSL) | El Al | LY9802 | 09:00 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4042 | 09:00 | geplant | |
| Oslo (OSL) | Vietnam Airlines | VN4028 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5536 | 09:05 | geplant | |
| Barcelona (BCN) | Level | LL5496 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:05 | geplant | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | geplant | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | geplant | |
| New York (JFK) | British Airways | BA1582 | 09:05 | geplant | |
| New York (JFK) | Finnair | AY3790 | 09:05 | geplant | |
| New York (JFK) | Iberia | IB4034 | 09:05 | geplant | |
| Paris (ORY) | Transavia | TO3940 | 09:05 | geplant | |
| Catania (CTA) | Ryanair | FR3730 | 09:10 | geplant | |
| Olbia (OLB) | easyJet | U23598 | 09:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(5) | 09:15 | geplant | |
| Athens (ATH) | Air Canada | AC5739 | 09:15 | geplant | |
| Athens (ATH) | airBaltic | BT5409 | 09:15 | geplant | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:15 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:15 | geplant | |
| Athens (ATH) | Volotea | V75028 | 09:15 | geplant | |
| Pescara (PSR) | Ryanair | FR6402 | 09:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | geplant | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | geplant | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | geplant | |
| Napoli (NAP) | Ryanair | FR5915 | 09:25 | geplant | |
| Strasbourg (SXB) | easyJet | U23556 | 09:25 | geplant | |
| Barcelona (BCN) | easyJet | U27151 | 09:35 | geplant | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | geplant | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | geplant | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | geplant | |
| Palermo (PMO) | Ryanair | FR1016 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:45 | geplant | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | geplant | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | geplant | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | geplant | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | geplant | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | geplant | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | geplant | |
| Prishtina (PRN) | Wizz Air | W46448 | 09:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | geplant | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | geplant | |
| Brindisi (BDS) | Ryanair | FR978 | 09:55 | geplant | |
| London (LGW) | easyJet | U28301 | 09:55 | geplant | |
| Vienna (VIE) | KlasJet | KJ790 | 09:55 | geplant | |
| Vienna (VIE) | AirZeta | KJ789 | 09:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:05 | 09:25 | Gelandet |
| Philadelphia (PHL) | British Airways | BA1624 | 10:05 | 09:25 | Gelandet |
| Philadelphia (PHL) | Finnair | AY3854 | 10:05 | 09:25 | Gelandet |
| Philadelphia (PHL) | Iberia | IB8574 | 10:05 | 09:25 | Gelandet |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:42 | Gelandet |
| London (STN) | Ryanair | FR2757 | 10:10 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(2) | 10:15 | geplant | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | geplant | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | geplant | |
| Preveza Lefkas (PVK) | easyJet | U23670 | 10:15 | 09:33 | Gelandet |
| Athens (ATH) | SKY express | GQ830 | 10:20 | geplant | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:20 | geplant | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | geplant | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | geplant | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | geplant | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | geplant | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | geplant | |
| Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6033 | 10:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | geplant | |
| Paris (CDG) | GOL | G35275 | 10:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | 09:53 | Gelandet |
| Olbia (OLB) | easyJet | U23584 | 10:25 | geplant | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(3) | 10:35 | geplant | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 10:35 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4064 | 10:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | geplant | |
| Prague (PRG) | easyJet | U23914 | 10:35 | geplant | |
| Geneva (GVA) | Gulf Air | GF28 expand_more(1) | 10:45 | geplant | |
| Geneva (GVA) | flynas | XY4028 | 10:45 | geplant | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | geplant | |
| Luxembourg (LUX) | Cargolux | C815 | 10:50 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:55 | geplant | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:55 | geplant | |
| Lamezia-terme (SUF) | easyJet | U23558 | 10:55 | geplant | |
| Frankfurt (FRA) | Helvetic Airways | DE4355 | 11:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | geplant | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | geplant | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | geplant | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | geplant | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | geplant | |
| Palermo (PMO) | easyJet | U23622 | 11:00 | Verzögert | |
| Bordeaux (BOD) | easyJet | U23804 | 11:05 | geplant | |
| Bari (BRI) | easyJet | U23524 | 11:15 | geplant | |
| Mitiga (MJI) | Medsky Airways | BM526 | 11:20 | geplant | |
| Catania (CTA) | easyJet | U23536 | 11:25 | geplant | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | geplant | |
| Miami (MIA) | British Airways | BA1614 | 11:30 | geplant | |
| Miami (MIA) | Finnair | AY3830 | 11:30 | geplant | |
| Miami (MIA) | Iberia | IB8281 | 11:30 | geplant | |
| Madrid (MAD) | Ryanair | FR3009 | 11:35 | geplant | |
| Bilbao (BIO) | easyJet | U23732 | 11:40 | geplant | |
| Riga (RIX) | airBaltic | BT629 expand_more(4) | 11:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33233 | 11:40 | geplant | |
| Riga (RIX) | Air India | AI7031 | 11:40 | geplant | |
| Riga (RIX) | Emirates | EK3497 | 11:40 | geplant | |
| Riga (RIX) | ITA Airways | AZ7871 | 11:40 | geplant | |
| Newark (EWR) | Icelandair | B0301 | 11:45 | geplant | |
| Manchester (MAN) | Ryanair | FR6818 | 11:45 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | geplant | |
| Mikonos (JMK) | easyJet | U23664 | 11:55 | geplant | |
| London (LGW) | easyJet | U28303 | 12:00 | geplant | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Verzögert | |
| New York (JFK) | Air France | AF3635 | 12:05 | Verzögert | |
| New York (JFK) | KLM | KL6085 | 12:05 | Verzögert | |
| Glasgow (GLA) | Wizz Air | W46420 | 12:10 | geplant | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | geplant | |
| Malaga (AGP) | easyJet | U23744 | 12:15 | geplant | |
| New York (JFK) | Emirates | EK206 | 12:15 | geplant | |
| Edinburgh (EDI) | Ryanair | FR7052 | 12:15 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | geplant | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | geplant | |
| Tallinn (TLL) | Ryanair | FR8903 | 12:15 | geplant | |
| Madrid (MAD) | Qatar Cargo | QR8218 | 12:25 | geplant | |
| Ibiza (IBZ) | Vueling | VY6377 | 12:30 | geplant | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(3) | 12:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5546 | 12:40 | geplant | |
| Barcelona (BCN) | Level | LL5508 | 12:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 12:40 | geplant | |
| Mikonos (JMK) | Neos | NO5821 | 12:40 | geplant | |
| Skiathos (JSI) | easyJet | U23662 | 12:40 | geplant | |
| Olbia (OLB) | easyJet | U23586 | 13:10 | geplant | |
| Tirana (TIA) | Wizz Air | W45025 | 13:10 | geplant | |
| Algiers (ALG) | Air Algerie | AH2026 | 13:15 | geplant | |
| Santorini (JTR) | easyJet | U23672 | 13:20 | geplant | |
| Rome (FCO) | easyJet | EC9046 | 13:20 | geplant | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | geplant | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | geplant | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1876 | 13:20 | geplant | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | geplant | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | geplant | |
| Patras (GPA) | Neos | NO5234 | 13:35 | geplant | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | geplant | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | geplant | |
| Marrakech (RAK) | easyJet | U23928 | 13:45 | geplant | |
| Athens (ATH) | easyJet | U23652 | 13:50 | geplant | |
| London (LHR) | British Airways | BA584 expand_more(3) | 13:50 | geplant | |
| London (LHR) | American Airlines | AA7154 | 13:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7145 | 13:50 | geplant | |
| London (LHR) | Qatar Airways | QR5924 | 13:50 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 13:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 14:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 14:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 14:00 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | geplant | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 14:05 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 14:05 | geplant | |
| Jeddah (JED) | ITA Airways | AZ7241 | 14:05 | geplant | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 14:10 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | geplant | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 14:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4219 | 14:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:10 | geplant | |
| Ibiza (IBZ) | easyJet | U23738 | 14:10 | geplant | |
| Karpathos (AOK) | Neos | NO5893 | 14:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 14:15 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:15 | geplant | |
| Doha (DOH) | Iberia | IB6405 | 14:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 14:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 14:15 | geplant | |
| Doha (DOH) | RwandAir | WB1015 | 14:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:15 | geplant | |
| Bari (BRI) | Ryanair | FR277 | 14:20 | geplant | |
| Catania (CTA) | Wizz Air | W46468 | 14:20 | geplant | |
| Lampedusa (LMP) | Wizz Air | W46344 | 14:25 | geplant | |
| Sevilla (SVQ) | easyJet | U23790 | 14:25 | geplant | |
| London (STN) | Ryanair | FR2759 | 14:30 | geplant | |
| Bratislava (BTS) | Ryanair | FR5733 | 14:40 | geplant | |
| Bucharest (OTP) | Wizz Air | W43063 | 14:40 | geplant | |
| Paris (CDG) | Air France | AF1230 expand_more(6) | 14:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5953 | 14:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9358 | 14:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8385 | 14:45 | geplant | |
| Paris (CDG) | GOL | G35118 | 14:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3347 | 14:45 | geplant | |
| Paris (CDG) | WestJet | WS5065 | 14:45 | geplant | |
| Bristol (BRS) | easyJet | U22841 | 14:55 | geplant | |
| Madrid (MAD) | Air Europa | UX1063 expand_more(2) | 14:55 | geplant | |
| Madrid (MAD) | Azul | AD7887 | 14:55 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7525 | 14:55 | geplant | |
| Barcelona (BCN) | Wizz Air | W46316 | 15:00 | geplant | |
| Milan (LIN) | Flexjet | LXJ671 | 15:00 | geplant | |
| Baku (GYD) | MSC Air Cargo | CP252 | 15:00 | geplant | |
| Gudja (MLA) | Ryanair | FR5971 | 15:00 | geplant | |
| Bucharest (OTP) | Ryanair | FR8735 | 15:00 | geplant | |
| Copenhagen (CPH) | CityJet | SK1683 expand_more(1) | 15:05 | Storniert | |
| Copenhagen (CPH) | Etihad Airways | EY4090 | 15:05 | Storniert | |
| Cagliari (CAG) | easyJet | U23568 | 15:15 | geplant | |
| Amsterdam (AMS) | easyJet | U27813 | 15:20 | geplant | |
