Malpensa Flughafen Abflüge (MXP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palermo (PMO) | Ryanair | FR1150 | 09:40 | geplant | |
Doha (DOH) | Qatar Airways | QR124 expand_more(5) | 09:40 | geplant | |
Doha (DOH) | Bulgaria Air | FB1943 | 09:40 | geplant | |
Doha (DOH) | Iberia | IB6402 | 09:40 | geplant | |
Doha (DOH) | RwandAir | WB1012 | 09:40 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3484 | 09:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6048 | 09:40 | geplant | |
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | geplant | |
New York (EWR) | Air Canada | AC3924 | 09:45 | geplant | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | geplant | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | geplant | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | geplant | |
Barcelona (BCN) | Vueling | VY6331 expand_more(3) | 09:55 | geplant | |
Barcelona (BCN) | Iberia | IB5537 | 09:55 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5854 | 09:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4686 | 09:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(2) | 10:15 | Storniert | |
Athens (ATH) | Singapore Airlines | SQ2857 | 10:15 | Storniert | |
Athens (ATH) | Volotea | V75029 | 10:15 | Storniert | |
Vienna (VIE) | Austrian Airlines | OS512 expand_more(1) | 10:15 | geplant | |
Vienna (VIE) | ITA Airways | AZ7562 | 10:15 | geplant | |
Seville (SVQ) | Ryanair | FR1205 | 10:20 | geplant | |
Madrid (MAD) | Iberia | IB672 expand_more(4) | 10:25 | geplant | |
Madrid (MAD) | American Airlines | AA8662 | 10:25 | geplant | |
Madrid (MAD) | LATAM Airlines | LA5422 | 10:25 | geplant | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:25 | geplant | |
Madrid (MAD) | Vueling | VY5277 | 10:25 | geplant | |
Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:30 | geplant | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:30 | geplant | |
London (LGW) | easyJet | U28304 | 10:30 | geplant | |
Rome (CIA) | VistaJet | VJT617 | 10:30 | geplant | |
Rome (FCO) | Gulf Air | GF26 | 10:35 | geplant | |
Barcelona (BCN) | Wizz Air | W46315 | 10:35 | geplant | |
Catania (CTA) | Ryanair | FR3735 | 10:40 | geplant | |
Zurich (ZRH) | Swiss | LX1613 expand_more(3) | 10:40 | geplant | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7204 | 10:40 | geplant | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | geplant | |
Olbia (OLB) | easyJet | U23585 | 10:40 | Storniert | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(2) | 10:45 | geplant | |
Istanbul (IST) | IndiGo | 6E4216 | 10:45 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 10:55 | geplant | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 10:55 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 10:55 | geplant | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 10:55 | geplant | |
Abu Dhabi (AUH) | SAS | SK6571 | 10:55 | geplant | |
Shenzhen (SZX) | Hainan Airlines | HU7974 | 10:55 | geplant | |
Lisbon (LIS) | easyJet | U23871 | 10:55 | geplant | |
Beirut (BEY) | MEA | ME236 expand_more(2) | 11:00 | geplant | |
Beirut (BEY) | Air Europa | UX2402 | 11:00 | geplant | |
Beirut (BEY) | ITA Airways | AZ7254 | 11:00 | geplant | |
Mombasa (MBA) | Neos | NO346 | 11:00 | geplant | |
Cairo (CAI) | Air Cairo | SM806 | 11:00 | geplant | |
Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 11:05 | geplant | |
Helsinki (HEL) | Cathay Pacific | CX1461 | 11:05 | geplant | |
Helsinki (HEL) | Japan Airlines | JL6850 | 11:05 | geplant | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | geplant | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 11:05 | geplant | |
Madrid (MAD) | Aeromexico | AM6850 | 11:05 | geplant | |
Madrid (MAD) | AirSERBIA | JU7423 | 11:05 | geplant | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 11:05 | geplant | |
Madrid (MAD) | Etihad Airways | EY4371 | 11:05 | geplant | |
New York (JFK) | American Airlines | AA199 expand_more(4) | 11:10 | geplant | |
New York (JFK) | Alaska Airlines | AS6929 | 11:10 | geplant | |
New York (JFK) | British Airways | BA1583 | 11:10 | geplant | |
New York (JFK) | Finnair | AY5797 | 11:10 | geplant | |
New York (JFK) | Iberia | IB4063 | 11:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH249 expand_more(5) | 11:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9307 | 11:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5894 | 11:15 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7314 | 11:15 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA9081 | 11:15 | geplant | |
Taipei (TPE) | EVA Air | BR96 | 11:15 | geplant | |
Catania (CTA) | easyJet | U23539 | 11:20 | geplant | |
Paris (BVA) | Ryanair | FR8884 | 11:20 | geplant | |
Paris (CDG) | Air France | AF1331 expand_more(4) | 11:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9355 | 11:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1776 | 11:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8280 | 11:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3120 | 11:25 | geplant | |
Baku (GYD) | Azerbaijan Airlines | J236 | 11:25 | geplant | |
Valencia (VLC) | Ryanair | FR7470 | 11:30 | geplant | |
Naples (NAP) | easyJet | U23577 | 11:30 | Storniert | |
Copenhagen (CPH) | SAS | SK1686 expand_more(1) | 11:35 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:35 | geplant | |
Brindisi (BDS) | easyJet | U23515 | 11:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 11:40 | geplant | |
Atlanta (ATL) | Air France | AF3670 | 11:40 | geplant | |
Atlanta (ATL) | KLM | KL6014 | 11:40 | geplant | |
Amritsar (ATQ) | Neos | NO324 | 11:45 | geplant | |
Tunis (TUN) | Tunisair | TU757 | 11:45 | geplant | |
Tirana (TIA) | Wizz Air | W45024 | 11:45 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(8) | 11:50 | geplant | |
Lisbon (LIS) | Air China | CA7042 | 11:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48917 | 11:50 | geplant | |
Lisbon (LIS) | Azul | AD7229 | 11:50 | geplant | |
Lisbon (LIS) | El Al | LY9047 | 11:50 | geplant | |
Lisbon (LIS) | Ethiopian Airlines | ET1890 | 11:50 | geplant | |
Lisbon (LIS) | Finnair | AY6786 | 11:50 | geplant | |
Lisbon (LIS) | ITA Airways | AZ7524 | 11:50 | geplant | |
Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:50 | geplant | |
Prague (PRG) | easyJet | U23903 | 11:50 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU7044 | 11:50 | geplant | |
Valencia (VLC) | Wizz Air | W46317 | 11:55 | geplant | |
Amsterdam (AMS) | easyJet | U23853 | 12:00 | geplant | |
Rome (FCO) | ITA Airways | AZ9931 | 12:00 | geplant | |
Tel Aviv (TLV) | El Al | LY382 expand_more(1) | 12:05 | geplant | |
Tel Aviv (TLV) | SAS | SK3184 | 12:05 | geplant | |
Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12:15 | geplant | |
Montreal (YUL) | Austrian Airlines | OS8355 | 12:15 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9616 | 12:15 | geplant | |
Montreal (YUL) | Lufthansa | LH6758 | 12:15 | geplant | |
Montreal (YUL) | Swiss | LX4694 | 12:15 | geplant | |
Montreal (YUL) | Thai Airways | TG5821 | 12:15 | geplant | |
Montreal (YUL) | United Airlines | UA8071 | 12:15 | geplant | |
Oslo (OSL) | SAS | SK4718 expand_more(2) | 12:15 | geplant | |
Oslo (OSL) | El Al | LY9789 | 12:15 | geplant | |
Oslo (OSL) | Etihad Airways | EY4016 | 12:15 | geplant | |
Lamezia Terme (SUF) | Ryanair | FR1436 | 12:30 | geplant | |
Shanghai (PVG) | Air China | CA968 expand_more(1) | 12:30 | geplant | |
Shanghai (PVG) | TAP Air Portugal | TP8338 | 12:30 | geplant | |
Cairo (CAI) | Egyptair | MS533 | 12:30 | geplant | |
Manchester (MAN) | Ryanair | FR6817 | 12:35 | geplant | |
Munich (MUC) | Air Dolomiti | EN8275 expand_more(2) | 12:45 | geplant | |
Munich (MUC) | ITA Airways | AZ7450 | 12:45 | geplant | |
Munich (MUC) | Lufthansa | LH9449 | 12:45 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX234 | 12:45 | geplant | |
Manchester (MAN) | easyJet | U23835 | 12:50 | Storniert | |
Jeddah (JED) | Wizz Air | W46391 | 12:50 | geplant | |
Madrid (MAD) | Ryanair | FR2752 | 12:55 | geplant | |
Paris (CDG) | easyJet | U24544 | 01:00 | geplant | |
Chengdu (TFU) | Air China | CA446 | 01:00 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA8073 expand_more(1) | 01:00 | geplant | |
Sao Paulo (GRU) | Finnair | AY4422 | 01:00 | geplant | |
Vienna (VIE) | Lauda Europe | FR215 | 01:05 | geplant | |
Cagliari (CAG) | Ryanair | FR4561 | 01:10 | geplant | |
Nantes (NTE) | easyJet | U24752 | 01:10 | geplant | |
Suceava (SCV) | Wizz Air | W46385 | 01:10 | geplant | |
Amsterdam (AMS) | easyJet | U23851 | 01:20 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ377 expand_more(7) | 01:25 | geplant | |
Singapore (SIN) | Aegean Airlines | A31208 | 01:25 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3377 | 01:25 | geplant | |
Singapore (SIN) | Avianca | AV6554 | 01:25 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5751 | 01:25 | geplant | |
Singapore (SIN) | Philippine Airlines | PR3847 | 01:25 | geplant | |
Singapore (SIN) | TAP Air Portugal | TP8411 | 01:25 | geplant | |
Singapore (SIN) | Virgin Australia | VA5587 | 01:25 | geplant | |
Almaty (ALA) | Neos | NO763 | 01:30 | geplant | |
Beijing (PEK) | Air China | CA950 expand_more(1) | 01:30 | geplant | |
Beijing (PEK) | TAP Air Portugal | TP8322 | 01:30 | geplant | |
Tel Aviv (TLV) | Wizz Air | W46403 | 01:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Malpensa Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztQ4 2023 am Flughafen Malpensa: 15,80% Passagierzuwachs, übertrifft Q4 2022, hat aber noch nicht das Vor-Pandemie-Niveau von Q4 2019 erreicht.