Malpensa Flygplats avgångar (MXP)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU417 expand_more(2) | 09:30 | schemalagd | |
Belgrade (BEG) | Etihad Airways | EY7950 | 09:30 | schemalagd | |
Belgrade (BEG) | ITA Airways | AZ7074 | 09:30 | schemalagd | |
Porto (OPO) | easyJet | U23881 | 09:30 | schemalagd | |
Riga (RIX) | Air Baltic | BT630 expand_more(2) | 09:35 | schemalagd | |
Riga (RIX) | Emirates | EK3496 | 09:35 | schemalagd | |
Riga (RIX) | ITA Airways | AZ7870 | 09:35 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8271 expand_more(1) | 09:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH9513 | 09:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR1455 | 09:35 | schemalagd | |
Prague (PRG) | easyJet | U23901 | 09:40 | schemalagd | |
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | schemalagd | |
New York (EWR) | Air Canada | AC3924 | 09:45 | schemalagd | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | schemalagd | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | schemalagd | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | schemalagd | |
Bucharest (OTP) | Ryanair | FR8734 | 09:50 | schemalagd | |
Catania (CTA) | Wizz Air | W46566 | 09:50 | schemalagd | |
Cagliari (CAG) | Ryanair | FR238 | 09:55 | schemalagd | |
Barcelona (BCN) | Ryanair | FR270 | 09:55 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(5) | 09:55 | schemalagd | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 09:55 | schemalagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 09:55 | schemalagd | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 09:55 | schemalagd | |
Abu Dhabi (AUH) | SAS | SK6571 | 09:55 | schemalagd | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2388 | 09:55 | schemalagd | |
Tirana (TIA) | Wizz Air | W45024 | 09:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY6331 expand_more(2) | 10:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5433 | 10:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3716 | 10:00 | schemalagd | |
Pescara (PSR) | AlpAvia | AL441 | 10:00 | schemalagd | |
Catania (CTA) | Ryanair | FR1070 | 10:05 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS512 | 10:10 | schemalagd | |
New York (JFK) | American Airlines | AA199 expand_more(4) | 10:15 | schemalagd | |
New York (JFK) | Alaska Airlines | AS6929 | 10:15 | schemalagd | |
New York (JFK) | British Airways | BA1583 | 10:15 | schemalagd | |
New York (JFK) | Finnair | AY5797 | 10:15 | schemalagd | |
New York (JFK) | Iberia | IB4063 | 10:15 | schemalagd | |
Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:25 | schemalagd | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:25 | schemalagd | |
Madrid (MAD) | Iberia | IB672 expand_more(3) | 10:30 | schemalagd | |
Madrid (MAD) | American Airlines | AA8662 | 10:30 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | schemalagd | |
Madrid (MAD) | Vueling | VY5277 | 10:30 | schemalagd | |
Tunis (TUN) | Tunisair | TU757 | 10:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX1613 expand_more(2) | 10:40 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | schemalagd | |
Catania (CTA) | easyJet | U23537 | 10:40 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J236 | 10:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(3) | 10:45 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4156 | 10:45 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | schemalagd | |
Istanbul (IST) | RwandAir | WB1362 | 10:45 | schemalagd | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 10:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6850 | 10:50 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | schemalagd | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | schemalagd | |
Paris (BVA) | Wizz Air | W46339 | 10:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(4) | 11:05 | schemalagd | |
Athens (ATH) | Air Baltic | BT5430 | 11:05 | schemalagd | |
Athens (ATH) | Air Canada | AC5758 | 11:05 | schemalagd | |
Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | schemalagd | |
Athens (ATH) | Volotea | V75029 | 11:05 | schemalagd | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | schemalagd | |
Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 11:10 | schemalagd | |
Helsinki (HEL) | Cathay Pacific | CX1461 | 11:10 | schemalagd | |
Helsinki (HEL) | Japan Airlines | JL6850 | 11:10 | schemalagd | |
Tel Aviv (TLV) | El Al | LY382 | 11:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK1686 expand_more(2) | 11:20 | schemalagd | |
Copenhagen (CPH) | El Al | LY9785 | 11:20 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH247 expand_more(4) | 11:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9619 | 11:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6154 | 11:30 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1592 | 11:30 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:30 | schemalagd | |
Shanghai (PVG) | Air China | CA968 | 11:30 | schemalagd | |
Paris (CDG) | Air France | AF1831 expand_more(4) | 11:35 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9357 | 11:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8260 | 11:35 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35095 | 11:35 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3923 | 11:35 | schemalagd | |
Jeddah (JED) | Wizz Air | W46391 | 11:35 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX234 | 11:45 | schemalagd | |
Paris (CDG) | easyJet | U23807 | 11:50 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU7044 | 11:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(9) | 11:55 | schemalagd | |
Lisbon (LIS) | Aegean Airlines | A31797 | 11:55 | schemalagd | |
Lisbon (LIS) | Air China | CA7042 | 11:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48917 | 11:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7229 | 11:55 | schemalagd | |
Lisbon (LIS) | El Al | LY9041 | 11:55 | schemalagd | |
Lisbon (LIS) | Finnair | AY6786 | 11:55 | schemalagd | |
Lisbon (LIS) | ITA Airways | AZ7524 | 11:55 | schemalagd | |
Lisbon (LIS) | LOT | LO4711 | 11:55 | schemalagd | |
Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:55 | schemalagd | |
New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 12:00 | schemalagd | |
New York (JFK) | Air France | AF3632 | 12:00 | schemalagd | |
New York (JFK) | KLM | KL6036 | 12:00 | schemalagd | |
Toronto (YYZ) | Neos | NO424 | 12:00 | schemalagd | |
New York (EWR) | La Compagnie | B0300 | 12:00 | schemalagd | |
Geneva (GVA) | Air Horizont | HT4112 | 12:00 | schemalagd | |
Brindisi (BDS) | Ryanair | FR3416 | 12:05 | schemalagd | |
Lamezia Terme (SUF) | Ryanair | FR1434 | 12:10 | schemalagd | |
Bahrain (BAH) | Gulf Air | GF22 | 12:10 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR9463 | 12:15 | schemalagd | |
Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12:20 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8355 | 12:20 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9616 | 12:20 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6758 | 12:20 | schemalagd | |
Montreal (YUL) | Swiss | LX4694 | 12:20 | schemalagd | |
Montreal (YUL) | Thai Airways | TG5821 | 12:20 | schemalagd | |
Montreal (YUL) | United Airlines | UA8071 | 12:20 | schemalagd | |
Chisinau (RMO) | Wizz Air | W43936 | 12:25 | schemalagd | |
Almaty (ALA) | Neos | NO763 | 12:30 | schemalagd | |
Prague (PRG) | easyJet | U23903 | 12:30 | schemalagd | |
Beijing (PEK) | Air China | CA950 expand_more(1) | 12:30 | schemalagd | |
Beijing (PEK) | TAP Air Portugal | TP8322 | 12:30 | schemalagd | |
Paris (CDG) | Air France | AF1131 expand_more(3) | 12:35 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9359 | 12:35 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1860 | 12:35 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3925 | 12:35 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ377 expand_more(7) | 01:00 | schemalagd | |
Singapore (SIN) | Aegean Airlines | A31208 | 01:00 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3377 | 01:00 | schemalagd | |
Singapore (SIN) | Avianca | AV6554 | 01:00 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH5751 | 01:00 | schemalagd | |
Singapore (SIN) | Philippine Airlines | PR3847 | 01:00 | schemalagd | |
Singapore (SIN) | TAP Air Portugal | TP8411 | 01:00 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5587 | 01:00 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG941 | 01:05 | schemalagd | |
Porto (OPO) | Ryanair | FR4018 | 01:10 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8275 expand_more(1) | 01:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH9449 | 01:15 | schemalagd | |
Paris (CDG) | easyJet | U24544 | 01:15 | schemalagd | |
Pristina (PRN) | Wizz Air | W46447 | 01:15 | schemalagd | |
Oslo (OSL) | easyJet | U23973 | 01:20 | schemalagd | |
London (LGW) | easyJet | U28306 | 01:20 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8116 | 01:25 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Malpensa Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuQ4 2023 på Malpensa flygplats: 15,80% ökning av passagerare, överträffar Q4 2022, ännu inte nått Q4 2019-nivåerna före pandemin.