Malpensa Flygplats avgångar (MXP)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR1455 | 02:45 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS510 expand_more(1) | 02:45 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7568 | 02:45 | schemalagd | |
Rabat (RBA) | easyJet | U23931 | 02:45 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1629 expand_more(2) | 02:55 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7206 | 02:55 | schemalagd | |
Zurich (ZRH) | LATAM Airlines | LA8796 | 02:55 | schemalagd | |
Rome (FCO) | Neos | NO196 | 03:00 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI591 expand_more(1) | 03:10 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3349 | 03:10 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8487 | 03:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1896 expand_more(3) | 03:10 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4218 | 03:10 | schemalagd | |
Istanbul (IST) | LATAM Airlines | LA5718 | 03:10 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5896 | 03:10 | schemalagd | |
Krakow (KRK) | Wizz Air | W62068 | 03:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA415 expand_more(4) | 03:20 | schemalagd | |
Chicago (ORD) | Air Canada | AC3307 | 03:20 | schemalagd | |
Chicago (ORD) | Austrian Airlines | OS7913 | 03:20 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7812 | 03:20 | schemalagd | |
Chicago (ORD) | Swiss | LX3114 | 03:20 | schemalagd | |
Kuwait City (KWI) | Kuwait Airways | KU164 expand_more(2) | 03:25 | schemalagd | |
Kuwait City (KWI) | Air Europa | UX3674 | 03:25 | schemalagd | |
Kuwait City (KWI) | ITA Airways | AZ7002 | 03:25 | schemalagd | |
Biarritz (BIQ) | easyJet | U23829 | 03:25 | schemalagd | |
Fuerteventura (FUE) | Neos | NO1460 | 03:30 | schemalagd | |
Copenhagen (CPH) | SAS | SK1684 expand_more(1) | 03:30 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7536 | 03:30 | schemalagd | |
Olbia (OLB) | easyJet | U23593 | 03:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY6341 expand_more(2) | 03:30 | schemalagd | |
Barcelona (BCN) | Iberia | IB5545 | 03:30 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3720 | 03:30 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43064 | 03:30 | schemalagd | |
Sharm el-Sheikh (SSH) | Wizz Air | W46363 | 03:40 | schemalagd | |
Tirana (TIA) | Fly2Sky | ZB2004 | 03:55 | schemalagd | |
Berlin (BER) | Ryanair | FR9 | 03:55 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27312 | 03:55 | schemalagd | |
Tirana (TIA) | Fly2Sky | ZB2004 | 03:55 | schemalagd | |
Luxor (LXR) | Air Cairo | SM2804 | 04:00 | schemalagd | |
Bordeaux (BOD) | easyJet | U23803 | 04:00 | schemalagd | |
Larnaca (LCA) | Wizz Air | W46451 | 04:00 | schemalagd | |
Jeddah (JED) | Saudia | SV210 expand_more(1) | 04:05 | schemalagd | |
Jeddah (JED) | ITA Airways | AZ7244 | 04:05 | schemalagd | |
Riyadh (RUH) | Saudia | SV212 expand_more(1) | 04:05 | schemalagd | |
Riyadh (RUH) | ITA Airways | AZ7238 | 04:05 | schemalagd | |
New York (JFK) | Emirates | EK205 | 04:10 | schemalagd | |
Doha (DOH) | Qatar Airways | QR128 expand_more(5) | 04:15 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1945 | 04:15 | schemalagd | |
Doha (DOH) | Iberia | IB6406 | 04:15 | schemalagd | |
Doha (DOH) | RwandAir | WB1016 | 04:15 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3488 | 04:15 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6122 | 04:15 | schemalagd | |
Palermo (PMO) | easyJet | U23509 | 04:20 | schemalagd | |
Zakynthos (ZTH) | easyJet | U23693 | 04:25 | schemalagd | |
Catania (CTA) | easyJet | U23545 | 04:30 | schemalagd | |
Mahon (MAH) | easyJet | U23765 | 04:35 | schemalagd | |
Brindisi (BDS) | Ryanair | FR3416 | 04:40 | schemalagd | |
Olbia (OLB) | easyJet | U23619 | 04:45 | schemalagd | |
Reggio Calabria (REG) | Ryanair | FR8336 | 04:50 | schemalagd | |
London (LGW) | easyJet | U28306 | 04:50 | schemalagd | |
Santorini (JTR) | easyJet | U23673 | 04:55 | schemalagd | |
Sharm el-Sheikh (SSH) | easyJet | U23891 | 04:55 | schemalagd | |
Reykjavik (KEF) | easyJet | U23969 | 04:55 | schemalagd | |
Amsterdam (AMS) | easyJet | U23857 | 05:05 | schemalagd | |
Manchester (MAN) | Ryanair | FR6817 | 05:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH1857 expand_more(1) | 05:10 | schemalagd | |
Munich (MUC) | ITA Airways | AZ7322 | 05:10 | schemalagd | |
Tunis (TUN) | Tunisair | TU857 | 05:15 | schemalagd | |
Marrakesh (RAK) | easyJet | U23929 | 05:15 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP825 expand_more(5) | 05:25 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48915 | 05:25 | schemalagd | |
Lisbon (LIS) | Azul | AD7230 | 05:25 | schemalagd | |
Lisbon (LIS) | Egyptair | MS9431 | 05:25 | schemalagd | |
Lisbon (LIS) | El Al | LY9049 | 05:25 | schemalagd | |
Lisbon (LIS) | ITA Airways | AZ7754 | 05:25 | schemalagd | |
Corfu (CFU) | easyJet | U23659 | 05:25 | schemalagd | |
Marrakesh (RAK) | Wizz Air | W46489 | 05:25 | schemalagd | |
Luxor (LXR) | Air Cairo | SM2808 | 05:25 | schemalagd | |
Frankfurt (FRA) | Condor | DE4354 | 05:35 | schemalagd | |
Bucharest (OTP) | Ryanair | FR8734 | 05:50 | schemalagd | |
Cairo (CAI) | Egyptair | MS706 expand_more(2) | 05:50 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8706 | 05:50 | schemalagd | |
Cairo (CAI) | TAP Air Portugal | TP7007 | 05:50 | schemalagd | |
Ashgabat (ASB) | Turkmenistan Airlines | T5450 | 05:50 | schemalagd | |
Cairo (CAI) | KlasJet | SM806 | 06:00 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT951 expand_more(1) | 06:05 | schemalagd | |
Casablanca (CMN) | ITA Airways | AZ7140 | 06:05 | schemalagd | |
Athens (ATH) | easyJet | U23653 | 06:05 | schemalagd | |
Madrid (MAD) | Air Europa | UX1062 expand_more(4) | 06:15 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6851 | 06:15 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4961 | 06:15 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7528 | 06:15 | schemalagd | |
Madrid (MAD) | MEA | ME4042 | 06:15 | schemalagd | |
Paris (ORY) | Transavia | TO3947 | 06:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY6335 expand_more(2) | 06:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5541 | 06:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3718 | 06:20 | schemalagd | |
Luxembourg (LUX) | Cargolux | C881 | 06:20 | schemalagd | |
Mykonos (JMK) | easyJet | U23667 | 06:25 | schemalagd | |
Sharm el-Sheikh (SSH) | Neos | NO1674 | 06:30 | schemalagd | |
London (LGW) | Wizz Air | W46303 | 06:35 | schemalagd | |
Oslo (OSL) | SAS | SK4718 | 06:35 | schemalagd | |
Bari (BRI) | Ryanair | FR278 | 06:40 | schemalagd | |
Lamezia Terme (SUF) | Ryanair | FR1434 | 06:40 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Malpensa Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuQ4 2023 på Malpensa flygplats: 15,80% ökning av passagerare, överträffar Q4 2022, ännu inte nått Q4 2019-nivåerna före pandemin.