Flyg ankomster och avgångar på Malpensa Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | Ryanair | FR5937 | 00:05 | schemalagd | |
| Palma Mallorca (PMI) | Wizz Air | W46322 | 00:10 | schemalagd | |
| Reykjavik (KEF) | easyJet | U23972 | 00:15 | schemalagd | |
| Catania (CTA) | easyJet | U23552 | 00:20 | schemalagd | |
| Barcelona (BCN) | easyJet | U27147 | 00:25 | schemalagd | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | schemalagd | |
| Paris (CDG) | easyJet | U23814 | 00:35 | schemalagd | |
| Bari (BRI) | Ryanair | FR2771 | 00:40 | schemalagd | |
| Heraklion (HER) | Wizz Air | W46440 | 00:40 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR239 | 00:45 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 00:45 | schemalagd | |
| Madrid (MAD) | Ryanair | FR7912 | 00:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:45 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | schemalagd | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | schemalagd | |
| Tirana (TIA) | Ryanair | FR5634 | 00:50 | schemalagd | |
| Pescara (PSR) | Ryanair | FR6530 | 01:05 | 00:29 | landat |
| Yerevan (EVN) | Wizz Air | W46456 | 01:10 | schemalagd | |
| Sharm El Sheikh (SSH) | easyJet | U23898 | 01:25 | schemalagd | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | Försenad | |
| Catania (CTA) | easyJet | U23550 | 01:40 | Försenad | |
| Houston (SPX) | Wizz Air | W46366 | 01:40 | Försenad | |
| Malaga (AGP) | easyJet | U23726 | 01:55 | schemalagd | |
| Sal (SID) | easyJet | U23994 | 01:55 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6429 | 02:10 | schemalagd | |
| Tbilisi (TBS) | easyJet | U23996 | 02:15 | schemalagd | |
| Palermo (PMO) | easyJet | U23622 | 02:15 | schemalagd | |
| Lanzarote (ACE) | easyJet | U23760 | 02:20 | schemalagd | |
| Houston (SPX) | easyJet | U23982 | 02:25 | schemalagd | |
| Hong Kong (HKG) | Cargolux Italia | C89276 | 02:45 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR8154 | 03:00 | schemalagd | |
| Hurghada (HRG) | easyJet | U23894 | 03:05 | schemalagd | |
| Tenerife (TFS) | easyJet | U23730 | 03:05 | schemalagd | |
| Venice (VCE) | Wizz Air | W4401 | 04:15 | 03:47 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Försenad | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Försenad | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Försenad | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | schemalagd | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | schemalagd | |
| Singapore (SIN) | avianca | AV6557 | 06:30 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | schemalagd | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | schemalagd | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | Försenad | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | Försenad | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | Försenad | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | Försenad | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | Försenad | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | schemalagd | |
| New York (JFK) | Air France | AF8833 | 06:45 | schemalagd | |
| New York (JFK) | KLM | KL6081 | 06:45 | schemalagd | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:55 | Försenad | |
| Manama (BAH) | flynas | XY4023 | 06:55 | Försenad | |
| New York (JFK) | Neos | NO789 | 07:00 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 07:10 | 06:19 | landat |
| Tokyo (HND) | ITA Airways | AZ7505 | 07:10 | 06:19 | landat |
| Bucharest (OTP) | Wizz Air | W43069 | 07:15 | 06:53 | landat |
| Hong Kong (HKG) | MSC Air Cargo | CP144 | 07:20 | Försenad | |
| Barcelona (BCN) | Ryanair | FR7539 | 07:30 | 06:58 | landat |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Försenad | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Försenad | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Försenad | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Försenad | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Försenad | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Försenad | |
| Xi An (XIY) | China Eastern Airlines | MU5013 expand_more(1) | 07:30 | 06:33 | landat |
| Xi An (XIY) | LATAM Airlines | LA8923 | 07:30 | 06:33 | landat |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | schemalagd | |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | schemalagd | |
| London (STN) | Qatar Airways | QR8483 | 07:40 | schemalagd | |
| Berlin (BER) | Ryanair | FR8 | 07:50 | schemalagd | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(3) | 07:50 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5184 | 07:50 | schemalagd | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | schemalagd | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | Försenad | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | Försenad | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | schemalagd | |
| Boston (BOS) | JetBlue | B6331 | 08:10 | Försenad | |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | schemalagd | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | schemalagd | |
| Paris (CDG) | GOL | G35088 | 08:15 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | schemalagd | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5536 | 08:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5496 | 08:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:30 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | schemalagd | |
| Pescara (PSR) | Ryanair | FR6402 | 08:30 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR6498 | 08:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 08:40 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4219 | 08:40 | schemalagd | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:40 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 08:55 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1944 | 08:55 | schemalagd | |
| Doha (DOH) | Iberia | IB6401 | 08:55 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 08:55 | schemalagd | |
| Doha (DOH) | RwandAir | WB1148 | 08:55 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 08:55 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6200 | 08:55 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27311 | 08:55 | schemalagd | |
| Catania (CTA) | Ryanair | FR2178 | 09:00 | schemalagd | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | schemalagd | |
| New York (JFK) | British Airways | BA1582 | 09:05 | schemalagd | |
| New York (JFK) | Finnair | AY3790 | 09:05 | schemalagd | |
| New York (JFK) | Iberia | IB4034 | 09:05 | schemalagd | |
| London (LGW) | easyJet | U28301 | 09:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Flylili | IZ337 | 09:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | schemalagd | |
| Athens (ATH) | Air Canada | AC5739 | 09:20 | schemalagd | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | schemalagd | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | schemalagd | |
| Athens (ATH) | Volotea | V75028 | 09:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | Försenad | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | Försenad | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | Försenad | |
| Bari (BRI) | Ryanair | FR277 | 09:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | schemalagd | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | schemalagd | |
| Bristol (BRS) | easyJet | U22841 | 09:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | schemalagd | |
| Palermo (PMO) | Ryanair | FR1016 | 09:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | schemalagd | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | schemalagd | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | schemalagd | |
| Paris (ORY) | Transavia | TO3940 | 09:45 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:45 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | schemalagd | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | schemalagd | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | schemalagd | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | schemalagd | |
| Prishtina (PRN) | Wizz Air | W46448 | 09:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | schemalagd | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | schemalagd | |
| Cairo (CAI) | Air Cairo | SM805 | 09:55 | schemalagd | |
| Lisbon (LIS) | easyJet | U27673 | 09:55 | schemalagd | |
| Barcelona (BCN) | easyJet | U23778 | 10:10 | schemalagd | |
| Paris (CDG) | easyJet | U23806 | 10:10 | schemalagd | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | schemalagd | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | schemalagd | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:15 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1624 | 10:15 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3854 | 10:15 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB8574 | 10:15 | schemalagd | |
| Napoli (NAP) | Ryanair | FR5915 | 10:15 | schemalagd | |
| Ibiza (IBZ) | easyJet | U23736 | 10:20 | schemalagd | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | schemalagd | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | schemalagd | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | schemalagd | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | schemalagd | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | schemalagd | |
| London (STN) | Ryanair | FR2757 | 10:20 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | schemalagd | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:25 | schemalagd | |
| Suceava (SCV) | Wizz Air | W46386 | 10:25 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23852 | 10:30 | schemalagd | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | schemalagd | |
| Prague (PRG) | easyJet | U23902 | 10:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(2) | 10:35 | schemalagd | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 10:35 | schemalagd | |
| Olbia (OLB) | easyJet | U23594 | 10:35 | schemalagd | |
| Paris (CDG) | Air France | AF1330 expand_more(4) | 10:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:40 | schemalagd | |
| Paris (CDG) | GOL | G35275 | 10:40 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:40 | schemalagd | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | schemalagd | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Helvetic Airways | DE4355 | 10:50 | schemalagd | |
| Paris (ORY) | easyJet | U23822 | 10:50 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR978 | 10:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1876 | 10:55 | schemalagd | |
| Krakow (KRK) | Wizz Air | W42063 | 10:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | schemalagd | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | schemalagd | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | schemalagd | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | schemalagd | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | schemalagd | |
| Paris (CDG) | easyJet | U23808 | 11:20 | schemalagd | |
| Frankfurt (FRA) | Cathay Cargo | CX68 | 11:25 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX67 | 11:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1454 | 11:30 | schemalagd | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | schemalagd | |
| Miami (MIA) | British Airways | BA1614 | 11:30 | schemalagd | |
| Miami (MIA) | Finnair | AY3830 | 11:30 | schemalagd | |
| Miami (MIA) | Iberia | IB8281 | 11:30 | schemalagd | |
| London (LGW) | easyJet | U28279 | 11:45 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | schemalagd | |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:05 | schemalagd | |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 12:05 | schemalagd | |
| Barcelona (BCN) | avianca | AV6554 | 12:05 | schemalagd | |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:05 | schemalagd | |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:05 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | schemalagd | |
| New York (JFK) | Air France | AF3635 | 12:05 | schemalagd | |
| New York (JFK) | KLM | KL6085 | 12:05 | schemalagd | |
| Glasgow (GLA) | Wizz Air | W46420 | 12:10 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | schemalagd | |
| Budapest (BUD) | Ryanair | FR8325 | 12:15 | schemalagd | |
| New York (JFK) | Emirates | EK206 | 12:15 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:15 | schemalagd | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | schemalagd | |
| Mikonos (JMK) | easyJet | U23664 | 12:15 | schemalagd | |
| Madrid (MAD) | Ryanair | FR8248 | 12:25 | schemalagd | |
| Palermo (PMO) | easyJet | U23502 | 12:25 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR6528 | 12:30 | schemalagd | |
| Manises (VLC) | Wizz Air | W46318 | 12:30 | schemalagd | |
| Malaga (AGP) | easyJet | U23744 | 12:45 | schemalagd | |
| London (LHR) | British Airways | BA584 | 12:50 | schemalagd | |
| Lisbon (LIS) | easyJet | U27669 | 12:50 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5733 | 13:00 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY288 | 00:30 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6430 | 04:10 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8154 | 05:00 | schemalagd | |
| Suceava (SCV) | Wizz Air | W46385 | 05:00 | schemalagd | |
| Pristina (PRN) | Wizz Air | W46447 | 05:00 | schemalagd | |
| Bari (BRI) | Ryanair | FR278 | 05:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1455 | 05:45 | schemalagd | |
| London (STN) | Ryanair | FR2756 | 05:45 | schemalagd | |
| Gran Canaria (LPA) | Ryanair | FR5521 | 05:45 | schemalagd | |
| Palermo (PMO) | Ryanair | FR1015 | 05:50 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1639 expand_more(2) | 05:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6813 | 05:50 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7202 | 05:50 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP829 expand_more(4) | 05:50 | schemalagd | |
| Lisbon (LIS) | Air India | AI7907 | 05:50 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48909 | 05:50 | schemalagd | |
| Lisbon (LIS) | Azul | AD7347 | 05:50 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7752 | 05:50 | schemalagd | |
| Ibiza (IBZ) | easyJet | U23735 | 06:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23851 | 06:00 | schemalagd | |
| Marrakesh (RAK) | easyJet | U23927 | 06:00 | schemalagd | |
| Chisinau (RMO) | Wizz Air | W43936 | 06:00 | schemalagd | |
| Mykonos (JMK) | easyJet | U23663 | 06:10 | schemalagd | |
| Budapest (BUD) | Wizz Air | W42334 | 06:10 | schemalagd | |
| Barcelona (BCN) | easyJet | U23777 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | EN8817 expand_more(2) | 06:30 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7444 | 06:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5639 | 06:30 | schemalagd | |
| Paris (CDG) | easyJet | U23805 | 06:30 | schemalagd | |
| Krakow (KRK) | Wizz Air | W42064 | 06:30 | schemalagd | |
| Glasgow (GLA) | Wizz Air | W46419 | 06:30 | schemalagd | |
| Malaga (AGP) | easyJet | U23743 | 06:40 | schemalagd | |
| Lisbon (LIS) | easyJet | U27674 | 06:40 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46311 | 06:40 | schemalagd | |
| Paris (CDG) | Air France | AF1131 expand_more(6) | 06:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6141 | 06:45 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9359 | 06:45 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1860 | 06:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8294 | 06:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3925 | 06:45 | schemalagd | |
| Paris (CDG) | WestJet | WS5085 | 06:45 | schemalagd | |
| Dusseldorf (DUS) | easyJet | U23941 | 06:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1878 expand_more(4) | 06:50 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4214 | 06:50 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5878 | 06:50 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3738 | 06:50 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9017 | 06:50 | schemalagd | |
| Frankfurt (FRA) | German Airways | DE4356 | 06:55 | schemalagd | |
| London (LGW) | easyJet | U28280 | 06:55 | schemalagd | |
| Luxembourg (LUX) | Cargolux Italia | C831 | 06:55 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR979 | 07:00 | schemalagd | |
| Mahon (MAH) | Neos | NO7352 | 07:00 | schemalagd | |
| Ibiza (IBZ) | Neos | NO7472 | 07:00 | schemalagd | |
| Prague (PRG) | easyJet | U23901 | 07:00 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W46387 | 07:00 | schemalagd | |
| London (LHR) | British Airways | BA591 expand_more(3) | 07:05 | schemalagd | |
| London (LHR) | American Airlines | AA6718 | 07:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7146 | 07:05 | schemalagd | |
| London (LHR) | Qatar Airways | QR8341 | 07:05 | schemalagd | |
| Tenerife (TFS) | easyJet | U23733 | 07:05 | schemalagd | |
| Zurich (ZRH) | Ethiopian Airlines | ET736 | 07:05 | schemalagd | |
| Paris (ORY) | easyJet | U23821 | 07:15 | schemalagd | |
| Madrid (MAD) | Ryanair | FR8249 | 07:20 | schemalagd | |
| Olbia (OLB) | easyJet | U23593 | 07:20 | schemalagd | |
| Tbilisi (TBS) | easyJet | U23997 | 07:20 | schemalagd | |
| Paris (CDG) | easyJet | U23807 | 07:25 | schemalagd | |
| Reykjavik (KEF) | easyJet | U23969 | 07:30 | schemalagd | |
| Marsa Alam (RMF) | easyJet | U23895 | 07:35 | schemalagd | |
| Verona (VRN) | AlbaStar | LAV2511 | 07:35 | schemalagd | |
| Barcelona (BCN) | Singapore Airlines | SQ378 expand_more(4) | 07:40 | schemalagd | |
| Barcelona (BCN) | Air New Zealand | NZ3378 | 07:40 | schemalagd | |
| Barcelona (BCN) | avianca | AV6557 | 07:40 | schemalagd | |
| Barcelona (BCN) | Malaysia Airlines | MH5752 | 07:40 | schemalagd | |
| Barcelona (BCN) | TAP Air Portugal | TP8410 | 07:40 | schemalagd | |
| Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:45 | schemalagd | |
| Valencia (VLC) | Wizz Air | W46317 | 07:45 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43070 | 07:50 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR7538 | 07:55 | schemalagd | |
| Sharm el-Sheikh (SSH) | Neos | NO7546 | 08:00 | schemalagd | |
| Palermo (PMO) | easyJet | U23501 | 08:00 | schemalagd | |
| Marrakesh (RAK) | Ryanair | FR8894 | 08:10 | schemalagd | |
| Berlin (BER) | Ryanair | FR9 | 08:15 | schemalagd | |
| Athens (ATH) | easyJet | U23655 | 08:30 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8269 expand_more(4) | 08:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC7357 | 08:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6869 | 08:35 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7456 | 08:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9513 | 08:35 | schemalagd | |
| Brussels (BRU) | airBaltic | SN3154 expand_more(4) | 08:35 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5183 | 08:35 | schemalagd | |
| Brussels (BRU) | ITA Airways | AZ7652 | 08:35 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2800 | 08:35 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9949 | 08:35 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45024 | 08:45 | schemalagd | |
| Seoul (ICN) | Cargolux Italia | C87117 | 08:55 | schemalagd | |
| Pescara (PSR) | Ryanair | FR6401 | 08:55 | schemalagd | |
| Catania (CTA) | Wizz Air | W46463 | 08:55 | schemalagd | |
