Malpensa Flygplats Ankomster (MXP)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 07:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5536 | 07:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3789 | 07:25 | schemalagd | |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:00 | landat |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:00 | landat |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:00 | landat |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:00 | landat |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:00 | landat |
Newark (EWR) | Swiss | LX3077 | 07:30 | 07:00 | landat |
Mulhouse basel (BSL) | easyJet | EC9045 | 07:34 | 06:57 | landat |
Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | schemalagd | |
Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | schemalagd | |
Taipei (TPE) | EVA Air | BR95 | 07:35 | schemalagd | |
London (STN) | Qatar Cargo | QR8483 | 07:40 | schemalagd | |
Brussels (BRU) | Air Baltic | SN3153 expand_more(3) | 07:50 | schemalagd | |
Brussels (BRU) | All Nippon Airways | NH5184 | 07:50 | schemalagd | |
Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | schemalagd | |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR214 | 07:50 | schemalagd | |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:55 | schemalagd | |
Frankfurt (FRA) | Condor | DE4355 | 08:00 | schemalagd | |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 08:05 | 07:24 | landat |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 08:05 | 07:24 | landat |
Pescara (PSR) | Ryanair | FR6402 | 08:10 | 07:55 | landat |
Catania (CTA) | Ryanair | FR2178 | 08:15 | 07:48 | landat |
Catania (CTA) | Wizz Air | W46464 | 08:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:25 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7295 | 08:25 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7664 | 08:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9136 | 08:25 | schemalagd | |
Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:35 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3961 | 08:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 08:45 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4219 | 08:45 | schemalagd | |
Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9012 | 08:45 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27311 | 08:55 | schemalagd | |
New York (JFK) | American Airlines | AA198 expand_more(4) | 09:10 | schemalagd | |
New York (JFK) | Alaska Airlines | AS6928 | 09:10 | schemalagd | |
New York (JFK) | British Airways | BA1582 | 09:10 | schemalagd | |
New York (JFK) | Finnair | AY5798 | 09:10 | schemalagd | |
New York (JFK) | Iberia | IB4034 | 09:10 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | schemalagd | |
Athens (ATH) | Air Canada | AC5739 | 09:20 | schemalagd | |
Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | schemalagd | |
Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | schemalagd | |
Athens (ATH) | Volotea | V75028 | 09:20 | schemalagd | |
London (LGW) | easyJet | U28299 | 09:20 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 09:20 | schemalagd | |
Tokyo (HND) | ITA Airways | AZ7505 | 09:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | schemalagd | |
Atlanta (ATL) | Air France | AF3672 | 09:25 | schemalagd | |
Atlanta (ATL) | KLM | KL6079 | 09:25 | schemalagd | |
Munich (MUC) | ITA Airways | AZ9035 | 09:25 | schemalagd | |
Cagliari (CAG) | Ryanair | FR239 | 09:30 | schemalagd | |
Barcelona (BCN) | easyJet | U27151 | 09:30 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS511 expand_more(2) | 09:30 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH5221 | 09:30 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ7563 | 09:30 | schemalagd | |
Bari (BRI) | Ryanair | FR2771 | 09:35 | schemalagd | |
Bristol (BRS) | easyJet | U22841 | 09:40 | schemalagd | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8505 | 09:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5249 | 09:40 | schemalagd | |
Madrid (MAD) | Air Europa | UX1065 expand_more(4) | 09:45 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6902 | 09:45 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | schemalagd | |
Madrid (MAD) | MEA | ME4045 | 09:45 | schemalagd | |
Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | schemalagd | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | schemalagd | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | schemalagd | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | schemalagd | |
Cairo (CAI) | Air Cairo | SM805 | 09:55 | Försenad | |
Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:55 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6800 | 09:55 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ7207 | 09:55 | schemalagd | |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:55 | schemalagd | |
Tunis (TUN) | Tunisair | TU756 | 09:55 | schemalagd | |
Paris (BVA) | Wizz Air | W46340 | 10:00 | schemalagd | |
Rzeszow (RZE) | Ryanair | FR1102 | 10:00 | schemalagd | |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:00 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:00 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:00 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6757 | 10:00 | schemalagd | |
Montreal (YUL) | Swiss | LX4695 | 10:00 | schemalagd | |
Montreal (YUL) | Thai Airways | TG5820 | 10:00 | schemalagd | |
Montreal (YUL) | United Airlines | UA8060 | 10:00 | schemalagd | |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:05 | schemalagd | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:05 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:05 | schemalagd | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:05 | schemalagd | |
Paris (CDG) | easyJet | U23806 | 10:05 | schemalagd | |
Palermo (PMO) | Ryanair | FR1439 | 10:05 | schemalagd | |
Lisbon (LIS) | easyJet | U27673 | 10:05 | schemalagd | |
Barcelona (BCN) | easyJet | U23778 | 10:10 | schemalagd | |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | schemalagd | |
Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | schemalagd | |
Prague (PRG) | easyJet | U23902 | 10:15 | schemalagd | |
London (STN) | Ryanair | FR2757 | 10:20 | schemalagd | |
Marrakech (RAK) | Ryanair | FR8895 | 10:20 | schemalagd | |
Ibiza (IBZ) | easyJet | U23736 | 10:20 | schemalagd | |
Dusseldorf (DUS) | easyJet | U23026 | 10:25 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | schemalagd | |
Munich (MUC) | easyJet | U23942 | 10:25 | schemalagd | |
Perugia (PEG) | VistaJet | H5792 | 10:25 | schemalagd | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:30 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9354 | 10:30 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:30 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:30 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:30 | schemalagd | |
Copenhagen (CPH) | Jettime | SK1685 expand_more(1) | 10:30 | schemalagd | |
Copenhagen (CPH) | El Al | LY9780 | 10:30 | schemalagd | |
Brindisi (BDS) | Neos | NO7583 | 10:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:40 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:40 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ7293 | 10:40 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:40 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9140 | 10:40 | schemalagd | |
La Romana (LRM) | Neos | NO631 | 10:40 | schemalagd | |
Newark (EWR) | La Compagnie | B0301 | 10:45 | schemalagd | |
Paris (ORY) | easyJet | U23822 | 10:45 | schemalagd | |
Budapest (BUD) | Ryanair | FR8325 | 10:50 | schemalagd | |
Oslo (OSL) | Norwegian | DY1876 | 10:55 | schemalagd | |
NIce (NCE) | Gulf Air | GF24 | 10:55 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:55 | schemalagd | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:55 | schemalagd | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 11:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1873 | 11:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8246 | 11:00 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 11:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3998 | 11:00 | schemalagd | |
Bari (BRI) | easyJet | U23526 | 11:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | schemalagd | |
Lisbon (LIS) | Air China | CA7044 | 11:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7321 | 11:00 | schemalagd | |
Lisbon (LIS) | Egyptair | MS9417 | 11:00 | schemalagd | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | schemalagd | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | schemalagd | |
Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | schemalagd | |
Menorca (MAH) | easyJet | U23762 | 11:00 | schemalagd | |
Tirana (TIA) | Wizz Air | W45023 | 11:10 | schemalagd | |
Warsaw (WAW) | Wizz Air | W46388 | 11:10 | schemalagd | |
Munich (MUC) | ITA Airways | AZ9033 | 11:15 | schemalagd | |
Paris (CDG) | easyJet | U23808 | 11:20 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 11:20 | schemalagd | |
Philadelphia (PHL) | British Airways | BA1624 | 11:20 | schemalagd | |
Philadelphia (PHL) | Finnair | AY5770 | 11:20 | schemalagd | |
Philadelphia (PHL) | Iberia | IB4768 | 11:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Malpensa Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuQ4 2023 på Malpensa flygplats: 15,80% ökning av passagerare, överträffar Q4 2022, ännu inte nått Q4 2019-nivåerna före pandemin.