Flyg ankomster och avgångar på Malpensa Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Brindisi (BDS) | easyJet | U23516 | 00:05 | 23:39 | landat |
Bari (BRI) | easyJet | U23526 | 00:05 | 23:48 | landat |
Athens (ATH) | easyJet | U23654 | 00:20 | 00:26 | landat |
Barcelona (BCN) | easyJet | U23752 | 00:40 | 00:14 | landat |
Marrakech (RAK) | Wizz Air | W46490 | 00:50 | 00:08 | landat |
Madrid (MAD) | Ryanair | FR3009 | 00:50 | 00:23 | landat |
Tenerife (TFS) | Ryanair | FR1810 | 01:05 | 00:56 | landat |
Yerevan (EVN) | Wizz Air | W46456 | 01:25 | 02:08 | landat |
Madrid (MAD) | Swiftair | WT770 | 02:00 | okänd | |
Hong Kong (HKG) | Cargolux | C89267 | 02:55 | Avledd | |
Karaganda (KGF) | Geosky | D4542 | 02:58 | 02:49 | landat |
Marsa Alam (RMF) | Neos | NO7083 | 03:05 | 02:43 | landat |
Sharm El Sheikh (SSH) | Neos | NO7547 | 03:10 | 03:11 | landat |
Chicago (ORD) | Qatar Cargo | QR8112 | 03:15 | 07:46 | landat |
Almaty (ALA) | Neos | NO764 | 04:50 | 04:14 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:05 | landat |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:05 | landat |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:05 | landat |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:40 | landat |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:40 | landat |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 05:28 | landat |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:28 | landat |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:28 | landat |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:28 | landat |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:28 | landat |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 05:28 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:13 | landat |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:13 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:13 | landat |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:13 | landat |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:13 | landat |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:13 | landat |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:30 | landat |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:30 | landat |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:30 | landat |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:30 | landat |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:30 | landat |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:30 | landat |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 06:09 | landat |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:09 | landat |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:09 | landat |
La Romana (LRM) | Neos | NO737 | 07:20 | 07:00 | landat |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:32 | landat |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:32 | landat |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:32 | landat |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:32 | landat |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:32 | landat |
Newark (EWR) | Swiss | LX3077 | 07:30 | 07:32 | landat |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 07:43 | landat |
Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | 07:49 | landat |
Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | 07:49 | landat |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | 07:41 | landat |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:41 | landat |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 07:36 | landat |
Stuttgart (STR) | Eurowings | EW2822 | 08:00 | 07:57 | landat |
Rome (FCO) | Gulf Air | GF27 | 08:00 | 07:52 | landat |
Verona (VRN) | Neos | NO1764 | 08:00 | 07:55 | landat |
Marseille (MRS) | Twin Jet | T79011 | 08:00 | 08:00 | landat |
Lyon (LYS) | Twin Jet | T75411 | 08:00 | 08:06 | landat |
Hamburg (HAM) | Eurowings | EW7822 | 08:20 | 08:09 | landat |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 08:03 | landat |
Dusseldorf (DUS) | Eurowings | EW9820 expand_more(1) | 08:25 | 08:38 | landat |
Dusseldorf (DUS) | United Airlines | UA9623 | 08:25 | 08:38 | landat |
Frankfurt (FRA) | Lufthansa | LH248 expand_more(4) | 08:30 | 08:41 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:30 | 08:41 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 08:30 | 08:41 | landat |
Frankfurt (FRA) | Thai Airways | TG7760 | 08:30 | 08:41 | landat |
Frankfurt (FRA) | United Airlines | UA9140 | 08:30 | 08:41 | landat |
Paris (CDG) | easyJet | U24541 | 08:30 | 08:12 | landat |
Rome (FCO) | Norse | NO739 | 08:40 | 08:29 | landat |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:40 | 08:33 | landat |
Paris (ORY) | Iberia | IB5693 | 08:40 | 08:33 | landat |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | 08:36 | landat |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:36 | landat |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:36 | landat |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:36 | landat |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | 08:44 | landat |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | 08:44 | landat |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | 08:44 | landat |
Munich (MUC) | Air Dolomiti | EN8270 expand_more(1) | 08:55 | 08:47 | landat |
Munich (MUC) | Lufthansa | LH9512 | 08:55 | 08:47 | landat |
Catania (CTA) | easyJet | U23538 | 09:00 | 08:25 | landat |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:10 | 09:05 | landat |
Istanbul (IST) | IndiGo | 6E4282 | 09:10 | 09:05 | landat |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:10 | 09:05 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:10 | 09:05 | landat |
Istanbul (IST) | Thai Airways | TG9012 | 09:10 | 09:05 | landat |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 09:10 | landat |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 09:10 | landat |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:53 | landat |
Barcelona (BCN) | easyJet | U27151 | 09:20 | 08:51 | landat |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 08:58 | landat |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 08:58 | landat |
Madrid (MAD) | MEA | ME4045 | 09:20 | 08:58 | landat |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | 09:19 | landat |
Holguin (HOG) | Norse | NO780 | 09:30 | 11:14 | landat |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:30 | landat |
Brindisi (BDS) | Ryanair | FR978 | 09:40 | 09:16 | landat |
Porto (OPO) | Ryanair | FR4017 | 09:40 | 09:37 | landat |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:01 | landat |
Palermo (PMO) | Ryanair | FR1016 | 09:45 | 09:27 | landat |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Försenad | |
New York (JFK) | Air France | AF3635 | 09:45 | Försenad | |
New York (JFK) | KLM | KL6085 | 09:45 | Försenad | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:25 | landat |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:25 | landat |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:25 | landat |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:25 | landat |
Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:25 | landat |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 10:19 | landat |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 10:19 | landat |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 10:19 | landat |
Vienna (VIE) | Asiana Cargo | OZ797 | 09:50 | 10:06 | landat |
Zurich (ZRH) | Air Baltic | LX1612 expand_more(2) | 09:50 | 09:44 | landat |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:44 | landat |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:44 | landat |
Madrid (MAD) | Ryanair | FR2753 | 09:50 | 09:33 | landat |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | 09:49 | landat |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | 09:49 | landat |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | 09:49 | landat |
London (LGW) | easyJet | U28303 | 10:00 | 09:57 | landat |
Cartagena (CTG) | Neos | NO790 | 10:00 | 09:47 | landat |
Luton (LTN) | easyJet | U22485 | 10:00 | 09:52 | landat |
Paris (CDG) | easyJet | U23806 | 10:05 | 10:04 | landat |
London (LGW) | Wizz Air | W96306 | 10:10 | 09:40 | landat |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 10:01 | landat |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:01 | landat |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:01 | landat |
Athens (ATH) | Volotea | V75028 | 10:10 | 10:01 | landat |
Lisbon (LIS) | easyJet | U27661 | 10:10 | 09:54 | landat |
Vantaa (HEL) | Finnair | AY1751 expand_more(2) | 10:15 | 10:30 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:15 | 10:30 | landat |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | 10:30 | landat |
Prague (PRG) | Wizz Air | W46332 | 10:15 | 10:11 | landat |
London (LHR) | British Airways | BA572 | 10:20 | 10:22 | landat |
London (STN) | Ryanair | FR2757 | 10:20 | 10:24 | landat |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | 10:08 | landat |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:20 | 09:59 | landat |
Beirut (BEY) | Air Europa | UX2401 | 10:20 | 09:59 | landat |
Beirut (BEY) | ITA Airways | AZ7255 | 10:20 | 09:59 | landat |
Newark (EWR) | La Compagnie | B0301 | 10:25 | 10:56 | landat |
Bari (BRI) | Ryanair | FR2771 | 10:25 | 10:16 | landat |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 10:37 | landat |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:27 | landat |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:27 | landat |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:27 | landat |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:27 | landat |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:27 | landat |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:27 | landat |
Lamezia-terme (SUF) | Ryanair | FR1437 | 10:40 | 10:40 | landat |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(3) | 10:50 | 10:34 | landat |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | 10:34 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | 10:34 | landat |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | 10:34 | landat |
Prague (PRG) | easyJet | U23902 | 10:55 | 10:47 | landat |
Palermo (PMO) | easyJet | U23502 | 11:00 | okänd | |
Bari (BRI) | easyJet | U23524 | 11:10 | okänd | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:10 | 11:03 | landat |
Lisbon (LIS) | Air China | CA7044 | 11:10 | 11:03 | landat |
Lisbon (LIS) | Azores Airlines | S48130 | 11:10 | 11:03 | landat |
Lisbon (LIS) | Azul | AD7321 | 11:10 | 11:03 | landat |
Lisbon (LIS) | Egyptair | MS9417 | 11:10 | 11:03 | landat |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:10 | 11:03 | landat |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:10 | 11:03 | landat |
Amsterdam (AMS) | easyJet | U23852 | 11:15 | 11:12 | landat |
Brindisi (BDS) | easyJet | U23514 | 11:20 | 10:54 | landat |
Manises (VLC) | Ryanair | FR1445 | 11:30 | 11:06 | landat |
London (LGW) | Wizz Air | W46302 | 11:35 | 11:38 | landat |
Suceava (SCV) | Wizz Air | W46386 | 11:35 | 11:35 | landat |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | 11:50 | landat |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | 11:50 | landat |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | 11:50 | landat |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | 11:50 | landat |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | 11:50 | landat |
Lamezia-terme (SUF) | easyJet | U23558 | 11:45 | 11:20 | landat |
London (LGW) | easyJet | U28305 | 11:55 | 11:31 | landat |
London (LHR) | British Airways | BA576 expand_more(2) | 11:55 | 11:41 | landat |
London (LHR) | American Airlines | AA7188 | 11:55 | 11:41 | landat |
London (LHR) | Jet Linx Aviation | JL7145 | 11:55 | 11:41 | landat |
New York (JFK) | Emirates | EK206 | 11:55 | okänd | |
Nantes (NTE) | easyJet | U24783 | 12:00 | 11:44 | landat |
Toulouse (TLS) | easyJet | U24981 | 12:10 | 12:00 | landat |
Bordeaux (BOD) | easyJet | U21893 | 12:15 | 12:19 | landat |
Malaga (AGP) | Ryanair | FR4949 | 12:15 | 12:09 | landat |
Manchester (MAN) | Ryanair | RK6816 | 12:15 | 12:05 | landat |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:25 | 11:53 | landat |
Catania (CTA) | Ryanair | FR1071 | 12:35 | 12:23 | landat |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | 12:49 | landat |
Munich (MUC) | Air Canada | AC7376 | 12:35 | 12:49 | landat |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | 12:49 | landat |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | 12:13 | landat |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | 12:13 | landat |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | 12:13 | landat |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | 12:25 | landat |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | 12:59 | landat |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | 12:30 | landat |
London (STN) | Qatar Cargo | QR8445 | 12:55 | 12:43 | landat |
Cairo (CAI) | Air Cairo | SM2803 | 13:00 | 13:12 | landat |
Vienna (VIE) | Ryanair | FR214 | 13:05 | 12:54 | landat |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | 14:14 | landat |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 14:14 | landat |
Dubai (DXB) | Qantas | QF8205 | 13:10 | 14:14 | landat |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:25 | 12:56 | landat |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | 12:56 | landat |
Doha (DOH) | Oman Air | WY6299 | 13:25 | 12:56 | landat |
Doha (DOH) | RwandAir | WB1015 | 13:25 | 12:56 | landat |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | 12:56 | landat |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | 12:56 | landat |
Napoli (NAP) | Ryanair | FR5915 | 13:30 | 13:27 | landat |
Ponta Delgada (PDL) | Azores Airlines | S4228 expand_more(1) | 13:30 | 13:20 | landat |
Ponta Delgada (PDL) | TAP Air Portugal | TP6470 | 13:30 | 13:20 | landat |
Frankfurt (FRA) | Cathay Pacific Cargo | CX14 | 13:35 | 14:53 | landat |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:35 | 13:09 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | 13:09 | landat |
Dublin (DUB) | Ryanair | FR1454 | 13:40 | 14:08 | landat |
Marrakech (RAK) | Ryanair | FR8895 | 13:50 | 13:40 | landat |
Luxembourg (LUX) | Cargolux | C811 | 13:50 | 14:03 | landat |
Frankfurt (FRA) | Cathay Pacific | CX38 expand_more(1) | 13:55 | okänd | |
Frankfurt (FRA) | Cathay Pacific | CX37 | 13:55 | okänd | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | 14:01 | landat |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | 14:01 | landat |
Oslo (OSL) | easyJet | U23974 | 14:00 | 13:59 | landat |
Madrid (MAD) | Iberia | IB673 expand_more(4) | 14:05 | 13:51 | landat |
Madrid (MAD) | American Airlines | AA8668 | 14:05 | 13:51 | landat |
Madrid (MAD) | Qatar Airways | QR6947 | 14:05 | 13:51 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT6252 | 14:05 | 13:51 | landat |
Madrid (MAD) | Vueling | VY5822 | 14:05 | 13:51 | landat |
Larnaca (LCA) | Wizz Air | W46452 | 14:15 | 14:06 | landat |
Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:15 | 13:54 | landat |
Barcelona (BCN) | Iberia | IB5100 | 14:15 | 13:54 | landat |
Barcelona (BCN) | LATAM Airlines | LA5787 | 14:15 | 13:54 | landat |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:15 | 13:54 | landat |
Berlin (BER) | Ryanair | FR8 | 14:15 | 14:42 | landat |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:15 | 15:44 | landat |
Zurich (ZRH) | Air Canada | AC6786 | 14:15 | 15:44 | landat |
London (LHR) | British Airways | BA590 expand_more(1) | 14:25 | 14:20 | landat |
London (LHR) | American Airlines | AA6746 | 14:25 | 14:20 | landat |
Palermo (PMO) | Ryanair | FR1029 | 14:45 | 15:09 | landat |
Tirana (TIA) | Air Albania | ZB2003 | 14:55 | 14:11 | landat |
Paris (BVA) | Wizz Air | W46340 | 15:00 | 14:28 | landat |
Bucharest (OTP) | Ryanair | FR8735 | 15:05 | 15:02 | landat |
Paris (CDG) | Air France | AF1330 expand_more(5) | 15:15 | 15:19 | landat |
Paris (CDG) | Air Mauritius | MK9350 | 15:15 | 15:19 | landat |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | 15:19 | landat |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | 15:19 | landat |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | 15:19 | landat |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | 15:19 | landat |
Athens (ATH) | SKY express | GQ830 | 15:25 | 15:05 | landat |
Catania (CTA) | easyJet | U23546 | 15:30 | 15:32 | landat |
Manises (VLC) | Ryanair | FR7471 | 15:30 | 15:00 | landat |
Barcelona (BCN) | Ryanair | FR269 | 15:50 | 15:35 | landat |
Manchester (MAN) | easyJet | U23838 | 15:50 | 16:05 | landat |
Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 16:05 | 15:40 | landat |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | 15:40 | landat |
Barcelona (BCN) | LATAM Airlines | LA5822 | 16:05 | 15:40 | landat |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | 15:40 | landat |
Gudja (MLA) | Malta Air | FR5971 | 16:05 | 16:10 | landat |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | 15:47 | landat |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | 15:47 | landat |
Amsterdam (AMS) | KLM | KL1621 expand_more(6) | 16:10 | 16:26 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | 16:26 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | 16:26 | landat |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | 16:26 | landat |
Amsterdam (AMS) | GOL Linhas Aereas | G35543 | 16:10 | 16:26 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | 16:26 | landat |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | 16:26 | landat |
Paris (CDG) | easyJet | U24545 | 16:15 | 16:03 | landat |
London (LHR) | British Airways | BA584 expand_more(1) | 16:25 | 16:21 | landat |
London (LHR) | American Airlines | AA6712 | 16:25 | 16:21 | landat |
Zhengzhou (CGO) | Cargolux Italia | C87111 | 16:25 | schemalagd | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | 16:23 | landat |
Los Angeles (LAX) | Cargolux | CV6311 | 16:55 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | 17:58 | landat |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | 17:58 | landat |
Lisbon (LIS) | Air India | AI7908 | 16:55 | 17:58 | landat |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | 17:58 | landat |
Lisbon (LIS) | Azul | AD7231 | 16:55 | 17:58 | landat |
Lisbon (LIS) | El Al | LY9034 | 16:55 | 17:58 | landat |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | 17:58 | landat |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | 17:58 | landat |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | 17:58 | landat |
Lisbon (LIS) | LOT | LO4712 | 16:55 | 17:58 | landat |
Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:15 | 17:03 | landat |
Barcelona (BCN) | Iberia | IB5098 | 17:15 | 17:03 | landat |
Barcelona (BCN) | LATAM Airlines | LA5854 | 17:15 | 17:03 | landat |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:15 | 17:03 | landat |
Mombasa (MBA) | Neos | NO792 | 17:15 | okänd | |
Krakow (KRK) | Ryanair | FR4462 | 17:20 | 17:02 | landat |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | 17:00 | landat |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | 17:00 | landat |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | 17:00 | landat |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | 17:00 | landat |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | 17:00 | landat |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | 17:00 | landat |
Barcelona (BCN) | easyJet | U23737 | 17:30 | 17:15 | landat |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 17:35 | Försenad | |
Istanbul (IST) | IndiGo | 6E4105 | 17:35 | Försenad | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 17:35 | Försenad | |
Istanbul (IST) | Royal Jordanian | RJ3738 | 17:35 | Försenad | |
Istanbul (IST) | Thai Airways | TG9014 | 17:35 | Försenad | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 17:40 | 17:31 | landat |
Paris (CDG) | Air Mauritius | MK9352 | 17:40 | 17:31 | landat |
Paris (CDG) | Delta Air Lines | DL8385 | 17:40 | 17:31 | landat |
Paris (CDG) | GOL Linhas Aereas | G35081 | 17:40 | 17:31 | landat |
Paris (CDG) | Kenya Airways | KQ3999 | 17:40 | 17:31 | landat |
Paris (CDG) | WestJet | WS5055 | 17:40 | 17:31 | landat |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL6851 | 18:05 | schemalagd | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | schemalagd | |
Seoul (ICN) | Korean Air | KE927 expand_more(1) | 18:05 | 17:45 | landat |
Seoul (ICN) | ITA Airways | AZ7685 | 18:05 | 17:45 | landat |
Prishtina (PRN) | Wizz Air | W46448 | 18:05 | 17:37 | landat |
Algiers (ALG) | Turkish Cargo | TK6397 | 18:05 | Försenad | |
Las Palmas (LPA) | Neos | NO1765 | 18:05 | 18:00 | landat |
Barcelona (BCN) | Wizz Air | W46330 | 18:15 | Försenad | |
Sharm El Sheikh (SSH) | easyJet | U23892 | 18:20 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR6914 | 18:25 | 17:55 | landat |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | schemalagd | |
Madrid (MAD) | American Airlines | AA8657 | 18:25 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1722 | 18:25 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5099 | 18:25 | schemalagd | |
Madrid (MAD) | Vueling | VY5828 | 18:25 | schemalagd | |
New Delhi (DEL) | Air India | AI137 expand_more(1) | 18:30 | schemalagd | |
New Delhi (DEL) | TAP Air Portugal | TP7033 | 18:30 | schemalagd | |
Malaga (AGP) | easyJet | U23744 | 18:35 | Försenad | |
Athens (ATH) | Ryanair | FR8896 | 18:35 | Försenad | |
London (STN) | Ryanair | FR2759 | 18:40 | schemalagd | |
Lisbon (LIS) | easyJet | EC9042 | 18:42 | Försenad | |
Warsaw (WAW) | LOT | LO319 | 18:50 | schemalagd | |
Napoli (NAP) | easyJet | U23578 | 18:55 | schemalagd | |
Puerto del Rosario (FUE) | Neos | NO1460 | 19:00 | schemalagd | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 19:00 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY387 expand_more(1) | 19:00 | schemalagd | |
Tel Aviv Yafo (TLV) | SAS | SK3183 | 19:00 | schemalagd | |
Amsterdam (AMS) | Emirates | EK9912 | 19:00 | schemalagd | |
Abu Dhabi (AUH) | Wamos Air | EY79 expand_more(3) | 19:00 | schemalagd | |
Abu Dhabi (AUH) | AirSERBIA | JU8702 | 19:00 | schemalagd | |
Abu Dhabi (AUH) | ITA Airways | AZ7069 | 19:00 | schemalagd | |
Abu Dhabi (AUH) | SAS | SK6568 | 19:00 | schemalagd | |
Copenhagen (CPH) | SAS | SK687 expand_more(2) | 19:10 | Försenad | |
Copenhagen (CPH) | Etihad Airways | EY3960 | 19:10 | Försenad | |
Copenhagen (CPH) | Icelandair | FI7537 | 19:10 | Försenad | |
Munich (MUC) | Air Dolomiti | EN8278 expand_more(1) | 19:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH9514 | 19:20 | schemalagd | |
Paris (ORY) | Transavia | TO3948 | 19:20 | 18:57 | landat |
Cairo (CAI) | Neos | NO1930 | 19:25 | schemalagd | |
Lyon (LYS) | Twin Jet | T75417 | 19:25 | schemalagd | |
Zhengzhou (CGO) | Juneyao Air | HO1667 | 19:30 | schemalagd | |
