Flyg ankomster och avgångar på Malpensa Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LHR) | Cathay Pacific Cargo | CX37 expand_more(1) | 00:05 | schemalagd | |
London (LHR) | Cathay Pacific | CX38 | 00:05 | schemalagd | |
Brindisi (BDS) | easyJet | U23518 | 00:10 | Avledd | |
Palermo (PMO) | easyJet | U23510 | 00:10 | 00:16 | landat |
Marrakech (RAK) | Ryanair | FR8895 | 00:20 | 00:54 | landat |
Madrid (MAD) | Wizz Air | W46314 | 00:25 | 00:11 | landat |
Porto (OPO) | easyJet | U23884 | 00:35 | 23:52 | landat |
Tenerife (TFS) | Ryanair | FR349 | 00:45 | 00:57 | landat |
Barcelona (BCN) | Malta Air | FR269 | 00:50 | 00:28 | landat |
Larnaca (LCA) | Wizz Air | W46452 | 00:55 | 01:17 | landat |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 01:38 | landat |
Yerevan (EVN) | Wizz Air | W46456 | 01:55 | 02:04 | landat |
Ancona (AOI) | easyJet | EC3518 | 02:06 | 02:08 | landat |
Copenhagen (CPH) | Swiftair | WT442 | 02:30 | 02:12 | landat |
Istanbul (IST) | ULS Airlines Cargo | TK6111 | 02:34 | 01:47 | landat |
Ostrava (OSR) | Norse | NO462 | 02:35 | 03:44 | landat |
Sharm El Sheikh (SSH) | Neos | NO5879 | 02:45 | 02:16 | landat |
Marsa Alam (RMF) | Neos | NO5513 | 04:05 | 03:31 | landat |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:14 | landat |
Doha (DOH) | Qatar Cargo | QR8213 | 04:40 | 04:47 | landat |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 05:38 | landat |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:38 | landat |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:38 | landat |
Addis Ababa (ADD) | Titan Airways Malta | TM7736 | 05:20 | 05:38 | landat |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:18 | landat |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:18 | landat |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 06:18 | landat |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 06:18 | landat |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 06:18 | landat |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 06:18 | landat |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 06:18 | landat |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 06:18 | landat |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:15 | landat |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:15 | landat |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:15 | landat |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:15 | landat |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:15 | landat |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:15 | landat |
Pointe-a-pitre (PTP) | Neos | NO543 | 06:45 | 09:00 | landat |
Sharm El Sheikh (SSH) | Corendon Airlines | 4S6005 | 06:47 | 06:20 | landat |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:37 | landat |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:37 | landat |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:37 | landat |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:37 | landat |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:37 | landat |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:37 | landat |
Leipzig-halle (LEJ) | ASL Airlines Ireland | QY755 | 07:07 | 06:52 | landat |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 07:07 | landat |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:15 | landat |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:15 | landat |
Athens (ATH) | Ryanair | FR8896 | 07:20 | 07:12 | landat |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 07:25 | 06:56 | landat |
New York (JFK) | Air France | AF8833 | 07:25 | 06:56 | landat |
New York (JFK) | KLM | KL6081 | 07:25 | 06:56 | landat |
Luxembourg (LUX) | Cargolux | C846 | 07:25 | 08:05 | landat |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:49 | landat |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:49 | landat |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:49 | landat |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:49 | landat |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:49 | landat |
Newark (EWR) | Swiss | LX3077 | 07:30 | 06:49 | landat |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | 07:04 | landat |
Paris (CDG) | easyJet | U24541 | 07:35 | 07:19 | landat |
Lamezia-terme (SUF) | Ryanair | FR6498 | 07:35 | 08:52 | landat |
Bari (BRI) | Ryanair | FR2771 | 07:40 | 07:22 | landat |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:28 | landat |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 07:00 | landat |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | 07:38 | landat |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:38 | landat |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 07:33 | landat |
Rome (FCO) | Gulf Air | GF27 | 08:00 | 07:47 | landat |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 08:57 | landat |
New York (JFK) | AlphaSky | AS6928 | 08:10 | 08:57 | landat |
New York (JFK) | British Airways | BA1582 | 08:10 | 08:57 | landat |
New York (JFK) | Finnair | AY5798 | 08:10 | 08:57 | landat |
New York (JFK) | Iberia | IB4034 | 08:10 | 08:57 | landat |
Rome (FCO) | Norse | NO525 | 08:20 | 07:50 | landat |
Madrid (MAD) | Ryanair | FR2753 | 08:20 | 08:34 | landat |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 08:14 | landat |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | 08:41 | landat |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:41 | landat |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:41 | landat |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:41 | landat |
Pointe-a-pitre (PTP) | Neos | NO531 | 08:45 | Inställt | |
London (STN) | Ryanair | FR2757 | 08:45 | 08:22 | landat |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:50 | 08:28 | landat |
Paris (ORY) | Iberia | IB5693 | 08:50 | 08:28 | landat |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | 08:44 | landat |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | 08:44 | landat |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | 08:44 | landat |
Catania (CTA) | easyJet | U23548 | 09:00 | 08:47 | landat |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | 08:54 | landat |
Barcelona (BCN) | easyJet | U27151 | 09:20 | 09:03 | landat |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 10:31 | landat |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 10:31 | landat |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 09:46 | landat |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:46 | landat |
Madrid (MAD) | MEA | ME4045 | 09:20 | 09:46 | landat |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:49 | landat |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | 09:16 | landat |
Cagliari (CAG) | Ryanair | FR239 | 09:30 | 09:28 | landat |
Paris (BVA) | Ryanair | FR8883 | 09:30 | 09:13 | landat |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:33 | landat |
Montego Bay (MBJ) | Neos | NO573 | 09:40 | 10:10 | landat |
Palermo (PMO) | Malta Air | FR1016 | 09:40 | 09:25 | landat |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:19 | landat |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:45 | 09:50 | landat |
Istanbul (IST) | IndiGo | 6E4282 | 09:45 | 09:50 | landat |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:45 | 09:50 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | 09:50 | landat |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | 09:50 | landat |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 09:30 | landat |
New York (JFK) | Air France | AF3635 | 09:45 | 09:30 | landat |
New York (JFK) | KLM | KL6085 | 09:45 | 09:30 | landat |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:54 | landat |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:54 | landat |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:54 | landat |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:54 | landat |
Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:54 | landat |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 09:41 | landat |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 09:41 | landat |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 09:41 | landat |
Alicante (ALC) | Ryanair | FR1424 | 09:50 | 09:35 | landat |
Zurich (ZRH) | Swiss | LX1612 expand_more(2) | 09:50 | 09:44 | landat |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:44 | landat |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:44 | landat |
Manises (VLC) | Ryanair | FR7471 | 10:00 | 09:39 | landat |
Prague (PRG) | Wizz Air | W46332 | 10:05 | 09:59 | landat |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 10:14 | landat |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:14 | landat |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:14 | landat |
Athens (ATH) | Volotea | V75028 | 10:10 | 10:14 | landat |
Lisbon (LIS) | easyJet | U27661 | 10:10 | 10:49 | landat |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | 09:57 | landat |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | 09:57 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:15 | 09:57 | landat |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | 09:57 | landat |
Krakow (KRK) | Ryanair | FR4462 | 10:15 | 10:35 | landat |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:20 | 10:07 | landat |
Beirut (BEY) | Air Europa | UX2401 | 10:20 | 10:07 | landat |
Beirut (BEY) | ITA Airways | AZ7255 | 10:20 | 10:07 | landat |
Newark (EWR) | La Compagnie | B0301 | 10:25 | Försenad | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 11:31 | landat |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:57 | landat |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:57 | landat |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:57 | landat |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:57 | landat |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:57 | landat |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:57 | landat |
Paris (CDG) | easyJet | U23806 | 10:35 | 10:27 | landat |
London (LHR) | British Airways | BA572 | 10:35 | 10:23 | landat |
Prague (PRG) | easyJet | U23902 | 10:35 | 10:19 | landat |
Madrid (MAD) | Wamos Air | NO834 | 10:38 | Försenad | |
Luxembourg (LUX) | Cargolux Italia | C866 | 10:45 | okänd | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | 10:40 | landat |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | 10:40 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | 10:40 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | 10:40 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | 10:40 | landat |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | 10:40 | landat |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | 10:40 | landat |
Amsterdam (AMS) | easyJet | U23852 | 10:55 | 10:38 | landat |
Rzeszow (RZE) | Wizz Air | W46354 | 10:55 | 10:51 | landat |
Palermo (PMO) | easyJet | U23502 | 11:00 | 11:00 | landat |
Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 11:02 | landat |
Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 11:02 | landat |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | 11:13 | landat |
Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:13 | landat |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:13 | landat |
Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:13 | landat |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:13 | landat |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:13 | landat |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:13 | landat |
Bari (BRI) | easyJet | U23524 | 11:10 | 10:54 | landat |
Sevilla (SVQ) | Ryanair | FR1204 | 11:25 | 11:20 | landat |
New York (JFK) | Emirates | EK206 | 11:55 | Försenad | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 12:00 | Försenad | |
Paris (CDG) | Air Mauritius | MK9356 | 12:00 | Försenad | |
Paris (CDG) | China Eastern Airlines | MU1775 | 12:00 | Försenad | |
Paris (CDG) | Delta Air Lines | DL8595 | 12:00 | Försenad | |
Paris (CDG) | Kenya Airways | KQ3896 | 12:00 | Försenad | |
Catania (CTA) | easyJet | U23538 | 12:00 | 11:57 | landat |
London (LGW) | easyJet | U28305 | 12:00 | schemalagd | |
London (LGW) | Wizz Air | W46302 | 12:00 | 11:46 | landat |
Brindisi (BDS) | Ryanair | FR978 | 12:10 | 12:00 | landat |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | schemalagd | |
Oslo (OSL) | SAS | SK4719 | 12:15 | 11:50 | landat |
Bari (BRI) | Ryanair | FR7189 | 12:20 | schemalagd | |
Manchester (MAN) | easyJet | U23836 | 12:20 | Försenad | |
London (LHR) | British Airways | BA576 expand_more(2) | 12:25 | schemalagd | |
London (LHR) | American Airlines | AA7188 | 12:25 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7145 | 12:25 | schemalagd | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | 11:53 | landat |
Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | 11:53 | landat |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | 11:53 | landat |
Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | schemalagd | |
Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | schemalagd | |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | schemalagd | |
Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | schemalagd | |
Athens (ATH) | Wizz Air | W46430 | 12:35 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | schemalagd | |
Munich (MUC) | Air Canada | AC7376 | 12:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | schemalagd | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | schemalagd | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:50 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8703 | 12:50 | schemalagd | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:50 | schemalagd | |
Malaga (AGP) | easyJet | U23770 | 12:55 | schemalagd | |
Prishtina (PRN) | easyJet | U23964 | 12:55 | schemalagd | |
Cairo (CAI) | Air Cairo | SM805 | 13:00 | schemalagd | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | 12:58 | landat |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 12:58 | landat |
Dubai (DXB) | Qantas | QF8205 | 13:10 | 12:58 | landat |
Athens (ATH) | easyJet | U23654 | 13:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:25 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | schemalagd | |
Doha (DOH) | KM Malta Airlines | KM2348 | 13:25 | schemalagd | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | schemalagd | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:35 | Försenad | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | Försenad | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | schemalagd | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | schemalagd | |
London (LGW) | easyJet | U28377 | 13:40 | schemalagd | |
Brindisi (BDS) | easyJet | U23514 | 13:45 | schemalagd | |
Paris (ORY) | Vueling | VY8432 expand_more(1) | 13:50 | schemalagd | |
Paris (ORY) | Iberia | IB5696 | 13:50 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | schemalagd | |
Vienna (VIE) | Ryanair | FR214 | 13:55 | schemalagd | |
Marrakech (RAK) | easyJet | U23928 | 13:55 | schemalagd | |
Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:00 | Försenad | |
Amman (AMM) | ITA Airways | AZ7007 | 14:00 | Försenad | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY6338 expand_more(2) | 14:10 | schemalagd | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | schemalagd | |
Palermo (PMO) | Ryanair | FR1029 | 14:15 | schemalagd | |
Tirana (TIA) | Air Albania | ZB2003 | 14:20 | 13:58 | landat |
Catania (CTA) | Ryanair | FR1071 | 14:25 | schemalagd | |
Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | schemalagd | |
Dakar Blaise (DSS) | Neos | NO5421 | 14:30 | Försenad | |
Prague (PRG) | easyJet | U23904 | 14:40 | schemalagd | |
Gudja (MLA) | Malta Air | FR5971 | 14:45 | schemalagd | |
Ostend (OST) | Egyptair Cargo | MS532 | 14:45 | schemalagd | |
Alicante (ALC) | Ryanair | FR2226 | 14:50 | schemalagd | |
Barcelona (BCN) | Wizz Air | W46330 | 14:50 | schemalagd | |
Krakow (KRK) | Wizz Air | W62067 | 14:50 | schemalagd | |
Prishtina (PRN) | Wizz Air | W46448 | 14:55 | schemalagd | |
Barcelona (BCN) | Ryanair | FR7541 | 15:10 | schemalagd | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 15:15 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | schemalagd | |
Budapest (BUD) | Wizz Air | W62337 | 15:15 | schemalagd | |
Puerto del Rosario (FUE) | Ryanair | FR4734 | 15:15 | schemalagd | |
Palermo (PMO) | easyJet | U23506 | 15:15 | schemalagd | |
Barcelona (BCN) | easyJet | U27153 | 15:20 | schemalagd | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 15:25 | schemalagd | |
Athens (ATH) | SKY express | GQ830 | 15:30 | schemalagd | |
Jebel Ali (DWC) | Emirates | EK9963 | 15:30 | schemalagd | |
Ashgabat (ASB) | Turkmenistan Airlines | T5455 | 15:38 | schemalagd | |
Porto (OPO) | easyJet | U23882 | 15:40 | schemalagd | |
Berlin (BER) | Ryanair | FR8 | 15:45 | schemalagd | |
Lamezia-terme (SUF) | easyJet | U23560 | 15:45 | schemalagd | |
Malaga (AGP) | Ryanair | FR4949 | 15:50 | schemalagd | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Försenad | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Försenad | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Försenad | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Försenad | |
Cairo (CAI) | Air Cairo | SM803 | 16:00 | Försenad | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | schemalagd | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | schemalagd | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | schemalagd | |
London (LGW) | easyJet | U28309 | 16:10 | Försenad | |
Bari (BRI) | Ryanair | FR6183 | 16:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR1454 | 16:30 | Försenad | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8276 expand_more(1) | 16:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH9450 | 16:35 | schemalagd | |
London (STN) | Ryanair | RK2759 | 16:40 | Försenad | |
Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Försenad | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Försenad | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Försenad | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Försenad | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Försenad | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Försenad | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Försenad | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Försenad | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Försenad | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Försenad | |
Lanzarote (ACE) | easyJet | U23760 | 17:00 | Försenad | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5098 | 17:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:20 | schemalagd | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | schemalagd | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | schemalagd | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 17:25 | Försenad | |
Riga (RIX) | Aegean Airlines | A33247 | 17:25 | Försenad | |
Riga (RIX) | Emirates | EK3497 | 17:25 | Försenad | |
Riga (RIX) | ITA Airways | AZ7871 | 17:25 | Försenad | |
Catania (CTA) | easyJet | U23540 | 17:30 | schemalagd | |
Manchester (MAN) | Ryanair | FR6816 | 17:35 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 17:40 | schemalagd | |
Thessaloniki (SKG) | Volotea | V75102 | 17:40 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 17:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6902 | 17:45 | schemalagd | |
Male (MLE) | Neos | NO511 | 17:45 | Försenad | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | schemalagd | |
Athens (ATH) | Volotea | V75030 | 17:50 | schemalagd | |
Paris (BVA) | Wizz Air | W46340 | 17:55 | schemalagd | |
Podgorica (TGD) | Wizz Air | W46450 | 18:00 | schemalagd | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 18:05 | schemalagd | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | schemalagd | |
Tel Aviv Yafo (TLV) | Flylili | IZ337 | 18:10 | schemalagd | |
Lisbon (LIS) | easyJet | U27697 | 18:10 | Försenad | |
Manises (VLC) | Wizz Air | W46318 | 18:10 | schemalagd | |
Sofia (SOF) | Bulgaria Air | LB5395 | 18:12 | Försenad | |
Zurich (ZRH) | Air Baltic | LX1622 | 18:15 | schemalagd | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 18:20 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9352 | 18:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8385 | 18:20 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 18:20 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3999 | 18:20 | schemalagd | |
Paris (CDG) | WestJet | WS5055 | 18:20 | schemalagd | |
Hurghada (HRG) | easyJet | U23898 | 18:20 | schemalagd | |
London (LHR) | British Airways | BA584 expand_more(1) | 18:20 | Försenad | |
London (LHR) | American Airlines | AA6712 | 18:20 | Försenad | |
Bucharest (OTP) | Ryanair | FR8735 | 18:20 | schemalagd | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | schemalagd | |
