Flyg ankomster och avgångar på Malpensa Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Swiftair | QY8029 | 00:00 | 23:35 | landat |
| Palermo (PMO) | easyJet | U23510 | 00:05 | 23:43 | landat |
| London (LHR) | Cathay Pacific Cargo | CX38 expand_more(1) | 00:05 | 00:03 | landat |
| London (LHR) | Cathay Pacific | CX37 | 00:05 | 00:03 | landat |
| Brindisi (BDS) | easyJet | U23518 | 00:20 | 00:09 | landat |
| Jeddah (JED) | Wizz Air | W46392 | 00:40 | 01:32 | landat |
| Gothenburg (GOT) | Ryanair | FR8724 | 00:45 | 00:47 | landat |
| Paris (CDG) | Swiftair | QY7334 | 01:05 | 00:56 | landat |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:35 | 01:35 | landat |
| Madrid (MAD) | Qatar Cargo | QR8214 | 01:45 | 03:31 | landat |
| Dakar Blaise (DSS) | Neos | NO5421 | 02:00 | okänd | |
| Dallas (DFW) | Cargolux | C85004 | 02:10 | 03:44 | landat |
| Almaty (ALA) | Neos | NO764 | 04:50 | 04:39 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:14 | landat |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:14 | landat |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:14 | landat |
| Derby (EMA) | European Air Transport | QY462 | 05:55 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | schemalagd | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | schemalagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | schemalagd | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | schemalagd | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | schemalagd | |
| Manama (BAH) | Gulf Air | GF23 | 06:30 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | 05:41 | landat |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:41 | landat |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:41 | landat |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:41 | landat |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:41 | landat |
| Beijing (PEK) | Air China | CA949 | 06:30 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | schemalagd | |
| Doha (DOH) | Iberia | IB6401 | 06:55 | schemalagd | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | schemalagd | |
| Salalah (SLL) | Neos | NO538 | 07:05 | 05:44 | landat |
| Bangkok (BKK) | Thai Airways | TG940 | 07:10 | Försenad | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Försenad | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Försenad | |
| Luxembourg (LUX) | Cargolux | C816 | 07:25 | schemalagd | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | schemalagd | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | schemalagd | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | schemalagd | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | schemalagd | |
| Paris (CDG) | easyJet | U24541 | 07:35 | schemalagd | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(2) | 07:35 | schemalagd | |
| Hanoi (HAN) | ITA Airways | AZ7863 | 07:35 | schemalagd | |
| Hanoi (HAN) | SAS | SK8208 | 07:35 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43063 | 07:35 | schemalagd | |
| Bari (BRI) | Ryanair | FR277 | 07:40 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 06:59 | landat |
| Palma Mallorca (PMI) | Ryanair | FR1581 | 07:40 | schemalagd | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(2) | 07:45 | schemalagd | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | schemalagd | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | 07:53 | landat |
| New York (JFK) | AlphaSky | AS6928 | 08:05 | 07:53 | landat |
| New York (JFK) | British Airways | BA1582 | 08:05 | 07:53 | landat |
| New York (JFK) | Finnair | AY3790 | 08:05 | 07:53 | landat |
| New York (JFK) | Iberia | IB4034 | 08:05 | 07:53 | landat |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | 07:58 | landat |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | 07:56 | landat |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | 07:42 | landat |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | 07:42 | landat |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:25 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN3157 | 08:25 | schemalagd | |
| Paris (ORY) | Transavia | TO3940 | 08:30 | schemalagd | |
| Napoli (NAP) | easyJet | U23576 | 08:30 | schemalagd | |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(4) | 08:45 | schemalagd | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | schemalagd | |
| Pescara (PSR) | Ryanair | FR6402 | 08:50 | schemalagd | |
| Barcelona (BCN) | easyJet | U27151 | 09:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | Försenad | |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | Försenad | |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4219 | 09:05 | schemalagd | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:05 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9012 | 09:05 | schemalagd | |
| London (STN) | Ryanair | FR2757 | 09:05 | 08:53 | landat |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | schemalagd | |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | Försenad | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Försenad | |
| Madrid (MAD) | Azul | AD7888 | 09:20 | Försenad | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | Försenad | |
| Madrid (MAD) | MEA | ME4045 | 09:20 | Försenad | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | Försenad | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:25 | 08:56 | landat |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | 08:56 | landat |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | 08:56 | landat |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | schemalagd | |
| Palermo (PMO) | Ryanair | FR1016 | 09:40 | schemalagd | |
| Zurich (ZRH) | Air Baltic | LX1612 expand_more(3) | 09:40 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:40 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:40 | schemalagd | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:40 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Försenad | |
| New York (JFK) | Air France | AF3635 | 09:45 | Försenad | |
| New York (JFK) | KLM | KL6085 | 09:45 | Försenad | |
| Baku (GYD) | Heston Airlines | J235 | 09:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | schemalagd | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | schemalagd | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | schemalagd | |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | schemalagd | |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | schemalagd | |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | schemalagd | |
| Foggia (FOG) | Flexflight | W28449 | 09:50 | schemalagd | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 09:50 | schemalagd | |
| Porto (OPO) | Ryanair | FR4017 | 09:55 | schemalagd | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | 09:20 | landat |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 10:05 | 09:43 | landat |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 09:59 | landat |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 09:59 | landat |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 09:59 | landat |
| Athens (ATH) | Volotea | V75028 | 10:10 | 09:59 | landat |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | schemalagd | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL9329 | 10:10 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | schemalagd | |
| Lisbon (LIS) | easyJet | U27661 | 10:10 | 09:48 | landat |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:25 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN3735 | 10:25 | schemalagd | |
| Cairo (CAI) | Air Cairo | SM805 | 10:30 | schemalagd | |
| Prague (PRG) | easyJet | U23904 | 10:30 | schemalagd | |
| Luxembourg (LUX) | Cargolux Italia | C866 | 10:30 | schemalagd | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | schemalagd | |
| Paris (CDG) | GOL | G35088 | 10:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | schemalagd | |
| Hamburg (HAM) | easyJet | U23944 | 10:35 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:45 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:45 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W46388 | 10:50 | schemalagd | |
| Bari (BRI) | easyJet | U23524 | 11:00 | schemalagd | |
| Catania (CTA) | easyJet | U23538 | 11:00 | schemalagd | |
| Rome (FCO) | Flexflight | W28443 | 11:00 | schemalagd | |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | schemalagd | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | schemalagd | |
| Paris (ORY) | La Compagnie | B0305 | 11:00 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 10:42 | landat |
| Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 10:42 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | Försenad | |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | Försenad | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Försenad | |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | Försenad | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Försenad | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Försenad | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Försenad | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | Försenad | |
| Suceava (SCV) | Wizz Air | W46386 | 11:05 | 10:30 | landat |
| Oslo (OSL) | Norwegian | DY8432 | 11:10 | schemalagd | |
| Paris (ORY) | easyJet | U23824 | 11:15 | schemalagd | |
| Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | schemalagd | |
| Oslo (OSL) | Norwegian | DY8434 | 11:40 | schemalagd | |
| New York (JFK) | Emirates | EK206 | 11:55 | schemalagd | |
| Oslo (OSL) | easyJet | U23996 | 11:55 | schemalagd | |
| La Coruna (LCG) | easyJet | U23774 | 12:00 | Försenad | |
| London (LGW) | easyJet | U28305 | 12:00 | schemalagd | |
| Dusseldorf (DUS) | easyJet | U23948 | 12:05 | schemalagd | |
| Tallinn (TLL) | Ryanair | FR8903 | 12:20 | schemalagd | |
| Porto (OPO) | easyJet | U23882 | 12:20 | schemalagd | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | schemalagd | |
| Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | schemalagd | |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | schemalagd | |
| Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | schemalagd | |
| London (LHR) | British Airways | BA582 expand_more(1) | 12:30 | schemalagd | |
| London (LHR) | American Airlines | AA6678 | 12:30 | schemalagd | |
| Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | schemalagd | |
| Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | schemalagd | |
| Bari (BRI) | Ryanair | FR2771 | 12:35 | schemalagd | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Försenad | |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Försenad | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Försenad | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC7376 | 12:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:35 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9448 | 12:35 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7799 | 12:40 | schemalagd | |
| Madrid (MAD) | Wizz Air | W46312 | 12:40 | schemalagd | |
| Oslo (OSL) | Jettime | JP45 | 12:40 | schemalagd | |
| Vienna (VIE) | Ryanair | FR214 | 12:45 | schemalagd | |
| Malaga (AGP) | easyJet | U23770 | 12:55 | schemalagd | |
| Manchester (MAN) | Ryanair | FR6818 | 12:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:05 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:05 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:05 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:05 | schemalagd | |
| Chicago (ORD) | Swiss | LX3115 | 13:05 | schemalagd | |
| Athens (ATH) | Ryanair | FR8896 | 13:10 | schemalagd | |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:10 | schemalagd | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6047 | 13:10 | schemalagd | |
| Dubai (DXB) | Qantas | QF8205 | 13:10 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:10 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | schemalagd | |
| Doha (DOH) | Iberia | IB6405 | 13:10 | schemalagd | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 13:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5260 | 13:15 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 13:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 13:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:30 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | schemalagd | |
| Athens (ATH) | easyJet | U23654 | 13:35 | schemalagd | |
| Oslo (OSL) | Global Reach Aviation | GAV495 | 13:35 | schemalagd | |
| Manises (VLC) | Ryanair | FR1445 | 13:40 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR8571 | 13:40 | schemalagd | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | schemalagd | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | schemalagd | |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | schemalagd | |
| Marrakech (RAK) | easyJet | U23928 | 13:55 | schemalagd | |
| Cairo (CAI) | Egyptair | MS532 | 14:00 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:05 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:05 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5266 | 14:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5849 | 14:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:10 | schemalagd | |
| Tirana (TIA) | Fly2Sky | ZB2003 | 14:20 | schemalagd | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | schemalagd | |
| Catania (CTA) | Ryanair | FR528 | 14:30 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR978 | 14:35 | schemalagd | |
| Rzeszow (RZE) | Ryanair | FR1102 | 14:40 | schemalagd | |
| Oslo (OSL) | Corendon Airlines | CD9433 | 14:40 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:45 | schemalagd | |
| Amman (AMM) | ITA Airways | AZ7007 | 14:45 | schemalagd | |
| Paris (CDG) | easyJet | U23806 | 14:45 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W46330 | 14:55 | schemalagd | |
| Paris (CDG) | Air France | AF1330 expand_more(3) | 14:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | schemalagd | |
| Paris (CDG) | GOL | G35275 | 14:55 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | schemalagd | |
| Napoli (NAP) | easyJet | EC9046 | 15:00 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4357 | 15:10 | schemalagd | |
| Barcelona (BCN) | easyJet | U27153 | 15:15 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM825 | 15:30 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45025 | 15:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 15:30 | schemalagd | |
| Brindisi (BDS) | easyJet | U23514 | 15:45 | schemalagd | |
| Athens (ATH) | SKY express | GQ830 | 15:50 | schemalagd | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | schemalagd | |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | schemalagd | |
| Cairo (CAI) | LOT | LO5300 | 15:50 | schemalagd | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | schemalagd | |
| Gudja (MLA) | Ryanair | FR5971 | 15:50 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | schemalagd | |
| Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | schemalagd | |
| Zanzibar (ZNZ) | Mavi Gök Airlines | NO593 | 16:10 | Försenad | |
| London (LGW) | easyJet | U28309 | 16:10 | schemalagd | |
| Alicante (ALC) | Ryanair | FR1424 | 16:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4215 | 16:35 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9014 | 16:35 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR349 | 16:35 | schemalagd | |
| Pescara (PSR) | Ryanair | FR6530 | 16:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | schemalagd | |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | schemalagd | |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR6498 | 16:45 | schemalagd | |
| Marsa Alam (RMF) | Neos | NO6675 | 16:50 | schemalagd | |
| Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23852 | 16:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 16:55 | schemalagd | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | schemalagd | |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | schemalagd | |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | schemalagd | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | schemalagd | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | schemalagd | |
| Lanzarote (ACE) | easyJet | U23760 | 17:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2753 | 17:00 | schemalagd | |
| Napoli (NAP) | Ryanair | FR5915 | 17:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5795 | 17:05 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 17:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 17:05 | schemalagd | |
| Palermo (PMO) | Ryanair | FR1029 | 17:05 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1061 expand_more(6) | 17:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6849 | 17:20 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | schemalagd | |
| Madrid (MAD) | Azul | AD7886 | 17:20 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | schemalagd | |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | schemalagd | |
| Paris (CDG) | Air France | AF1730 expand_more(5) | 17:25 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9352 | 17:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:25 | schemalagd | |
| Paris (CDG) | GOL | G35081 | 17:25 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:25 | schemalagd | |
| Paris (CDG) | WestJet | WS5055 | 17:25 | schemalagd | |
| Riga (RIX) | Air Baltic | BT629 expand_more(3) | 17:25 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33239 | 17:25 | schemalagd | |
| Riga (RIX) | Emirates | EK3497 | 17:25 | schemalagd | |
| Riga (RIX) | ITA Airways | AZ7871 | 17:25 | schemalagd | |
| Lisbon (LIS) | easyJet | U27697 | 17:25 | schemalagd | |
| Sevilla (SVQ) | Wizz Air | W46310 | 17:25 | schemalagd | |
| Berlin (BER) | Ryanair | FR8 | 17:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1454 | 17:30 | schemalagd | |
| Rome (FCO) | Flexflight | W28401 | 17:30 | schemalagd | |
| Rome (FCO) | Aeroitalia | XZ2023 | 17:30 | schemalagd | |
| Male (MLE) | Neos | NO511 | 17:30 | schemalagd | |
| Jebel Ali (DWC) | Emirates | EK9963 | 17:35 | schemalagd | |
| Budapest (BUD) | Egyptair | MS532 | 17:45 | schemalagd | |
| Podgorica (TGD) | Wizz Air | W46450 | 17:45 | schemalagd | |
| Navoi (NVI) | Georgian Airlines | GH1185 | 17:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | schemalagd | |
| Athens (ATH) | Volotea | V75030 | 17:50 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(2) | 17:55 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ7419 | 17:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6902 | 17:55 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 17:55 | schemalagd | |
| Thessaloniki (SKG) | Volotea | V75102 | 17:55 | schemalagd | |
| Yerevan (EVN) | Avion Express | 3F245 | 18:00 | schemalagd | |
| Krakow (KRK) | Ryanair | FR4462 | 18:00 | schemalagd | |
