EasyJet em Malpensa Aeroporto - MXP
Para quais locais EasyJet voa de e para Malpensa Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 25 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 58 | Ver voos |
Palese (BRI) | Italy | Bari | 29 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 1 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 2 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Mérignac (BOD) | France | Bordeaux | 10 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 28 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 4 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 58 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 17 | Ver voos |
Dresden Arpt (DRS) | Germany | Dresden | 2 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Ver voos |
Mirecourt (EPL) | France | Epinal | 2 | Ver voos |
Faro (FAO) | Portugal | Faro | 1 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver voos |
Malta International (MLA) | Malta | Gudja | 1 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Ver voos |
Spaceland (SPX) | United States | Houston Spaceland | 4 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 5 | Ver voos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver voos |
La Coruna (LCG) | Spain | La Coruna | 4 | Ver voos |
S Eufemia (SUF) | Italy | Lamezia Terme | 22 | Ver voos |
Lampedusa (LMP) | Italy | Lampedusa | 2 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 5 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 36 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 60 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 8 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 12 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 18 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 22 | Ver voos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 10 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 8 | Ver voos |
Capodichino (NAP) | Italy | Naples | 8 | Ver voos |
Costa Smeralda (OLB) | Italy | Olbia | 10 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 35 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 76 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Ver voos |
Sale (RBA) | Morocco | Rabat | 5 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 12 | Ver voos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 21 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Ver voos |
Blagnac (TLS) | France | Toulouse | 8 | Ver voos |
Voos agendados semanalmente para Malpensa Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 5 | 6 | 6 | 6 | 3 | 6 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 3 | 4 | 5 | 2 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 5 | 4 | 4 | 4 | 5 | 4 | 3 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Spain | La Coruna | La Coruna (LCG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Lampedusa | Lampedusa (LMP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 4 | 4 | 4 | 5 | 3 | 5 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 1 | 3 | 2 | 1 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Epinal | Mirecourt (EPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 2 | 1 | 2 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 3 | 3 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 2 | 2 | 4 | 3 | 3 | 3 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Malpensa Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 5 | 6 | 6 | 6 | 3 | 6 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 3 | 4 | 5 | 2 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Spain | La Coruna | La Coruna (LCG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Lampedusa | Lampedusa (LMP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 4 | 4 | 4 | 5 | 3 | 5 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Epinal | Mirecourt (EPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 2 | 1 | 2 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 2 | 2 | 4 | 3 | 3 | 3 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Malpensa Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Relaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora