Chegadas e partidas de voos em Malpensa Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Athens (ATH) | easyJet | U23654 | 00:05 | agendado | |
| Barcelona (BCN) | easyJet | U23780 | 00:05 | agendado | |
| Napoli (NAP) | easyJet | U23582 | 00:05 | agendado | |
| Palma Mallorca (PMI) | Wizz Air | W46322 | 00:10 | agendado | |
| Barcelona (BCN) | Wizz Air | W46330 | 00:15 | agendado | |
| Podgorica (TGD) | Wizz Air | W46450 | 00:15 | agendado | |
| Paris (CDG) | easyJet | U24547 | 00:25 | agendado | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 00:25 | agendado | |
| Catania (CTA) | Wizz Air Malta | W46466 | 00:30 | agendado | |
| Palermo (PMO) | easyJet | U23510 | 00:30 | agendado | |
| Rabat (RBA) | easyJet | U23932 | 00:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:45 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | agendado | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | agendado | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | agendado | |
| Sharm El Sheikh (SSH) | easyJet | U23890 | 00:45 | agendado | |
| Reykjavik (KEF) | easyJet | U23972 | 00:55 | agendado | |
| Las Palmas (LPA) | Neos | NO1460 | 01:05 | agendado | |
| Ibiza (IBZ) | easyJet | U23742 | 01:15 | agendado | |
| Ibiza (IBZ) | easyJet | EC9041 | 01:20 | Atrasado | |
| Palma Mallorca (PMI) | easyJet | U23750 | 01:20 | Atrasado | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | agendado | |
| Baku (GYD) | MSC Air Cargo | CP220 | 02:10 | agendado | |
| Catania (CTA) | easyJet | U23542 | 02:40 | agendado | |
| Doha (DOH) | Qatar Cargo | QR8074 | 03:20 | agendado | |
| Algiers (ALG) | Turkish Cargo | TK6439 | 04:55 | agendado | |
| Ashgabat (ASB) | Cargolux | C8513 | 05:05 | agendado | |
| Ashgabat (ASB) | Cargolux | C89267 | 05:05 | Atrasado | |
| Casablanca (CMN) | Turkish Airlines | TK6419 | 05:20 | agendado | |
| Ashgabat (ASB) | Cargolux | C87111 | 05:45 | Atrasado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Atrasado | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Atrasado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | agendado | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | agendado | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | agendado | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | agendado | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | agendado | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | Atrasado | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | Atrasado | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(4) | 06:45 | agendado | |
| New York (JFK) | Air France | AF8833 | 06:45 | agendado | |
| Paris (CDG) | Air France | AF8833 | 08:55 | agendado | |
| New York (JFK) | KLM | KL6081 | 06:45 | agendado | |
| Paris (CDG) | KLM | KL6081 | 08:55 | agendado | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:55 | Atrasado | |
| Manama (BAH) | flynas | XY4023 | 06:55 | Atrasado | |
| New York (JFK) | Neos | NO789 | 07:00 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 07:10 | 06:55 | Pousado |
| Tokyo (HND) | ITA Airways | AZ7505 | 07:10 | 06:55 | Pousado |
| Luxembourg (LUX) | Cargolux Italia | C842 | 07:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW2820 expand_more(1) | 07:20 | agendado | |
| Stuttgart (STR) | ITA Airways | AZ7783 | 07:20 | agendado | |
| Paris (BVA) | Ryanair | FR8883 | 07:30 | agendado | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:36 | Pousado |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:36 | Pousado |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:36 | Pousado |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:36 | Pousado |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:36 | Pousado |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:36 | Pousado |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | 06:59 | Pousado |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | 06:59 | Pousado |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | 06:53 | Pousado |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | agendado | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | agendado | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(3) | 07:50 | agendado | |
| Brussels (BRU) | All Nippon Airways | NH5184 | 07:50 | agendado | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | agendado | |
| Chongqing (CKG) | Hainan Airlines | HU427 | 07:55 | agendado | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | agendado | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | agendado | |
| Pescara (PSR) | Ryanair | FR6530 | 07:55 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | agendado | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | agendado | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | agendado | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(3) | 08:05 | agendado | |
| Munich (MUC) | All Nippon Airways | NH7855 | 08:05 | agendado | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | agendado | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | agendado | |
| Boston (BOS) | JetBlue | B6331 | 08:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(3) | 08:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | agendado | |
| Reggio Calabria (REG) | Ryanair | FR9489 | 08:15 | agendado | |
| Palermo (PMO) | Ryanair | FR1151 | 08:20 | agendado | |
| Verona (VRN) | Neos | NO2052 | 08:25 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:30 | agendado | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | agendado | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | agendado | |
| Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:30 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | agendado | |
| Gothenburg (GOT) | Ryanair | FR8724 | 08:35 | agendado | |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5365 | 08:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 08:40 | agendado | |
| Istanbul (IST) | IndiGo | 6E4219 | 08:40 | agendado | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:40 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:40 | agendado | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:40 | agendado | |
| Alghero (AHO) | Ryanair | FR1091 | 08:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL286 expand_more(4) | 08:55 | agendado | |
| New York (JFK) | Air France | AF8833 | 06:45 | agendado | |
| Paris (CDG) | Air France | AF8833 | 08:55 | agendado | |
| New York (JFK) | KLM | KL6081 | 06:45 | agendado | |
| Paris (CDG) | KLM | KL6081 | 08:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 08:55 | agendado | |
| Doha (DOH) | Bulgaria Air | FB1944 | 08:55 | agendado | |
| Doha (DOH) | Iberia | IB6401 | 08:55 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 08:55 | agendado | |
| Doha (DOH) | RwandAir | WB1148 | 08:55 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 08:55 | agendado | |
| Doha (DOH) | Virgin Australia | VA6200 | 08:55 | agendado | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5536 | 09:00 | agendado | |
| Barcelona (BCN) | Level | LL5496 | 09:00 | agendado | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | Atrasado | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | Atrasado | |
| New York (JFK) | British Airways | BA1582 | 09:05 | Atrasado | |
| New York (JFK) | Finnair | AY3790 | 09:05 | Atrasado | |
| New York (JFK) | Iberia | IB4034 | 09:05 | Atrasado | |
| Tirana (TIA) | Wizz Air | W45023 | 09:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | agendado | |
| Athens (ATH) | Air Canada | AC5739 | 09:20 | agendado | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | agendado | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | agendado | |
| Athens (ATH) | Volotea | V75028 | 09:20 | agendado | |
| Cagliari (CAG) | Ryanair | FR239 | 09:20 | agendado | |
| Catania (CTA) | Ryanair | FR3736 | 09:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | agendado | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | agendado | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | agendado | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(2) | 09:25 | Atrasado | |
| Boston (BOS) | Air France | AF8634 | 09:25 | Atrasado | |
| Boston (BOS) | KLM | KL6196 | 09:25 | Atrasado | |
| Bristol (BRS) | easyJet | U22841 | 09:25 | agendado | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ337 | 09:25 | agendado | |
| Bari (BRI) | Ryanair | FR277 | 09:30 | agendado | |
| Bilbao (BIO) | Vueling | VY1454 | 09:30 | agendado | |
| Napoli (NAP) | Ryanair | FR5915 | 09:30 | agendado | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | agendado | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | agendado | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | agendado | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | agendado | |
| Sevilla (SVQ) | Ryanair | FR8571 | 09:45 | agendado | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | agendado | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | agendado | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | agendado | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:45 | agendado | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | agendado | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | agendado | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | agendado | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | agendado | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | agendado | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | agendado | |
| Barcelona (BCN) | Ryanair | FR7539 | 09:55 | agendado | |
| Porto (OPO) | Ryanair | FR4017 | 09:55 | agendado | |
| Paris (CDG) | easyJet | U23806 | 10:10 | Atrasado | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:56 | Pousado |
| Liege (LGG) | MSC Air Cargo | CP377 | 10:10 | 09:51 | Pousado |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(2) | 10:15 | agendado | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | agendado | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | agendado | |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:15 | agendado | |
| Philadelphia (PHL) | British Airways | BA1624 | 10:15 | agendado | |
| Philadelphia (PHL) | Finnair | AY3854 | 10:15 | agendado | |
| Philadelphia (PHL) | Iberia | IB8574 | 10:15 | agendado | |
| Lamezia-terme (SUF) | easyJet | U23562 | 10:15 | agendado | |
| Athens (ATH) | SKY express | GQ830 | 10:20 | agendado | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:20 | agendado | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Atrasado | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Atrasado | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Atrasado | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Atrasado | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | Atrasado | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Atrasado | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | Atrasado | |
| Paris (ORY) | easyJet | U23822 | 10:20 | agendado | |
| Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | agendado | |
| Paris (CDG) | Aeromexico | AM6033 | 10:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | agendado | |
| Paris (CDG) | GOL | G35275 | 10:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | 09:59 | Pousado |
| Suceava (SCV) | Wizz Air | W46386 | 10:25 | agendado | |
| Hamburg (HAM) | easyJet | U23950 | 10:30 | agendado | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(2) | 10:35 | agendado | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 10:35 | agendado | |
| Tbilisi (TBS) | Geosky | D41602 | 10:35 | agendado | |
| Bordeaux (BOD) | easyJet | U23804 | 10:45 | agendado | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | agendado | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:45 | agendado | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | agendado | |
| Barcelona (BCN) | easyJet | U23754 | 11:00 | agendado | |
| Frankfurt (FRA) | Helvetic Airways | DE4355 | 11:00 | agendado | |
| Paris (ORY) | Transavia | TO3940 | 11:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | agendado | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | agendado | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | agendado | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | agendado | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | agendado | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | agendado | |
| Palermo (PMO) | easyJet | U23506 | 11:00 | agendado | |
| Catania (CTA) | easyJet | U23536 | 11:10 | agendado | |
| London (STN) | Ryanair | FR2757 | 11:10 | agendado | |
| Mikonos (JMK) | easyJet | U23664 | 11:15 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB455 expand_more(2) | 11:25 | agendado | |
| Sofia (SOF) | ITA Airways | AZ7179 | 11:25 | agendado | |
| Sofia (SOF) | Qatar Airways | QR5558 | 11:25 | agendado | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | agendado | |
| Miami (MIA) | British Airways | BA1614 | 11:30 | agendado | |
| Miami (MIA) | Finnair | AY3830 | 11:30 | agendado | |
| Miami (MIA) | Iberia | IB8281 | 11:30 | agendado | |
| Manises (VLC) | Ryanair | FR1445 | 11:35 | agendado | |
| Menorca (MAH) | easyJet | U23762 | 11:50 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | agendado | |
| Heraklion (HER) | Wizz Air | W46440 | 11:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Atrasado | |
| New York (JFK) | Air France | AF3635 | 12:05 | Atrasado | |
| New York (JFK) | KLM | KL6085 | 12:05 | Atrasado | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | agendado | |
| New York (JFK) | Emirates | EK206 | 12:15 | agendado | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | agendado | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | agendado | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | agendado | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | agendado | |
| Napoli (NAP) | easyJet | U24119 | 12:15 | agendado | |
| London (LGW) | easyJet | U28303 | 12:20 | agendado | |
| Sevilla (SVQ) | Wizz Air | W46310 | 12:25 | agendado | |
| Malaga (AGP) | easyJet | U23744 | 12:30 | agendado | |
| La Coruna (LCG) | easyJet | U23774 | 12:35 | agendado | |
| Gudja (MLA) | Ryanair | FR5989 | 12:35 | agendado | |
| Lamezia-terme (SUF) | Ryanair | FR1437 | 12:45 | agendado | |
| Napoli (NAP) | Ryanair | FR5973 | 13:00 | agendado | |
| Brindisi (BDS) | Ryanair | FR978 | 13:10 | agendado | |
| Tirana (TIA) | Wizz Air | W45025 | 13:10 | 12:54 | Pousado |
| Barcelona (BCN) | Vueling | VY6342 expand_more(4) | 13:15 | Atrasado | |
| Barcelona (BCN) | Iberia | IB5546 | 13:15 | Atrasado | |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 13:15 | Atrasado | |
| Barcelona (BCN) | Level | LL5508 | 13:15 | Atrasado | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 13:15 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:15 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:15 | agendado | |
| Santorini (JTR) | easyJet | U23672 | 13:15 | agendado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43387 | 13:20 | agendado | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | Cancelado | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | Cancelado | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | Cancelado | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | Cancelado | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | Cancelado | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 13:25 | agendado | |
| Kuwait City (KWI) | Air Europa | UX3675 | 13:25 | agendado | |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 13:25 | agendado | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | agendado | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | agendado | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | agendado | |
| London (STN) | Ryanair | FR8318 | 13:30 | Atrasado | |
| Luxembourg (LUX) | Cargolux | C829 | 13:30 | agendado | |
| Hong Kong (HKG) | Cargolux Italia | C89262 | 13:40 | agendado | |
| Oslo (OSL) | Norwegian | DY1876 | 13:40 | agendado | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | agendado | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | agendado | |
| Bratislava (BTS) | Ryanair | FR5733 | 13:50 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:50 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:50 | agendado | |
| Sevilla (SVQ) | easyJet | U23790 | 13:50 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL9896 | 14:00 | Cancelado | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | agendado | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:00 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | agendado | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 14:05 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 14:05 | agendado | |
| Jeddah (JED) | ITA Airways | AZ7241 | 14:05 | agendado | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 14:10 | Atrasado | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | Atrasado | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | Atrasado | |
| Olbia (OLB) | easyJet | U23586 | 14:10 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ101 | 14:15 | agendado | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 14:15 | agendado | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:15 | agendado | |
| Doha (DOH) | Iberia | IB6405 | 14:15 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 14:15 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 14:15 | agendado | |
| Doha (DOH) | RwandAir | WB1015 | 14:15 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:15 | agendado | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:15 | agendado | |
| Larnaca (LCA) | Wizz Air | W46452 | 14:15 | agendado | |
| Dublin (DUB) | Ryanair | FR1454 | 14:25 | agendado | |
| Barcelona (BCN) | Vueling | VY6340 expand_more(4) | 14:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5544 | 14:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5799 | 14:40 | agendado | |
| Barcelona (BCN) | Level | LL5506 | 14:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3664 | 14:40 | agendado | |
| Catania (CTA) | Wizz Air | W46468 | 14:40 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR7881 | 14:40 | agendado | |
| Bucharest (OTP) | Wizz Air | W43063 | 14:40 | agendado | |
| Paris (CDG) | Air France | AF1230 expand_more(5) | 14:45 | agendado | |
| Paris (CDG) | Aeromexico | AM5953 | 14:45 | agendado | |
| Paris (CDG) | Air Mauritius | MK9358 | 14:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8385 | 14:45 | agendado | |
| Paris (CDG) | GOL | G35118 | 14:45 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3347 | 14:45 | agendado | |
| Manchester (MAN) | Ryanair | FR6816 | 14:45 | agendado | |
| Bari (BRI) | easyJet | U23524 | 14:50 | agendado | |
| Prague (PRG) | easyJet | U23904 | 14:50 | agendado | |
| Mersa Matruh (MUH) | Neos | NO8031 | 14:50 | agendado | |
| Barcelona (BCN) | Wizz Air | W46316 | 15:00 | agendado | |
| Cairo (CAI) | Air Cairo | SM805 | 15:00 | agendado | |
| Cairo (CAI) | Air Cairo | SM805 | 15:00 | agendado | |
| Madrid (MAD) | Ryanair | FR7912 | 15:00 | agendado | |
| Bucharest (OTP) | Ryanair | FR8735 | 15:00 | agendado | |
| Napoli (NAP) | easyJet | U24121 | 15:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1683 | 15:05 | agendado | |
| Puerto del Rosario (FUE) | Ryanair | FR4734 | 15:10 | agendado | |
| Vienna (VIE) | Lauda Europe | FR214 | 15:10 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27309 | 15:15 | agendado | |
| Nantes (NTE) | easyJet | U23802 | 15:30 | agendado | |
| Frankfurt (FRA) | German Airways | DE4357 | 15:50 | agendado | |
| Houston (SPX) | easyJet | U23984 | 15:50 | Atrasado | |
| London (LGW) | easyJet | U28144 | 15:50 | agendado | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(4) | 15:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5538 | 15:55 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 15:55 | agendado | |
| Barcelona (BCN) | Level | LL5498 | 15:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 15:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9822 | 15:55 | agendado | |
| Catania (CTA) | easyJet | U23540 | 15:55 | agendado | |
| Alicante (ALC) | Ryanair | FR1424 | 16:00 | agendado | |
| Brindisi (BDS) | easyJet | U23516 | 16:05 | agendado | |
| Rzeszow (RZE) | Ryanair | FR1102 | 16:10 | agendado | |
