Chegadas e partidas de voos em Malpensa Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
London (LHR) | Cathay Pacific Cargo | CX37 expand_more(1) | 00:05 | agendado | |
London (LHR) | Cathay Pacific | CX38 | 00:05 | agendado | |
Brindisi (BDS) | easyJet | U23518 | 00:10 | Desviado | |
Palermo (PMO) | easyJet | U23510 | 00:10 | 00:16 | Pousado |
Marrakech (RAK) | Ryanair | FR8895 | 00:20 | 00:54 | Pousado |
Madrid (MAD) | Wizz Air | W46314 | 00:25 | 00:11 | Pousado |
Porto (OPO) | easyJet | U23884 | 00:35 | 23:52 | Pousado |
Tenerife (TFS) | Ryanair | FR349 | 00:45 | 00:57 | Pousado |
Barcelona (BCN) | Malta Air | FR269 | 00:50 | 00:28 | Pousado |
Larnaca (LCA) | Wizz Air | W46452 | 00:55 | 01:17 | Pousado |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 01:38 | Pousado |
Yerevan (EVN) | Wizz Air | W46456 | 01:55 | 02:04 | Pousado |
Ancona (AOI) | easyJet | EC3518 | 02:06 | 02:08 | Pousado |
Copenhagen (CPH) | Swiftair | WT442 | 02:30 | 02:12 | Pousado |
Istanbul (IST) | ULS Airlines Cargo | TK6111 | 02:34 | 01:47 | Pousado |
Ostrava (OSR) | Norse | NO462 | 02:35 | 03:44 | Pousado |
Sharm El Sheikh (SSH) | Neos | NO5879 | 02:45 | 02:16 | Pousado |
Marsa Alam (RMF) | Neos | NO5513 | 04:05 | 03:31 | Pousado |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:14 | Pousado |
Doha (DOH) | Qatar Cargo | QR8213 | 04:40 | 04:47 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 05:38 | Pousado |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:38 | Pousado |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:38 | Pousado |
Addis Ababa (ADD) | Titan Airways Malta | TM7736 | 05:20 | 05:38 | Pousado |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:18 | Pousado |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:18 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 06:18 | Pousado |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 06:18 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 06:18 | Pousado |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 06:18 | Pousado |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 06:18 | Pousado |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 06:18 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:15 | Pousado |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:15 | Pousado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:15 | Pousado |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:15 | Pousado |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:15 | Pousado |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:15 | Pousado |
Pointe-a-pitre (PTP) | Neos | NO543 | 06:45 | 09:00 | Pousado |
Sharm El Sheikh (SSH) | Corendon Airlines | 4S6005 | 06:47 | 06:20 | Pousado |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:37 | Pousado |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:37 | Pousado |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:37 | Pousado |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:37 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:37 | Pousado |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:37 | Pousado |
Leipzig-halle (LEJ) | ASL Airlines Ireland | QY755 | 07:07 | 06:52 | Pousado |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 07:07 | Pousado |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:15 | Pousado |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:15 | Pousado |
Athens (ATH) | Ryanair | FR8896 | 07:20 | 07:12 | Pousado |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 07:25 | 06:56 | Pousado |
New York (JFK) | Air France | AF8833 | 07:25 | 06:56 | Pousado |
New York (JFK) | KLM | KL6081 | 07:25 | 06:56 | Pousado |
Luxembourg (LUX) | Cargolux | C846 | 07:25 | 08:05 | Pousado |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:49 | Pousado |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:49 | Pousado |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:49 | Pousado |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:49 | Pousado |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:49 | Pousado |
Newark (EWR) | Swiss | LX3077 | 07:30 | 06:49 | Pousado |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | 07:04 | Pousado |
Paris (CDG) | easyJet | U24541 | 07:35 | 07:19 | Pousado |
Lamezia-terme (SUF) | Ryanair | FR6498 | 07:35 | 08:52 | Pousado |
Bari (BRI) | Ryanair | FR2771 | 07:40 | 07:22 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:28 | Pousado |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 07:00 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | 07:38 | Pousado |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:38 | Pousado |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 07:33 | Pousado |
Rome (FCO) | Gulf Air | GF27 | 08:00 | 07:47 | Pousado |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 08:57 | Pousado |
New York (JFK) | AlphaSky | AS6928 | 08:10 | 08:57 | Pousado |
New York (JFK) | British Airways | BA1582 | 08:10 | 08:57 | Pousado |
New York (JFK) | Finnair | AY5798 | 08:10 | 08:57 | Pousado |
New York (JFK) | Iberia | IB4034 | 08:10 | 08:57 | Pousado |
Rome (FCO) | Norse | NO525 | 08:20 | 07:50 | Pousado |
Madrid (MAD) | Ryanair | FR2753 | 08:20 | 08:34 | Pousado |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 08:14 | Pousado |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | 08:41 | Pousado |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:41 | Pousado |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:41 | Pousado |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:41 | Pousado |
Pointe-a-pitre (PTP) | Neos | NO531 | 08:45 | Cancelado | |
London (STN) | Ryanair | FR2757 | 08:45 | 08:22 | Pousado |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:50 | 08:28 | Pousado |
Paris (ORY) | Iberia | IB5693 | 08:50 | 08:28 | Pousado |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | 08:44 | Pousado |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | 08:44 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | 08:44 | Pousado |
Catania (CTA) | easyJet | U23548 | 09:00 | 08:47 | Pousado |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | 08:54 | Pousado |
Barcelona (BCN) | easyJet | U27151 | 09:20 | 09:03 | Pousado |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 10:31 | Pousado |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 10:31 | Pousado |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 09:46 | Pousado |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:46 | Pousado |
Madrid (MAD) | MEA | ME4045 | 09:20 | 09:46 | Pousado |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:49 | Pousado |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | 09:16 | Pousado |
Cagliari (CAG) | Ryanair | FR239 | 09:30 | 09:28 | Pousado |
Paris (BVA) | Ryanair | FR8883 | 09:30 | 09:13 | Pousado |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:33 | Pousado |
Montego Bay (MBJ) | Neos | NO573 | 09:40 | 10:10 | Pousado |
Palermo (PMO) | Malta Air | FR1016 | 09:40 | 09:25 | Pousado |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:19 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:45 | 09:50 | Pousado |
Istanbul (IST) | IndiGo | 6E4282 | 09:45 | 09:50 | Pousado |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:45 | 09:50 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | 09:50 | Pousado |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | 09:50 | Pousado |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 09:30 | Pousado |
New York (JFK) | Air France | AF3635 | 09:45 | 09:30 | Pousado |
New York (JFK) | KLM | KL6085 | 09:45 | 09:30 | Pousado |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:54 | Pousado |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:54 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:54 | Pousado |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:54 | Pousado |
Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:54 | Pousado |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 09:41 | Pousado |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 09:41 | Pousado |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 09:41 | Pousado |
Alicante (ALC) | Ryanair | FR1424 | 09:50 | 09:35 | Pousado |
Zurich (ZRH) | Swiss | LX1612 expand_more(2) | 09:50 | 09:44 | Pousado |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:44 | Pousado |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:44 | Pousado |
Manises (VLC) | Ryanair | FR7471 | 10:00 | 09:39 | Pousado |
Prague (PRG) | Wizz Air | W46332 | 10:05 | 09:59 | Pousado |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 10:14 | Pousado |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:14 | Pousado |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:14 | Pousado |
Athens (ATH) | Volotea | V75028 | 10:10 | 10:14 | Pousado |
Lisbon (LIS) | easyJet | U27661 | 10:10 | 10:49 | Pousado |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | 09:57 | Pousado |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | 09:57 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:15 | 09:57 | Pousado |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | 09:57 | Pousado |
Krakow (KRK) | Ryanair | FR4462 | 10:15 | 10:35 | Pousado |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:20 | 10:07 | Pousado |
Beirut (BEY) | Air Europa | UX2401 | 10:20 | 10:07 | Pousado |
Beirut (BEY) | ITA Airways | AZ7255 | 10:20 | 10:07 | Pousado |
Newark (EWR) | La Compagnie | B0301 | 10:25 | Atrasado | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 11:31 | Pousado |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:57 | Pousado |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:57 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:57 | Pousado |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:57 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:57 | Pousado |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:57 | Pousado |
Paris (CDG) | easyJet | U23806 | 10:35 | 10:27 | Pousado |
London (LHR) | British Airways | BA572 | 10:35 | 10:23 | Pousado |
Prague (PRG) | easyJet | U23902 | 10:35 | 10:19 | Pousado |
Madrid (MAD) | Wamos Air | NO834 | 10:38 | Atrasado | |
Luxembourg (LUX) | Cargolux Italia | C866 | 10:45 | desconhecido | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | 10:40 | Pousado |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | 10:40 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | 10:40 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | 10:40 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | 10:40 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | 10:40 | Pousado |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | 10:40 | Pousado |
Amsterdam (AMS) | easyJet | U23852 | 10:55 | 10:38 | Pousado |
Rzeszow (RZE) | Wizz Air | W46354 | 10:55 | 10:51 | Pousado |
Palermo (PMO) | easyJet | U23502 | 11:00 | 11:00 | Pousado |
Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 11:02 | Pousado |
Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 11:02 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | 11:13 | Pousado |
Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:13 | Pousado |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:13 | Pousado |
Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:13 | Pousado |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:13 | Pousado |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:13 | Pousado |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:13 | Pousado |
Bari (BRI) | easyJet | U23524 | 11:10 | 10:54 | Pousado |
Sevilla (SVQ) | Ryanair | FR1204 | 11:25 | 11:20 | Pousado |
New York (JFK) | Emirates | EK206 | 11:55 | Atrasado | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 12:00 | Atrasado | |
Paris (CDG) | Air Mauritius | MK9356 | 12:00 | Atrasado | |
Paris (CDG) | China Eastern Airlines | MU1775 | 12:00 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8595 | 12:00 | Atrasado | |
Paris (CDG) | Kenya Airways | KQ3896 | 12:00 | Atrasado | |
Catania (CTA) | easyJet | U23538 | 12:00 | 11:57 | Pousado |
London (LGW) | easyJet | U28305 | 12:00 | agendado | |
London (LGW) | Wizz Air | W46302 | 12:00 | 11:46 | Pousado |
Brindisi (BDS) | Ryanair | FR978 | 12:10 | 12:00 | Pousado |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | agendado | |
Oslo (OSL) | SAS | SK4719 | 12:15 | 11:50 | Pousado |
Bari (BRI) | Ryanair | FR7189 | 12:20 | agendado | |
Manchester (MAN) | easyJet | U23836 | 12:20 | Atrasado | |
London (LHR) | British Airways | BA576 expand_more(2) | 12:25 | agendado | |
London (LHR) | American Airlines | AA7188 | 12:25 | agendado | |
London (LHR) | Jet Linx Aviation | JL7145 | 12:25 | agendado | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | 11:53 | Pousado |
Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | 11:53 | Pousado |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | 11:53 | Pousado |
Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | agendado | |
Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | agendado | |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | agendado | |
Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | agendado | |
Athens (ATH) | Wizz Air | W46430 | 12:35 | agendado | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | agendado | |
Munich (MUC) | Air Canada | AC7376 | 12:35 | agendado | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | agendado | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | agendado | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:50 | agendado | |
Cairo (CAI) | Air Cairo | SM8703 | 12:50 | agendado | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:50 | agendado | |
Malaga (AGP) | easyJet | U23770 | 12:55 | agendado | |
Prishtina (PRN) | easyJet | U23964 | 12:55 | agendado | |
Cairo (CAI) | Air Cairo | SM805 | 13:00 | agendado | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | 12:58 | Pousado |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 12:58 | Pousado |
Dubai (DXB) | Qantas | QF8205 | 13:10 | 12:58 | Pousado |
Athens (ATH) | easyJet | U23654 | 13:25 | agendado | |
Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:25 | agendado | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | agendado | |
Doha (DOH) | KM Malta Airlines | KM2348 | 13:25 | agendado | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | agendado | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:35 | Atrasado | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | Atrasado | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | agendado | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | agendado | |
London (LGW) | easyJet | U28377 | 13:40 | agendado | |
Brindisi (BDS) | easyJet | U23514 | 13:45 | agendado | |
Paris (ORY) | Vueling | VY8432 expand_more(1) | 13:50 | agendado | |
Paris (ORY) | Iberia | IB5696 | 13:50 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | agendado | |
Vienna (VIE) | Ryanair | FR214 | 13:55 | agendado | |
Marrakech (RAK) | easyJet | U23928 | 13:55 | agendado | |
Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:00 | Atrasado | |
Amman (AMM) | ITA Airways | AZ7007 | 14:00 | Atrasado | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | agendado | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | agendado | |
Barcelona (BCN) | Vueling | VY6338 expand_more(2) | 14:10 | agendado | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | agendado | |
Palermo (PMO) | Ryanair | FR1029 | 14:15 | agendado | |
Tirana (TIA) | Air Albania | ZB2003 | 14:20 | 13:58 | Pousado |
Catania (CTA) | Ryanair | FR1071 | 14:25 | agendado | |
Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | agendado | |
Dakar Blaise (DSS) | Neos | NO5421 | 14:30 | Atrasado | |
Prague (PRG) | easyJet | U23904 | 14:40 | agendado | |
Gudja (MLA) | Malta Air | FR5971 | 14:45 | agendado | |
Ostend (OST) | Egyptair Cargo | MS532 | 14:45 | agendado | |
Alicante (ALC) | Ryanair | FR2226 | 14:50 | agendado | |
Barcelona (BCN) | Wizz Air | W46330 | 14:50 | agendado | |
Krakow (KRK) | Wizz Air | W62067 | 14:50 | agendado | |
Prishtina (PRN) | Wizz Air | W46448 | 14:55 | agendado | |
Barcelona (BCN) | Ryanair | FR7541 | 15:10 | agendado | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 15:15 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | agendado | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | agendado | |
Budapest (BUD) | Wizz Air | W62337 | 15:15 | agendado | |
Puerto del Rosario (FUE) | Ryanair | FR4734 | 15:15 | agendado | |
Palermo (PMO) | easyJet | U23506 | 15:15 | agendado | |
Barcelona (BCN) | easyJet | U27153 | 15:20 | agendado | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 15:25 | agendado | |
Athens (ATH) | SKY express | GQ830 | 15:30 | agendado | |
Jebel Ali (DWC) | Emirates | EK9963 | 15:30 | agendado | |
Ashgabat (ASB) | Turkmenistan Airlines | T5455 | 15:38 | agendado | |
Porto (OPO) | easyJet | U23882 | 15:40 | agendado | |
Berlin (BER) | Ryanair | FR8 | 15:45 | agendado | |
Lamezia-terme (SUF) | easyJet | U23560 | 15:45 | agendado | |
Malaga (AGP) | Ryanair | FR4949 | 15:50 | agendado | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Atrasado | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Atrasado | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Atrasado | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Atrasado | |
Cairo (CAI) | Air Cairo | SM803 | 16:00 | Atrasado | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | agendado | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | agendado | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | agendado | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | agendado | |
London (LGW) | easyJet | U28309 | 16:10 | Atrasado | |
Bari (BRI) | Ryanair | FR6183 | 16:25 | agendado | |
Dublin (DUB) | Ryanair | FR1454 | 16:30 | Atrasado | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | agendado | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | agendado | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | agendado | |
Munich (MUC) | Air Dolomiti | EN8276 expand_more(1) | 16:35 | agendado | |
Munich (MUC) | Lufthansa | LH9450 | 16:35 | agendado | |
London (STN) | Ryanair | RK2759 | 16:40 | Atrasado | |
Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Atrasado | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Atrasado | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Atrasado | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Atrasado | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Atrasado | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Atrasado | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Atrasado | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Atrasado | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Atrasado | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Atrasado | |
Lanzarote (ACE) | easyJet | U23760 | 17:00 | Atrasado | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:20 | agendado | |
Barcelona (BCN) | Iberia | IB5098 | 17:20 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:20 | agendado | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | agendado | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | agendado | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 17:25 | Atrasado | |
Riga (RIX) | Aegean Airlines | A33247 | 17:25 | Atrasado | |
Riga (RIX) | Emirates | EK3497 | 17:25 | Atrasado | |
Riga (RIX) | ITA Airways | AZ7871 | 17:25 | Atrasado | |
Catania (CTA) | easyJet | U23540 | 17:30 | agendado | |
Manchester (MAN) | Ryanair | FR6816 | 17:35 | agendado | |
Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 17:40 | agendado | |
Thessaloniki (SKG) | Volotea | V75102 | 17:40 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 17:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6902 | 17:45 | agendado | |
Male (MLE) | Neos | NO511 | 17:45 | Atrasado | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | agendado | |
Athens (ATH) | Volotea | V75030 | 17:50 | agendado | |
Paris (BVA) | Wizz Air | W46340 | 17:55 | agendado | |
Podgorica (TGD) | Wizz Air | W46450 | 18:00 | agendado | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 18:05 | agendado | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | agendado | |
Tel Aviv Yafo (TLV) | Flylili | IZ337 | 18:10 | agendado | |
Lisbon (LIS) | easyJet | U27697 | 18:10 | Atrasado | |
Manises (VLC) | Wizz Air | W46318 | 18:10 | agendado | |
Sofia (SOF) | Bulgaria Air | LB5395 | 18:12 | Atrasado | |
Zurich (ZRH) | Air Baltic | LX1622 | 18:15 | agendado | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 18:20 | agendado | |
Paris (CDG) | Air Mauritius | MK9352 | 18:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8385 | 18:20 | agendado | |
