Chegadas e partidas de voos em Malpensa Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Belgrade (BEG) | Cargo Air | QY947 | 00:00 | 22:01 | Pousado |
| London (LHR) | Cathay Cargo | CX38 expand_more(1) | 00:05 | 00:19 | Pousado |
| London (LHR) | Cathay Pacific | CX37 | 00:05 | 00:19 | Pousado |
| Palermo (PMO) | easyJet | U23510 | 00:05 | 00:29 | Pousado |
| Brindisi (BDS) | easyJet | U23518 | 00:20 | 00:23 | Pousado |
| Jeddah (JED) | Wizz Air | W46392 | 00:40 | 01:04 | Pousado |
| Gothenburg (GOT) | Ryanair | FR8724 | 00:45 | 00:14 | Pousado |
| Madrid (MAD) | ULS Airlines Cargo | TK6428 | 00:50 | 00:33 | Pousado |
| Vitoria. (VIT) | Swiftair | QY421 | 00:50 | 00:39 | Pousado |
| Paris (CDG) | Swiftair | QY7334 | 01:05 | 01:01 | Pousado |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:35 | 01:17 | Pousado |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:40 | 03:55 | Pousado |
| Madrid (MAD) | Qatar Cargo | QR8214 | 01:45 | 01:23 | Pousado |
| Dakar Blaise (DSS) | Neos | NO5421 | 02:00 | 01:38 | Pousado |
| Vitoria. (VIT) | Neos | NO9015 | 02:00 | desconhecido | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:15 | Pousado |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:15 | Pousado |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:15 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | 05:57 | Pousado |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | 05:57 | Pousado |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | 05:57 | Pousado |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | 05:57 | Pousado |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | 05:57 | Pousado |
| Manama (BAH) | Gulf Air | GF23 | 06:30 | 06:01 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | 05:44 | Pousado |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:44 | Pousado |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:44 | Pousado |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:44 | Pousado |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:44 | Pousado |
| Beijing (PEK) | Air China | CA949 | 06:30 | 06:27 | Pousado |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | 06:32 | Pousado |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:32 | Pousado |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:32 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:32 | Pousado |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:32 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:32 | Pousado |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:32 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | 07:13 | Pousado |
| Salalah (SLL) | Neos | NO538 | 07:05 | 06:06 | Pousado |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:10 | 06:21 | Pousado |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:10 | 06:21 | Pousado |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:48 | Pousado |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:48 | Pousado |
| Luxembourg (LUX) | Cargolux | C816 | 07:25 | 07:23 | Pousado |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:48 | Pousado |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:48 | Pousado |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:48 | Pousado |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:48 | Pousado |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:48 | Pousado |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:48 | Pousado |
| Paris (CDG) | easyJet | U24541 | 07:35 | 07:17 | Pousado |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(3) | 07:35 | 07:06 | Pousado |
| Hanoi (HAN) | Air Europa | UX3945 | 07:35 | 07:06 | Pousado |
| Hanoi (HAN) | ITA Airways | AZ7863 | 07:35 | 07:06 | Pousado |
| Hanoi (HAN) | SAS | SK8208 | 07:35 | 07:06 | Pousado |
| Bucharest (OTP) | Wizz Air | W43063 | 07:35 | 06:53 | Pousado |
| Bari (BRI) | Ryanair | FR277 | 07:40 | 07:25 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:02 | Pousado |
| Palma Mallorca (PMI) | Ryanair | FR1581 | 07:40 | 07:25 | Pousado |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 07:44 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(2) | 07:45 | 07:35 | Pousado |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | 07:35 | Pousado |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | 07:35 | Pousado |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | 08:14 | Pousado |
| New York (JFK) | Alaska Airlines | AS6928 | 08:05 | 08:14 | Pousado |
| New York (JFK) | British Airways | BA1582 | 08:05 | 08:14 | Pousado |
| New York (JFK) | Finnair | AY3790 | 08:05 | 08:14 | Pousado |
| New York (JFK) | Iberia | IB4034 | 08:05 | 08:14 | Pousado |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | 08:09 | Pousado |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | 07:54 | Pousado |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | 08:06 | Pousado |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | 08:06 | Pousado |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:25 | 08:11 | Pousado |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:25 | 08:11 | Pousado |
| Copenhagen (CPH) | Vietnam Airlines | VN3157 | 08:25 | 08:11 | Pousado |
| Paris (ORY) | Transavia | TO3940 | 08:30 | 08:24 | Pousado |
| Napoli (NAP) | easyJet | U23576 | 08:30 | 08:22 | Pousado |
| Tbilisi (TBS) | CAMEX Airlines | Z7582 | 08:30 | 08:01 | Pousado |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | 08:16 | Pousado |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:45 | 08:31 | Pousado |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:31 | Pousado |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | 08:31 | Pousado |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:31 | Pousado |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:31 | Pousado |
| Pescara (PSR) | Ryanair | FR6402 | 08:50 | 08:27 | Pousado |
| Barcelona (BCN) | easyJet | U27151 | 09:00 | 08:52 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | 08:19 | Pousado |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | 08:19 | Pousado |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | 08:19 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:05 | 09:00 | Pousado |
| Istanbul (IST) | IndiGo | 6E4219 | 09:05 | 09:00 | Pousado |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:05 | 09:00 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:05 | 09:00 | Pousado |
| Istanbul (IST) | Thai Airways | TG9012 | 09:05 | 09:00 | Pousado |
| London (STN) | Ryanair | FR2757 | 09:05 | 08:54 | Pousado |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | 09:15 | Pousado |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | 09:15 | Pousado |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | 09:44 | Pousado |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:44 | Pousado |
| Madrid (MAD) | Azul | AD7888 | 09:20 | 09:44 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | 09:44 | Pousado |
| Madrid (MAD) | MEA | ME4045 | 09:20 | 09:44 | Pousado |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | 09:44 | Pousado |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:25 | 08:57 | Pousado |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | 08:57 | Pousado |
| Barcelona (BCN) | Level | LL5496 | 09:25 | 08:57 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | 08:57 | Pousado |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:25 | 09:27 | Pousado |
| Warsaw (WAW) | Egyptair | MS9519 | 09:25 | 09:27 | Pousado |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:25 | desconhecido | |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:47 | Pousado |
| Paris (BVA) | Ryanair | FR8883 | 09:35 | 09:18 | Pousado |
| Palermo (PMO) | Ryanair | FR1016 | 09:40 | 09:36 | Pousado |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:40 | 11:22 | Pousado |
| Zurich (ZRH) | Air Canada | AC6800 | 09:40 | 11:22 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:40 | 11:22 | Pousado |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:40 | 11:22 | Pousado |
| London (LGW) | easyJet | U28303 | 09:40 | 09:12 | Pousado |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:09 | Pousado |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 09:21 | Pousado |
| New York (JFK) | Air France | AF3635 | 09:45 | 09:21 | Pousado |
| New York (JFK) | KLM | KL6085 | 09:45 | 09:21 | Pousado |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | 09:24 | Pousado |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | 09:24 | Pousado |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | 09:24 | Pousado |
| Foggia (FOG) | Flexflight | W28449 | 09:50 | desconhecido | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 09:50 | 09:42 | Pousado |
| Porto (OPO) | Malta Air | FR4017 | 09:55 | 09:29 | Pousado |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | 11:03 | Pousado |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 10:05 | 09:52 | Pousado |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 10:15 | Pousado |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:15 | Pousado |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:15 | Pousado |
| Athens (ATH) | Volotea | V75028 | 10:10 | 10:15 | Pousado |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:50 | Pousado |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | 10:08 | Pousado |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | 10:08 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | 10:08 | Pousado |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | 10:08 | Pousado |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | 10:18 | Pousado |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:25 | 10:20 | Pousado |
| Copenhagen (CPH) | Vietnam Airlines | VN3735 | 10:25 | 10:20 | Pousado |
| Nantes (NTE) | easyJet | EC9049 | 10:25 | 10:26 | Pousado |
| Luxembourg (LUX) | Cargolux Italia | C866 | 10:30 | desconhecido | |
| Prague (PRG) | easyJet | U23904 | 10:30 | 10:30 | Pousado |
| Luxembourg (LUX) | Cargolux | C868 | 10:30 | desconhecido | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:22 | Pousado |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:22 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:22 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | 10:22 | Pousado |
| Paris (CDG) | GOL | G35088 | 10:35 | 10:22 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:22 | Pousado |
| Hamburg (HAM) | easyJet | U23944 | 10:35 | 10:28 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:45 | 10:38 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:45 | 10:38 | Pousado |
| Warsaw (WAW) | Wizz Air | W46388 | 10:50 | 10:32 | Pousado |
| Lamezia-terme (SUF) | easyJet | EC9562 | 10:50 | 10:41 | Pousado |
| Bari (BRI) | easyJet | U23524 | 11:00 | 10:43 | Pousado |
| Catania (CTA) | easyJet | U23538 | 11:00 | 10:36 | Pousado |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | 11:00 | Pousado |
| Rome (FCO) | Flexflight | W28443 | 11:00 | desconhecido | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | 10:52 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 11:06 | Pousado |
| Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 11:06 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:13 | Pousado |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | 11:13 | Pousado |
| Suceava (SCV) | Wizz Air | W46386 | 11:05 | 11:09 | Pousado |
| Paris (ORY) | easyJet | U23824 | 11:15 | 11:11 | Pousado |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:40 | Atrasado | |
| Paris (CDG) | Aeromexico | AM5951 | 11:40 | Atrasado | |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Atrasado | |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | Atrasado | |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Atrasado | |
| New York (JFK) | Emirates | EK206 | 11:55 | 11:16 | Pousado |
| La Coruna (LCG) | easyJet | U23774 | 12:00 | 11:58 | Pousado |
| London (LGW) | easyJet | U28305 | 12:00 | 11:44 | Pousado |
| Dusseldorf (DUS) | easyJet | U23948 | 12:05 | agendado | |
| Tallinn (TLL) | Ryanair | FR8903 | 12:20 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | agendado | |
| Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | agendado | |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | agendado | |
| Porto (OPO) | easyJet | U23882 | 12:25 | Atrasado | |
| London (LHR) | British Airways | BA582 expand_more(1) | 12:30 | agendado | |
| London (LHR) | American Airlines | AA6678 | 12:30 | agendado | |
| Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | agendado | |
| Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | agendado | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | agendado | |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | agendado | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | agendado | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:35 | agendado | |
| Munich (MUC) | Air Canada | AC7376 | 12:35 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:35 | agendado | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:35 | agendado | |
| Munich (MUC) | Lufthansa | LH9448 | 12:35 | agendado | |
| Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:35 | agendado | |
| Luxembourg (LUX) | ITA Airways | AZ7879 | 12:35 | agendado | |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | agendado | |
| Dublin (DUB) | Ryanair | FR7799 | 12:40 | agendado | |
| Madrid (MAD) | Wizz Air | W46312 | 12:40 | agendado | |
| Vienna (VIE) | Ryanair | FR214 | 12:45 | agendado | |
| Malaga (AGP) | easyJet | U23770 | 12:55 | agendado | |
| Manchester (MAN) | Ryanair | FR6818 | 12:55 | agendado | |
| Cairo (CAI) | Air Cairo | SM805 | 13:00 | Atrasado | |
| Athens (ATH) | Ryanair | FR8896 | 13:10 | agendado | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:10 | agendado | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | agendado | |
| Doha (DOH) | Iberia | IB6405 | 13:10 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | agendado | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | agendado | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | agendado | |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:10 | Atrasado | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | Atrasado | |
| Dubai (DXB) | Icelandair | FI6047 | 13:10 | Atrasado | |
| Dubai (DXB) | Qantas | QF8205 | 13:10 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:30 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | agendado | |
| Athens (ATH) | easyJet | U23654 | 13:35 | agendado | |
| Manises (VLC) | Ryanair | FR1445 | 13:40 | agendado | |
| Sevilla (SVQ) | Ryanair | FR8571 | 13:40 | agendado | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | agendado | |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | agendado | |
| Marrakech (RAK) | easyJet | U23928 | 13:55 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:05 | agendado | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:05 | agendado | |
| Barcelona (BCN) | Vueling | VY6338 expand_more(4) | 14:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5266 | 14:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5849 | 14:10 | agendado | |
| Barcelona (BCN) | Level | LL5504 | 14:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:10 | agendado | |
| Tirana (TIA) | Air Albania | ZB2003 | 14:20 | agendado | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | agendado | |
| Catania (CTA) | Ryanair | FR528 | 14:30 | agendado | |
| Brindisi (BDS) | Ryanair | FR978 | 14:35 | agendado | |
| Rzeszow (RZE) | Ryanair | FR1102 | 14:40 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:45 | agendado | |
| Amman (AMM) | ITA Airways | AZ7007 | 14:45 | agendado | |
| Paris (CDG) | easyJet | U23806 | 14:45 | agendado | |
| Barcelona (BCN) | Wizz Air | W46330 | 14:55 | agendado | |
| Paris (CDG) | Air France | AF1330 expand_more(3) | 14:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | agendado | |
| Paris (CDG) | GOL | G35275 | 14:55 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | agendado | |
| London (STN) | Ryanair | FR2759 | 15:05 | agendado | |
| Frankfurt (FRA) | Condor | DE4357 | 15:10 | agendado | |
| Barcelona (BCN) | easyJet | U27153 | 15:15 | agendado | |
| Tirana (TIA) | Wizz Air | W45025 | 15:30 | agendado | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 15:30 | agendado | |
| Brindisi (BDS) | easyJet | U23514 | 15:45 | agendado | |
| Athens (ATH) | SKY express | GQ830 | 15:50 | agendado | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | agendado | |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | agendado | |
| Cairo (CAI) | LOT | LO5300 | 15:50 | agendado | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | agendado | |
| Gudja (MLA) | Ryanair | FR5971 | 15:50 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(2) | 16:05 | agendado | |
| Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | agendado | |
| Casablanca (CMN) | One Air | HC5005 | 16:05 | agendado | |
| London (LGW) | easyJet | U28309 | 16:10 | agendado | |
| Alicante (ALC) | Ryanair | FR1424 | 16:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | agendado | |
| Istanbul (IST) | IndiGo | 6E4215 | 16:35 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | agendado | |
| Istanbul (IST) | Thai Airways | TG9014 | 16:35 | agendado | |
| Tenerife (TFS) | Buzz | FR349 | 16:35 | agendado | |
| Pescara (PSR) | Ryanair | FR6530 | 16:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | agendado | |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | agendado | |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | agendado | |
| Lamezia-terme (SUF) | Ryanair | FR6498 | 16:45 | agendado | |
| Palermo (PMO) | easyJet | U23506 | 16:50 | agendado | |
| Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | agendado | |
| Amsterdam (AMS) | easyJet | U23852 | 16:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 16:55 | agendado | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | agendado | |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | agendado | |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | agendado | |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | agendado | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | agendado | |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | agendado | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | agendado | |
| Lanzarote (ACE) | easyJet | U23760 | 17:00 | agendado | |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | agendado | |
| Madrid (MAD) | Ryanair | FR2753 | 17:00 | agendado | |
| Napoli (NAP) | Ryanair | FR5915 | 17:00 | agendado | |
| Barcelona (BCN) | Vueling | VY6334 expand_more(4) | 17:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5795 | 17:05 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 17:05 | agendado | |
| Barcelona (BCN) | Level | LL5500 | 17:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 17:05 | agendado | |
| Palermo (PMO) | Ryanair | FR1029 | 17:05 | agendado | |
| Madrid (MAD) | Air Europa | UX1061 expand_more(6) | 17:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6849 | 17:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | agendado | |
| Madrid (MAD) | Azul | AD7886 | 17:20 | agendado | |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | agendado | |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | agendado | |
| Paris (CDG) | Air France | AF1730 expand_more(5) | 17:25 | agendado | |
| Paris (CDG) | Air Mauritius | MK9352 | 17:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:25 | agendado | |
| Paris (CDG) | GOL | G35081 | 17:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:25 | agendado | |
| Paris (CDG) | WestJet | WS5055 | 17:25 | agendado | |
| Riga (RIX) | airBaltic | BT629 expand_more(4) | 17:25 | agendado | |
| Riga (RIX) | Aegean Airlines | A33239 | 17:25 | agendado | |
| Riga (RIX) | Air India | AI7031 | 17:25 | agendado | |
| Riga (RIX) | Emirates | EK3497 | 17:25 | agendado | |
| Riga (RIX) | ITA Airways | AZ7871 | 17:25 | agendado | |
| Lisbon (LIS) | easyJet | U27697 | 17:25 | agendado | |
| Sevilla (SVQ) | Wizz Air | W46310 | 17:25 | agendado | |
| Berlin (BER) | Ryanair | FR8 | 17:30 | agendado | |
| Dublin (DUB) | Ryanair | FR1454 | 17:30 | agendado | |
| Rome (FCO) | Aeroitalia | XZ2023 | 17:30 | agendado | |
| Rome (FCO) | Flexflight | W28401 | 17:30 | agendado | |
| Male (MLE) | Neos | NO511 | 17:30 | Atrasado | |
| Jebel Ali (DWC) | Emirates | EK9963 | 17:35 | agendado | |
| Podgorica (TGD) | Wizz Air | W46450 | 17:45 | agendado | |
| Navoi (NVI) | Georgian Airlines | GH1185 | 17:45 | agendado | |
