Malpensa Airport vertrektijden (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Air China | CA968 expand_more(1) | 11:30 | Gepland | |
| Shanghai (PVG) | TAP Air Portugal | TP8338 | 11:30 | Gepland | |
| Gran Canaria (LPA) | Ryanair | FR5521 | 11:35 | 11:53 | Onderweg |
| London (LHR) | British Airways | BA581 expand_more(4) | 11:35 | Gepland | |
| London (LHR) | American Airlines | AA7250 | 11:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7146 | 11:35 | Gepland | |
| London (LHR) | LATAM Airlines | LA5532 | 11:35 | Gepland | |
| London (LHR) | Qatar Airways | QR8308 | 11:35 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF22 expand_more(1) | 11:40 | 11:57 | Onderweg |
| Bahrain (BAH) | flynas | XY4022 | 11:40 | 11:57 | Onderweg |
| Hanoi (HAN) | Vietnam Airlines | VN72 expand_more(2) | 11:45 | Gepland | |
| Hanoi (HAN) | Air Europa | UX3944 | 11:45 | Gepland | |
| Hanoi (HAN) | SAS | SK8231 | 11:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(10) | 11:55 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A31797 | 11:55 | Gepland | |
| Lisbon (LIS) | Air China | CA7042 | 11:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48917 | 11:55 | Gepland | |
| Lisbon (LIS) | Azul | AD7229 | 11:55 | Gepland | |
| Lisbon (LIS) | El Al | LY9047 | 11:55 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1890 | 11:55 | Gepland | |
| Lisbon (LIS) | Finnair | AY6786 | 11:55 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7524 | 11:55 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:55 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7324 | 11:55 | Gepland | |
| New York (EWR) | La Compagnie | B0300 | 12:00 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8336 | 12:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 12:00 | Gepland | |
| New York (JFK) | Air France | AF3632 | 12:00 | Gepland | |
| New York (JFK) | KLM | KL6036 | 12:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT955 | 12:00 | Gepland | |
| Tirana (TIA) | Wizz Air | W45028 | 12:00 | Gepland | |
| Lanzarote (ACE) | easyJet | U23759 | 12:05 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8073 expand_more(2) | 12:10 | Gepland | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4598 | 12:10 | Gepland | |
| Sao Paulo (GRU) | Finnair | AY4422 | 12:10 | Gepland | |
| Zaragoza (ZAZ) | Wizz Air | W46477 | 12:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ355 expand_more(4) | 12:20 | Gepland | |
| Singapore (SIN) | Aegean Airlines | A31206 | 12:20 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3367 | 12:20 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3845 | 12:20 | Gepland | |
| Singapore (SIN) | TAP Air Portugal | TP8435 | 12:20 | Gepland | |
| Beijing (PEK) | Air China | CA950 expand_more(1) | 12:30 | Gepland | |
| Beijing (PEK) | TAP Air Portugal | TP8322 | 12:30 | Gepland | |
| Jeddah (JED) | My Freighter | C67695 | 12:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU244 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF1131 expand_more(4) | 12:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6141 | 12:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9359 | 12:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1860 | 12:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3925 | 12:40 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U23899 | 12:40 | Gepland | |
| Tirana (TIA) | Ryanair | FR5616 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 12:55 | Gepland | |
| Atlanta (ATL) | Air France | AF3670 | 12:55 | Gepland | |
| Atlanta (ATL) | KLM | KL6014 | 12:55 | Gepland | |
| Lisbon (LIS) | easyJet | U27662 | 12:55 | Gepland | |
| Dakar (DSS) | Neos | NO2420 | 01:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR1423 | 01:00 | Gepland | |
| Brindisi (BDS) | Ryanair | FR3416 | 01:00 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG941 expand_more(2) | 01:05 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3454 | 01:05 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8375 | 01:05 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W46403 | 01:05 | Gepland | |
| Montreal (YUL) | Air Canada | AC895 expand_more(6) | 01:05 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8355 | 01:05 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9616 | 01:05 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6758 | 01:05 | Gepland | |
| Montreal (YUL) | Swiss | LX4694 | 01:05 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5821 | 01:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8071 | 01:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY6043 expand_more(3) | 01:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5355 | 01:10 | Gepland | |
| Barcelona (BCN) | Level | LL5355 | 01:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3743 | 01:10 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN1855 expand_more(2) | 01:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7450 | 01:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH9449 | 01:10 | Gepland | |
| London (LGW) | easyJet | U28306 | 01:10 | Gepland | |
| London (LTN) | Wizz Air | W46301 | 01:20 | Gepland | |
| Miami (MIA) | American Airlines | AA207 expand_more(3) | 01:20 | Gepland | |
| Miami (MIA) | British Airways | BA1619 | 01:20 | Gepland | |
| Miami (MIA) | Finnair | AY3833 | 01:20 | Gepland | |
| Miami (MIA) | Iberia | IB8282 | 01:20 | Gepland | |
| Tenerife (TFS) | easyJet | U23733 | 01:30 | Gepland | |
| Cairo (CAI) | Egyptair | MS704 expand_more(2) | 01:35 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8704 | 01:35 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7005 | 01:35 | Gepland | |
| Dubai (DXB) | Emirates | EK206 expand_more(2) | 01:55 | Gepland | |
| Dubai (DXB) | Garuda Indonesia | GA8888 | 01:55 | Gepland | |
| Dubai (DXB) | Qantas | QF8206 | 01:55 | Gepland | |
| Palermo (PMO) | Ryanair | FR1524 | 02:00 | Gepland | |
| Bilbao (BIO) | Wizz Air | W46411 | 02:00 | Gepland | |
| Riga (RIX) | airBaltic | BT630 expand_more(4) | 02:15 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33234 | 02:15 | Gepland | |
| Riga (RIX) | Air India | AI7032 | 02:15 | Gepland | |
| Riga (RIX) | Emirates | EK3496 | 02:15 | Gepland | |
| Riga (RIX) | ITA Airways | AZ7870 | 02:15 | Gepland | |
| Hurghada (HRG) | easyJet | U23897 | 02:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR1455 | 02:20 | Gepland | |
| Valencia (VLC) | Ryanair | FR1444 | 02:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA299 expand_more(3) | 02:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1623 | 02:20 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3855 | 02:20 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4879 | 02:20 | Gepland | |
| Madrid (MAD) | Iberia | IB674 expand_more(5) | 02:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8658 | 02:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9402 | 02:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1801 | 02:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6992 | 02:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5382 | 02:25 | Gepland | |
| Bilbao (BIO) | easyJet | U23763 | 02:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1896 expand_more(4) | 02:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4218 | 02:35 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5718 | 02:35 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5896 | 02:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9206 | 02:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN251 expand_more(2) | 02:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7446 | 02:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5637 | 02:40 | Gepland | |
| Luxembourg (LUX) | Cargolux Italia | C843 | 03:00 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4578 | 03:05 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1629 expand_more(2) | 03:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7206 | 03:10 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8796 | 03:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR128 expand_more(7) | 03:10 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1945 | 03:10 | Gepland | |
| Doha (DOH) | Iberia | IB6406 | 03:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4423 | 03:10 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3433 | 03:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1016 | 03:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3488 | 03:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6122 | 03:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6045 expand_more(3) | 03:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5357 | 03:10 | Gepland | |
| Barcelona (BCN) | Level | LL5357 | 03:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 03:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA415 expand_more(4) | 03:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC3307 | 03:15 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7913 | 03:15 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7812 | 03:15 | Gepland | |
| Chicago (ORD) | Swiss | LX3114 | 03:15 | Gepland | |
| Pristina (PRN) | Wizz Air | W46447 | 03:20 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.

