Vluchten Aankomst en vertrek op Malpensa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR6820 | 00:05 | Gepland | |
| Palma Mallorca (PMI) | Wizz Air | W46322 | 00:10 | Gepland | |
| Bordeaux (BOD) | easyJet | U23962 | 00:25 | Geannuleerd | |
| Kerkyra (CFU) | easyJet | U23650 | 00:25 | Gepland | |
| Puerto del Rosario (FUE) | Ryanair | FR4734 | 00:25 | Vertraagd | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7345 | 00:50 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:50 | Gepland | |
| Tirana (TIA) | Ryanair | FR5634 | 00:50 | Gepland | |
| Brindisi (BDS) | Ryanair | FR3423 | 00:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR9087 | 00:55 | Gepland | |
| Mikonos (JMK) | easyJet | U23698 | 00:55 | Gepland | |
| Madrid (MAD) | Wizz Air | W46314 | 01:00 | Gepland | |
| Lamezia-terme (SUF) | easyJet | U23564 | 01:00 | Gepland | |
| Brindisi (BDS) | easyJet | U23520 | 01:05 | 00:37 | geland |
| Kerkyra (CFU) | Wizz Air | W46432 | 01:05 | 00:42 | geland |
| Ibiza (IBZ) | easyJet | U23742 | 01:10 | Vertraagd | |
| Ibiza (IBZ) | easyJet | EC3742 | 01:10 | Gepland | |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:15 | Vertraagd | |
| Pescara (PSR) | Ryanair | FR6530 | 01:15 | Gepland | |
| Thessaloniki (SKG) | easyJet | U23700 | 01:15 | Vertraagd | |
| Heraklion (HER) | easyJet | U23680 | 01:20 | Gepland | |
| Athens (ATH) | easyJet | U23656 | 01:35 | Gepland | |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | Vertraagd | |
| Chicago (ORD) | Qatar Cargo | QR8155 | 01:40 | Gepland | |
| Ibiza (IBZ) | easyJet | U23728 | 01:45 | Geannuleerd | |
| Catania (CTA) | easyJet | U23548 | 01:50 | Vertraagd | |
| Algiers (ALG) | Turkish Cargo | TK6437 | 01:55 | 22:21 | geland |
| Bari (BRI) | easyJet | U23530 | 02:05 | Gepland | |
| Tenerife (TFS) | easyJet | U23730 | 02:40 | Gepland | |
| Olbia (OLB) | easyJet | U23701 | 02:40 | Geannuleerd | |
| Cagliari (CAG) | easyJet | U23522 | 02:45 | Gepland | |
| Malaga (AGP) | easyJet | U23794 | 02:50 | Gepland | |
| Marsa Alam (RMF) | AlbaStar | LAV2512 | 03:07 | Gepland | |
| Santorini (JTR) | easyJet | U23676 | 03:10 | Gepland | |
| Palermo (PMO) | easyJet | U23618 | 03:20 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U23888 | 03:30 | Gepland | |
| Marsa Alam (RMF) | Neos | NO7083 | 04:20 | 03:53 | geland |
| Ashgabat (ASB) | Cargolux | C89267 | 04:35 | 03:48 | geland |
| Hong Kong (HKG) | Cargolux Italia | C89267 | 04:35 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Gepland | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | Gepland | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | Gepland | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | Gepland | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | Vertraagd | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | Gepland | |
| Manama (BAH) | Gulf Air | GF23 | 06:55 | Gepland | |
| New York (JFK) | Neos | NO789 | 07:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(7) | 07:10 | 06:49 | geland |
| Doha (DOH) | Bulgaria Air | FB1944 | 07:10 | 06:49 | geland |
| Doha (DOH) | Iberia | IB6401 | 07:10 | 06:49 | geland |
| Doha (DOH) | Malaysia Airlines | MH4256 | 07:10 | 06:49 | geland |
| Doha (DOH) | Philippine Airlines | PR3432 | 07:10 | 06:49 | geland |
| Doha (DOH) | RwandAir | WB1148 | 07:10 | 06:49 | geland |
| Doha (DOH) | SriLankan Airlines | UL3483 | 07:10 | 06:49 | geland |
| Doha (DOH) | Virgin Australia | VA6200 | 07:10 | 06:49 | geland |
| Liege (LGG) | Challenge Air Cargo | X6610 | 07:10 | Gepland | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:53 | geland |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:53 | geland |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:53 | geland |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:53 | geland |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:53 | geland |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:53 | geland |
| Bucharest (OTP) | Ryanair | FR8735 | 07:30 | 06:57 | geland |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | Gepland | |
| Taipei (TPE) | EVA Air | BR95 | 07:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW824 expand_more(1) | 07:40 | Vertraagd | |
| Cologne (CGN) | ITA Airways | AZ7775 | 07:40 | Vertraagd | |
| Paris (CDG) | easyJet | U24541 | 07:40 | Vertraagd | |
| Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | Gepland | |
| Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | Gepland | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(2) | 07:50 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR1437 | 07:50 | Gepland | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | Gepland | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | Gepland | |
| Tirana (TIA) | Ryanair | FR8544 | 07:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | Vertraagd | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | Gepland | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7469 | 08:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH9512 | 08:05 | Gepland | |
| Boston (BOS) | JetBlue | B6331 | 08:10 | Vertraagd | |
| Catania (CTA) | Ryanair | FR528 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2820 expand_more(1) | 08:10 | Gepland | |
| Stuttgart (STR) | ITA Airways | AZ7783 | 08:10 | Gepland | |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | Gepland | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | Gepland | |
| Paris (CDG) | GOL | G35088 | 08:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | Gepland | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 08:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7822 | 08:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(4) | 08:30 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | Gepland | |
| Stockholm (ARN) | Norwegian | D84377 | 08:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:45 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5536 | 09:05 | Gepland | |
| Barcelona (BCN) | Level | LL5496 | 09:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:05 | Gepland | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | Gepland | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | Gepland | |
| New York (JFK) | British Airways | BA1582 | 09:05 | Gepland | |
| New York (JFK) | Finnair | AY3790 | 09:05 | Gepland | |
| New York (JFK) | Iberia | IB4034 | 09:05 | Gepland | |
| Pescara (PSR) | Ryanair | FR6402 | 09:05 | Gepland | |
| Paris (ORY) | Transavia | TO3940 | 09:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:15 | Gepland | |
| Athens (ATH) | Air Canada | AC5739 | 09:15 | Gepland | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:15 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:15 | Gepland | |
| Athens (ATH) | Volotea | V75028 | 09:15 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ634 | 09:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | Gepland | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL276 expand_more(2) | 09:25 | Gepland | |
| Boston (BOS) | Air France | AF8634 | 09:25 | Gepland | |
| Boston (BOS) | KLM | KL6196 | 09:25 | Gepland | |
| Cagliari (CAG) | Ryanair | FR239 | 09:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | Gepland | |
| Zadar (ZAD) | Air Charters Europe | AGR726 | 09:35 | Gepland | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8505 | 09:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5249 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | Gepland | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | Gepland | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | Gepland | |
| Lisbon (LIS) | easyJet | U27673 | 09:45 | Gepland | |
| Palermo (PMO) | Ryanair | FR1016 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Gepland | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Gepland | |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | Gepland | |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | Gepland | |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28301 | 09:55 | Gepland | |
| Olbia (OLB) | easyJet | U23584 | 09:55 | Gepland | |
| Vienna (VIE) | KlasJet | KJ797 | 09:55 | Gepland | |
| Vienna (VIE) | KlasJet | KJ798 | 09:55 | Gepland | |
| Barcelona (BCN) | easyJet | U23780 | 10:00 | Gepland | |
| Napoli (NAP) | Ryanair | FR5915 | 10:00 | Gepland | |
| Houston (IAH) | Cargolux | C85007 | 10:05 | Vertraagd | |
| Philadelphia (PHL) | American Airlines | AA298 expand_more(3) | 10:05 | Vertraagd | |
| Philadelphia (PHL) | British Airways | BA1624 | 10:05 | Vertraagd | |
| Philadelphia (PHL) | Finnair | AY3854 | 10:05 | Vertraagd | |
| Philadelphia (PHL) | Iberia | IB8574 | 10:05 | Vertraagd | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:58 | geland |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(2) | 10:15 | Vertraagd | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | Vertraagd | |
| Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | Vertraagd | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Gepland | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Gepland | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | Gepland | |
| Lamezia-terme (SUF) | easyJet | U23558 | 10:20 | Gepland | |
| Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM6033 | 10:25 | Vertraagd | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | Vertraagd | |
| Paris (CDG) | GOL | G35275 | 10:25 | Vertraagd | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | Vertraagd | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | 09:55 | geland |
| Luton (LTN) | easyJet | U22485 | 10:25 | Gepland | |
| Paris (ORY) | easyJet | U23822 | 10:25 | Gepland | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:30 | Gepland | |
| Tunis (TUN) | Avion Express | TU756 | 10:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(2) | 10:35 | Gepland | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 10:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | Geannuleerd | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | Geannuleerd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | Geannuleerd | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | Geannuleerd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | Geannuleerd | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | Geannuleerd | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | Geannuleerd | |
| Oslo (OSL) | SAS | SK4719 expand_more(2) | 10:35 | Vertraagd | |
| Oslo (OSL) | El Al | LY9802 | 10:35 | Vertraagd | |
| Oslo (OSL) | Etihad Airways | EY4042 | 10:35 | Vertraagd | |
| Amsterdam (AMS) | easyJet | U23856 | 10:40 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 10:40 | 09:53 | geland |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | Gepland | |
| Ibiza (IBZ) | easyJet | U23736 | 10:45 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:45 | Vertraagd | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | Vertraagd | |
| Hamburg (HAM) | easyJet | U23950 | 10:50 | Vertraagd | |
| Frankfurt (FRA) | Helvetic Airways | DE4355 | 11:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | Gepland | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | Gepland | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | Gepland | |
| London (LHR) | British Airways | BA584 expand_more(3) | 11:10 | Gepland | |
| London (LHR) | American Airlines | AA7154 | 11:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7145 | 11:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5924 | 11:10 | Gepland | |
| Frankfurt (FRA) | Cathay Cargo | CX14 expand_more(1) | 11:10 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX37 | 11:10 | Gepland | |
| Porto (OPO) | Ryanair | FR4017 | 11:15 | Gepland | |
| Catania (CTA) | easyJet | U23536 | 11:30 | Gepland | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 11:30 | Gepland | |
| Miami (MIA) | British Airways | BA1614 | 11:30 | Gepland | |
| Miami (MIA) | Finnair | AY3830 | 11:30 | Gepland | |
| Miami (MIA) | Iberia | IB8281 | 11:30 | Gepland | |
| Marrakech (RAK) | easyJet | U26013 | 11:35 | Gepland | |
| Milas (BJV) | Freebird Airlines | MI687 | 11:45 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 11:45 | Gepland | |
| Kuwait City (KWI) | Air Europa | UX3675 | 11:45 | Gepland | |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 11:45 | Gepland | |
| Menorca (MAH) | easyJet | U23762 | 11:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | Gepland | |
| Zakinthos (ZTH) | Wizz Air | W46434 | 11:55 | Gepland | |
| London (STN) | Ryanair | FR2757 | 12:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | Gepland | |
| Brindisi (BDS) | Ryanair | FR978 | 12:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Gepland | |
| New York (JFK) | Air France | AF3635 | 12:05 | Gepland | |
| New York (JFK) | KLM | KL6085 | 12:05 | Gepland | |
| Malaga (AGP) | easyJet | U23744 | 12:10 | Gepland | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | Gepland | |
| Glasgow (GLA) | Wizz Air | W46420 | 12:10 | Gepland | |
| New York (JFK) | Emirates | EK206 | 12:15 | Gepland | |
| Mikonos (JMK) | easyJet | U23664 | 12:15 | Gepland | |
| London (LGW) | easyJet | U28303 | 12:15 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | Gepland | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6377 | 12:30 | Gepland | |
| Pescara (PSR) | Ryanair | FR9081 | 12:30 | Gepland | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | Gepland | |
| Bari (BRI) | easyJet | U23524 | 12:35 | Gepland | |
| Sevilla (SVQ) | Wizz Air | W46310 | 12:45 | Gepland | |
| Santorini (JTR) | Ryanair | FR1239 | 12:50 | Gepland | |
| Enfidha (NBE) | Neos | NO1432 | 12:55 | Gepland | |
| Olbia (OLB) | Wizz Air | W46350 | 13:00 | Gepland | |
| Santorini (JTR) | easyJet | U23672 | 13:10 | Gepland | |
| Tirana (TIA) | Wizz Air | W45025 | 13:10 | Gepland | |
| Athens (ATH) | easyJet | U23652 | 13:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | Gepland | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1876 | 13:20 | Gepland | |
| Paris (BVA) | Ryanair | FR8883 | 13:30 | Gepland | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | Gepland | |
| Luxembourg (LUX) | Cargolux Italia | C811 | 13:40 | Gepland | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR214 | 13:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ892 | 13:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 13:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6786 | 13:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 13:50 | Gepland | |
| Bari (BRI) | Ryanair | FR277 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Gepland | |
| London (STN) | Qatar Airways | QR8487 | 13:55 | Gepland | |
| Strasbourg (SXB) | easyJet | U23556 | 13:55 | Gepland | |
| Paris (ORY) | Neos | TX5649 | 13:55 | Gepland | |
| Djerba (DJE) | Neos | NO1959 | 14:00 | Gepland | |
| Kos (KGS) | easyJet | U23688 | 14:00 | Gepland | |
| Riyadh (RUH) | Saudia | SV213 expand_more(1) | 14:05 | Gepland | |
| Riyadh (RUH) | ITA Airways | AZ7239 | 14:05 | Gepland | |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 14:10 | Gepland | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | Gepland | |
| Dubai (DXB) | Icelandair | FI6047 | 14:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 14:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4219 | 14:10 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:10 | Gepland | |
| Athens (ATH) | Ryanair | FR8896 | 14:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 14:15 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:15 | Gepland | |
| Doha (DOH) | Iberia | IB6405 | 14:15 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 14:15 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 14:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1015 | 14:15 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:15 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:15 | Gepland | |
| Napoli (NAP) | easyJet | U23578 | 14:15 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27311 | 14:15 | Gepland | |
| Catania (CTA) | Wizz Air | W46468 | 14:20 | Gepland | |
| Kalamata (KLX) | Neos | NO9028 | 14:30 | Gepland | |
| Rhodes (RHO) | easyJet | U23684 | 14:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY6340 expand_more(4) | 14:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5544 | 14:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5799 | 14:40 | Gepland | |
| Barcelona (BCN) | Level | LL5506 | 14:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3664 | 14:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43063 | 14:40 | Gepland | |
| Paris (CDG) | Air France | AF1230 expand_more(6) | 14:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5953 | 14:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9358 | 14:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8385 | 14:45 | Gepland | |
| Paris (CDG) | GOL | G35118 | 14:45 | Gepland | |
