Vluchten Aankomst en vertrek op Malpensa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | easyJet | U23980 | 00:10 | Gepland | |
| Palermo (PMO) | easyJet | U23512 | 00:15 | Gepland | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(4) | 00:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | Gepland | |
| Lisbon (LIS) | El Al | LY9046 | 00:45 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 00:55 | Gepland | |
| Athens (ATH) | easyJet | U23654 | 01:05 | Gepland | |
| Catania (CTA) | Ryanair | FR2178 | 01:05 | 00:47 | geland |
| Pescara (PSR) | Ryanair | FR6402 | 01:05 | Vertraagd | |
| Yerevan (EVN) | Wizz Air | W46456 | 01:10 | Gepland | |
| Tenerife (TFS) | Ryanair | FR349 | 01:15 | 00:54 | geland |
| Hurghada (HRG) | easyJet | U23894 | 01:20 | Vertraagd | |
| Suceava (SCV) | Wizz Air | W46386 | 01:25 | Gepland | |
| Tenerife (TFS) | easyJet | U23730 | 01:35 | Gepland | |
| Sal (SID) | easyJet | U23994 | 01:35 | Gepland | |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:35 | Gepland | |
| Tbilisi (TBS) | easyJet | U23998 | 02:30 | Gepland | |
| Ashgabat (ASB) | Cargolux | C8736 | 03:40 | Gepland | |
| Ashgabat (ASB) | Cargolux | C89262 | 03:40 | Gepland | |
| Hong Kong (HKG) | MSC Air Cargo | CP126 | 04:30 | 03:48 | geland |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 04:55 | Gepland | |
| Miami (MIA) | British Airways | BA1614 | 04:55 | Gepland | |
| Miami (MIA) | Finnair | AY3830 | 04:55 | Gepland | |
| Miami (MIA) | Iberia | IB8281 | 04:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Vertraagd | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Vertraagd | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | Vertraagd | |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | Vertraagd | |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | Vertraagd | |
| Singapore (SIN) | avianca | AV6557 | 06:30 | Vertraagd | |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | Vertraagd | |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | Vertraagd | |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | Vertraagd | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | Gepland | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | Gepland | |
| New York (JFK) | Air France | AF8833 | 06:45 | Gepland | |
| New York (JFK) | KLM | KL6081 | 06:45 | Gepland | |
| Zhengzhou (CGO) | Cargolux Italia | C87113 | 07:10 | Gepland | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Gepland | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Gepland | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Gepland | |
| Xi An (XIY) | China Eastern Airlines | MU5013 expand_more(1) | 07:30 | 06:38 | geland |
| Xi An (XIY) | LATAM Airlines | LA8923 | 07:30 | 06:38 | geland |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 07:45 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 07:45 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 07:45 | Gepland | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 07:45 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6569 | 07:45 | Gepland | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(2) | 07:50 | Gepland | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Gepland | |
| Taipei (TPE) | EVA Air | BR95 | 07:50 | Gepland | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | 06:51 | geland |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | 06:51 | geland |
| Barcelona (BCN) | Ryanair | FR269 | 08:00 | Gepland | |
| Paris (BVA) | Ryanair | FR8883 | 08:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR9489 | 08:00 | Gepland | |
| Marseille (MRS) | Twin Jet | T79011 | 08:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | Gepland | |
| Lyon (LYS) | Twin Jet | T75411 | 08:00 | Gepland | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | Gepland | |
| Paris (CDG) | GOL | G35088 | 08:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | Gepland | |
| Malaga (AGP) | Ryanair | FR4949 | 08:20 | Gepland | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 08:20 | Vertraagd | |
| Copenhagen (CPH) | CityJet | SK683 expand_more(1) | 08:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:40 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:40 | Gepland | |
| Pescara (PSR) | Ryanair | FR6530 | 08:55 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27307 | 09:00 | Gepland | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | Vertraagd | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | Vertraagd | |
| New York (JFK) | British Airways | BA1582 | 09:05 | Vertraagd | |
| New York (JFK) | Finnair | AY3790 | 09:05 | Vertraagd | |
| New York (JFK) | Iberia | IB4034 | 09:05 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 09:05 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1944 | 09:05 | Gepland | |
| Doha (DOH) | Iberia | IB6401 | 09:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 09:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1148 | 09:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 09:05 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6200 | 09:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5536 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5496 | 09:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5739 | 09:20 | Gepland | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | Gepland | |
| Athens (ATH) | Volotea | V75028 | 09:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | Gepland | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | Gepland | |
| Catania (CTA) | Ryanair | FR3730 | 09:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | Gepland | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Gepland | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Gepland | |
| Ohrid (OHD) | Wizz Air | W46442 | 09:45 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | Gepland | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | Gepland | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | Gepland | |
| Prishtina (PRN) | Wizz Air | W46448 | 09:45 | Gepland | |
| Beirut (BEY) | MEA | ME235 | 09:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | Gepland | |
| Napoli (NAP) | Ryanair | FR5915 | 09:55 | Gepland | |
| Palermo (PMO) | easyJet | U23506 | 09:55 | Gepland | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:54 | geland |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | Gepland | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | Gepland | |
| Manises (VLC) | Ryanair | FR1445 | 10:15 | 09:48 | geland |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Gepland | |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Gepland | |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U23854 | 10:30 | Gepland | |
| Hamburg (HAM) | easyJet | U23950 | 10:30 | Gepland | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | Gepland | |
| Paris (ORY) | easyJet | U23822 | 10:30 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:35 | Gepland | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | Gepland | |
| Olbia (OLB) | easyJet | U23588 | 10:35 | Gepland | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:45 | Gepland | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:45 | Gepland | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:45 | Gepland | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | Gepland | |
| Paris (CDG) | easyJet | U24541 | 10:50 | Gepland | |
| Cagliari (CAG) | Ryanair | FR239 | 10:55 | Gepland | |
| Barcelona (BCN) | easyJet | U23754 | 10:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | Gepland | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR2753 | 11:10 | Gepland | |
| Tirana (TIA) | Wizz Air | W45025 | 11:15 | Gepland | |
| Ibiza (IBZ) | easyJet | U23736 | 11:20 | Gepland | |
| Oslo (OSL) | SAS | SK4717 | 11:25 | Gepland | |
| Prague (PRG) | easyJet | U23906 | 11:30 | Gepland | |
| Catania (CTA) | easyJet | U23544 | 11:45 | Gepland | |
| Glasgow (GLA) | Wizz Air | W46420 | 11:50 | Gepland | |
| Plovdiv (PDV) | Ryanair | FR9859 | 12:00 | Gepland | |
| London (LGW) | easyJet | U28303 | 12:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:05 | Gepland | |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 12:05 | Gepland | |
| Barcelona (BCN) | avianca | AV6554 | 12:05 | Gepland | |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:05 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Gepland | |
| New York (JFK) | Air France | AF3635 | 12:05 | Gepland | |
| New York (JFK) | KLM | KL6085 | 12:05 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR7307 | 12:05 | Gepland | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | Gepland | |
| New York (JFK) | Emirates | EK206 | 12:15 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | Gepland | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | Gepland | |
| Paris (CDG) | easyJet | U24543 | 12:25 | Gepland | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | Gepland | |
| Malaga (AGP) | easyJet | U23744 | 12:45 | Gepland | |
| Athens (ATH) | Ryanair | FR8896 | 12:45 | Gepland | |
| Lisbon (LIS) | easyJet | U23874 | 12:45 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2026 | 13:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(4) | 13:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5546 | 13:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 13:15 | Gepland | |
| Barcelona (BCN) | Level | LL5508 | 13:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 13:15 | Gepland | |
| Luxembourg (LUX) | Cargolux | C833 | 13:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | 12:57 | geland |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | 12:57 | geland |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | 12:57 | geland |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | 12:57 | geland |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | 12:57 | geland |
| Luxembourg (LUX) | Cargolux | C879 | 13:20 | Gepland | |
| London (LHR) | British Airways | BA584 expand_more(3) | 13:25 | Gepland | |
| London (LHR) | American Airlines | AA7154 | 13:25 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7145 | 13:25 | Gepland | |
| London (LHR) | Qatar Airways | QR5924 | 13:25 | Gepland | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | Gepland | |
| Luxembourg (LUX) | Cargolux Italia | C883 | 13:35 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR214 | 13:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1878 | 13:40 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:50 | Gepland | |
| Doha (DOH) | Qatar Cargo | QR8154 | 13:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | Gepland | |
| Marrakech (RAK) | easyJet | U23930 | 14:00 | Gepland | |
| Cancun (CUN) | Neos | NO285 | 14:05 | Gepland | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 14:10 | Vertraagd | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 14:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4219 | 14:10 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR6816 | 14:15 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 14:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6340 expand_more(4) | 14:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5544 | 14:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 14:40 | Gepland | |
| Barcelona (BCN) | Level | LL5506 | 14:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3664 | 14:40 | Gepland | |
| Paris (CDG) | Air France | AF1230 expand_more(6) | 14:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5953 | 14:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9358 | 14:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8385 | 14:45 | Gepland | |
| Paris (CDG) | GOL | G35118 | 14:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3347 | 14:45 | Gepland | |
| Paris (CDG) | WestJet | WS5065 | 14:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 14:45 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:45 | Gepland | |
| Doha (DOH) | Iberia | IB6405 | 14:45 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 14:45 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 14:45 | Gepland | |
| Doha (DOH) | RwandAir | WB1015 | 14:45 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:45 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:45 | Gepland | |
| Brindisi (BDS) | Ryanair | FR978 | 14:50 | Gepland | |
| Budapest (BUD) | Ryanair | FR8492 | 14:55 | Gepland | |
| Cairo (CAI) | Air Cairo | SM805 | 15:00 | Gepland | |
| Barcelona (BCN) | Wizz Air | W46316 | 15:00 | Gepland | |
| Prague (PRG) | easyJet | U23904 | 15:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1683 expand_more(1) | 15:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4090 | 15:05 | Gepland | |
| London (STN) | Ryanair | FR8318 | 15:10 | Gepland | |
| Napoli (NAP) | easyJet | U23578 | 15:15 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61713 | 15:20 | Gepland | |
| Bilbao (BIO) | easyJet | U23732 | 15:30 | Gepland | |
| Luxembourg (LUX) | VistaJet | H5738 | 15:30 | Gepland | |
| Napoli (NAP) | Ryanair | FR5937 | 15:35 | Gepland | |
| Paris (CDG) | easyJet | U24545 | 15:40 | Gepland | |
| Catania (CTA) | easyJet | U23540 | 15:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9822 | 15:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(4) | 16:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5538 | 16:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 16:00 | Gepland | |
| Barcelona (BCN) | Level | LL5498 | 16:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 16:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI590 expand_more(1) | 16:00 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3348 | 16:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR1424 | 16:05 | 15:56 | geland |
| Bari (BRI) | Ryanair | FR2771 | 16:20 | Gepland | |
| Brindisi (BDS) | easyJet | U23516 | 16:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP824 expand_more(6) | 16:25 | Gepland | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48914 | 16:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7165 | 16:25 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9532 | 16:25 | Gepland | |
| Lisbon (LIS) | El Al | LY9048 | 16:25 | Gepland | |
| Lisbon (LIS) | Finnair | AY6785 | 16:25 | Gepland | |
| Tenerife (TFS) | easyJet | U23734 | 16:45 | Gepland | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5447 | 16:50 | Gepland | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 16:50 | Vertraagd | |
| Cairo (CAI) | Air Cairo | SM8705 | 16:50 | Vertraagd | |
| Cairo (CAI) | LOT | LO5300 | 16:50 | Vertraagd | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 16:50 | Vertraagd | |
| Malaga (AGP) | Wizz Air | W46308 | 17:00 | Gepland | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5445 | 17:00 | Gepland | |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | Gepland | |
| Paris (CDG) | easyJet | U24547 | 17:00 | Gepland | |
| Reykjavik (KEF) | easyJet | U23970 | 17:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 17:05 | Gepland | |
| Casablanca (CMN) | Air Senegal | HC5005 | 17:05 | Gepland | |
| Gudja (MLA) | Ryanair | FR5971 | 17:10 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 17:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX1061 expand_more(6) | 17:15 | Vertraagd | |
| Madrid (MAD) | Aeromexico | AM6849 | 17:15 | Vertraagd | |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:15 | Vertraagd | |
| Madrid (MAD) | Azul | AD7886 | 17:15 | Vertraagd | |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:15 | Vertraagd | |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:15 | Vertraagd | |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:15 | Vertraagd | |
| Catania (CTA) | Ryanair | FR528 | 17:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5540 | 17:30 | Gepland | |
| Barcelona (BCN) | Level | LL5500 | 17:30 | Gepland | |
| Paris (CDG) | Air France | AF1730 expand_more(6) | 17:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6124 | 17:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9352 | 17:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8250 | 17:35 | Gepland | |
| Paris (CDG) | GOL | G35081 | 17:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:35 | Gepland | |
| Paris (CDG) | WestJet | WS5055 | 17:35 | Gepland | |
| Lisbon (LIS) | easyJet | U23872 | 17:40 | Vertraagd | |
| Vienna (VIE) | Korean Air Cargo | KE9575 | 17:45 | Gepland | |
| London (LHR) | British Airways | BA586 expand_more(2) | 17:50 | Gepland | |
| London (LHR) | American Airlines | AA7188 | 17:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9765 | 17:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U23846 | 17:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH254 expand_more(2) | 18:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7297 | 18:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9220 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 18:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4215 | 18:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 18:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9014 | 18:00 | Gepland | |
| Alghero (AHO) | Ryanair | FR1091 | 18:05 | Gepland | |
| Luton (LTN) | Wizz Air | W46302 | 18:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3664 expand_more(4) | 18:30 | Gepland | |
| Athens (ATH) | airBaltic | BT5422 | 18:30 | Gepland | |
| Athens (ATH) | IndiGo | 6E3031 | 18:30 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7434 | 18:30 | Gepland | |
| Athens (ATH) | Volotea | V75030 | 18:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX1622 expand_more(2) | 18:35 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7203 | 18:35 | Gepland | |
| Zurich (ZRH) | Oman Air | WY5843 | 18:35 | Gepland | |
