Malpensa Airport aankomsten (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Qatar Cargo | QR8218 | 12:25 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6377 | 12:30 | Gepland | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(3) | 12:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5546 | 12:40 | Gepland | |
| Barcelona (BCN) | Level | LL5508 | 12:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 12:40 | Gepland | |
| Mikonos (JMK) | Neos | NO5821 | 12:40 | Gepland | |
| Skiathos (JSI) | easyJet | U23662 | 12:40 | Gepland | |
| Olbia (OLB) | easyJet | U23586 | 01:10 | 12:57 | geland |
| Tirana (TIA) | Wizz Air | W45025 | 01:10 | 12:52 | geland |
| Algiers (ALG) | Air Algerie | AH2026 | 01:15 | 13:00 | geland |
| Santorini (JTR) | easyJet | U23672 | 01:20 | Gepland | |
| Rome (FCO) | easyJet | EC9046 | 01:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 01:20 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 01:20 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 01:20 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8871 | 01:20 | Gepland | |
| Chicago (ORD) | Swiss | LX3115 | 01:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1876 | 01:20 | Gepland | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 01:30 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8703 | 01:30 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 01:30 | Gepland | |
| Patras (GPA) | Neos | NO5234 | 01:35 | Gepland | |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 01:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8668 | 01:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6947 | 01:40 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 01:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5822 | 01:40 | Gepland | |
| Marrakech (RAK) | easyJet | U23928 | 01:45 | Gepland | |
| Athens (ATH) | easyJet | U23652 | 01:50 | Gepland | |
| London (LHR) | British Airways | BA584 expand_more(3) | 01:50 | Gepland | |
| London (LHR) | American Airlines | AA7154 | 01:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7145 | 01:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5924 | 01:50 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 01:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 02:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 02:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 02:00 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 02:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6786 | 02:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 02:00 | Gepland | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 02:05 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 02:05 | Gepland | |
| Jeddah (JED) | ITA Airways | AZ7241 | 02:05 | Gepland | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 02:10 | Gepland | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 02:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8205 | 02:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 02:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4219 | 02:10 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 02:10 | Gepland | |
| Ibiza (IBZ) | easyJet | U23738 | 02:10 | Gepland | |
| Karpathos (AOK) | Neos | NO5893 | 02:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 02:15 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1946 | 02:15 | Gepland | |
| Doha (DOH) | Iberia | IB6405 | 02:15 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 02:15 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 02:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1015 | 02:15 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 02:15 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6049 | 02:15 | Gepland | |
| Bari (BRI) | Ryanair | FR277 | 02:20 | Gepland | |
| Catania (CTA) | Wizz Air | W46468 | 02:20 | Gepland | |
| Sevilla (SVQ) | easyJet | U23790 | 02:25 | Gepland | |
| Lampedusa (LMP) | Wizz Air | W46344 | 02:25 | Gepland | |
| London (STN) | Ryanair | FR2759 | 02:30 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5733 | 02:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43063 | 02:40 | Gepland | |
| Paris (CDG) | Air France | AF1230 expand_more(6) | 02:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5953 | 02:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9358 | 02:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8385 | 02:45 | Gepland | |
| Paris (CDG) | GOL | G35118 | 02:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3347 | 02:45 | Gepland | |
| Paris (CDG) | WestJet | WS5065 | 02:45 | Gepland | |
| Bristol (BRS) | easyJet | U22841 | 02:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1063 expand_more(2) | 02:55 | Gepland | |
| Madrid (MAD) | Azul | AD7887 | 02:55 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7525 | 02:55 | Gepland | |
| Barcelona (BCN) | Wizz Air | W46316 | 03:00 | Gepland | |
| Baku (GYD) | MSC Air Cargo | CP252 | 03:00 | Gepland | |
| Gudja (MLA) | Ryanair | FR5971 | 03:00 | Gepland | |
| Bucharest (OTP) | Ryanair | FR8735 | 03:00 | Gepland | |
| Milan (LIN) | Flexjet | LXJ671 | 03:00 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1683 expand_more(1) | 03:05 | Geannuleerd | |
| Copenhagen (CPH) | Etihad Airways | EY4090 | 03:05 | Geannuleerd | |
| Cagliari (CAG) | easyJet | U23568 | 03:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U27813 | 03:20 | Gepland | |
| Karpathos (AOK) | Neos | NO5008 | 03:20 | Gepland | |
| Budapest (BUD) | Buzz | FR8325 | 03:20 | Gepland | |
| Catania (CTA) | Wizz Air | W46470 | 03:20 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 03:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W66390 | 03:45 | Gepland | |
| Frankfurt (FRA) | German Airways | DE4357 | 03:50 | Gepland | |
| Catania (CTA) | easyJet | U23540 | 03:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 03:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5538 | 03:55 | Gepland | |
| Barcelona (BCN) | Level | LL5498 | 03:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 03:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9822 | 03:55 | Gepland | |
| Hamburg (HAM) | Neos | NO565 | 03:55 | Gepland | |
| Berlin (BER) | Ryanair | FR8 | 04:00 | Gepland | |
| Lampedusa (LMP) | easyJet | U23638 | 04:00 | Gepland | |
| Marsa Alam (RMF) | Wizz Air | W46360 | 04:00 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U23776 | 04:10 | Gepland | |
| Tbilisi (TBS) | Alidaunia | D41602 | 04:10 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB455 expand_more(2) | 04:15 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ7179 | 04:15 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5558 | 04:15 | Gepland | |
| Olbia (OLB) | Wizz Air | W46352 | 04:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.

