Malpensa Airport vertrektijden (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY88 expand_more(2) | 03:15 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8720 | 03:15 | Gepland | |
| Abu Dhabi (AUH) | ITA Airways | AZ7064 | 03:15 | Gepland | |
| Tirana (TIA) | Air Albania | ZB2004 | 03:20 | Gepland | |
| New York (JFK) | Emirates | EK205 | 03:40 | Gepland | |
| Tbilisi (TBS) | Georgian Airlines | GH1186 | 03:40 | Gepland | |
| Jeddah (JED) | Saudia | SV210 expand_more(2) | 03:45 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9796 | 03:45 | Gepland | |
| Jeddah (JED) | ITA Airways | AZ7244 | 03:45 | Gepland | |
| Paris (CDG) | Air France | AF1331 expand_more(3) | 03:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9355 | 03:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1776 | 03:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3120 | 03:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9823 expand_more(1) | 03:55 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9642 | 03:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR2227 | 03:55 | Gepland | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46363 | 04:00 | Gepland | |
| Brindisi (BDS) | Ryanair | FR979 | 04:15 | Gepland | |
| Lisbon (LIS) | easyJet | U23875 | 04:15 | Gepland | |
| Athens (ATH) | SKY express | GQ831 | 04:25 | Gepland | |
| Giza (SPX) | Wizz Air | W46365 | 04:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG6996 expand_more(1) | 04:50 | Gepland | |
| Luxembourg (LUX) | ITA Airways | AZ7886 | 04:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT951 expand_more(1) | 05:05 | Gepland | |
| Casablanca (CMN) | ITA Airways | AZ7140 | 05:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1857 expand_more(1) | 05:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7322 | 05:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP827 expand_more(4) | 05:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48236 | 05:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7340 | 05:45 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9531 | 05:45 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7750 | 05:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY6335 expand_more(2) | 05:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5761 | 05:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3749 | 05:55 | Gepland | |
| Cairo (CAI) | Air Cairo | SM804 | 06:00 | Gepland | |
| Paris (ORY) | easyJet | U23827 | 06:00 | Gepland | |
| Catania (CTA) | Ryanair | FR1070 | 06:15 | Gepland | |
| Marrakesh (RAK) | Wizz Air | W46489 | 06:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX1062 expand_more(5) | 06:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6851 | 06:20 | Gepland | |
| Madrid (MAD) | Azul | AD7891 | 06:20 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4961 | 06:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7528 | 06:20 | Gepland | |
| Madrid (MAD) | MEA | ME4042 | 06:20 | Gepland | |
| Paris (CDG) | Air France | AF1731 expand_more(2) | 06:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9353 | 06:25 | Gepland | |
| Paris (CDG) | GOL | G35115 | 06:25 | Gepland | |
| London (LGW) | easyJet | U28312 | 06:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U23855 | 06:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1876 expand_more(2) | 06:35 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5876 | 06:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9015 | 06:35 | Gepland | |
| Catania (CTA) | easyJet | U23543 | 06:35 | Gepland | |
| Dusseldorf (DUS) | easyJet | U23949 | 06:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8813 expand_more(2) | 06:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7448 | 06:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6903 | 06:40 | Gepland | |
| Brindisi (BDS) | easyJet | U23517 | 06:40 | Gepland | |
| Rome (FCO) | Flexflight | W28505 | 06:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2024 | 06:40 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3553 expand_more(2) | 06:45 | Gepland | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7392 | 06:45 | Gepland | |
| Thessaloniki (SKG) | Volotea | V75103 | 06:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3665 expand_more(2) | 06:45 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7437 | 06:45 | Gepland | |
| Athens (ATH) | Volotea | V75031 | 06:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W45028 | 06:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1756 expand_more(3) | 07:00 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL9328 | 07:00 | Gepland | |
| Helsinki (HEL) | LATAM Airlines | LA5328 | 07:00 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8347 | 07:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR215 | 07:00 | Gepland | |
| Naples (NAP) | Ryanair | FR5914 | 07:00 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8336 | 07:00 | Gepland | |
| Paris (CDG) | easyJet | U23811 | 07:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1623 expand_more(2) | 07:05 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7208 | 07:05 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8797 | 07:05 | Gepland | |
| London (LTN) | Wizz Air | W46303 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia | IB676 expand_more(4) | 07:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8569 | 07:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1755 | 07:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8008 | 07:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5829 | 07:10 | Gepland | |
| Prague (PRG) | easyJet | U23905 | 07:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.

