Malpensa Airport vertrektijden (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Porto (OPO) | easyJet | U23881 | 09:30 | Gepland | |
Riga (RIX) | Air Baltic | BT630 expand_more(2) | 09:35 | Gepland | |
Riga (RIX) | Emirates | EK3496 | 09:35 | Gepland | |
Riga (RIX) | ITA Airways | AZ7870 | 09:35 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8271 expand_more(2) | 09:35 | Gepland | |
Munich (MUC) | Air Canada | AC7357 | 09:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9513 | 09:35 | Gepland | |
Dublin (DUB) | Ryanair | FR1455 | 09:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU417 expand_more(2) | 09:35 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7950 | 09:35 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ7074 | 09:35 | Gepland | |
Prague (PRG) | easyJet | U23901 | 09:40 | Gepland | |
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Gepland | |
New York (EWR) | Air Canada | AC3924 | 09:45 | Gepland | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Gepland | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Gepland | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | Gepland | |
Bucharest (OTP) | Ryanair | FR8734 | 09:50 | Gepland | |
Barcelona (BCN) | easyJet | U27152 | 09:50 | Gepland | |
Catania (CTA) | Wizz Air | W46566 | 09:50 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 09:55 | Gepland | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 09:55 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 09:55 | Gepland | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 09:55 | Gepland | |
Abu Dhabi (AUH) | SAS | SK6571 | 09:55 | Gepland | |
Cagliari (CAG) | Ryanair | FR238 | 09:55 | Gepland | |
Tirana (TIA) | Wizz Air | W45024 | 09:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6331 expand_more(2) | 10:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5433 | 10:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3716 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 10:05 | Gepland | |
Atlanta (ATL) | Air France | AF3670 | 10:05 | Gepland | |
Atlanta (ATL) | KLM | KL6014 | 10:05 | Gepland | |
Barcelona (BCN) | Ryanair | FR270 | 10:05 | Gepland | |
Catania (CTA) | Ryanair | FR1070 | 10:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS512 | 10:10 | Gepland | |
Venice (VCE) | Tunisair | TU757 | 10:10 | Gepland | |
New York (JFK) | American Airlines | AA199 expand_more(4) | 10:15 | Gepland | |
New York (JFK) | Alaska Airlines | AS6929 | 10:15 | Gepland | |
New York (JFK) | British Airways | BA1583 | 10:15 | Gepland | |
New York (JFK) | Finnair | AY5797 | 10:15 | Gepland | |
New York (JFK) | Iberia | IB4063 | 10:15 | Gepland | |
Venice (VCE) | Tunisair | TU756 | 10:20 | Gepland | |
Madrid (MAD) | Iberia | IB672 expand_more(3) | 10:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8662 | 10:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | Gepland | |
Madrid (MAD) | Vueling | VY5277 | 10:30 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH208 expand_more(1) | 10:30 | Gepland | |
Tokyo (HND) | ITA Airways | AZ7504 | 10:30 | Gepland | |
St. Moritz (SMV) | VistaJet | H5236 | 10:30 | Gepland | |
Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:35 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:35 | Gepland | |
Zurich (ZRH) | Swiss | LX1613 expand_more(3) | 10:40 | Gepland | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | Gepland | |
Zurich (ZRH) | All Nippon Airways | NH6777 | 10:40 | Gepland | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | Gepland | |
Catania (CTA) | easyJet | U23537 | 10:40 | Gepland | |
Lamezia Terme (SUF) | easyJet | U23559 | 10:40 | Gepland | |
Baku (GYD) | Heston Airlines | J236 | 10:45 | Gepland | |
Cancun (CUN) | Neos | NO402 | 10:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(3) | 10:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4156 | 10:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | Gepland | |
Istanbul (IST) | RwandAir | WB1362 | 10:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 10:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6850 | 10:50 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | Gepland | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | Gepland | |
Paris (BVA) | Wizz Air | W46339 | 10:55 | Gepland | |
New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 11:00 | Gepland | |
New York (JFK) | Air France | AF3632 | 11:00 | Gepland | |
New York (JFK) | KLM | KL6036 | 11:00 | Gepland | |
Toronto (YYZ) | Neos | NO424 | 11:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(4) | 11:05 | Gepland | |
Athens (ATH) | Air Baltic | BT5430 | 11:05 | Gepland | |
Athens (ATH) | Air Canada | AC5758 | 11:05 | Gepland | |
Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | Gepland | |
Athens (ATH) | Volotea | V75029 | 11:05 | Gepland | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 11:10 | Geannuleerd | |
Helsinki (HEL) | Cathay Pacific | CX1461 | 11:10 | Geannuleerd | |
Helsinki (HEL) | Jet Linx Aviation | JL6850 | 11:10 | Geannuleerd | |
Tel Aviv (TLV) | El Al | LY382 | 11:15 | Gepland | |
Montreal (YUL) | Air Canada | AC895 expand_more(6) | 11:20 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8355 | 11:20 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9616 | 11:20 | Gepland | |
Montreal (YUL) | Lufthansa | LH6758 | 11:20 | Gepland | |
Montreal (YUL) | Swiss | LX4694 | 11:20 | Gepland | |
Montreal (YUL) | Thai Airways | TG5821 | 11:20 | Gepland | |
Montreal (YUL) | United Airlines | UA8071 | 11:20 | Gepland | |
Copenhagen (CPH) | SAS | SK1686 expand_more(3) | 11:20 | Gepland | |
Copenhagen (CPH) | El Al | LY9785 | 11:20 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7534 | 11:20 | Gepland | |
London (LHR) | British Airways | BA573 expand_more(2) | 11:30 | Gepland | |
London (LHR) | American Airlines | AA6742 | 11:30 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7146 | 11:30 | Gepland | |
Shanghai (PVG) | Air China | CA968 | 11:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH247 expand_more(4) | 11:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9619 | 11:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6154 | 11:30 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1592 | 11:30 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:30 | Gepland | |
Paris (CDG) | Air France | AF1831 expand_more(4) | 11:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9357 | 11:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8260 | 11:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35095 | 11:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3923 | 11:35 | Gepland | |
Jeddah (JED) | Wizz Air | W46391 | 11:35 | Gepland | |
Lisbon (LIS) | easyJet | U27662 | 11:40 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX234 | 11:45 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU7044 | 11:50 | Gepland | |
Paris (CDG) | easyJet | U23807 | 11:50 | Gepland | |
Rome (FCO) | Flexflight | W28519 | 11:50 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2022 | 11:50 | Gepland | |
New York (JFK) | Norse | NO787 | 11:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(9) | 11:55 | Geannuleerd | |
Lisbon (LIS) | Aegean Airlines | A31797 | 11:55 | Geannuleerd | |
Lisbon (LIS) | Air China | CA7042 | 11:55 | Geannuleerd | |
Lisbon (LIS) | Azores Airlines | S48917 | 11:55 | Geannuleerd | |
Lisbon (LIS) | Azul | AD7229 | 11:55 | Geannuleerd | |
Lisbon (LIS) | El Al | LY9041 | 11:55 | Geannuleerd | |
Lisbon (LIS) | Finnair | AY6786 | 11:55 | Geannuleerd | |
Lisbon (LIS) | ITA Airways | AZ7524 | 11:55 | Geannuleerd | |
Lisbon (LIS) | LOT | LO4711 | 11:55 | Geannuleerd | |
Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:55 | Geannuleerd | |
New York (EWR) | La Compagnie | B0300 | 12:00 | Gepland | |
Brindisi (BDS) | Ryanair | FR3416 | 12:05 | Gepland | |
Lamezia Terme (SUF) | Ryanair | FR1434 | 12:10 | Gepland | |
Bahrain (BAH) | Gulf Air | GF22 | 12:10 | Gepland | |
Lanzarote (ACE) | Ryanair | FR9463 | 12:15 | Gepland | |
Beijing (PEK) | Air China | CA950 expand_more(1) | 12:30 | Gepland | |
Beijing (PEK) | TAP Air Portugal | TP8322 | 12:30 | Gepland | |
Almaty (ALA) | Neos | NO763 | 12:30 | Gepland | |
Prague (PRG) | easyJet | U23903 | 12:30 | Gepland | |
Paris (CDG) | Air France | AF1131 expand_more(3) | 12:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9359 | 12:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1860 | 12:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3925 | 12:35 | Gepland | |
Nanjing (NKG) | Neos | NO946 | 01:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ377 expand_more(7) | 01:00 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31208 | 01:00 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3377 | 01:00 | Gepland | |
Singapore (SIN) | Avianca | AV6554 | 01:00 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5751 | 01:00 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3847 | 01:00 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP8411 | 01:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5587 | 01:00 | Gepland | |
Bangkok (BKK) | Thai Airways | TG941 | 01:05 | Gepland | |
Dubai (DXB) | Emirates | EK206 expand_more(1) | 01:10 | Gepland | |
Dubai (DXB) | Qantas | QF8206 | 01:10 | Gepland | |
Porto (OPO) | Ryanair | FR4018 | 01:10 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8275 expand_more(1) | 01:15 | Gepland | |
Munich (MUC) | Lufthansa | LH9449 | 01:15 | Gepland | |
Paris (CDG) | easyJet | U24544 | 01:15 | Gepland | |
Oslo (OSL) | easyJet | U23973 | 01:20 | Gepland | |
London (LGW) | easyJet | U28306 | 01:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.