Malpensa Airport vertrektijden (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Gepland | |
New York (EWR) | Air Canada | AC3924 | 09:45 | Gepland | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Gepland | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Gepland | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | Gepland | |
Barcelona (BCN) | Vueling | VY6331 expand_more(3) | 09:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5537 | 09:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5854 | 09:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4686 | 09:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(2) | 10:15 | Gepland | |
Athens (ATH) | Singapore Airlines | SQ2857 | 10:15 | Gepland | |
Athens (ATH) | Volotea | V75029 | 10:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS512 expand_more(1) | 10:15 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7562 | 10:15 | Gepland | |
Seville (SVQ) | Ryanair | FR1205 | 10:20 | Gepland | |
Madrid (MAD) | Iberia | IB672 expand_more(4) | 10:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8662 | 10:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5422 | 10:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:25 | Gepland | |
Madrid (MAD) | Vueling | VY5277 | 10:25 | Gepland | |
Warsaw (WAW) | LOT | LO318 expand_more(2) | 10:30 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:30 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7062 | 10:30 | Gepland | |
London (LGW) | easyJet | U28304 | 10:30 | Gepland | |
Rome (FCO) | Gulf Air | GF26 | 10:35 | Gepland | |
Barcelona (BCN) | Wizz Air | W46315 | 10:35 | Gepland | |
Catania (CTA) | Ryanair | FR3735 | 10:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1613 expand_more(3) | 10:40 | Gepland | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7204 | 10:40 | Gepland | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | Gepland | |
Olbia (OLB) | easyJet | U23585 | 10:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(2) | 10:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4216 | 10:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 10:55 | Gepland | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 10:55 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 10:55 | Gepland | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 10:55 | Gepland | |
Abu Dhabi (AUH) | SAS | SK6571 | 10:55 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU7974 | 10:55 | Gepland | |
Lisbon (LIS) | easyJet | U23871 | 10:55 | Gepland | |
Beirut (BEY) | MEA | ME236 expand_more(2) | 11:00 | Gepland | |
Beirut (BEY) | Air Europa | UX2402 | 11:00 | Gepland | |
Beirut (BEY) | ITA Airways | AZ7254 | 11:00 | Gepland | |
Mombasa (MBA) | Neos | NO346 | 11:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 11:05 | Gepland | |
Helsinki (HEL) | Cathay Pacific | CX1461 | 11:05 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6850 | 11:05 | Gepland | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | Gepland | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 11:05 | Gepland | |
Madrid (MAD) | Aeromexico | AM6850 | 11:05 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7423 | 11:05 | Gepland | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 11:05 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4371 | 11:05 | Gepland | |
New York (JFK) | American Airlines | AA199 expand_more(4) | 11:10 | Gepland | |
New York (JFK) | AlphaSky | AS6929 | 11:10 | Gepland | |
New York (JFK) | British Airways | BA1583 | 11:10 | Gepland | |
New York (JFK) | Finnair | AY5797 | 11:10 | Gepland | |
New York (JFK) | Iberia | IB4063 | 11:10 | Gepland | |
Taipei (TPE) | EVA Air | BR96 | 11:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH249 expand_more(5) | 11:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9307 | 11:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5894 | 11:15 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7314 | 11:15 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9081 | 11:15 | Gepland | |
Paris (BVA) | Ryanair | FR8884 | 11:20 | Gepland | |
Copenhagen (CPH) | SAS | SK1686 expand_more(1) | 11:20 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | Gepland | |
Catania (CTA) | easyJet | U23539 | 11:20 | Gepland | |
Paris (CDG) | Air France | AF1331 expand_more(4) | 11:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9355 | 11:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1776 | 11:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8280 | 11:25 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3120 | 11:25 | Gepland | |
Baku (GYD) | Heston Airlines | J236 | 11:25 | Gepland | |
Valencia (VLC) | Ryanair | FR7470 | 11:30 | Gepland | |
Naples (NAP) | easyJet | U23577 | 11:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL175 expand_more(2) | 11:40 | Gepland | |
Atlanta (ATL) | Air France | AF3670 | 11:40 | Gepland | |
Atlanta (ATL) | KLM | KL6014 | 11:40 | Gepland | |
Brindisi (BDS) | easyJet | U23515 | 11:40 | Gepland | |
Amritsar (ATQ) | Neos | NO324 | 11:45 | Gepland | |
Tunis (TUN) | Tunisair | TU757 | 11:45 | Gepland | |
Tirana (TIA) | Wizz Air | W45024 | 11:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(8) | 11:50 | Gepland | |
Lisbon (LIS) | Air China | CA7042 | 11:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48917 | 11:50 | Gepland | |
Lisbon (LIS) | Azul | AD7229 | 11:50 | Gepland | |
Lisbon (LIS) | El Al | LY9047 | 11:50 | Gepland | |
Lisbon (LIS) | Ethiopian Airlines | ET1890 | 11:50 | Gepland | |
Lisbon (LIS) | Finnair | AY6786 | 11:50 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7524 | 11:50 | Gepland | |
Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:50 | Gepland | |
Prague (PRG) | easyJet | U23903 | 11:50 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU7044 | 11:50 | Gepland | |
Valencia (VLC) | Wizz Air | W46317 | 11:55 | Gepland | |
Amsterdam (AMS) | easyJet | U23853 | 12:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY382 expand_more(1) | 12:05 | Gepland | |
Tel Aviv (TLV) | SAS | SK3184 | 12:05 | Gepland | |
Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12:15 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8355 | 12:15 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9616 | 12:15 | Gepland | |
Montreal (YUL) | Lufthansa | LH6758 | 12:15 | Gepland | |
Montreal (YUL) | Swiss | LX4694 | 12:15 | Gepland | |
Montreal (YUL) | Thai Airways | TG5821 | 12:15 | Gepland | |
Montreal (YUL) | United Airlines | UA8071 | 12:15 | Gepland | |
Oslo (OSL) | SAS | SK4718 expand_more(2) | 12:15 | Gepland | |
Oslo (OSL) | El Al | LY9789 | 12:15 | Gepland | |
Oslo (OSL) | Etihad Airways | EY4016 | 12:15 | Gepland | |
Shanghai (PVG) | Air China | CA968 expand_more(1) | 12:30 | Gepland | |
Shanghai (PVG) | TAP Air Portugal | TP8338 | 12:30 | Gepland | |
Lamezia Terme (SUF) | Ryanair | FR1436 | 12:30 | Gepland | |
Cairo (CAI) | Egyptair | MS533 | 12:30 | Gepland | |
Manchester (MAN) | Ryanair | FR6817 | 12:35 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX234 | 12:45 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8275 expand_more(2) | 12:45 | Gepland | |
Munich (MUC) | ITA Airways | AZ7450 | 12:45 | Gepland | |
Munich (MUC) | Lufthansa | LH9449 | 12:45 | Gepland | |
Manchester (MAN) | easyJet | U23835 | 12:50 | Gepland | |
Jeddah (JED) | Wizz Air | W46391 | 12:50 | Gepland | |
Madrid (MAD) | Ryanair | FR2752 | 12:55 | Gepland | |
Chengdu (TFU) | Air China | CA446 | 01:00 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8073 expand_more(1) | 01:00 | Gepland | |
Sao Paulo (GRU) | Finnair | AY4422 | 01:00 | Gepland | |
Paris (CDG) | easyJet | U24544 | 01:00 | Gepland | |
Vienna (VIE) | Lauda Europe | FR215 | 01:05 | Gepland | |
Cagliari (CAG) | Ryanair | FR4561 | 01:10 | Gepland | |
Nantes (NTE) | easyJet | U24752 | 01:10 | Gepland | |
Suceava (SCV) | Wizz Air | W46385 | 01:10 | Gepland | |
Amsterdam (AMS) | easyJet | U23851 | 01:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ377 expand_more(7) | 01:25 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31208 | 01:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3377 | 01:25 | Gepland | |
Singapore (SIN) | Avianca | AV6554 | 01:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5751 | 01:25 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3847 | 01:25 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP8411 | 01:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5587 | 01:25 | Gepland | |
Beijing (PEK) | Air China | CA950 expand_more(1) | 01:30 | Gepland | |
Beijing (PEK) | TAP Air Portugal | TP8322 | 01:30 | Gepland | |
Almaty (ALA) | Neos | NO763 | 01:30 | Gepland | |
Cairo (CAI) | Air Cairo | SM806 | 01:30 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W46403 | 01:30 | Gepland | |
Marsa Alam (RMF) | easyJet | U23895 | 01:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.