Malpensa Airport aankomsten (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX1065 expand_more(4) | 09:45 | Gepland | |
Madrid (MAD) | Aeromexico | AM6902 | 09:45 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | Gepland | |
Madrid (MAD) | MEA | ME4045 | 09:45 | Gepland | |
Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | Gepland | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Gepland | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Gepland | |
Cairo (CAI) | Air Cairo | SM805 | 09:55 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1612 expand_more(3) | 09:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6800 | 09:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7207 | 09:55 | Gepland | |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:55 | Gepland | |
Paris (BVA) | Wizz Air | W46340 | 10:00 | Gepland | |
Rzeszow (RZE) | Ryanair | FR1102 | 10:00 | Gepland | |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:00 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:00 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:00 | Gepland | |
Montreal (YUL) | Lufthansa | LH6757 | 10:00 | Gepland | |
Montreal (YUL) | Swiss | LX4695 | 10:00 | Gepland | |
Montreal (YUL) | Thai Airways | TG5820 | 10:00 | Gepland | |
Montreal (YUL) | United Airlines | UA8060 | 10:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:05 | 09:46 | geland |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:05 | 09:46 | geland |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:05 | 09:46 | geland |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:05 | 09:46 | geland |
Palermo (PMO) | Ryanair | FR1439 | 10:05 | 09:44 | geland |
Lisbon (LIS) | easyJet | U27673 | 10:05 | 09:57 | geland |
Barcelona (BCN) | easyJet | EC3778 | 10:10 | Gepland | |
Barcelona (BCN) | easyJet | U23778 | 10:10 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | Gepland | |
Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | Gepland | |
Paris (CDG) | easyJet | U23806 | 10:15 | Gepland | |
Prague (PRG) | easyJet | U23902 | 10:15 | 09:53 | geland |
London (STN) | Ryanair | FR2757 | 10:20 | Gepland | |
Marrakech (RAK) | Ryanair | FR8895 | 10:20 | 09:59 | geland |
Ibiza (IBZ) | easyJet | U23736 | 10:20 | Gepland | |
Amsterdam (AMS) | easyJet | U23852 | 10:25 | Gepland | |
Dusseldorf (DUS) | easyJet | U23026 | 10:25 | Gepland | |
Baku (GYD) | Heston Airlines | J235 | 10:25 | Gepland | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9354 | 10:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:30 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:30 | Gepland | |
Copenhagen (CPH) | El Al | LY9780 | 10:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7293 | 10:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9140 | 10:40 | Gepland | |
La Romana (LRM) | Neos | NO631 | 10:40 | Gepland | |
Newark (EWR) | La Compagnie | B0301 | 10:45 | Gepland | |
Paris (ORY) | easyJet | U23822 | 10:45 | Gepland | |
Budapest (BUD) | Ryanair | FR8325 | 10:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1876 | 10:55 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(1) | 10:55 | Vertraagd | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:55 | Vertraagd | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 11:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1873 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8246 | 11:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 11:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3998 | 11:00 | Gepland | |
Bari (BRI) | easyJet | U23526 | 11:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | Gepland | |
Lisbon (LIS) | Air China | CA7044 | 11:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Gepland | |
Lisbon (LIS) | Azul | AD7321 | 11:00 | Gepland | |
Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Gepland | |
Lisbon (LIS) | El Al | LY9046 | 11:00 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Gepland | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | Gepland | |
Tirana (TIA) | Wizz Air | W45023 | 11:10 | Gepland | |
Warsaw (WAW) | Wizz Air | W46388 | 11:10 | Gepland | |
Paris (CDG) | easyJet | U23808 | 11:20 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX67 | 11:25 | Gepland | |
Frankfurt (FRA) | Cathay Pacific Cargo | CX68 | 11:25 | Gepland | |
Madrid (MAD) | Wizz Air | W46312 | 11:30 | Gepland | |
Tunis (TUN) | Tunisair | TU756 | 11:40 | Gepland | |
London (LHR) | British Airways | BA572 expand_more(3) | 11:45 | Gepland | |
London (LHR) | American Airlines | AA6885 | 11:45 | Gepland | |
London (LHR) | Japan Airlines | JL7145 | 11:45 | Gepland | |
London (LHR) | Qatar Airways | QR5924 | 11:45 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:55 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7141 | 11:55 | Gepland | |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Gepland | |
New York (JFK) | Air France | AF3635 | 12:05 | Gepland | |
New York (JFK) | KLM | KL6085 | 12:05 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(3) | 12:05 | Gepland | |
Munich (MUC) | Air Canada | AC7376 | 12:05 | Gepland | |
Munich (MUC) | ITA Airways | AZ7463 | 12:05 | Gepland | |
Munich (MUC) | Lufthansa | LH9448 | 12:05 | Gepland | |
London (LGW) | Wizz Air | W46302 | 12:05 | Gepland | |
Suceava (SCV) | Wizz Air | W46386 | 12:10 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 12:15 | Gepland | |
Barcelona (BCN) | Air New Zealand | NZ3377 | 12:15 | Gepland | |
Barcelona (BCN) | Avianca | AV6554 | 12:15 | Gepland | |
Barcelona (BCN) | Malaysia Airlines | MH5751 | 12:15 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP8411 | 12:15 | Gepland | |
New York (JFK) | Emirates | EK206 | 12:15 | Gepland | |
Tallinn (TLL) | Ryanair | FR8903 | 12:20 | Gepland | |
Palermo (PMO) | easyJet | U23502 | 12:25 | Gepland | |
Malaga (AGP) | easyJet | U23744 | 12:40 | Gepland | |
Athens (ATH) | easyJet | U23652 | 12:40 | Gepland | |
Tirana (TIA) | Fly2Sky | ZB2003 | 12:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62335 | 12:50 | Gepland | |
Split (SPU) | Croatia Airlines | OU394 | 12:50 | Gepland | |
Barcelona (BCN) | Vueling | VY6342 expand_more(3) | 01:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5546 | 01:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5796 | 01:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4713 | 01:05 | Gepland | |
Algiers (ALG) | Air Algerie | AH2026 | 01:15 | Gepland | |
Porto (OPO) | easyJet | U23882 | 01:15 | Gepland | |
Chicago (ORD) | United Airlines | UA416 expand_more(4) | 01:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3308 | 01:20 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7914 | 01:20 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8955 | 01:20 | Gepland | |
Chicago (ORD) | Swiss | LX3115 | 01:20 | Gepland | |
Edinburgh (EDI) | easyJet | U23834 | 01:25 | Gepland | |
Pescara (PSR) | Ryanair | FR9081 | 01:25 | Gepland | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 01:30 | Gepland | |
Cairo (CAI) | Air Cairo | SM8703 | 01:30 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 01:30 | Gepland | |
Gudja (MLA) | Ryanair | FR5989 | 01:35 | Gepland | |
Marrakech (RAK) | easyJet | U23928 | 01:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.