Malpensa Airport aankomsten (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 08:15 | Vertraagd | |
| Tokyo (HND) | ITA Airways | AZ7505 | 08:15 | Vertraagd | |
| Dusseldorf (DUS) | Eurowings | EW9820 expand_more(2) | 08:20 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH5093 | 08:20 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9623 | 08:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK683 expand_more(3) | 08:25 | Gepland | |
| Copenhagen (CPH) | El Al | LY9774 | 08:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 08:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN3157 | 08:25 | Gepland | |
| Napoli (NAP) | easyJet | EC9041 | 08:30 | Gepland | |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:45 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 08:45 | Gepland | |
| New York (JFK) | Air France | AF3635 | 08:45 | Gepland | |
| New York (JFK) | KLM | KL6085 | 08:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7824 | 08:45 | Gepland | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 08:55 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8354 | 08:55 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9615 | 08:55 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6757 | 08:55 | Gepland | |
| Montreal (YUL) | Swiss | LX4695 | 08:55 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5820 | 08:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8060 | 08:55 | Gepland | |
| Pescara (PSR) | Ryanair | FR6402 | 09:05 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8270 expand_more(3) | 09:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6868 | 09:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7469 | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH9512 | 09:10 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | Gepland | |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Gepland | |
| Madrid (MAD) | Azul | AD7888 | 09:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | Gepland | |
| Madrid (MAD) | MEA | ME4045 | 09:20 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | Gepland | |
| Barcelona (BCN) | Level | LL5496 | 09:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | Gepland | |
| Napoli (NAP) | easyJet | U24125 | 09:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:40 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9012 | 09:40 | Gepland | |
| Barcelona (BCN) | easyJet | U23737 | 09:45 | Gepland | |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8505 | 09:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5249 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Gepland | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | Gepland | |
| Paris (CDG) | easyJet | U23806 | 09:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2753 | 09:55 | Gepland | |
| Catania (CTA) | Ryanair | FR528 | 10:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(5) | 10:10 | Gepland | |
| Athens (ATH) | Air Canada | AC5739 | 10:10 | Gepland | |
| Athens (ATH) | airBaltic | BT5405 | 10:10 | Gepland | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | Gepland | |
| Athens (ATH) | Volotea | V75028 | 10:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | Gepland | |
| Vantaa (HEL) | Jettime | AY1751 expand_more(3) | 10:10 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | Gepland | |
| Hong Kong (HKG) | MSC Air Cargo | CP126 | 10:15 | Gepland | |
| Dusseldorf (DUS) | easyJet | U23948 | 10:15 | Gepland | |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN3735 | 10:25 | Gepland | |
| Gudja (MLA) | Ryanair | FR5971 | 10:25 | Gepland | |
| Lisbon (LIS) | easyJet | U27661 | 10:30 | Gepland | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | Gepland | |
| Paris (CDG) | GOL | G35088 | 10:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Gepland | |
| Hamburg (HAM) | easyJet | U23944 | 10:35 | Gepland | |
| London (STN) | Ryanair | FR2757 | 10:35 | Gepland | |
| London (LHR) | British Airways | BA580 expand_more(2) | 10:45 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7147 | 10:45 | Gepland | |
| London (LHR) | Qatar Airways | QR9765 | 10:45 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:50 | Gepland | |
| Rome (FCO) | Flexflight | W28443 | 11:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | Gepland | |
| Paris (ORY) | easyJet | U23824 | 11:00 | Gepland | |
| Bari (BRI) | Ryanair | FR277 | 11:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | Gepland | |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | Gepland | |
| Palermo (PMO) | easyJet | U23502 | 11:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U23852 | 11:15 | Gepland | |
| New York (JFK) | Emirates | EK206 | 11:15 | Vertraagd | |
| Malaga (AGP) | Wizz Air | W46308 | 11:25 | Gepland | |
| Cologne (CGN) | Unicair | UNI135 | 11:30 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB455 expand_more(1) | 11:30 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ7179 | 11:30 | Gepland | |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5951 | 11:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Gepland | |
| Zaragoza (ZAZ) | Compass Air Cargo | EK9956 | 11:55 | Gepland | |
| Catania (CTA) | easyJet | U23536 | 12:00 | Gepland | |
| London (LGW) | easyJet | U28305 | 12:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.

