Malpensa Airport aankomsten (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Porto (OPO) | easyJet | U23882 | 03:40 | Gepland | |
Berlin (BER) | Ryanair | FR8 | 03:45 | Gepland | |
Lamezia-terme (SUF) | easyJet | U23560 | 03:45 | Gepland | |
Malaga (AGP) | Ryanair | FR4949 | 03:50 | Gepland | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 03:50 | Vertraagd | |
Cairo (CAI) | Air Cairo | SM8705 | 03:50 | Vertraagd | |
Cairo (CAI) | LOT | LO5300 | 03:50 | Vertraagd | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 03:50 | Vertraagd | |
Cairo (CAI) | Air Cairo | SM803 | 04:00 | Vertraagd | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 04:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5096 | 04:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3600 | 04:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 04:05 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7139 | 04:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 04:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6422 | 04:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 04:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 04:10 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 04:10 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 04:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 04:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 04:10 | Gepland | |
London (LGW) | easyJet | U28309 | 04:10 | Vertraagd | |
Bari (BRI) | Ryanair | FR6183 | 04:25 | Gepland | |
Dublin (DUB) | Ryanair | FR1454 | 04:30 | Vertraagd | |
Edinburgh (EDI) | easyJet | U23832 | 04:30 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 04:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4105 | 04:35 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 04:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9014 | 04:35 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8276 expand_more(1) | 04:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9450 | 04:35 | Gepland | |
London (STN) | Ryanair | RK2759 | 04:40 | Vertraagd | |
Sharm El Sheikh (SSH) | easyJet | U23900 | 04:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 04:55 | Vertraagd | |
Lisbon (LIS) | Aegean Airlines | A31702 | 04:55 | Vertraagd | |
Lisbon (LIS) | Air India | AI7908 | 04:55 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48910 | 04:55 | Vertraagd | |
Lisbon (LIS) | Azul | AD7231 | 04:55 | Vertraagd | |
Lisbon (LIS) | El Al | LY9034 | 04:55 | Vertraagd | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 04:55 | Vertraagd | |
Lisbon (LIS) | Finnair | AY6774 | 04:55 | Vertraagd | |
Lisbon (LIS) | ITA Airways | AZ7523 | 04:55 | Vertraagd | |
Lisbon (LIS) | LOT | LO4712 | 04:55 | Vertraagd | |
Lanzarote (ACE) | easyJet | U23760 | 05:00 | Vertraagd | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 05:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5098 | 05:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3598 | 05:20 | Gepland | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 05:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6849 | 05:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7422 | 05:20 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 05:20 | Gepland | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 05:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4316 | 05:20 | Gepland | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 05:25 | Vertraagd | |
Riga (RIX) | Aegean Airlines | A33247 | 05:25 | Vertraagd | |
Riga (RIX) | Emirates | EK3497 | 05:25 | Vertraagd | |
Riga (RIX) | ITA Airways | AZ7871 | 05:25 | Vertraagd | |
Catania (CTA) | easyJet | U23540 | 05:30 | Gepland | |
Manchester (MAN) | Ryanair | FR6816 | 05:35 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 05:40 | Gepland | |
Thessaloniki (SKG) | Volotea | V75102 | 05:40 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 05:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6902 | 05:45 | Gepland | |
Male (MLE) | Neos | NO511 | 05:45 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 05:50 | Gepland | |
Athens (ATH) | Volotea | V75030 | 05:50 | Gepland | |
Paris (BVA) | Wizz Air | W46340 | 05:55 | Gepland | |
Podgorica (TGD) | Wizz Air | W46450 | 06:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 06:05 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 06:05 | Gepland | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 06:05 | Gepland | |
Tel Aviv Yafo (TLV) | Flylili | IZ337 | 06:10 | Gepland | |
Lisbon (LIS) | easyJet | U27697 | 06:10 | Gepland | |
Manises (VLC) | Wizz Air | W46318 | 06:10 | Gepland | |
Sofia (SOF) | Bulgaria Air | LB5395 | 06:12 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1622 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 06:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9352 | 06:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8385 | 06:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 06:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3999 | 06:20 | Gepland | |
Paris (CDG) | WestJet | WS5055 | 06:20 | Gepland | |
Hurghada (HRG) | easyJet | U23898 | 06:20 | Gepland | |
London (LHR) | British Airways | BA584 expand_more(1) | 06:20 | Gepland | |
London (LHR) | American Airlines | AA6712 | 06:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR8735 | 06:20 | Gepland | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 06:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8657 | 06:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1722 | 06:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5099 | 06:25 | Gepland | |
Madrid (MAD) | Vueling | VY5828 | 06:25 | Gepland | |
New Delhi (DEL) | Air India | AI137 expand_more(1) | 06:30 | Gepland | |
New Delhi (DEL) | TAP Air Portugal | TP7033 | 06:30 | Gepland | |
Palma Mallorca (PMI) | easyJet | U23748 | 06:30 | Gepland | |
Marsa Alam (RMF) | easyJet | U23896 | 06:35 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY79 expand_more(3) | 06:40 | Vertraagd | |
Abu Dhabi (AUH) | AirSERBIA | JU8702 | 06:40 | Vertraagd | |
Abu Dhabi (AUH) | ITA Airways | AZ7069 | 06:40 | Vertraagd | |
Abu Dhabi (AUH) | SAS | SK6568 | 06:40 | Vertraagd | |
Stockholm (ARN) | SAS | SK2689 expand_more(2) | 06:50 | Gepland | |
Stockholm (ARN) | El Al | LY9754 | 06:50 | Gepland | |
Stockholm (ARN) | Etihad Airways | EY3919 | 06:50 | Gepland | |
Yerevan (EVN) | FlyOne | 3F245 expand_more(1) | 06:50 | Vertraagd | |
Yerevan (EVN) | FlyOne | 5F9245 | 06:50 | Vertraagd | |
Lamezia-terme (SUF) | Ryanair | FR1437 | 07:00 | Gepland | |
Warsaw (WAW) | LOT | LO319 | 07:05 | Gepland | |
Barcelona (BCN) | Vueling | VY6344 expand_more(2) | 07:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5853 | 07:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3579 | 07:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK6393 | 07:20 | Gepland | |
Dubai (DXB) | Emirates | EK91 expand_more(1) | 07:35 | Gepland | |
Dubai (DXB) | Qantas | QF8091 | 07:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.