Malpensa Airport aankomsten (MXP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | Gepland | |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | Gepland | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | Gepland | |
Athens (ATH) | Air Canada | AC5739 | 10:10 | Gepland | |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | Gepland | |
Athens (ATH) | Volotea | V75028 | 10:10 | Gepland | |
Luxembourg (LUX) | easyJet | U23912 | 10:10 | 09:45 | geland |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | Gepland | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:15 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | Gepland | |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | 09:47 | geland |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Vertraagd | |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Vertraagd | |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Vertraagd | |
Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Vertraagd | |
Montreal (YUL) | Swiss | LX4695 | 10:20 | Vertraagd | |
Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Vertraagd | |
Montreal (YUL) | United Airlines | UA8060 | 10:20 | Vertraagd | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | Gepland | |
Prague (PRG) | easyJet | U23910 | 10:30 | Gepland | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | Gepland | |
Paris (LBG) | EGT Jet | EGT472 | 10:51 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | Gepland | |
Lisbon (LIS) | Air China | CA7044 | 11:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Gepland | |
Lisbon (LIS) | Azul | AD7321 | 11:05 | Gepland | |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Gepland | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Gepland | |
Chicago (ORD) | Qatar Cargo | QR8116 | 11:25 | Vertraagd | |
London (LGW) | Wizz Air | W46302 | 11:35 | Gepland | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Gepland | |
Brindisi (BDS) | Ryanair | FR3415 | 11:40 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 11:45 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 11:50 | Gepland | |
Barcelona (BCN) | Air New Zealand | NZ3377 | 11:50 | Gepland | |
Barcelona (BCN) | Avianca | AV6554 | 11:50 | Gepland | |
Barcelona (BCN) | Malaysia Airlines | MH5751 | 11:50 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP8411 | 11:50 | Gepland | |
New York (JFK) | Emirates | EK206 | 11:55 | Gepland | |
Barcelona (BCN) | easyJet | U23737 | 12:00 | Gepland | |
Athens (ATH) | Wizz Air | W46430 | 12:10 | Gepland | |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Gepland | |
London (LGW) | easyJet | U28305 | 12:25 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:30 | Gepland | |
Kuwait City (KWI) | Air Europa | UX3675 | 12:30 | Gepland | |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:30 | Gepland | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Gepland | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Gepland | |
Paris (CDG) | easyJet | U24543 | 12:35 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(1) | 12:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | Gepland | |
Manchester (MAN) | easyJet | U23836 | 12:45 | Gepland | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Gepland | |
Milan (LIN) | VistaJet | VJT435 | 12:48 | Gepland | |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | Gepland | |
Chicago (ORD) | United Airlines | UA416 expand_more(2) | 12:50 | Vertraagd | |
Chicago (ORD) | Austrian Airlines | OS7914 | 12:50 | Vertraagd | |
Chicago (ORD) | Swiss | LX3115 | 12:50 | Vertraagd | |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | Gepland | |
La Coruna (LCG) | easyJet | U23774 | 12:55 | Gepland | |
Edinburgh (EDI) | easyJet | U23832 | 12:55 | Gepland | |
Malaga (AGP) | easyJet | U23770 | 01:05 | Gepland | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 01:10 | Gepland | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 01:10 | Gepland | |
Dubai (DXB) | Qantas | QF8205 | 01:10 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H323 | 01:10 | Gepland | |
Prague (PRG) | easyJet | U23902 | 01:15 | Gepland | |
Cagliari (CAG) | Ryanair | FR239 | 01:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 01:25 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1946 | 01:25 | Gepland | |
Doha (DOH) | Oman Air | WY6299 | 01:25 | Gepland | |
Doha (DOH) | RwandAir | WB1015 | 01:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3487 | 01:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6049 | 01:25 | Gepland | |
Marseille (MRS) | Twin Jet | T79013 | 01:25 | Gepland | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 01:40 | Gepland | |
Jeddah (JED) | ITA Airways | AZ7241 | 01:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 01:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4100 | 01:40 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 01:40 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 01:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5636 | 01:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Malpensa Airport voor enorme besparingen.
Q4 2023 op Malpensa Airport: 15,80% toename van het aantal passagiers, hoger dan Q4 2022, maar nog niet op het niveau van Q4 2019 vóór de pandemie.