Vluchten Aankomst en vertrek op Malpensa Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Catania (CTA) | easyJet | U23548 | 00:25 | 00:51 | geland |
Paris (CDG) | easyJet | U23814 | 00:25 | 00:54 | geland |
London (STN) | Ryanair | FR8719 | 00:35 | onbekend | |
Jeddah (JED) | Wizz Air | W46392 | 00:35 | 02:16 | geland |
Lamezia-terme (SUF) | Ryanair | FR1435 | 00:45 | 01:13 | geland |
Algiers (ALG) | Turkish Cargo | TK6397 | 00:50 | 00:06 | geland |
Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:50 | 01:22 | geland |
Lisbon (LIS) | Azores Airlines | S48916 | 00:50 | 01:22 | geland |
Lisbon (LIS) | Azul | AD7345 | 00:50 | 01:22 | geland |
Lisbon (LIS) | ITA Airways | AZ7797 | 00:50 | 01:22 | geland |
Bari (BRI) | easyJet | U23532 | 00:55 | 00:47 | geland |
Lamezia-terme (SUF) | easyJet | U23564 | 00:55 | 00:28 | geland |
Bari (BRI) | Ryanair | FR277 | 01:00 | 01:07 | geland |
Malaga (AGP) | easyJet | U23772 | 01:05 | 02:03 | geland |
Olbia (OLB) | easyJet | U23604 | 01:05 | 00:50 | geland |
Olbia (OLB) | easyJet | EC3604 | 01:05 | Gepland | |
Reykjavik (KEF) | Wizz Air | W46454 | 01:10 | 01:12 | geland |
Tel Aviv Yafo (TLV) | Neos | NO8061 | 01:10 | 01:17 | geland |
Palermo (PMO) | easyJet | U23512 | 01:25 | 01:43 | geland |
Malaga (AGP) | Wizz Air | W46308 | 01:35 | 01:19 | geland |
Porto (OPO) | easyJet | U23876 | 01:35 | 01:10 | geland |
Chicago (ORD) | Qatar Airways | QR8112 | 01:40 | onbekend | |
Chicago (ORD) | Qatar Cargo | QR8155 | 01:50 | 00:45 | geland |
Sharm El Sheikh (SSH) | Air Horizont | HT4911 | 01:50 | 02:35 | geland |
Marrakech (RAK) | easyJet | U23730 | 01:55 | 01:25 | geland |
Yerevan (EVN) | Wizz Air | W46456 | 02:15 | 02:08 | geland |
Marsa Alam (RMF) | AlbaStar | LAV2512 | 02:48 | 02:42 | geland |
Marsa Alam (RMF) | Neos | NO7083 | 04:15 | 04:04 | geland |
Ashgabat (ASB) | Cargolux | C89267 | 04:35 | 03:52 | geland |
Hong Kong (HKG) | Cargolux | C89267 | 04:35 | Omgeleid | |
Sharm El Sheikh (SSH) | Neos | NO7547 | 04:55 | 04:37 | geland |
Almaty (ALA) | Neos | NO764 | 05:25 | 05:58 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:50 | Vertraagd | |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Vertraagd | |
Addis Ababa (ADD) | LAM | TM7736 | 05:50 | Vertraagd | |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | Gepland | |
Beijing (PEK) | Air China | CA949 | 06:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:45 | Vertraagd | |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:45 | Vertraagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:45 | Vertraagd | |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:45 | Vertraagd | |
Abu Dhabi (AUH) | SAS | SK6569 | 06:45 | Vertraagd | |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | Vertraagd | |
New York (JFK) | Air France | AF8833 | 06:45 | Vertraagd | |
New York (JFK) | KLM | KL6081 | 06:45 | Vertraagd | |
Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 07:10 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1944 | 07:10 | Gepland | |
Doha (DOH) | Iberia | IB6401 | 07:10 | Gepland | |
Doha (DOH) | Oman Air | WY6297 | 07:10 | Gepland | |
Doha (DOH) | RwandAir | WB1148 | 07:10 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3483 | 07:10 | Gepland | |
Doha (DOH) | Virgin Australia | VA6200 | 07:10 | Gepland | |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Gepland | |
Newark (EWR) | Air Canada | AC3733 | 07:30 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Gepland | |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | Gepland | |
Newark (EWR) | Swiss | LX3077 | 07:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG940 | 07:35 | Gepland | |
Rome (FCO) | Neos | NO739 | 07:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:35 | Gepland | |
Luxembourg (LUX) | ITA Airways | AZ7877 | 07:35 | Gepland | |
Paris (CDG) | easyJet | U24541 | 07:40 | Gepland | |
Napoli (NAP) | easyJet | U24119 | 07:45 | Gepland | |
Brussels (BRU) | Air Baltic | SN3153 expand_more(2) | 07:50 | Gepland | |
Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Gepland | |
Cologne (CGN) | Eurowings | EW824 | 07:50 | Gepland | |
Palermo (PMO) | Ryanair | FR1151 | 07:50 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:55 | Vertraagd | |
Brindisi (BDS) | Ryanair | FR978 | 08:05 | Gepland | |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 08:05 | Gepland | |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 08:05 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8268 expand_more(2) | 08:05 | Gepland | |
Munich (MUC) | ITA Airways | AZ7469 | 08:05 | Gepland | |
Munich (MUC) | Lufthansa | LH9512 | 08:05 | Gepland | |
Catania (CTA) | Ryanair | FR1071 | 08:15 | Gepland | |
Catania (CTA) | Wizz Air | W46464 | 08:20 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 08:30 | Gepland | |
Stuttgart (STR) | Eurowings | EW2820 | 08:30 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:35 | Gepland | |
Belgrade (BEG) | Air Europa | UX3625 | 08:35 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:35 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:35 | Gepland | |
Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:35 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3961 | 08:35 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | Gepland | |
Rome (FCO) | Gulf Air | GF27 | 08:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 08:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4219 | 08:45 | Gepland | |
Istanbul (IST) | LATAM Airlines | LA5717 | 08:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9012 | 08:45 | Gepland | |
Tunis (TUN) | Nouvelair | BJ634 | 09:05 | Gepland | |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5536 | 09:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | Gepland | |
New York (JFK) | American Airlines | AA198 expand_more(4) | 09:10 | Gepland | |
New York (JFK) | Alaska Airlines | AS6928 | 09:10 | Gepland | |
New York (JFK) | British Airways | BA1582 | 09:10 | Gepland | |
New York (JFK) | Finnair | AY5798 | 09:10 | Gepland | |
New York (JFK) | Iberia | IB4034 | 09:10 | Gepland | |
Oslo (OSL) | Norwegian | DY8406 | 09:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 09:20 | Gepland | |
Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | Gepland | |
Athens (ATH) | Volotea | V75028 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | Gepland | |
Atlanta (ATL) | Air France | AF3672 | 09:25 | Gepland | |
Atlanta (ATL) | KLM | KL6079 | 09:25 | Gepland | |
Cagliari (CAG) | Ryanair | FR239 | 09:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS511 expand_more(1) | 09:30 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7563 | 09:30 | Gepland | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8505 | 09:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8093 | 09:40 | Gepland | |
Madrid (MAD) | Vueling | VY5249 | 09:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR269 | 09:45 | Gepland | |
Bilbao (BIO) | Vueling | VY1454 | 09:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1065 expand_more(3) | 09:45 | Gepland | |
Madrid (MAD) | Aeromexico | AM6902 | 09:45 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | Gepland | |
Madrid (MAD) | MEA | ME4045 | 09:45 | Gepland | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Gepland | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Gepland | |
Lisbon (LIS) | easyJet | U23872 | 09:50 | Gepland | |
Vienna (VIE) | Asiana Cargo | OZ797 | 09:50 | Gepland | |
London (LGW) | easyJet | U28301 | 09:55 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1612 expand_more(3) | 09:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6800 | 09:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7207 | 09:55 | Gepland | |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:55 | Gepland | |
Paris (BVA) | Wizz Air | W46340 | 10:00 | Gepland | |
London (STN) | Ryanair | FR2757 | 10:00 | Gepland | |
Prague (PRG) | Wizz Air | W46332 | 10:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:05 | Gepland | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:05 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:05 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:05 | Gepland | |
Olbia (OLB) | easyJet | U23584 | 10:05 | Gepland | |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:10 | Gepland | |
Beirut (BEY) | Air Europa | UX2401 | 10:10 | Gepland | |
Beirut (BEY) | ITA Airways | AZ7255 | 10:10 | Gepland | |
Vienna (VIE) | Asiana Airlines | OZ798 | 10:10 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | Gepland | |
Sao Paulo (GRU) | Finnair | AY4413 | 10:15 | Gepland | |
Lamezia-terme (SUF) | easyJet | U23558 | 10:15 | Gepland | |
Budapest (BUD) | Ryanair | FR8325 | 10:20 | Gepland | |
Houston (IAH) | Cargolux | C85007 | 10:20 | Vertraagd | |
Gudja (MLA) | Ryanair | FR5971 | 10:20 | Gepland | |
Pescara (PSR) | Ryanair | FR6402 | 10:20 | Gepland | |
Luton (LTN) | easyJet | U22485 | 10:20 | Gepland | |
Paris (CDG) | Air France | AF1330 expand_more(5) | 10:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9350 | 10:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8685 | 10:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 10:25 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | Gepland | |
Manchester (MAN) | Ryanair | FR6818 | 10:25 | Gepland | |
Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:30 | Gepland | |
Copenhagen (CPH) | El Al | LY9780 | 10:30 | Gepland | |
Dusseldorf (DUS) | easyJet | U23026 | 10:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7293 | 10:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9140 | 10:40 | Gepland | |
Manises (VLC) | Ryanair | FR1445 | 10:40 | Gepland | |
Newark (EWR) | La Compagnie | B0301 | 10:45 | Gepland | |
Tunis (TUN) | Tunisair | TU756 | 10:45 | Gepland | |
Paris (ORY) | easyJet | U23822 | 10:45 | Gepland | |
Hamburg (HAM) | easyJet | U23950 | 10:50 | Gepland | |
Ibiza (IBZ) | easyJet | U23736 | 10:50 | Gepland | |
Rome (FCO) | Flexflight | W28443 | 10:55 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2021 | 10:55 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 10:55 | Gepland | |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 10:55 | Gepland | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 10:55 | Gepland | |
Suceava (SCV) | Wizz Air | W46386 | 10:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | Gepland | |
Lisbon (LIS) | Air China | CA7044 | 11:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Gepland | |
Lisbon (LIS) | Azul | AD7321 | 11:00 | Gepland | |
Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Gepland | |
Lisbon (LIS) | El Al | LY9046 | 11:00 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Gepland | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | Gepland | |
Palermo (PMO) | easyJet | U23502 | 11:00 | Gepland | |
Bari (BRI) | easyJet | U23524 | 11:05 | Gepland | |
Frankfurt (FRA) | Cathay Pacific Cargo | CX14 expand_more(1) | 11:10 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX37 | 11:10 | Gepland | |
Paris (CDG) | easyJet | U23818 | 11:10 | Gepland | |
Tirana (TIA) | Wizz Air | W45023 | 11:10 | Gepland | |
Warsaw (WAW) | Wizz Air | W46388 | 11:10 | Gepland | |
Catania (CTA) | easyJet | U23536 | 11:15 | Gepland | |
Tenerife (TFS) | Ryanair | FR349 | 11:15 | Gepland | |
Barcelona (BCN) | easyJet | U23778 | 11:30 | Gepland | |
Cartagena (CTG) | Neos | NO790 | 11:30 | Gepland | |
Napoli (NAP) | easyJet | U24121 | 11:30 | Gepland | |
Madrid (MAD) | Wizz Air Malta | W46312 | 11:30 | Gepland | |
Malaga (AGP) | easyJet | U23744 | 11:55 | Gepland | |
Oslo (OSL) | SAS | SK4717 | 11:55 | Gepland | |
London (LGW) | Wizz Air | W46302 | 11:55 | Gepland | |
Paris (CDG) | easyJet | U24543 | 12:05 | Gepland | |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | Gepland | |
New York (JFK) | Air France | AF3635 | 12:05 | Gepland | |
New York (JFK) | KLM | KL6085 | 12:05 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(3) | 12:05 | Gepland | |
Munich (MUC) | Air Canada | AC7376 | 12:05 | Gepland | |
Munich (MUC) | ITA Airways | AZ7463 | 12:05 | Gepland | |
Munich (MUC) | Lufthansa | LH9448 | 12:05 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR1437 | 12:10 | Gepland | |
New York (JFK) | Emirates | EK206 | 12:15 | Gepland | |
London (LGW) | easyJet | U28303 | 12:15 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1204 | 12:20 | Gepland | |
NIce (NCE) | Flexjet | LXJ658 | 12:27 | Gepland | |
Tirana (TIA) | Fly2Sky | ZB2003 | 12:45 | Gepland | |
Tirana (TIA) | Fly2Sky | ZB2003 | 12:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62333 | 12:55 | Gepland | |
Bari (BRI) | Ryanair | FR6183 | 13:05 | Gepland | |
Athens (ATH) | easyJet | U23652 | 13:20 | Gepland | |
Barcelona (BCN) | Vueling | VY6342 expand_more(2) | 13:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5546 | 13:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3720 | 13:20 | Gepland | |
Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3308 | 13:20 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | Gepland | |
Chicago (ORD) | Swiss | LX3115 | 13:20 | Gepland | |
Oslo (OSL) | Norwegian | DY1876 | 13:20 | Gepland | |
London (STN) | Qatar Airways | QR8465 | 13:30 | Gepland | |
London (STN) | Qatar Airways | QR8487 | 13:30 | Gepland | |
Nassau (NAS) | FAI rent-a-jet | IFA6042 | 13:31 | Gepland | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:35 | Gepland | |
Cairo (CAI) | Air Cairo | SM8703 | 13:35 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 13:35 | Gepland | |
Marrakech (RAK) | easyJet | U23928 | 13:35 | Gepland | |
Napoli (NAP) | Ryanair | FR5937 | 13:40 | Gepland | |
Izmir (ADB) | SunExpress | XQ892 | 13:50 | Gepland | |
Manchester (MAN) | easyJet | U23836 | 13:50 | Gepland | |
Paris (CDG) | Air France | AF1230 expand_more(5) | 13:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9358 | 13:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8311 | 13:55 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35118 | 13:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3347 | 13:55 | Gepland | |
Paris (CDG) | WestJet | WS5052 | 13:55 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS509 expand_more(1) | 14:00 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7569 | 14:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | Gepland | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | Gepland | |
Cagliari (CAG) | easyJet | U23568 | 14:05 | Gepland | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 14:10 | Gepland | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | Gepland | |
Dubai (DXB) | Qantas | QF8205 | 14:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 14:10 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 14:15 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1946 | 14:15 | Gepland | |
Doha (DOH) | Iberia | IB6405 | 14:15 | Gepland | |
Doha (DOH) | Oman Air | WY6299 | 14:15 | Gepland | |
Doha (DOH) | RwandAir | WB1015 | 14:15 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3487 | 14:15 | Gepland | |
Doha (DOH) | Virgin Australia | VA6049 | 14:15 | Gepland | |
Dublin (DUB) | Ryanair | FR1454 | 14:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43063 | 14:30 | Gepland | |
Barcelona (BCN) | Vueling | VY6340 expand_more(2) | 14:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5544 | 14:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3778 | 14:35 | Gepland | |
Krakow (KRK) | Wizz Air | W62067 | 14:40 | Gepland | |
Florence (FLR) | VistaJet | VJT678 | 14:44 | Gepland | |
Barcelona (BCN) | Wizz Air | W46316 | 14:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1683 | 14:45 | Gepland | |
Prague (PRG) | easyJet | U23904 | 14:45 | Gepland | |
Cairo (CAI) | Air Cairo | SM2803 | 15:00 | Gepland | |
Madrid (MAD) | Ryanair | FR2753 | 15:05 | Gepland | |
Barcelona (BCN) | easyJet | U23786 | 15:10 | Gepland | |
Paris (CDG) | easyJet | U23806 | 15:20 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27311 | 15:20 | Gepland | |
Palermo (PMO) | Ryanair | FR1016 | 15:30 | Gepland | |
Krakow (KRK) | Ryanair | FR4462 | 15:35 | Gepland | |
Paris (CDG) | Air Horizont | HT423 | 15:40 | Gepland | |
Nantes (NTE) | easyJet | U23802 | 15:40 | Gepland | |
Lisbon (LIS) | easyJet | U23880 | 15:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5538 | 16:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3709 | 16:05 | Gepland | |
Cairo (CAI) | Air Cairo | SM2823 | 16:10 | Gepland | |
Menorca (MAH) | easyJet | U23762 | 16:10 | Gepland | |
London (LGW) | easyJet | U28305 | 16:20 | Gepland | |
Brindisi (BDS) | easyJet | U23516 | 16:25 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR8337 | 16:25 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP824 expand_more(6) | 16:25 | Gepland | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48914 | 16:25 | Gepland | |
Lisbon (LIS) | Azul | AD7165 | 16:25 | Gepland | |
Lisbon (LIS) | Egyptair | MS9532 | 16:25 | Gepland | |
Lisbon (LIS) | Finnair | AY6785 | 16:25 | Gepland | |
Lisbon (LIS) | ITA Airways | AZ7755 | 16:25 | Gepland | |
Manises (VLC) | Wizz Air | W46318 | 16:25 | Gepland | |
Catania (CTA) | easyJet | U23540 | 16:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:30 | Gepland | |
Munich (MUC) | Air Canada | AC9216 | 16:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6129 | 16:30 | Gepland | |
Munich (MUC) | ITA Airways | AZ7339 | 16:30 | Gepland | |
Munich (MUC) | United Airlines | UA9380 | 16:30 | Gepland | |
Bilbao (BIO) | easyJet | U23732 | 16:35 | Gepland | |
Paris (CDG) | easyJet | U24545 | 16:45 | Gepland | |
Manchester (MAN) | Ryanair | FR6816 | 16:45 | Gepland | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 16:50 | Gepland | |
Cairo (CAI) | Air Cairo | SM8705 | 16:50 | Gepland | |
Cairo (CAI) | LOT | LO5300 | 16:50 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 16:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS513 expand_more(1) | 16:50 | Gepland | |
Vienna (VIE) | ITA Airways | AZ7571 | 16:50 | Gepland | |
Cairo (CAI) | Air Cairo | SM805 | 17:00 | Gepland | |
Tenerife (TFS) | easyJet | U23734 | 17:00 | Gepland | |
Tromso (TOS) | easyJet | U23976 | 17:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 17:05 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7139 | 17:05 | Gepland | |
Puerto del Rosario (FUE) | Neos | NO1483 | 17:05 | Gepland | |
Bordeaux (BOD) | easyJet | U21897 | 17:10 | Gepland | |
Lampedusa (LMP) | easyJet | U23600 | 17:10 | Gepland | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6849 | 17:15 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:15 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:15 | Gepland | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:15 | Gepland | |
Napoli (NAP) | Ryanair | FR5973 | 17:25 | Gepland | |
Paris (ORY) | Transavia | TO3946 | 17:25 | Gepland | |
Barcelona (BCN) | Vueling | VY6334 expand_more(1) | 17:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5540 | 17:30 | Gepland | |
Las Palmas (LPA) | Neos | NO1620 | 17:30 | Gepland | |
Athens (ATH) | Ryanair | FR8896 | 17:35 | Gepland | |
Rome (FCO) | Flexflight | W28401 | 17:40 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2023 | 17:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH254 expand_more(2) | 18:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ7297 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9220 | 18:00 | Gepland | |
Los Angeles (LAX) | Cargolux | CV6311 | 18:00 | Gepland | |
Podgorica (TGD) | Wizz Air | W46450 | 18:00 | Gepland | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8657 | 18:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1722 | 18:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5099 | 18:10 | Gepland | |
Madrid (MAD) | Vueling | VY5828 | 18:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 18:10 | Gepland | |
Istanbul (IST) | IndiGo | 6E4215 | 18:10 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 18:10 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3738 | 18:10 | Gepland | |
Istanbul (IST) | Thai Airways | TG9014 | 18:10 | Gepland | |
Vantaa (HEL) | Finnair | AY1755 expand_more(3) | 18:15 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6851 | 18:15 | Gepland | |
Vantaa (HEL) | LATAM Airlines | LA5327 | 18:15 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8359 | 18:15 | Gepland | |
Porto (OPO) | Ryanair | FR4017 | 18:15 | Gepland | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 18:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9352 | 18:20 | Gepland | |
