Vluchten Aankomst en vertrek op Malpensa Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | easyJet | U23510 | 00:05 | Gepland | |
| Jeddah (JED) | Wizz Air | W46392 | 00:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8274 | 00:10 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR6498 | 01:15 | Gepland | |
| Marrakech (RAK) | Wizz Air Malta | W46490 | 01:55 | Gepland | |
| Gudja (MLA) | Lufthansa | LH8305 | 02:45 | Gepland | |
| Hong Kong (HKG) | Federal Airlines | C89264 | 03:00 | Gepland | |
| Hong Kong (HKG) | Federal Airlines | C89263 | 03:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6323 | 03:25 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | Gepland | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | Gepland | |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:15 | Gepland | |
| Manama (BAH) | flynas | XY4023 | 06:15 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | Gepland | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | Gepland | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | Gepland | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | Gepland | |
| Beijing (PEK) | Air China | CA949 | 06:30 | Gepland | |
| Xi An (XIY) | China Eastern Airlines | MU5013 | 06:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR95 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Gepland | |
| Doha (DOH) | Iberia | IB6401 | 06:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:10 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:10 | Gepland | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Gepland | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU427 | 07:20 | Gepland | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Gepland | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Gepland | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(3) | 07:35 | Gepland | |
| Hanoi (HAN) | Air Europa | UX3945 | 07:35 | Gepland | |
| Hanoi (HAN) | ITA Airways | AZ7863 | 07:35 | Gepland | |
| Hanoi (HAN) | SAS | SK8208 | 07:35 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | Gepland | |
| Berlin (BER) | Ryanair | FR8 | 07:45 | Gepland | |
| Catania (CTA) | Ryanair | FR528 | 07:45 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67913 | 07:45 | Gepland | |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | Gepland | |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | Gepland | |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(5) | 08:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 08:25 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:25 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK683 expand_more(3) | 08:25 | Gepland | |
| Copenhagen (CPH) | El Al | LY9774 | 08:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 08:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN3157 | 08:25 | Gepland | |
| Catania (CTA) | Wizz Air Malta | W46464 | 08:35 | Gepland | |
| Palermo (PMO) | Ryanair | FR1016 | 08:35 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 08:35 | Gepland | |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 08:35 | Gepland | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 08:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(4) | 08:45 | Gepland | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | Gepland | |
| Pescara (PSR) | Ryanair | FR6402 | 08:50 | Gepland | |
| Napoli (NAP) | easyJet | U24119 | 08:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY1456 expand_more(1) | 08:55 | Gepland | |
| Bilbao (BIO) | Iberia | IB5432 | 08:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4219 | 09:05 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9012 | 09:05 | Gepland | |
| Tunis (TUN) | Tunisair | TU756 | 09:05 | Gepland | |
| Paris (ORY) | Transavia France | TO3940 | 09:10 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | Gepland | |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | Gepland | |
| Napoli (NAP) | Ryanair | FR5915 | 09:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX1065 expand_more(5) | 09:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Gepland | |
| Madrid (MAD) | Azul | AD7888 | 09:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | Gepland | |
| Madrid (MAD) | MEA | ME4045 | 09:20 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5259 | 09:35 | Gepland | |
| Barcelona (BCN) | Level | LL5496 | 09:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:35 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Gepland | |
| New York (JFK) | Air France | AF3635 | 09:45 | Gepland | |
| New York (JFK) | KLM | KL6085 | 09:45 | Gepland | |
| Madrid (MAD) | Iberia | IB671 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO317 | 09:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX1612 | 09:50 | Gepland | |
| Montreal (YUL) | Air Canada | AC894 | 09:55 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 09:55 | Gepland | |
| Prishtina (PRN) | Wizz Air Malta | W46448 | 10:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3660 | 10:10 | Gepland | |
| Budapest (BUD) | Wizz Air Malta | W42333 | 10:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1751 | 10:10 | Gepland | |
| Brindisi (BDS) | Ryanair | FR978 | 10:15 | Gepland | |
| Dusseldorf (DUS) | easyJet | U23948 | 10:15 | Gepland | |
| Mitiga (MJI) | Medsky Airways | BM526 | 10:20 | Gepland | |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1685 | 10:25 | Gepland | |
| Paris (CDG) | easyJet | U23806 | 10:25 | Gepland | |
| Paris (CDG) | Air France | AF1830 | 10:35 | Gepland | |
| London (STN) | Ryanair | FR2757 | 10:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH248 | 10:45 | Gepland | |
| Warsaw (WAW) | Wizz Air Malta | W46388 | 10:50 | Gepland | |
| Barcelona (BCN) | easyJet | U23737 | 10:55 | Gepland | |
| Manchester (MAN) | Ryanair | FR6816 | 10:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | Gepland | |
| Rome (FCO) | Flexflight | W28443 | 11:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP822 | 11:05 | Gepland | |
| Palermo (PMO) | easyJet | U23502 | 11:05 | Gepland | |
| Suceava (SCV) | Wizz Air Malta | W46386 | 11:05 | Gepland | |
| Tirana (TIA) | Wizz Air Malta | W45023 | 11:15 | Gepland | |
| Bari (BRI) | Ryanair | FR277 | 11:30 | Gepland | |
| London (LGW) | easyJet | U28305 | 11:35 | Gepland | |
| Amsterdam (AMS) | easyJet | U23854 | 11:40 | Gepland | |
| Paris (CDG) | Air France | AF1130 | 11:40 | Gepland | |
| London (LHR) | British Airways | BA582 | 11:45 | Gepland | |
| Catania (CTA) | easyJet | U23536 | 11:55 | Gepland | |
| New York (JFK) | Emirates | EK206 | 11:55 | Gepland | |
| Glasgow (GLA) | Wizz Air Malta | W46420 | 12:00 | Gepland | |
| Malaga (AGP) | easyJet | U23744 | 12:15 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2026 | 12:15 | Gepland | |
| Atyrau (GUW) | Neos | NO764 | 12:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6342 | 12:30 | Gepland | |
| Cairo (CAI) | Egyptair | MS703 | 12:35 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8274 | 12:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY87 | 12:40 | Gepland | |
| Athens (ATH) | easyJet | U23656 | 12:40 | Gepland | |
| Madrid (MAD) | Wizz Air Malta | W46312 | 12:40 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5733 | 12:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY1876 | 12:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR4949 | 12:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR269 | 13:05 | Gepland | |
| Dubai (DXB) | Emirates | EK205 | 13:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR127 | 13:10 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY387 | 13:25 | Gepland | |
| Marrakech (RAK) | easyJet | U23928 | 13:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1895 | 13:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR6916 | 13:40 | Gepland | |
| Madrid (MAD) | Iberia | IB673 | 13:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U23804 | 13:45 | Gepland | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | Gepland | |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | Gepland | |
| Paris (BVA) | Ryanair | FR8883 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Gepland | |
| Brindisi (BDS) | Ryanair | FR3415 | 14:10 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR1581 | 14:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6338 expand_more(4) | 14:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5266 | 14:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5849 | 14:15 | Gepland | |
| Barcelona (BCN) | Level | LL5504 | 14:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1628 expand_more(2) | 14:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:15 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:15 | Gepland | |
| Olbia (OLB) | easyJet | U23584 | 14:25 | Gepland | |
| Manises (VLC) | Ryanair | FR1445 | 14:30 | Gepland | |
| Barcelona (BCN) | Wizz Air Malta | W46330 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF1330 expand_more(4) | 14:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9350 | 14:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | Gepland | |
| Paris (CDG) | GOL | G35275 | 14:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | Gepland | |
| Hong Kong (HKG) | MSC Air | CP138 | 15:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR1424 | 15:05 | Gepland | |
| Larnaca (LCA) | Wizz Air Malta | W46452 | 15:05 | Gepland | |
| Dallas (DFW) | Cargolux Italia | C85004 | 15:30 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8337 | 15:35 | Gepland | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Gepland | |
| Cairo (CAI) | LOT | LO5300 | 15:50 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Gepland | |
| Mombasa (MBA) | Neos | NO491 | 15:55 | Gepland | |
| Lisbon (LIS) | easyJet | U23872 | 15:55 | Gepland | |
| Barcelona (BCN) | easyJet | U27153 | 16:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(4) | 16:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5260 | 16:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 16:00 | Gepland | |
| Barcelona (BCN) | Level | LL5498 | 16:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 16:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG6995 expand_more(1) | 16:10 | Gepland | |
| Luxembourg (LUX) | ITA Airways | AZ7887 | 16:10 | Gepland | |
| Napoli (NAP) | easyJet | U24127 | 16:15 | Gepland | |
| London (LHR) | British Airways | BA588 expand_more(4) | 16:20 | Gepland | |
| London (LHR) | American Airlines | AA7134 | 16:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7165 | 16:20 | Gepland | |
| London (LHR) | LATAM Airlines | LA5531 | 16:20 | Gepland | |
| London (LHR) | Qatar Airways | QR9794 | 16:20 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH1856 | 16:40 | Gepland | |
| Bari (BRI) | Ryanair | FR2771 | 16:50 | Gepland | |
| Bucharest (OTP) | Ryanair | FR8735 | 16:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP826 | 16:55 | Gepland | |
| Reykjavik (KEF) | easyJet | U23970 | 16:55 | Gepland | |
| Manises (VLC) | Wizz Air Malta | W46318 | 16:55 | Gepland | |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | Gepland | |
| Catania (CTA) | easyJet | U23546 | 17:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY6334 | 17:05 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 17:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX1061 | 17:20 | Gepland | |
| Paris (CDG) | Air France | AF1730 | 17:25 | Gepland | |
| Sevilla (SVQ) | Wizz Air Malta | W46310 | 17:25 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2023 | 17:30 | Gepland | |
| Rome (FCO) | Flexflight | W28401 | 17:30 | Gepland | |
| Plovdiv (PDV) | Ryanair | FR9859 | 17:30 | Gepland | |
| London (LGW) | easyJet | U28309 | 17:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1875 | 17:40 | Gepland | |
| Las Palmas (LPA) | Neos | NO5248 | 17:45 | Gepland | |
| Luton (LTN) | Wizz Air Malta | W46302 | 17:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3664 | 17:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT950 | 17:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK6430 | 00:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8274 | 02:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH8305 | 03:55 | Gepland | |
| Pristina (PRN) | Wizz Air Malta | W46447 | 05:15 | Gepland | |
| Suceava (SCV) | Wizz Air Malta | W46385 | 05:25 | Gepland | |
| Pescara (PSR) | Ryanair | FR6401 | 05:45 | Gepland | |
| Marrakesh (RAK) | easyJet | U23927 | 05:45 | Gepland | |
| Lamezia Terme (SUF) | Ryanair | FR1434 | 05:50 | Gepland | |
| Naples (NAP) | Ryanair | FR5914 | 05:50 | Gepland | |
| Warsaw (WAW) | Wizz Air Malta | W46387 | 05:55 | Gepland | |
| London (STN) | Ryanair | FR2756 | 06:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR6817 | 06:00 | Gepland | |
| Chisinau (RMO) | Wizz Air Malta | W43936 | 06:00 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8281 expand_more(4) | 06:05 | Gepland | |
| Munich (MUC) | Air Canada | AC7357 | 06:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6869 | 06:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7454 | 06:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH7433 | 06:05 | Gepland | |
| Brindisi (BDS) | Ryanair | FR979 | 06:10 | Gepland | |
| Malaga (AGP) | easyJet | U23743 | 06:10 | Gepland | |
| Budapest (BUD) | Wizz Air Malta | W42334 | 06:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP829 expand_more(5) | 06:20 | Gepland | |
| Lisbon (LIS) | Air India | AI7907 | 06:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48909 | 06:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7347 | 06:20 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1894 | 06:20 | Gepland | |
| Lisbon (LIS) | ITA Airways | AZ7752 | 06:20 | Gepland | |
| Paris (CDG) | easyJet | U23805 | 06:25 | Gepland | |
| Athens (ATH) | easyJet | U23655 | 06:30 | Gepland | |
| Glasgow (GLA) | Wizz Air Malta | W46419 | 06:30 | Gepland | |
| Dusseldorf (DUS) | easyJet | U23947 | 06:35 | Gepland | |
| Zurich (ZRH) | Ethiopian Airlines | ET736 | 06:35 | Gepland | |
| Larnaca (LCA) | Wizz Air Malta | W46451 | 06:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX1639 expand_more(1) | 06:45 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7202 | 06:45 | Gepland | |
| London (LGW) | easyJet | U28302 | 06:50 | Gepland | |
| Paris (CDG) | Air France | AF1231 expand_more(5) | 06:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9351 | 06:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1774 | 06:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8260 | 06:55 | Gepland | |
| Paris (CDG) | GOL | G35121 | 06:55 | Gepland | |
| Paris (CDG) | WestJet | WS5083 | 06:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8817 expand_more(2) | 06:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7444 | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5639 | 06:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1878 expand_more(3) | 06:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4214 | 06:55 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5878 | 06:55 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9017 | 06:55 | Gepland | |
| Palermo (PMO) | easyJet | U23501 | 07:00 | Gepland | |
| Barcelona (BCN) | easyJet | U23738 | 07:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U23853 | 07:00 | Gepland | |
| Reykjavik (KEF) | easyJet | U23969 | 07:10 | Gepland | |
| Madrid (MAD) | Wizz Air Malta | W46311 | 07:10 | Gepland | |
| Rome (FCO) | Flexflight | W28517 | 07:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2020 | 07:10 | Gepland | |
| Catania (CTA) | easyJet | U23535 | 07:15 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:20 | Gepland | |
| Bari (BRI) | Ryanair | FR278 | 07:45 | Gepland | |
| Berlin (BER) | Ryanair | FR9 | 08:10 | Gepland | |
| Catania (CTA) | Ryanair | FR529 | 08:10 | Gepland | |
| Gran Canaria (LPA) | Neos | NO5247 | 08:20 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67914 | 08:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62068 | 08:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR124 expand_more(6) | 08:55 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1943 | 08:55 | Gepland | |
| Doha (DOH) | Iberia | IB6402 | 08:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4422 | 08:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1012 | 08:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3484 | 08:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6048 | 08:55 | Gepland | |
| Palermo (PMO) | Ryanair | FR1015 | 09:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH249 expand_more(5) | 09:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9619 | 09:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5894 | 09:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7316 | 09:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7743 | 09:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9081 | 09:10 | Gepland | |
| Lisbon (LIS) | easyJet | U23871 | 09:10 | Gepland | |
| Catania (CTA) | Wizz Air Malta | W46463 | 09:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK684 expand_more(3) | 09:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 09:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7445 | 09:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN3334 | 09:15 | Gepland | |
| Naples (NAP) | easyJet | U24120 | 09:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU417 expand_more(3) | 09:30 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1852 | 09:30 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7950 | 09:30 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ7074 | 09:30 | Gepland | |
| La Romana (LRM) | Neos | NO573 | 09:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY1457 expand_more(1) | 09:40 | Gepland | |
| Bilbao (BIO) | Iberia | IB5775 | 09:40 | Gepland | |
| Tel Aviv (TLV) | El Al | LY382 expand_more(1) | 09:45 | Gepland | |
| Tel Aviv (TLV) | SAS | SK3184 | 09:45 | Gepland | |
| New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | Gepland | |
| New York (EWR) | Air Canada | AC3924 | 09:45 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7787 | 09:45 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9029 | 09:45 | Gepland | |
| New York (EWR) | Lufthansa | LH7615 | 09:45 | Gepland | |
| Paris (ORY) | Transavia France | TO3941 | 10:00 | Gepland | |
| Brindisi (BDS) | Ryanair | FR3416 | 10:05 | Gepland | |
| Tunis (TUN) | Tunisair | TU757 | 10:05 | Gepland | |
| Bordeaux (BOD) | easyJet | U23803 | 10:05 | Gepland | |
| Paris (BVA) | Ryanair | FR8884 | 10:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(4) | 10:25 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8705 | 10:25 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 10:25 | Gepland | |
| Abu Dhabi (AUH) | ITA Airways | AZ7070 | 10:25 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6571 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:25 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY6331 expand_more(3) | 10:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5664 | 10:25 | Gepland | |
| Barcelona (BCN) | Level | LL5497 | 10:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3729 | 10:25 | Gepland | |
| Dubai (DXB) | Emirates | EK102 expand_more(1) | 10:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8070 | 10:25 | Gepland | |
| Madrid (MAD) | Iberia | IB672 expand_more(4) | 10:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8662 | 10:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5422 | 10:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5277 | 10:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX1613 expand_more(3) | 10:40 | Gepland | |
