Vluchten Aankomst en vertrek op Malpensa Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | Cathay Pacific Cargo | CX37 expand_more(1) | 00:05 | Gepland | |
London (LHR) | Cathay Pacific | CX38 | 00:05 | Gepland | |
Brindisi (BDS) | easyJet | U23518 | 00:10 | Omgeleid | |
Palermo (PMO) | easyJet | U23510 | 00:10 | 00:16 | geland |
Marrakech (RAK) | Ryanair | FR8895 | 00:20 | 00:54 | geland |
Madrid (MAD) | Wizz Air | W46314 | 00:25 | 00:11 | geland |
Porto (OPO) | easyJet | U23884 | 00:35 | 23:52 | geland |
Tenerife (TFS) | Ryanair | FR349 | 00:45 | 00:57 | geland |
Barcelona (BCN) | Malta Air | FR269 | 00:50 | 00:28 | geland |
Larnaca (LCA) | Wizz Air | W46452 | 00:55 | 01:17 | geland |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 01:38 | geland |
Yerevan (EVN) | Wizz Air | W46456 | 01:55 | 02:04 | geland |
Ancona (AOI) | easyJet | EC3518 | 02:06 | 02:08 | geland |
Copenhagen (CPH) | Swiftair | WT442 | 02:30 | 02:12 | geland |
Istanbul (IST) | ULS Airlines Cargo | TK6111 | 02:34 | 01:47 | geland |
Ostrava (OSR) | Norse | NO462 | 02:35 | 03:44 | geland |
Sharm El Sheikh (SSH) | Neos | NO5879 | 02:45 | 02:16 | geland |
Marsa Alam (RMF) | Neos | NO5513 | 04:05 | 03:31 | geland |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:14 | geland |
Doha (DOH) | Qatar Cargo | QR8213 | 04:40 | 04:47 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 05:38 | geland |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:38 | geland |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:38 | geland |
Addis Ababa (ADD) | Titan Airways Malta | TM7736 | 05:20 | 05:38 | geland |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:18 | geland |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:18 | geland |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 06:18 | geland |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 06:18 | geland |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 06:18 | geland |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 06:18 | geland |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 06:18 | geland |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 06:18 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:15 | geland |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:15 | geland |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:15 | geland |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:15 | geland |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:15 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:15 | geland |
Pointe-a-pitre (PTP) | Neos | NO543 | 06:45 | 09:00 | geland |
Sharm El Sheikh (SSH) | Corendon Airlines | 4S6005 | 06:47 | 06:20 | geland |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:37 | geland |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:37 | geland |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:37 | geland |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:37 | geland |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:37 | geland |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:37 | geland |
Leipzig-halle (LEJ) | ASL Airlines Ireland | QY755 | 07:07 | 06:52 | geland |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 07:07 | geland |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:15 | geland |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:15 | geland |
Athens (ATH) | Ryanair | FR8896 | 07:20 | 07:12 | geland |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 07:25 | 06:56 | geland |
New York (JFK) | Air France | AF8833 | 07:25 | 06:56 | geland |
New York (JFK) | KLM | KL6081 | 07:25 | 06:56 | geland |
Luxembourg (LUX) | Cargolux | C846 | 07:25 | 08:05 | geland |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:49 | geland |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:49 | geland |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:49 | geland |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:49 | geland |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:49 | geland |
Newark (EWR) | Swiss | LX3077 | 07:30 | 06:49 | geland |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | 07:04 | geland |
Paris (CDG) | easyJet | U24541 | 07:35 | 07:19 | geland |
Lamezia-terme (SUF) | Ryanair | FR6498 | 07:35 | 08:52 | geland |
Bari (BRI) | Ryanair | FR2771 | 07:40 | 07:22 | geland |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:28 | geland |
Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | 07:00 | geland |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | 07:38 | geland |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:38 | geland |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 07:33 | geland |
Rome (FCO) | Gulf Air | GF27 | 08:00 | 07:47 | geland |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 08:57 | geland |
New York (JFK) | AlphaSky | AS6928 | 08:10 | 08:57 | geland |
New York (JFK) | British Airways | BA1582 | 08:10 | 08:57 | geland |
New York (JFK) | Finnair | AY5798 | 08:10 | 08:57 | geland |
New York (JFK) | Iberia | IB4034 | 08:10 | 08:57 | geland |
Rome (FCO) | Norse | NO525 | 08:20 | 07:50 | geland |
Madrid (MAD) | Ryanair | FR2753 | 08:20 | 08:34 | geland |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 08:14 | geland |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | 08:41 | geland |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:41 | geland |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:41 | geland |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:41 | geland |
Pointe-a-pitre (PTP) | Neos | NO531 | 08:45 | Geannuleerd | |
London (STN) | Ryanair | FR2757 | 08:45 | 08:22 | geland |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:50 | 08:28 | geland |
Paris (ORY) | Iberia | IB5693 | 08:50 | 08:28 | geland |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 08:55 | 08:44 | geland |
Barcelona (BCN) | Iberia | IB5432 | 08:55 | 08:44 | geland |
Barcelona (BCN) | Qatar Airways | QR3789 | 08:55 | 08:44 | geland |
Catania (CTA) | easyJet | U23548 | 09:00 | 08:47 | geland |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | 08:54 | geland |
Barcelona (BCN) | easyJet | U27151 | 09:20 | 09:03 | geland |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 10:31 | geland |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 10:31 | geland |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 09:46 | geland |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:46 | geland |
Madrid (MAD) | MEA | ME4045 | 09:20 | 09:46 | geland |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:49 | geland |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | 09:16 | geland |
Cagliari (CAG) | Ryanair | FR239 | 09:30 | 09:28 | geland |
Paris (BVA) | Ryanair | FR8883 | 09:30 | 09:13 | geland |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:33 | geland |
Montego Bay (MBJ) | Neos | NO573 | 09:40 | 10:10 | geland |
Palermo (PMO) | Malta Air | FR1016 | 09:40 | 09:25 | geland |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:19 | geland |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:45 | 09:50 | geland |
Istanbul (IST) | IndiGo | 6E4282 | 09:45 | 09:50 | geland |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:45 | 09:50 | geland |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | 09:50 | geland |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | 09:50 | geland |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 09:30 | geland |
New York (JFK) | Air France | AF3635 | 09:45 | 09:30 | geland |
New York (JFK) | KLM | KL6085 | 09:45 | 09:30 | geland |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:54 | geland |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:54 | geland |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:54 | geland |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:54 | geland |
Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:54 | geland |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 09:41 | geland |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 09:41 | geland |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 09:41 | geland |
Alicante (ALC) | Ryanair | FR1424 | 09:50 | 09:35 | geland |
Zurich (ZRH) | Swiss | LX1612 expand_more(2) | 09:50 | 09:44 | geland |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:44 | geland |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:44 | geland |
Manises (VLC) | Ryanair | FR7471 | 10:00 | 09:39 | geland |
Prague (PRG) | Wizz Air | W46332 | 10:05 | 09:59 | geland |
Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 10:14 | geland |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:14 | geland |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:14 | geland |
Athens (ATH) | Volotea | V75028 | 10:10 | 10:14 | geland |
Lisbon (LIS) | easyJet | U27661 | 10:10 | 10:49 | geland |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | 09:57 | geland |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | 09:57 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:15 | 09:57 | geland |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | 09:57 | geland |
Krakow (KRK) | Ryanair | FR4462 | 10:15 | 10:35 | geland |
Beirut (BEY) | MEA | ME235 expand_more(2) | 10:20 | 10:07 | geland |
Beirut (BEY) | Air Europa | UX2401 | 10:20 | 10:07 | geland |
Beirut (BEY) | ITA Airways | AZ7255 | 10:20 | 10:07 | geland |
Newark (EWR) | La Compagnie | B0301 | 10:25 | Vertraagd | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 11:31 | geland |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:57 | geland |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:57 | geland |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:57 | geland |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:57 | geland |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:57 | geland |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:57 | geland |
Paris (CDG) | easyJet | U23806 | 10:35 | 10:27 | geland |
London (LHR) | British Airways | BA572 | 10:35 | 10:23 | geland |
Prague (PRG) | easyJet | U23902 | 10:35 | 10:19 | geland |
Madrid (MAD) | Wamos Air | NO834 | 10:38 | Vertraagd | |
Luxembourg (LUX) | Cargolux Italia | C866 | 10:45 | onbekend | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | 10:40 | geland |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | 10:40 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | 10:40 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | 10:40 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | 10:40 | geland |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | 10:40 | geland |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | 10:40 | geland |
Amsterdam (AMS) | easyJet | U23852 | 10:55 | 10:38 | geland |
Rzeszow (RZE) | Wizz Air | W46354 | 10:55 | 10:51 | geland |
Palermo (PMO) | easyJet | U23502 | 11:00 | 11:00 | geland |
Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 11:02 | geland |
Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 11:02 | geland |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | 11:13 | geland |
Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:13 | geland |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:13 | geland |
Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:13 | geland |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:13 | geland |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:13 | geland |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:13 | geland |
Bari (BRI) | easyJet | U23524 | 11:10 | 10:54 | geland |
Sevilla (SVQ) | Ryanair | FR1204 | 11:25 | 11:20 | geland |
New York (JFK) | Emirates | EK206 | 11:55 | Vertraagd | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 12:00 | Vertraagd | |
Paris (CDG) | Air Mauritius | MK9356 | 12:00 | Vertraagd | |
Paris (CDG) | China Eastern Airlines | MU1775 | 12:00 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8595 | 12:00 | Vertraagd | |
Paris (CDG) | Kenya Airways | KQ3896 | 12:00 | Vertraagd | |
Catania (CTA) | easyJet | U23538 | 12:00 | 11:57 | geland |
London (LGW) | easyJet | U28305 | 12:00 | Gepland | |
London (LGW) | Wizz Air | W46302 | 12:00 | 11:46 | geland |
Brindisi (BDS) | Ryanair | FR978 | 12:10 | 12:00 | geland |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Gepland | |
Oslo (OSL) | SAS | SK4719 | 12:15 | 11:50 | geland |
Bari (BRI) | Ryanair | FR7189 | 12:20 | Gepland | |
Manchester (MAN) | easyJet | U23836 | 12:20 | Vertraagd | |
London (LHR) | British Airways | BA576 expand_more(2) | 12:25 | Gepland | |
London (LHR) | American Airlines | AA7188 | 12:25 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7145 | 12:25 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | 11:53 | geland |
Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | 11:53 | geland |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | 11:53 | geland |
Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | Gepland | |
Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | Gepland | |
Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | Gepland | |
Athens (ATH) | Wizz Air | W46430 | 12:35 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | Gepland | |
Munich (MUC) | Air Canada | AC7376 | 12:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | Gepland | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Gepland | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:50 | Gepland | |
Cairo (CAI) | Air Cairo | SM8703 | 12:50 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:50 | Gepland | |
Malaga (AGP) | easyJet | U23770 | 12:55 | Gepland | |
Prishtina (PRN) | easyJet | U23964 | 12:55 | Gepland | |
Cairo (CAI) | Air Cairo | SM805 | 13:00 | Gepland | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | 12:58 | geland |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 12:58 | geland |
Dubai (DXB) | Qantas | QF8205 | 13:10 | 12:58 | geland |
Athens (ATH) | easyJet | U23654 | 13:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:25 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | Gepland | |
Doha (DOH) | KM Malta Airlines | KM2348 | 13:25 | Gepland | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | Gepland | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:35 | Vertraagd | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | Vertraagd | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | Gepland | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | Gepland | |
London (LGW) | easyJet | U28377 | 13:40 | Gepland | |
Brindisi (BDS) | easyJet | U23514 | 13:45 | Gepland | |
Paris (ORY) | Vueling | VY8432 expand_more(1) | 13:50 | Gepland | |
Paris (ORY) | Iberia | IB5696 | 13:50 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Gepland | |
Vienna (VIE) | Ryanair | FR214 | 13:55 | Gepland | |
Marrakech (RAK) | easyJet | U23928 | 13:55 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:00 | Vertraagd | |
Amman (AMM) | ITA Airways | AZ7007 | 14:00 | Vertraagd | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | Gepland | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6338 expand_more(2) | 14:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | Gepland | |
Palermo (PMO) | Ryanair | FR1029 | 14:15 | Gepland | |
Tirana (TIA) | Air Albania | ZB2003 | 14:20 | 13:58 | geland |
Catania (CTA) | Ryanair | FR1071 | 14:25 | Gepland | |
Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | Gepland | |
Dakar Blaise (DSS) | Neos | NO5421 | 14:30 | Vertraagd | |
Prague (PRG) | easyJet | U23904 | 14:40 | Gepland | |
Gudja (MLA) | Malta Air | FR5971 | 14:45 | Gepland | |
Ostend (OST) | Egyptair Cargo | MS532 | 14:45 | Gepland | |
Alicante (ALC) | Ryanair | FR2226 | 14:50 | Gepland | |
Barcelona (BCN) | Wizz Air | W46330 | 14:50 | Gepland | |
Krakow (KRK) | Wizz Air | W62067 | 14:50 | Gepland | |
Prishtina (PRN) | Wizz Air | W46448 | 14:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR7541 | 15:10 | Gepland | |
Paris (CDG) | Air France | AF1330 expand_more(4) | 15:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | Gepland | |
Budapest (BUD) | Wizz Air | W62337 | 15:15 | Gepland | |
Puerto del Rosario (FUE) | Ryanair | FR4734 | 15:15 | Gepland | |
Palermo (PMO) | easyJet | U23506 | 15:15 | Gepland | |
Barcelona (BCN) | easyJet | U27153 | 15:20 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 15:25 | Gepland | |
Athens (ATH) | SKY express | GQ830 | 15:30 | Gepland | |
Jebel Ali (DWC) | Emirates | EK9963 | 15:30 | Gepland | |
Ashgabat (ASB) | Turkmenistan Airlines | T5455 | 15:38 | Gepland | |
Porto (OPO) | easyJet | U23882 | 15:40 | Gepland | |
Berlin (BER) | Ryanair | FR8 | 15:45 | Gepland | |
Lamezia-terme (SUF) | easyJet | U23560 | 15:45 | Gepland | |
Malaga (AGP) | Ryanair | FR4949 | 15:50 | Gepland | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Vertraagd | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Vertraagd | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Vertraagd | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Vertraagd | |
Cairo (CAI) | Air Cairo | SM803 | 16:00 | Vertraagd | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | Gepland | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | Gepland | |
London (LGW) | easyJet | U28309 | 16:10 | Vertraagd | |
Bari (BRI) | Ryanair | FR6183 | 16:25 | Gepland | |
Dublin (DUB) | Ryanair | FR1454 | 16:30 | Vertraagd | |
Edinburgh (EDI) | easyJet | U23832 | 16:30 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8276 expand_more(1) | 16:35 | Gepland | |
Munich (MUC) | Lufthansa | LH9450 | 16:35 | Gepland | |
London (STN) | Ryanair | RK2759 | 16:40 | Vertraagd | |
Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Vertraagd | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Vertraagd | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Vertraagd | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Vertraagd | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Vertraagd | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Vertraagd | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Vertraagd | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Vertraagd | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Vertraagd | |
Lanzarote (ACE) | easyJet | U23760 | 17:00 | Vertraagd | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5098 | 17:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:20 | Gepland | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | Gepland | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | Gepland | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 17:25 | Vertraagd | |
Riga (RIX) | Aegean Airlines | A33247 | 17:25 | Vertraagd | |
Riga (RIX) | Emirates | EK3497 | 17:25 | Vertraagd | |
Riga (RIX) | ITA Airways | AZ7871 | 17:25 | Vertraagd | |
Catania (CTA) | easyJet | U23540 | 17:30 | Gepland | |
Manchester (MAN) | Ryanair | FR6816 | 17:35 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 17:40 | Gepland | |
Thessaloniki (SKG) | Volotea | V75102 | 17:40 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6902 | 17:45 | Gepland | |
Male (MLE) | Neos | NO511 | 17:45 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | Gepland | |
Athens (ATH) | Volotea | V75030 | 17:50 | Gepland | |
Paris (BVA) | Wizz Air | W46340 | 17:55 | Gepland | |
Podgorica (TGD) | Wizz Air | W46450 | 18:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 18:05 | Gepland | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | Gepland | |
Tel Aviv Yafo (TLV) | Flylili | IZ337 | 18:10 | Gepland | |
Lisbon (LIS) | easyJet | U27697 | 18:10 | Vertraagd | |
Manises (VLC) | Wizz Air | W46318 | 18:10 | Gepland | |
Sofia (SOF) | Bulgaria Air | LB5395 | 18:12 | Vertraagd | |
Zurich (ZRH) | Air Baltic | LX1622 | 18:15 | Gepland | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 18:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9352 | 18:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8385 | 18:20 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 18:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3999 | 18:20 | Gepland | |
Paris (CDG) | WestJet | WS5055 | 18:20 | Gepland | |
Hurghada (HRG) | easyJet | U23898 | 18:20 | Gepland | |
London (LHR) | British Airways | BA584 expand_more(1) | 18:20 | Vertraagd | |
London (LHR) | American Airlines | AA6712 | 18:20 | Vertraagd | |
Bucharest (OTP) | Ryanair | FR8735 | 18:20 | Gepland | |
