Neos bei Malpensa Flughafen – MXP
An welchen Terminals landet Neos in Malpensa Flughafen und fliegt von dort ab?
Neos-Flüge landen und starten normalerweise an den folgenden Terminals in Malpensa Flughafen:
- Terminal - 1
Welche Orte fliegt Neos von und nach Malpensa Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 4 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | Flüge anzeigen |
Palese (BRI) | Italy | Bari | 1 | Flüge anzeigen |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Flüge anzeigen |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | Flüge anzeigen |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | Flüge anzeigen |
Papola Casale (BDS) | Italy | Brindisi | 2 | Flüge anzeigen |
Elmas (CAG) | Italy | Cagliari | 7 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 2 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 2 | Flüge anzeigen |
Fontanarossa (CTA) | Italy | Catania | 2 | Flüge anzeigen |
Souda (CHQ) | Greece | Chania | 2 | Flüge anzeigen |
Comiso (CIY) | Italy | Comiso | 2 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Flüge anzeigen |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 1 | Flüge anzeigen |
Crotone (CRV) | Italy | Crotone | 2 | Flüge anzeigen |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | Flüge anzeigen |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 1 | Flüge anzeigen |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | Flüge anzeigen |
Ibiza (IBZ) | Spain | Ibiza | 2 | Flüge anzeigen |
Karpathos (AOK) | Greece | Karpathos | 5 | Flüge anzeigen |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Flüge anzeigen |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 3 | Flüge anzeigen |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | Flüge anzeigen |
Lanzarote (ACE) | Spain | Lanzarote | 1 | Flüge anzeigen |
Luxor (LXR) | Egypt | Luxor | 2 | Flüge anzeigen |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 7 | Flüge anzeigen |
Mahon (MAH) | Spain | Menorca | 4 | Flüge anzeigen |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 6 | Flüge anzeigen |
Mikonos (JMK) | Greece | Mikonos | 3 | Flüge anzeigen |
Moi International (MBA) | Kenya | Mombasa | 1 | Flüge anzeigen |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 1 | Flüge anzeigen |
Lukou International Airport (NKG) | China | Nanking nanjing | 4 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Flüge anzeigen |
Fascene (NOS) | Madagascar | Nossi Be | 2 | Flüge anzeigen |
Costa Smeralda (OLB) | Italy | Olbia | 2 | Flüge anzeigen |
Punta Raisi (PMO) | Italy | Palermo | 2 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Flüge anzeigen |
Araxos Airport (GPA) | Greece | Patras | 1 | Flüge anzeigen |
Diagoras (RHO) | Greece | Rhodes | 8 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Flüge anzeigen |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | Flüge anzeigen |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 13 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Flüge anzeigen |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Patras | Araxos Airport (GPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Crotone | Crotone (CRV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Flüge anzeigen |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Flüge anzeigen |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Crotone | Crotone (CRV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Flüge anzeigen |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Flüge anzeigen |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Malpensa Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!
Lounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt