Malpensa Lufthavn afgange (MXP)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO320 expand_more(1) | 07:40 | planlagt | |
| Warsaw (WAW) | Egyptair | MS9518 | 07:40 | planlagt | |
| Hamburg (HAM) | easyJet | U23949 | 07:40 | planlagt | |
| Budapest (BUD) | Wizz Air | W42336 | 07:40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT951 expand_more(1) | 07:45 | planlagt | |
| Casablanca (CMN) | Air Senegal | HC5006 | 07:45 | planlagt | |
| Athens (ATH) | easyJet | U23655 | 07:45 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4561 | 07:50 | planlagt | |
| Catania (CTA) | Wizz Air | W46465 | 07:50 | planlagt | |
| Tel Aviv (TLV) | El Al | LY282 | 07:55 | planlagt | |
| Palma de Mallorca (PMI) | Wizz Air | W46321 | 07:55 | planlagt | |
| Beijing (PKX) | Air China | CA750 | 08:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP827 expand_more(5) | 08:00 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31717 | 08:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48236 | 08:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7340 | 08:00 | planlagt | |
| Lisbon (LIS) | Egyptair | MS9531 | 08:00 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7750 | 08:00 | planlagt | |
| Ezhou (EHU) | MSC Air Cargo | CP219 | 08:05 | planlagt | |
| Thessaloniki (SKG) | easyJet | U23695 | 08:05 | planlagt | |
| Athens (ATH) | SKY express | GQ831 | 08:10 | planlagt | |
| Bilbao (BIO) | Vueling | VY1455 | 08:15 | planlagt | |
| Corfu (CFU) | Wizz Air | W46431 | 08:15 | planlagt | |
| Salerno (QSR) | Flexflight | W28665 | 08:20 | planlagt | |
| Salerno (QSR) | 4Airways | XZ2033 | 08:20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7825 | 08:25 | Aflyst | |
| Tirana (TIA) | Ryanair | FR5633 | 08:25 | planlagt | |
| Naples (NAP) | Ryanair | FR5972 | 08:30 | planlagt | |
| Lamezia Terme (SUF) | easyJet | U23563 | 08:35 | planlagt | |
| Stockholm (ARN) | SAS | SK2690 expand_more(2) | 08:40 | planlagt | |
| Stockholm (ARN) | El Al | LY9783 | 08:40 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY4012 | 08:40 | planlagt | |
| Bordeaux (BOD) | easyJet | U21898 | 08:40 | planlagt | |
| Ibiza (IBZ) | easyJet | U23741 | 08:40 | planlagt | |
| Marrakesh (RAK) | easyJet | U26014 | 08:40 | planlagt | |
| Oslo (OSL) | SAS | SK4718 expand_more(2) | 08:45 | planlagt | |
| Oslo (OSL) | El Al | LY9789 | 08:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4017 | 08:45 | planlagt | |
| Stockholm (ARN) | Norwegian | D84378 | 08:50 | planlagt | |
| London (STN) | Ryanair | FR2758 | 08:50 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU419 expand_more(5) | 08:50 | planlagt | |
| Belgrade (BEG) | Air Europa | UX3624 | 08:50 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5719 | 08:50 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1854 | 08:50 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7959 | 08:50 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ7076 | 08:50 | planlagt | |
| Brindisi (BDS) | easyJet | U23519 | 08:50 | planlagt | |
| Nice (NCE) | JetStream | JSD808 | 08:50 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3424 | 08:55 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR8336 | 08:55 | planlagt | |
| Santorini (JTR) | easyJet | U23675 | 09:00 | planlagt | |
| Malaga (AGP) | easyJet | U23793 | 09:00 | planlagt | |
| London (LGW) | easyJet | U28366 | 09:00 | planlagt | |
| Barcelona (BCN) | easyJet | U27154 | 09:05 | planlagt | |
| Berlin (BER) | easyJet | U25088 | 09:10 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43064 | 09:10 | planlagt | |
| Delhi (DEL) | Air India | AI138 expand_more(2) | 09:15 | planlagt | |
| Delhi (DEL) | Singapore Airlines | SQ4930 | 09:15 | planlagt | |
| Delhi (DEL) | TAP Air Portugal | TP7034 | 09:15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG6998 expand_more(1) | 09:20 | planlagt | |
| Luxembourg (LUX) | ITA Airways | AZ7882 | 09:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK688 expand_more(2) | 09:20 | planlagt | |
| Copenhagen (CPH) | El Al | LY9787 | 09:20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4014 | 09:20 | planlagt | |
| Catania (CTA) | easyJet | U23547 | 09:20 | planlagt | |
| Ibiza (IBZ) | easyJet | U23737 | 09:25 | planlagt | |
| Catania (CTA) | Ryanair | FR3729 | 09:35 | planlagt | |
| Krakow (KRK) | Wizz Air | W62068 | 09:35 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2823 expand_more(1) | 09:40 | planlagt | |
| Stuttgart (STR) | ITA Airways | AZ7786 | 09:40 | planlagt | |
| Lisbon (LIS) | easyJet | U27674 | 09:40 | planlagt | |
| Cairo (CAI) | Air Cairo | SM804 | 09:45 | planlagt | |
| Alicante (ALC) | Ryanair | FR1423 | 09:50 | planlagt | |
| Muscat (MCT) | Oman Air | WY144 expand_more(1) | 09:50 | planlagt | |
| Muscat (MCT) | SalamAir | OV8010 | 09:50 | planlagt | |
| Tirana (TIA) | Wizz Air | W45028 | 09:50 | planlagt | |
| Seoul (ICN) | Korean Air | KE928 | 10:00 | planlagt | |
| Pescara (PSR) | Ryanair | FR6529 | 10:05 | planlagt | |
| Budapest (BUD) | Buzz | FR8493 | 10:05 | planlagt | |
| Bari (BRI) | easyJet | U23531 | 10:05 | planlagt | |
| Cairo (CAI) | Sky Vision Airlines | NE301 | 10:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI437 expand_more(1) | 10:15 | planlagt | |
| Dublin (DUB) | JetBlue | B66869 | 10:15 | planlagt | |
| Dubai (DXB) | Emirates | EK92 expand_more(3) | 10:15 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8846 | 10:15 | planlagt | |
| Dubai (DXB) | Icelandair | FI6048 | 10:15 | planlagt | |
| Dubai (DXB) | Qantas | QF8092 | 10:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1688 expand_more(1) | 10:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3977 | 10:15 | planlagt | |
| London (LGW) | easyJet | U28300 | 10:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6337 expand_more(3) | 10:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5543 | 10:15 | planlagt | |
| Barcelona (BCN) | Level | LL5503 | 10:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3722 | 10:15 | planlagt | |
| Ibiza (IBZ) | Vueling | VY6376 | 10:15 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR7880 | 10:40 | planlagt | |
| Madrid (MAD) | Ryanair | FR3008 | 10:45 | planlagt | |
| Hong Kong (HKG) | MSC Air | CP191 | 10:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6394 | 10:50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY80 expand_more(4) | 10:55 | planlagt | |
| Abu Dhabi (AUH) | AirSERBIA | JU8703 | 10:55 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9031 | 10:55 | planlagt | |
| Abu Dhabi (AUH) | ITA Airways | AZ7062 | 10:55 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6570 | 10:55 | planlagt | |
| Tel Aviv (TLV) | El Al | LY388 expand_more(2) | 10:55 | planlagt | |
| Tel Aviv (TLV) | SAS | SK3180 | 10:55 | planlagt | |
| Tel Aviv (TLV) | TAP Air Portugal | TP8901 | 10:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR118 expand_more(7) | 11:00 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1941 | 11:00 | planlagt | |
| Doha (DOH) | Iberia | IB6400 | 11:00 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL8297 | 11:00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4266 | 11:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1147 | 11:00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3482 | 11:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6277 | 11:00 | planlagt | |
| Manchester (MAN) | easyJet | U22042 | 11:00 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6437 | 11:05 | planlagt | |
| Cagliari (CAG) | easyJet | U23521 | 11:15 | planlagt | |
| Palermo (PMO) | easyJet | U23511 | 11:20 | planlagt | |
| Olbia (OLB) | easyJet | U23603 | 11:25 | planlagt | |
| London (STN) | Ryanair | FR8718 | 11:35 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Malpensa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Lounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuQ4 2023 i Malpensa Lufthavn: 15,80% Passagerstigning, der overgår Q4 2022, men endnu ikke når Q4 2019's niveau før pandemien.

