Flyankomster og afgange på Malpensa Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Tbilisi (TBS) | Georgian Airlines | GH1185 | 00:13 | 00:32 | Landet |
Madrid (MAD) | Wizz Air | W46314 | 00:25 | 00:15 | Landet |
Lanzarote (ACE) | Ryanair | FR9462 | 00:30 | 00:40 | Landet |
Vitoria. (VIT) | Swiftair | QY421 | 00:50 | 00:35 | Landet |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:35 | 01:22 | Landet |
Yerevan (EVN) | Wizz Air | W46456 | 01:55 | 01:12 | Landet |
Leipzig-halle (LEJ) | Cargo Air | QY136 | 02:02 | 01:48 | Landet |
Leipzig-halle (LEJ) | ASL Airlines Ireland | QY755 | 04:21 | 04:11 | Landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 05:18 | Landet |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:18 | Landet |
Addis Ababa (ADD) | LAM | TM7736 | 05:20 | 05:18 | Landet |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:18 | Landet |
Casablanca (CMN) | Turkish Airlines | TK6419 | 05:20 | Ukendt | |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:47 | Landet |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:47 | Landet |
Hong Kong (HKG) | MSC Air Cargo | CP126 | 05:55 | 06:06 | Landet |
Manama (BAH) | Gulf Air | GF23 | 06:15 | 05:34 | Landet |
Singapore (SIN) | Singapore Airlines | SQ356 expand_more(5) | 06:30 | 05:54 | Landet |
Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:54 | Landet |
Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:54 | Landet |
Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:54 | Landet |
Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:54 | Landet |
Singapore (SIN) | Virgin Australia | VA5586 | 06:30 | 05:54 | Landet |
Amritsar (ATQ) | Neos | NO125 | 06:35 | 05:22 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | 06:24 | Landet |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | 06:24 | Landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | 06:24 | Landet |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | 06:24 | Landet |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | 06:24 | Landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | 06:24 | Landet |
Shannon (SNN) | Phoenix Air | PH29 | 06:50 | 08:44 | Landet |
London (STN) | Cargo Air | QY942 | 06:51 | 06:59 | Landet |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | 06:33 | Landet |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:33 | Landet |
Doha (DOH) | Oman Air | WY6297 | 06:55 | 06:33 | Landet |
Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:33 | Landet |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:33 | Landet |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:33 | Landet |
New York (JFK) | Neos | NO789 | 07:00 | 06:10 | Landet |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | 06:27 | Landet |
Luxembourg (LUX) | Cargolux | C842 | 07:10 | Forsinket | |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | 07:14 | Landet |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | 07:14 | Landet |
Taipei (TPE) | EVA Air | BR95 | 07:15 | 06:37 | Landet |
Chongqing (CKG) | Hainan Airlines | HU427 | 07:20 | 06:30 | Landet |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | 06:47 | Landet |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:05 | Landet |
Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:05 | Landet |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:05 | Landet |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:05 | Landet |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:05 | Landet |
Newark (EWR) | Swiss | LX3077 | 07:30 | 07:05 | Landet |
Bari (BRI) | Ryanair | FR2771 | 07:30 | 07:14 | Landet |
Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | 07:32 | Landet |
Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | 07:32 | Landet |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(2) | 07:50 | 07:41 | Landet |
Brussels (BRU) | All Nippon Airways | NH5184 | 07:50 | 07:41 | Landet |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | 07:41 | Landet |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | 08:08 | Landet |
Marseille (MRS) | Twin Jet | T79011 | 08:00 | 07:55 | Landet |
Lyon (LYS) | Twin Jet | T75411 | 08:00 | 07:49 | Landet |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 07:17 | Landet |
New York (JFK) | Alaska Airlines | AS6928 | 08:10 | 07:17 | Landet |
New York (JFK) | British Airways | BA1582 | 08:10 | 07:17 | Landet |
New York (JFK) | Finnair | AY5798 | 08:10 | 07:17 | Landet |
New York (JFK) | Iberia | IB4034 | 08:10 | 07:17 | Landet |
Reggio Calabria (REG) | Ryanair | FR8337 | 08:15 | 08:04 | Landet |
Catania (CTA) | Wizz Air | W46565 | 08:25 | 08:02 | Landet |
Dusseldorf (DUS) | Eurowings | EW9820 expand_more(1) | 08:25 | 07:58 | Landet |
Dusseldorf (DUS) | All Nippon Airways | NH5093 | 08:25 | 07:58 | Landet |
Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 08:30 | 07:52 | Landet |
Tokyo (HND) | ITA Airways | AZ7505 | 08:30 | 07:52 | Landet |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:45 | 09:10 | Landet |
Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 09:10 | Landet |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 09:10 | Landet |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 09:10 | Landet |
Munich (MUC) | Air Dolomiti | EN8270 expand_more(1) | 08:55 | 08:47 | Landet |
Munich (MUC) | Lufthansa | LH9512 | 08:55 | 08:47 | Landet |
Catania (CTA) | easyJet | U23538 | 09:00 | 08:32 | Landet |
Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | 08:20 | Landet |
Atlanta (ATL) | Air France | AF3672 | 09:05 | 08:20 | Landet |
Atlanta (ATL) | KLM | KL6079 | 09:05 | 08:20 | Landet |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB7 | 09:14 | 09:16 | Landet |
Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:20 | 08:56 | Landet |
Sao Paulo (GRU) | Finnair | AY4413 | 09:20 | 08:56 | Landet |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | 08:50 | Landet |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:20 | 09:19 | Landet |
Barcelona (BCN) | Iberia | IB5432 | 09:20 | 09:19 | Landet |
Barcelona (BCN) | Qatar Airways | QR3789 | 09:20 | 09:19 | Landet |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 09:24 | Landet |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:24 | Landet |
Madrid (MAD) | MEA | ME4045 | 09:20 | 09:24 | Landet |
Vienna (VIE) | Austrian Airlines | OS511 expand_more(1) | 09:25 | 09:26 | Landet |
Vienna (VIE) | All Nippon Airways | NH5221 | 09:25 | 09:26 | Landet |
Tunis (TUN) | Tunisair | TU756 | 09:30 | 09:13 | Landet |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:45 | 09:04 | Landet |
Istanbul (IST) | LATAM Airlines | LA5717 | 09:45 | 09:04 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | 09:04 | Landet |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | 09:04 | Landet |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 10:08 | Landet |
New York (JFK) | Air France | AF3635 | 09:45 | 10:08 | Landet |
New York (JFK) | KLM | KL6085 | 09:45 | 10:08 | Landet |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 09:30 | Landet |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 09:30 | Landet |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 09:30 | Landet |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:42 | Landet |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:42 | Landet |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:42 | Landet |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:42 | Landet |
Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:42 | Landet |
Zurich (ZRH) | Swiss | LX1612 expand_more(2) | 09:50 | 09:39 | Landet |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:39 | Landet |
Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:39 | Landet |
Lamezia-terme (SUF) | Ryanair | FR1435 | 09:55 | 09:55 | Landet |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | 09:33 | Landet |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | 09:33 | Landet |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | 09:33 | Landet |
London (LGW) | easyJet | U28303 | 10:00 | 09:37 | Landet |
Prague (PRG) | Wizz Air | W46332 | 10:05 | 09:47 | Landet |
Paris (CDG) | easyJet | U23806 | 10:05 | 09:59 | Landet |
Athens (ATH) | Aegean Airlines | A3660 expand_more(5) | 10:10 | 10:00 | Landet |
Athens (ATH) | Air Baltic | BT5404 | 10:10 | 10:00 | Landet |
Athens (ATH) | Air Canada | AC5739 | 10:10 | 10:00 | Landet |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:00 | Landet |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:00 | Landet |
Athens (ATH) | Volotea | V75028 | 10:10 | 10:00 | Landet |
London (STN) | Ryanair | FR2757 | 10:20 | 10:11 | Landet |
Tunis (TUN) | Nouvelair | BJ634 | 10:20 | 10:24 | Landet |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | 10:28 | Landet |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | 10:28 | Landet |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | 10:28 | Landet |
Montreal (YUL) | Lufthansa | LH6757 | 10:20 | 10:28 | Landet |
Montreal (YUL) | Swiss | LX4695 | 10:20 | 10:28 | Landet |
Montreal (YUL) | Thai Airways | TG5820 | 10:20 | 10:28 | Landet |
Montreal (YUL) | United Airlines | UA8060 | 10:20 | 10:28 | Landet |
Amsterdam (AMS) | easyJet | EC9044 | 10:23 | 10:14 | Landet |
Newark (EWR) | La Compagnie | B0301 | 10:25 | 10:05 | Landet |
Palermo (PMO) | Ryanair | FR1016 | 10:30 | 10:15 | Landet |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | 10:19 | Landet |
Lisbon (LIS) | easyJet | U27661 | 10:30 | 10:18 | Landet |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:22 | Landet |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:22 | Landet |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:22 | Landet |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | 10:22 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | 10:22 | Landet |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:22 | Landet |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:40 | 10:31 | Landet |
Frankfurt (FRA) | Air Canada | AC9162 | 10:40 | 10:31 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:40 | 10:31 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:40 | 10:31 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:40 | 10:31 | Landet |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:40 | 10:31 | Landet |
Frankfurt (FRA) | United Airlines | UA9136 | 10:40 | 10:31 | Landet |
Rzeszow (RZE) | Wizz Air | W46354 | 11:00 | 10:26 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | 11:20 | Landet |
Lisbon (LIS) | Air China | CA7044 | 11:05 | 11:20 | Landet |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 11:20 | Landet |
Lisbon (LIS) | Azul | AD7321 | 11:05 | 11:20 | Landet |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 11:20 | Landet |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 11:20 | Landet |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 11:20 | Landet |
Palermo (PMO) | easyJet | U23502 | 11:10 | 10:52 | Landet |
Bari (BRI) | easyJet | U23524 | 11:10 | 10:49 | Landet |
Amsterdam (AMS) | easyJet | U23852 | 11:15 | 11:03 | Landet |
London (LGW) | Wizz Air | W46302 | 11:35 | 11:10 | Landet |
Lamezia-terme (SUF) | easyJet | U23558 | 11:40 | 11:32 | Landet |
Bacau (BCM) | Wizz Air | W43909 | 11:40 | 11:17 | Landet |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | Forsinket | |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Forsinket | |
Alicante (ALC) | Ryanair | FR1424 | 11:45 | 11:35 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT352 | 11:45 | planlagt | |
New York (JFK) | Emirates | EK206 | 11:55 | 11:55 | Landet |
London (LGW) | easyJet | U28305 | 12:00 | 11:43 | Landet |
London (LHR) | British Airways | BA576 expand_more(2) | 12:15 | planlagt | |
London (LHR) | American Airlines | AA7188 | 12:15 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7145 | 12:15 | planlagt | |
Athens (ATH) | easyJet | U23656 | 12:20 | Forsinket | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:30 | 11:39 | Landet |
Kuwait City (KWI) | Air Europa | UX3675 | 12:30 | 11:39 | Landet |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:30 | 11:39 | Landet |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(2) | 12:35 | planlagt | |
Munich (MUC) | Air Canada | AC7376 | 12:35 | planlagt | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | planlagt | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | planlagt | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | planlagt | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | planlagt | |
Dortmund (DTM) | ITA Airways | AZ9005 | 12:40 | planlagt | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | planlagt | |
Chicago (ORD) | United Airlines | UA416 expand_more(2) | 12:50 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7914 | 12:50 | planlagt | |
Chicago (ORD) | Swiss | LX3115 | 12:50 | planlagt | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | planlagt | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | planlagt | |
Dubai (DXB) | Qantas | QF8205 | 13:10 | planlagt | |
Vienna (VIE) | Ryanair | FR214 | 13:15 | planlagt | |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:25 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | planlagt | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | planlagt | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | planlagt | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 13:25 | planlagt | |
Riga (RIX) | Aegean Airlines | A33247 | 13:25 | planlagt | |
Riga (RIX) | Emirates | EK3497 | 13:25 | planlagt | |
Riga (RIX) | ITA Airways | AZ7871 | 13:25 | planlagt | |
Marseille (MRS) | Twin Jet | T79013 | 13:25 | planlagt | |
Barcelona (BCN) | easyJet | U23737 | 13:30 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:35 | 12:54 | Landet |
Istanbul (IST) | IndiGo | 6E4100 | 13:35 | 12:54 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:35 | 12:54 | Landet |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | planlagt | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | planlagt | |
Malaga (AGP) | easyJet | U23770 | 13:40 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 13:45 | planlagt | |
Zurich (ZRH) | Air Canada | AC6786 | 13:45 | planlagt | |
Dublin (DUB) | Ryanair | FR1454 | 13:50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:50 | planlagt | |
Marrakech (RAK) | easyJet | U23928 | 14:05 | Forsinket | |
Madrid (MAD) | Iberia | IB673 expand_more(4) | 14:05 | Forsinket | |
Madrid (MAD) | American Airlines | AA8668 | 14:05 | Forsinket | |
Madrid (MAD) | Qatar Airways | QR6947 | 14:05 | Forsinket | |
Madrid (MAD) | TAAG Angola Airlines | DT6252 | 14:05 | Forsinket | |
Madrid (MAD) | Vueling | VY5822 | 14:05 | Forsinket | |
Barcelona (BCN) | Vueling | VY6338 expand_more(2) | 14:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | planlagt | |
Tirana (TIA) | Air Albania | ZB2003 | 14:20 | planlagt | |
Barcelona (BCN) | easyJet | U27151 | 14:30 | planlagt | |
Athens (ATH) | SKY express | GQ830 | 14:35 | planlagt | |
London (LHR) | British Airways | BA590 expand_more(1) | 14:40 | planlagt | |
London (LHR) | American Airlines | AA6746 | 14:40 | planlagt | |
Catania (CTA) | Ryanair | FR1071 | 14:40 | Forsinket | |
Brindisi (BDS) | Ryanair | FR978 | 14:45 | planlagt | |
Krakow (KRK) | Wizz Air | W62067 | 14:50 | planlagt | |
Barcelona (BCN) | Wizz Air | W46330 | 14:50 | planlagt | |
Liege (LGG) | Cargo Air | M4707 | 15:12 | Forsinket | |
Manises (VLC) | Ryanair | FR1445 | 15:15 | 14:51 | Landet |
Paris (CDG) | Air France | AF1330 expand_more(5) | 15:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9350 | 15:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | planlagt | |
Catania (CTA) | easyJet | U23544 | 15:30 | planlagt | |
Prague (PRG) | easyJet | U23902 | 15:35 | planlagt | |
Sevilla (SVQ) | Ryanair | FR1204 | 15:45 | planlagt | |
Palma Mallorca (PMI) | easyJet | U23748 | 15:50 | planlagt | |
Barcelona (BCN) | easyJet | U27153 | 15:50 | planlagt | |
Amsterdam (AMS) | easyJet | U23854 | 15:50 | planlagt | |
Barcelona (BCN) | Vueling | VY6332 expand_more(2) | 16:05 | 15:43 | Landet |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | 15:43 | Landet |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | 15:43 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | planlagt | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | planlagt | |
Tenerife (TFS) | Ryanair | FR1810 | 16:10 | Forsinket | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | planlagt | |
London (LHR) | British Airways | BA584 expand_more(1) | 16:20 | 15:54 | Landet |
London (LHR) | American Airlines | AA6712 | 16:20 | 15:54 | Landet |
Las Palmas (LPA) | Ryanair | FR5522 | 16:20 | planlagt | |
Munich (MUC) | Lufthansa | LH1856 expand_more(3) | 16:35 | planlagt | |
Munich (MUC) | Air Canada | AC9216 | 16:35 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6129 | 16:35 | planlagt | |
Munich (MUC) | United Airlines | UA9380 | 16:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 16:35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | planlagt | |
Istanbul (IST) | Royal Jordanian | RJ3738 | 16:35 | planlagt | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | planlagt | |
Rome (FCO) | Gulf Air | GF31 | 16:40 | planlagt | |
Male (MLE) | Neos | NO141 | 16:55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 16:55 | planlagt | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | planlagt | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | planlagt | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | planlagt | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | planlagt | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | planlagt | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | planlagt | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | planlagt | |
Istanbul (SAW) | Panaviatic | VPC3 | 16:59 | planlagt | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 17:15 | 17:00 | Landet |
Barcelona (BCN) | Iberia | IB5098 | 17:15 | 17:00 | Landet |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:15 | 17:00 | Landet |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | planlagt | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | planlagt | |
Lyon (LYS) | Twin Jet | T75413 | 17:30 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 17:40 | planlagt | |
Thessaloniki (SKG) | Volotea | V75102 | 17:40 | planlagt | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 17:40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9352 | 17:40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8385 | 17:40 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 17:40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3999 | 17:40 | planlagt | |
Paris (CDG) | WestJet | WS5055 | 17:40 | planlagt | |
Manchester (MAN) | Ryanair | FR6816 | 17:40 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 17:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6902 | 17:45 | planlagt | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | planlagt | |
Athens (ATH) | Volotea | V75030 | 17:50 | planlagt | |
London (LGW) | easyJet | U28309 | 17:55 | planlagt | |
Podgorica (TGD) | Wizz Air | W46450 | 18:00 | planlagt | |
Amsterdam (AMS) | easyJet | U23856 | 18:00 | planlagt | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | Forsinket | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 18:05 | Forsinket | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | Forsinket | |
Manises (VLC) | Wizz Air | W46318 | 18:10 | planlagt | |
Zurich (ZRH) | Swiss | LX1622 | 18:15 | planlagt | |
Muscat (MCT) | Oman Air | WY143 expand_more(1) | 18:20 | planlagt | |
Muscat (MCT) | SalamAir | OV8009 | 18:20 | planlagt | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | planlagt | |
Madrid (MAD) | American Airlines | AA8657 | 18:25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1722 | 18:25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5099 | 18:25 | planlagt | |
Madrid (MAD) | Vueling | VY5828 | 18:25 | planlagt | |
New Delhi (DEL) | Air India | AI137 | 18:30 | planlagt | |
Napoli (NAP) | Ryanair | FR5915 | 18:30 | planlagt | |
Palermo (PMO) | Ryanair | FR1029 | 18:35 | planlagt | |
Madrid (MAD) | Ryanair | FR2753 | 18:35 | planlagt | |
Paris (CDG) | easyJet | U23814 | 18:40 | planlagt | |
Hamburg (HAM) | Eurowings | EW7822 | 18:50 | planlagt | |
Warsaw (WAW) | LOT | LO319 | 19:05 | planlagt | |
Wenzhou (WNZ) | Air China | CA837 | 19:10 | planlagt | |
Copenhagen (CPH) | SAS | SK687 expand_more(1) | 19:10 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7537 | 19:10 | planlagt | |
Cagliari (CAG) | Ryanair | FR239 | 19:15 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8278 expand_more(1) | 19:25 | planlagt | |
Munich (MUC) | Lufthansa | LH9514 | 19:25 | planlagt | |
Lyon (LYS) | Twin Jet | T75417 | 19:25 | planlagt | |
Paris (BVA) | Ryanair | FR8883 | 19:30 | planlagt | |
Dubai (DXB) | Emirates | EK91 expand_more(1) | 19:35 | planlagt | |
Dubai (DXB) | Qantas | QF8091 | 19:35 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU9040 | 19:37 | planlagt | |
Catania (CTA) | easyJet | U23542 | 19:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS515 | 19:45 | planlagt | |
London (LHR) | British Airways | BA580 expand_more(3) | 19:50 | planlagt | |
London (LHR) | American Airlines | AA6678 | 19:50 | planlagt | |
