Flyankomster og afgange på Malpensa Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | easyJet | U23520 | 00:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8278 | 00:05 | planlagt | |
| Malaga (AGP) | easyJet | U23746 | 00:20 | planlagt | |
| London (LGW) | easyJet | U28299 | 00:25 | planlagt | |
| Lamezia-terme (SUF) | easyJet | U23564 | 00:25 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U23898 | 00:25 | Forsinket | |
| Catania (CTA) | Wizz Air | W46466 | 00:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP828 expand_more(3) | 00:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48916 | 00:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7345 | 00:45 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7529 | 00:45 | planlagt | |
| Bari (BRI) | Ryanair | FR2771 | 00:50 | planlagt | |
| Gudja (MLA) | Ryanair | FR7264 | 00:55 | planlagt | |
| Catania (CTA) | Ryanair | FR1071 | 01:00 | planlagt | |
| Manises (VLC) | Ryanair | FR1481 | 01:00 | planlagt | |
| Palermo (PMO) | easyJet | U23606 | 01:00 | planlagt | |
| Yerevan (EVN) | Wizz Air | W46456 | 01:10 | 00:48 | Landet |
| Palma Mallorca (PMI) | Ryanair | FR1581 | 01:10 | 00:50 | Landet |
| Sal (SID) | easyJet | U23994 | 01:35 | planlagt | |
| Houston (SPX) | Wizz Air | W46366 | 01:35 | Forsinket | |
| Bordeaux (BOD) | easyJet | U23798 | 01:45 | planlagt | |
| Madrid (MAD) | Qatar Cargo | QR8274 | 02:25 | planlagt | |
| London (LGW) | easyJet | U29007 | 02:30 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U23900 | 02:50 | planlagt | |
| Hong Kong (HKG) | Cargolux Italia | C89264 | 03:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6323 | 03:25 | planlagt | |
| Sharm El Sheikh (SSH) | Neos | NO4567 | 03:35 | planlagt | |
| Baku (GYD) | MSC Air Cargo | CP138 | 04:55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:50 | Forsinket | |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:50 | Forsinket | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:50 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | planlagt | |
| Beijing (PEK) | Air China | CA949 expand_more(1) | 06:30 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8323 | 06:30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 06:45 | planlagt | |
| New York (JFK) | Air France | AF8833 | 06:45 | planlagt | |
| New York (JFK) | KLM | KL6081 | 06:45 | planlagt | |
| New York (JFK) | Neos | NO789 | 07:00 | planlagt | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 06:45 | Landet |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 06:45 | Landet |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 06:45 | Landet |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 06:45 | Landet |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 06:45 | Landet |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 06:45 | Landet |
| Xi An (XIY) | China Eastern Airlines | MU5013 expand_more(1) | 07:30 | planlagt | |
| Xi An (XIY) | LATAM Airlines | LA8923 | 07:30 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:35 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 07:45 | planlagt | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 07:45 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 07:45 | planlagt | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 07:45 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6569 | 07:45 | planlagt | |
| Brussels (BRU) | airBaltic | SN3153 expand_more(2) | 07:50 | planlagt | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:50 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | planlagt | |
| Paris (CDG) | easyJet | U24541 | 07:50 | planlagt | |
| Taipei (TPE) | EVA Air | BR95 | 07:50 | planlagt | |
| Manises (VLC) | Ryanair | FR1445 | 07:50 | planlagt | |
| Chongqing (CKG) | Hainan Airlines | HU427 | 07:55 | planlagt | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:55 | planlagt | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:55 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(2) | 08:00 | Forsinket | |
| Hanoi (HAN) | Air Europa | UX3945 | 08:00 | Forsinket | |
| Hanoi (HAN) | SAS | SK8208 | 08:00 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 08:00 | Forsinket | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 08:00 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR8337 | 08:10 | planlagt | |
| Paris (CDG) | Air France | AF1830 expand_more(3) | 08:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 08:15 | planlagt | |
| Paris (CDG) | GOL | G35088 | 08:15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3244 | 08:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH246 expand_more(4) | 08:15 | Aflyst | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 08:15 | Aflyst | |
| Frankfurt (FRA) | ITA Airways | AZ7295 | 08:15 | Aflyst | |
| Frankfurt (FRA) | Thai Airways | TG7664 | 08:15 | Aflyst | |
| Frankfurt (FRA) | United Airlines | UA9136 | 08:15 | Aflyst | |
| Catania (CTA) | Wizz Air | W46464 | 08:20 | planlagt | |
| Krakow (KRK) | Ryanair | FR4462 | 08:20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7822 | 08:25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU416 expand_more(5) | 08:30 | planlagt | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:30 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5713 | 08:30 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:30 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK683 expand_more(1) | 08:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:30 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67913 | 08:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 08:40 | planlagt | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 08:40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 08:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9012 | 08:40 | planlagt | |
| Riga (RIX) | airBaltic | BT629 expand_more(4) | 08:45 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33233 | 08:45 | planlagt | |
| Riga (RIX) | Air India | AI7031 | 08:45 | planlagt | |
| Riga (RIX) | Emirates | EK3497 | 08:45 | planlagt | |
| Riga (RIX) | ITA Airways | AZ7871 | 08:45 | planlagt | |
| Miami (MIA) | American Airlines | AA206 expand_more(3) | 08:55 | planlagt | |
| Miami (MIA) | British Airways | BA1614 | 08:55 | planlagt | |
| Miami (MIA) | Finnair | AY3830 | 08:55 | planlagt | |
| Miami (MIA) | Iberia | IB8281 | 08:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 09:05 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1944 | 09:05 | planlagt | |
| Doha (DOH) | Iberia | IB6401 | 09:05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4256 | 09:05 | planlagt | |
| Doha (DOH) | RwandAir | WB1148 | 09:05 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 09:05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6200 | 09:05 | planlagt | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 09:05 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6928 | 09:05 | planlagt | |
| New York (JFK) | British Airways | BA1582 | 09:05 | planlagt | |
| New York (JFK) | Finnair | AY3790 | 09:05 | planlagt | |
| New York (JFK) | Iberia | IB4034 | 09:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5536 | 09:10 | planlagt | |
| Barcelona (BCN) | Level | LL5496 | 09:10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 09:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5739 | 09:20 | planlagt | |
| Athens (ATH) | Singapore Airlines | SQ2856 | 09:20 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7436 | 09:20 | planlagt | |
| Athens (ATH) | Volotea | V75028 | 09:20 | planlagt | |
| Pescara (PSR) | Ryanair | FR6402 | 09:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:25 | planlagt | |
| Atlanta (ATL) | Air France | AF3672 | 09:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6079 | 09:25 | planlagt | |
| Napoli (NAP) | Ryanair | FR5915 | 09:25 | planlagt | |
| Bilbao (BIO) | Vueling | VY1454 | 09:30 | planlagt | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 09:35 | planlagt | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 09:35 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 09:35 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 09:35 | planlagt | |
| Palermo (PMO) | Ryanair | FR1016 | 09:40 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:45 | planlagt | |
| Madrid (MAD) | Azul | AD7888 | 09:45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:45 | planlagt | |
| Madrid (MAD) | MEA | ME4045 | 09:45 | planlagt | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:45 | planlagt | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | planlagt | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | planlagt | |
| Prishtina (PRN) | Wizz Air | W46448 | 09:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1612 expand_more(3) | 09:50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | planlagt | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | planlagt | |
| London (LGW) | easyJet | U28301 | 09:55 | planlagt | |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:56 | Landet |
| London (STN) | Ryanair | FR2757 | 10:10 | 09:49 | Landet |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 10:15 | planlagt | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4562 | 10:15 | planlagt | |
| Dusseldorf (DUS) | easyJet | U23942 | 10:20 | planlagt | |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | 09:43 | Landet |
| Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | 09:43 | Landet |
| Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | 09:43 | Landet |
| Montreal (YUL) | Lufthansa | LH6757 | 10:20 | 09:43 | Landet |
| Montreal (YUL) | Swiss | LX4695 | 10:20 | 09:43 | Landet |
| Montreal (YUL) | Thai Airways | TG5820 | 10:20 | 09:43 | Landet |
| Montreal (YUL) | United Airlines | UA8060 | 10:20 | 09:43 | Landet |
| Barcelona (BCN) | easyJet | U23780 | 10:25 | Forsinket | |
| Paris (CDG) | Air France | AF1330 expand_more(4) | 10:25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1873 | 10:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8595 | 10:25 | planlagt | |
| Paris (CDG) | GOL | G35275 | 10:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3998 | 10:25 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J235 | 10:25 | planlagt | |
| Amsterdam (AMS) | easyJet | U23852 | 10:30 | planlagt | |
| Ibiza (IBZ) | easyJet | U23736 | 10:30 | planlagt | |
| Tunis (TUN) | Tunisair | TU756 | 10:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:35 | planlagt | |
| Copenhagen (CPH) | El Al | LY9780 | 10:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(6) | 10:35 | Aflyst | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:35 | Aflyst | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:35 | Aflyst | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:35 | Aflyst | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:35 | Aflyst | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:35 | Aflyst | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:35 | Aflyst | |
| Newark (EWR) | La Compagnie | B0301 | 10:45 | 08:49 | Landet |
| Napoli (NAP) | easyJet | U23576 | 10:45 | planlagt | |
| Beijing (PEK) | Air China | CA3133 | 10:45 | planlagt | |
| Luxembourg (LUX) | Cargolux | C837 | 10:50 | planlagt | |
| Luxembourg (LUX) | Cargolux | C815 | 10:50 | planlagt | |
| Oslo (OSL) | SAS | SK4717 expand_more(1) | 10:55 | planlagt | |
| Oslo (OSL) | El Al | LY9800 | 10:55 | planlagt | |
| Paris (ORY) | easyJet | U23822 | 10:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:00 | Forsinket | |
| Lisbon (LIS) | Air China | CA7044 | 11:00 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:00 | Forsinket | |
| Lisbon (LIS) | Azul | AD7321 | 11:00 | Forsinket | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:00 | Forsinket | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:00 | Forsinket | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:00 | Forsinket | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:00 | Forsinket | |
| Palermo (PMO) | easyJet | U23622 | 11:10 | planlagt | |
| Catania (CTA) | easyJet | U23536 | 11:15 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR7052 | 11:15 | planlagt | |
| Tirana (TIA) | Wizz Air | W45025 | 11:15 | planlagt | |
| Mitiga (MJI) | Medsky Airways | BM526 | 11:20 | planlagt | |
| Paris (CDG) | easyJet | U23818 | 11:50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT954 | 11:55 | planlagt | |
| Vienna (VIE) | AirZeta | KJ789 | 11:55 | planlagt | |
| Manchester (MAN) | Ryanair | FR6818 | 12:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W46388 | 12:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 12:05 | planlagt | |
| New York (JFK) | Air France | AF3635 | 12:05 | planlagt | |
| New York (JFK) | KLM | KL6085 | 12:05 | planlagt | |
| London (LGW) | easyJet | U28303 | 12:05 | planlagt | |
| Glasgow (GLA) | Wizz Air | W46420 | 12:10 | planlagt | |
| Madrid (MAD) | Wizz Air | W46312 | 12:10 | planlagt | |
| Malaga (AGP) | easyJet | U23744 | 12:15 | planlagt | |
| New York (JFK) | Emirates | EK206 | 12:15 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:15 | planlagt | |
| Munich (MUC) | Air Canada | AC7376 | 12:15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9448 | 12:15 | planlagt | |
| Tallinn (TLL) | Ryanair | FR8903 | 12:15 | planlagt | |
| Paris (CDG) | easyJet | U24543 | 12:25 | planlagt | |
| Marrakech (RAK) | Wizz Air | W46490 | 12:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6342 expand_more(3) | 12:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5546 | 12:40 | planlagt | |
| Barcelona (BCN) | Level | LL5508 | 12:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 12:40 | planlagt | |
| Bilbao (BIO) | easyJet | U23732 | 13:00 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2026 | 13:15 | planlagt | |
| Rabat (RBA) | easyJet | U23932 | 13:15 | planlagt | |
| Athens (ATH) | easyJet | U23652 | 13:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:20 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:20 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:20 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:20 | planlagt | |
| Chicago (ORD) | Swiss | LX3115 | 13:20 | planlagt | |
| Sevilla (SVQ) | easyJet | U23790 | 13:25 | planlagt | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 13:30 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8703 | 13:30 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 13:30 | planlagt | |
| Dallas (DFW) | Cargolux | C85004 | 13:35 | Forsinket | |
| Oslo (OSL) | Norwegian | DY1876 | 13:40 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 14:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 14:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 14:00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:00 | planlagt | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 14:05 | Forsinket | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 14:05 | Forsinket | |
| Jeddah (JED) | ITA Airways | AZ7241 | 14:05 | Forsinket | |
| Marrakech (RAK) | easyJet | U23928 | 14:05 | planlagt | |
| Dubai (DXB) | Emirates | EK205 expand_more(2) | 14:10 | Forsinket | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 14:10 | Forsinket | |
| Dubai (DXB) | Qantas | QF8205 | 14:10 | Forsinket | |
| Edinburgh (EDI) | easyJet | U23834 | 14:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 14:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4219 | 14:10 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 14:10 | planlagt | |
| Bari (BRI) | Ryanair | FR277 | 14:20 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5733 | 14:40 | planlagt | |
| Paris (CDG) | Air France | AF1230 expand_more(5) | 14:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5953 | 14:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9358 | 14:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8385 | 14:45 | planlagt | |
| Paris (CDG) | GOL | G35118 | 14:45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3347 | 14:45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(7) | 14:45 | Forsinket | |
| Doha (DOH) | Bulgaria Air | FB1946 | 14:45 | Forsinket | |
| Doha (DOH) | Iberia | IB6405 | 14:45 | Forsinket | |
| Doha (DOH) | Jet Linx Aviation | JL8296 | 14:45 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH4265 | 14:45 | Forsinket | |
| Doha (DOH) | RwandAir | WB1015 | 14:45 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 14:45 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6049 | 14:45 | Forsinket | |
| Napoli (NAP) | easyJet | U23578 | 14:45 | planlagt | |
| Barcelona (BCN) | easyJet | U27153 | 14:50 | planlagt | |
| Barcelona (BCN) | Wizz Air | W46316 | 15:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1683 expand_more(1) | 15:05 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4090 | 15:05 | planlagt | |
| Prague (PRG) | easyJet | U23902 | 15:05 | planlagt | |
| Marsa Alam (RMF) | Wizz Air | W46360 | 15:15 | planlagt | |
| Budapest (BUD) | Buzz | FR8325 | 15:20 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ103 | 15:30 | planlagt | |
| Munich (MUC) | easyJet | U23946 | 15:35 | planlagt | |
| Catania (CTA) | easyJet | U23540 | 15:40 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY487 | 15:40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR5820 | 15:45 | planlagt | |
| Bari (BRI) | easyJet | U23532 | 15:55 | planlagt | |
| Bristol (BRS) | easyJet | U23844 | 15:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(4) | 15:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5538 | 15:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5822 | 15:55 | planlagt | |
| Barcelona (BCN) | Level | LL5498 | 15:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 15:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9822 | 15:55 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB455 expand_more(2) | 16:15 | planlagt | |
| Sofia (SOF) | ITA Airways | AZ7179 | 16:15 | planlagt | |
| Sofia (SOF) | Qatar Airways | QR5558 | 16:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP824 expand_more(5) | 16:25 | planlagt | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48914 | 16:25 | planlagt | |
| Lisbon (LIS) | Azul | AD7165 | 16:25 | planlagt | |
| Lisbon (LIS) | Egyptair | MS9532 | 16:25 | planlagt | |
| Lisbon (LIS) | Finnair | AY6785 | 16:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6340 expand_more(4) | 16:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5544 | 16:35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 16:35 | planlagt | |
| Barcelona (BCN) | Level | LL5506 | 16:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3664 | 16:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | Aflyst | |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | Aflyst | |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | Aflyst | |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | Aflyst | |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | Aflyst | |
| London (STN) | Ryanair | FR8318 | 16:40 | planlagt | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 16:50 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8705 | 16:50 | planlagt | |
| Cairo (CAI) | LOT | LO5300 | 16:50 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 16:50 | planlagt | |
| Palermo (PMO) | easyJet | U23506 | 16:50 | planlagt | |
| Brindisi (BDS) | easyJet | U23516 | 16:55 | planlagt | |
| Reykjavik (KEF) | easyJet | U23980 | 16:55 | planlagt | |
| Sevilla (SVQ) | Wizz Air | W46310 | 16:55 | planlagt | |
| Cairo (CAI) | Sky Vision Airlines | SM803 | 17:00 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 17:05 | planlagt | |
| Paris (ORY) | Transavia | TO3948 | 17:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR8278 | 02:05 | planlagt | |
| Liege (LGG) | ASL Airlines | 5H2177 | 02:05 | planlagt | |
| Vitoria (VIT) | Swiftair | QY422 | 02:10 | planlagt | |
| Barcelona (BCN) | Cargo Air | QY460 | 02:40 | planlagt | |
| London (LGW) | easyJet | U28230 | 03:15 | planlagt | |
| Madrid (MAD) | Wizz Air | W46311 | 04:00 | planlagt | |
| Marrakesh (RAK) | Wizz Air | W46489 | 04:00 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8274 | 04:30 | planlagt | |
| Glasgow (GLA) | Wizz Air | W46419 | 05:00 | planlagt | |
| Chisinau (RMO) | Wizz Air | W43936 | 05:00 | planlagt | |
| Pristina (PRN) | Wizz Air | W46447 | 05:00 | planlagt | |
| Palermo (PMO) | Ryanair | FR1015 | 05:45 | planlagt | |
| London (STN) | Ryanair | FR2756 | 05:45 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR7053 | 05:45 | planlagt | |
| Tallinn (TLL) | Ryanair | FR8902 | 05:45 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1639 expand_more(1) | 05:50 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ7202 | 05:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP829 expand_more(4) | 05:50 | planlagt | |
| Lisbon (LIS) | Air India | AI7907 | 05:50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48909 | 05:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7347 | 05:50 | planlagt | |
| Lisbon (LIS) | ITA Airways | AZ7752 | 05:50 | planlagt | |
| Naples (NAP) | Ryanair | FR5914 | 05:55 | planlagt | |
| Marsa Alam (RMF) | Wizz Air | W46359 | 05:55 | planlagt | |
| Ibiza (IBZ) | easyJet | U23735 | 06:00 | planlagt | |
