Arrivées et départs des vols à Malpensa Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dakar Blaise (DSS) | Neos | NO2421 | 00:05 | 00:04 | A atterri |
Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:15 | 01:09 | A atterri |
Yerevan (EVN) | Wizz Air | W46456 | 01:35 | 01:11 | A atterri |
Gudja (MLA) | Lufthansa Cargo | LH8303 | 02:45 | 01:57 | A atterri |
Houston (SPX) | Wizz Air | W46366 | 04:15 | 04:36 | A atterri |
Leipzig-halle (LEJ) | ASL Airlines Ireland | QY755 | 04:19 | 04:11 | A atterri |
Tbilisi (TBS) | Georgian Airlines | GH1185 | 04:28 | 04:32 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(3) | 05:20 | 05:31 | A atterri |
Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:31 | A atterri |
Addis Ababa (ADD) | LAM | TM7736 | 05:20 | 05:31 | A atterri |
Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:31 | A atterri |
Beijing (PEK) | Air China | CA949 expand_more(1) | 05:50 | 05:17 | A atterri |
Beijing (PEK) | TAP Air Portugal | TP8323 | 05:50 | 05:17 | A atterri |
Manama (BAH) | Gulf Air | GF23 | 06:15 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ378 expand_more(7) | 06:30 | Programmé | |
Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | Programmé | |
Singapore (SIN) | Avianca | AV6557 | 06:30 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | Programmé | |
Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | Programmé | |
Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5588 | 06:30 | Programmé | |
Algiers (ALG) | Turkish Airlines | TK6397 | 06:40 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(5) | 06:40 | Différé | |
Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:40 | Différé | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:40 | Différé | |
Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:40 | Différé | |
Abu Dhabi (AUH) | SAS | SK6569 | 06:40 | Différé | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2381 | 06:40 | Différé | |
London (STN) | Cargo Air | QY942 | 06:46 | Programmé | |
Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | Programmé | |
Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Programmé | |
Doha (DOH) | Oman Air | WY6297 | 06:55 | Programmé | |
Doha (DOH) | RwandAir | WB1148 | 06:55 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Programmé | |
Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Programmé | |
Lagos (LOS) | Neos | NO3397 | 07:00 | Programmé | |
Bangkok (BKK) | Thai Airways | TG940 | 07:10 | Programmé | |
Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Différé | |
Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Différé | |
New York (JFK) | Delta Air Lines | DL286 expand_more(2) | 07:25 | 06:44 | A atterri |
New York (JFK) | Air France | AF8833 | 07:25 | 06:44 | A atterri |
New York (JFK) | KLM | KL6081 | 07:25 | 06:44 | A atterri |
Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Programmé | |
Newark (EWR) | Air Canada | AC3733 | 07:30 | Programmé | |
Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Programmé | |
Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Programmé | |
Newark (EWR) | Lufthansa | LH7614 | 07:30 | Programmé | |
Newark (EWR) | Swiss | LX3077 | 07:30 | Programmé | |
Kutaisi (KUT) | Wizz Air | W67913 | 07:30 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 06:59 | A atterri |
Luxembourg (LUX) | Luxair | LG6991 expand_more(1) | 07:40 | Programmé | |
Luxembourg (LUX) | ITA Airways | AZ7877 | 07:40 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3153 expand_more(1) | 07:50 | Programmé | |
Brussels (BRU) | Singapore Airlines | SQ2803 | 07:50 | Programmé | |
Budapest (BUD) | Wizz Air | W62333 | 07:55 | Programmé | |
Lyon (LYS) | Twin Jet | T75411 | 08:00 | Programmé | |
Marseille (MRS) | Twin Jet | T79011 | 08:00 | Programmé | |
Reggio Calabria (REG) | Ryanair | FR8337 | 08:05 | Programmé | |
New York (JFK) | American Airlines | AA198 expand_more(4) | 08:10 | 07:41 | A atterri |
New York (JFK) | Alaska Airlines | AS6928 | 08:10 | 07:41 | A atterri |
New York (JFK) | British Airways | BA1582 | 08:10 | 07:41 | A atterri |
New York (JFK) | Finnair | AY5798 | 08:10 | 07:41 | A atterri |
New York (JFK) | Iberia | IB4034 | 08:10 | 07:41 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9820 | 08:25 | Programmé | |
Amritsar (ATQ) | Neos | NO325 | 08:30 | 07:27 | A atterri |
Belgrade (BEG) | AirSERBIA | JU416 expand_more(3) | 08:40 | Programmé | |
Belgrade (BEG) | Air Europa | UX3625 | 08:40 | Programmé | |
Belgrade (BEG) | Etihad Airways | EY7915 | 08:40 | Programmé | |
Belgrade (BEG) | ITA Airways | AZ7075 | 08:40 | Programmé | |
Paris (ORY) | Vueling | VY8428 expand_more(1) | 08:40 | Programmé | |
Paris (ORY) | Iberia | IB5693 | 08:40 | Programmé | |
Riga (RIX) | Air Baltic | BT629 expand_more(3) | 08:45 | Différé | |
Riga (RIX) | Aegean Airlines | A33247 | 08:45 | Différé | |
Riga (RIX) | Emirates | EK3497 | 08:45 | Différé | |
Riga (RIX) | ITA Airways | AZ7871 | 08:45 | Différé | |
Manises (VLC) | Ryanair | FR7471 | 08:55 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8270 expand_more(1) | 08:55 | Programmé | |
Munich (MUC) | Lufthansa | LH9512 | 08:55 | Programmé | |
Catania (CTA) | easyJet | U23538 | 09:00 | Programmé | |
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | Différé | |
Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:10 | 08:48 | A atterri |
Barcelona (BCN) | Iberia | IB5432 | 09:10 | 08:48 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3789 | 09:10 | 08:48 | A atterri |
Catania (CTA) | Wizz Air | W46565 | 09:15 | Programmé | |
Madrid (MAD) | Air Europa | UX1065 expand_more(2) | 09:20 | 09:00 | A atterri |
Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:00 | A atterri |
Madrid (MAD) | MEA | ME4045 | 09:20 | 09:00 | A atterri |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | Programmé | |
Bari (BRI) | Ryanair | FR2771 | 09:25 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | Programmé | |
Barcelona (BCN) | Ryanair | FR269 | 09:30 | Programmé | |
Napoli (NAP) | Ryanair | FR5915 | 09:30 | Programmé | |
Tunis (TUN) | Tunisair | TU756 | 09:30 | Programmé | |
Berlin (BER) | Ryanair | FR8 | 09:40 | Programmé | |
Palermo (PMO) | Ryanair | FR1016 | 09:40 | Programmé | |
New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Différé | |
New York (JFK) | Air France | AF3635 | 09:45 | Différé | |
New York (JFK) | KLM | KL6085 | 09:45 | Différé | |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1873 expand_more(2) | 09:45 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:45 | Programmé | |
Istanbul (IST) | Thai Airways | TG9012 | 09:45 | Programmé | |
Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | Programmé | |
Madrid (MAD) | American Airlines | AA8505 | 09:45 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | Programmé | |
Madrid (MAD) | Vueling | VY5249 | 09:45 | Programmé | |
Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Différé | |
Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Différé | |
Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Différé | |
Zurich (ZRH) | Swiss | LX1612 expand_more(1) | 09:50 | Programmé | |
Zurich (ZRH) | Air Canada | AC6800 | 09:50 | Programmé | |
Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | Programmé | |
Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | Programmé | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | Programmé | |
Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | Programmé | |
Athens (ATH) | Air Canada | AC5739 | 10:10 | Programmé | |
Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | Programmé | |
Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | Programmé | |
Athens (ATH) | Volotea | V75028 | 10:10 | Programmé | |
Luxembourg (LUX) | easyJet | U23912 | 10:10 | 09:45 | A atterri |
Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:15 | Programmé | |
Vantaa (HEL) | Cathay Pacific | CX1460 | 10:15 | Programmé | |
Vantaa (HEL) | Japan Airlines | JL9329 | 10:15 | Programmé | |
Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:15 | Programmé | |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | 09:47 | A atterri |
Montreal (YUL) | Air Canada | AC894 expand_more(6) | 10:20 | Différé | |
Montreal (YUL) | Austrian Airlines | OS8354 | 10:20 | Différé | |
Montreal (YUL) | Brussels Airlines | SN9615 | 10:20 | Différé | |
Montreal (YUL) | Lufthansa | LH6757 | 10:20 | Différé | |
Montreal (YUL) | Swiss | LX4695 | 10:20 | Différé | |
Montreal (YUL) | Thai Airways | TG5820 | 10:20 | Différé | |
Montreal (YUL) | United Airlines | UA8060 | 10:20 | Différé | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | Programmé | |
Prague (PRG) | easyJet | U23910 | 10:30 | Programmé | |
Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Programmé | |
Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8724 | 10:35 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35088 | 10:35 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH246 expand_more(6) | 10:50 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9162 | 10:50 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:50 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:50 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:50 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7760 | 10:50 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9136 | 10:50 | Programmé | |
Paris (LBG) | EGT Jet | EGT472 | 10:51 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(6) | 11:05 | Programmé | |
Lisbon (LIS) | Air China | CA7044 | 11:05 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Programmé | |
Lisbon (LIS) | Azul | AD7321 | 11:05 | Programmé | |
Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Programmé | |
Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Programmé | |
Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Programmé | |
Chicago (ORD) | Qatar Cargo | QR8116 | 11:25 | Différé | |
London (LGW) | Wizz Air | W46302 | 11:35 | Programmé | |
Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | Programmé | |
Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8595 | 11:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Programmé | |
Brindisi (BDS) | Ryanair | FR3415 | 11:40 | Programmé | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 11:45 | Programmé | |
Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 11:50 | Programmé | |
Barcelona (BCN) | Air New Zealand | NZ3377 | 11:50 | Programmé | |
Barcelona (BCN) | Avianca | AV6554 | 11:50 | Programmé | |
Barcelona (BCN) | Malaysia Airlines | MH5751 | 11:50 | Programmé | |
Barcelona (BCN) | TAP Air Portugal | TP8411 | 11:50 | Programmé | |
New York (JFK) | Emirates | EK206 | 11:55 | Programmé | |
Barcelona (BCN) | easyJet | U23737 | 12:00 | Programmé | |
Athens (ATH) | Wizz Air | W46430 | 12:10 | Programmé | |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Programmé | |
London (LGW) | easyJet | U28305 | 12:25 | Programmé | |
Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:30 | Programmé | |
Kuwait City (KWI) | Air Europa | UX3675 | 12:30 | Programmé | |
Kuwait City (KWI) | ITA Airways | AZ7003 | 12:30 | Programmé | |
Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Programmé | |
Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Programmé | |
Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Programmé | |
Paris (CDG) | easyJet | U24543 | 12:35 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8274 expand_more(1) | 12:35 | Programmé | |
Munich (MUC) | Lufthansa | LH9448 | 12:35 | Programmé | |
Manchester (MAN) | easyJet | U23836 | 12:45 | Programmé | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Programmé | |
Milan (LIN) | VistaJet | VJT435 | 12:48 | Programmé | |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | Programmé | |
Chicago (ORD) | United Airlines | UA416 expand_more(2) | 12:50 | Différé | |
Chicago (ORD) | Austrian Airlines | OS7914 | 12:50 | Différé | |
Chicago (ORD) | Swiss | LX3115 | 12:50 | Différé | |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | Programmé | |
La Coruna (LCG) | easyJet | U23774 | 12:55 | Programmé | |
Edinburgh (EDI) | easyJet | U23832 | 12:55 | Programmé | |
Malaga (AGP) | easyJet | U23770 | 13:05 | Programmé | |
Dubai (DXB) | Emirates | EK205 expand_more(2) | 13:10 | Programmé | |
Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | Programmé | |
Dubai (DXB) | Qantas | QF8205 | 13:10 | Programmé | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H323 | 13:10 | Programmé | |
Prague (PRG) | easyJet | U23902 | 13:15 | Programmé | |
Cagliari (CAG) | Ryanair | FR239 | 13:20 | Programmé | |
Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:25 | Programmé | |
Doha (DOH) | Bulgaria Air | FB1946 | 13:25 | Programmé | |
Doha (DOH) | Oman Air | WY6299 | 13:25 | Programmé | |
Doha (DOH) | RwandAir | WB1015 | 13:25 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3487 | 13:25 | Programmé | |
Doha (DOH) | Virgin Australia | VA6049 | 13:25 | Programmé | |
Marseille (MRS) | Twin Jet | T79013 | 13:25 | Programmé | |
Jeddah (JED) | Saudia | SV211 expand_more(1) | 13:40 | Programmé | |
Jeddah (JED) | ITA Airways | AZ7241 | 13:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:40 | Programmé | |
Istanbul (IST) | IndiGo | 6E4100 | 13:40 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:40 | Programmé | |
Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(1) | 13:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5636 | 13:50 | Programmé | |
Manises (VLC) | Ryanair | FR1445 | 14:00 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(1) | 14:00 | Programmé | |
Zurich (ZRH) | Air Canada | AC6786 | 14:00 | Programmé | |
Madrid (MAD) | Iberia | IB673 expand_more(4) | 14:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8668 | 14:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6947 | 14:05 | Programmé | |
Madrid (MAD) | TAAG Angola Airlines | DT6252 | 14:05 | Programmé | |
Madrid (MAD) | Vueling | VY5822 | 14:05 | Programmé | |
Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:10 | Programmé | |
Barcelona (BCN) | Iberia | IB5100 | 14:10 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 14:10 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3658 | 14:10 | Programmé | |
Vienna (VIE) | Lauda Europe | FR214 | 14:10 | Programmé | |
Marrakech (RAK) | easyJet | U23928 | 14:10 | Programmé | |
Catania (CTA) | Ryanair | FR1071 | 14:25 | Programmé | |
Athens (ATH) | SKY express | GQ830 | 14:35 | Programmé | |
Krakow (KRK) | Wizz Air | W62067 | 14:35 | Programmé | |
London (LHR) | British Airways | BA590 expand_more(1) | 14:40 | Programmé | |
London (LHR) | American Airlines | AA6746 | 14:40 | Programmé | |
Sevilla (SVQ) | Ryanair | FR1204 | 14:55 | Programmé | |
Tirana (TIA) | Air Albania | ZB2003 | 14:55 | Programmé | |
Paris (BVA) | Wizz Air | W46340 | 15:00 | Programmé | |
Dublin (DUB) | Ryanair | FR1454 | 15:00 | Programmé | |
Madrid (MAD) | Ryanair | FR2753 | 15:00 | Programmé | |
Bucharest (OTP) | Ryanair | FR8735 | 15:00 | Programmé | |
Paris (ORY) | Transavia | TO3948 | 15:05 | Programmé | |
Paris (CDG) | Air France | AF1330 expand_more(5) | 15:15 | Programmé | |
Paris (CDG) | Air Mauritius | MK9350 | 15:15 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1873 | 15:15 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8685 | 15:15 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35275 | 15:15 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3998 | 15:15 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9822 | 15:15 | Programmé | |
Catania (CTA) | easyJet | U23544 | 15:30 | Programmé | |
Paris (CDG) | easyJet | U23808 | 15:30 | Programmé | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W46404 | 15:30 | Programmé | |
Porto (OPO) | easyJet | U23882 | 15:40 | Programmé | |
Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Programmé | |
Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Programmé | |
Cairo (CAI) | LOT | LO5300 | 15:50 | Programmé | |
Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Programmé | |
Barcelona (BCN) | easyJet | U27153 | 15:50 | Programmé | |
London (LGW) | easyJet | U28307 | 15:50 | Programmé | |
Houston (SPX) | easyJet | U23960 | 15:50 | Programmé | |
Ashgabat (ASB) | Turkmenistan Airlines | T5449 | 15:52 | Programmé | |
Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 16:05 | Programmé | |
Barcelona (BCN) | Iberia | IB5096 | 16:05 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5822 | 16:05 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3600 | 16:05 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | Programmé | |
Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | Programmé | |
Prague (PRG) | easyJet | U23904 | 16:05 | Programmé | |
Amsterdam (AMS) | KLM | KL1621 expand_more(7) | 16:10 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6422 | 16:10 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7663 | 16:10 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9371 | 16:10 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9212 | 16:10 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35548 | 16:10 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1248 | 16:10 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9671 | 16:10 | Programmé | |
Alicante (ALC) | Ryanair | FR1424 | 16:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1875 expand_more(5) | 16:35 | Programmé | |
Istanbul (IST) | IndiGo | 6E4105 | 16:35 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Programmé | |
Istanbul (IST) | Royal Jordanian | RJ3738 | 16:35 | Programmé | |
Istanbul (IST) | RwandAir | WB1363 | 16:35 | Programmé | |
Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Programmé | |
Munich (MUC) | Lufthansa | LH1856 expand_more(3) | 16:35 | Programmé | |
Munich (MUC) | Air Canada | AC9216 | 16:35 | Programmé | |
Munich (MUC) | All Nippon Airways | NH6129 | 16:35 | Programmé | |
Munich (MUC) | United Airlines | UA9380 | 16:35 | Programmé | |
Mombasa (MBA) | Neos | NO347 | 16:35 | Programmé | |
NIce (NCE) | VistaJet | H5531 | 16:36 | Programmé | |
London (LHR) | British Airways | BA584 expand_more(1) | 16:40 | Programmé | |
London (LHR) | American Airlines | AA6712 | 16:40 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(9) | 16:55 | Programmé | |
Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Programmé | |
Lisbon (LIS) | Air India | AI7908 | 16:55 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Programmé | |
Lisbon (LIS) | Azul | AD7231 | 16:55 | Programmé | |
Lisbon (LIS) | El Al | LY9034 | 16:55 | Programmé | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Programmé | |
Lisbon (LIS) | Finnair | AY6774 | 16:55 | Programmé | |
Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Programmé | |
Lisbon (LIS) | LOT | LO4712 | 16:55 | Programmé | |
Sharm El Sheikh (SSH) | easyJet | U23892 | 16:55 | Programmé | |
Cairo (CAI) | Air Cairo | SM803 | 17:00 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS513 | 17:00 | Programmé | |
Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5098 | 17:15 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5854 | 17:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3598 | 17:15 | Programmé | |
Plaisance (MRU) | Norse | NO359 | 17:15 | Différé | |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 17:20 | Programmé | |
Madrid (MAD) | Aeromexico | AM6849 | 17:20 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | Programmé | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | Programmé | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | Programmé | |
Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | Programmé | |
Lyon (LYS) | Twin Jet | T75413 | 17:30 | Programmé | |
Rome (FCO) | Israir Airlines | 6H341 | 17:34 | Programmé | |
Bari (BRI) | easyJet | U23528 | 17:35 | Programmé | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 17:40 | Programmé | |
Paris (CDG) | Air Mauritius | MK9352 | 17:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8385 | 17:40 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 17:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3999 | 17:40 | Programmé | |
Paris (CDG) | WestJet | WS5055 | 17:40 | Programmé | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 17:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH6902 | 17:40 | Programmé | |
Palermo (PMO) | easyJet | U23506 | 17:40 | Programmé | |
Podgorica (TGD) | Wizz Air | W46450 | 17:45 | Programmé | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | Programmé | |
Athens (ATH) | Volotea | V75030 | 17:50 | Programmé | |
London (LGW) | easyJet | U28309 | 17:55 | Programmé | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 18:05 | Programmé | |
Vantaa (HEL) | Japan Airlines | JL6851 | 18:05 | Programmé | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 18:05 | Programmé | |
Prishtina (PRN) | Wizz Air | W46448 | 18:05 | Programmé | |
Manises (VLC) | Wizz Air | W46318 | 18:10 | Programmé | |
Alghero (AHO) | Ryanair | FR2520 | 18:15 | Programmé | |
Zurich (ZRH) | Air Baltic | LX1622 | 18:20 | Programmé | |
Cairo (CAI) | Neos | NO4892 | 18:25 | Programmé | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | Programmé | |
Madrid (MAD) | American Airlines | AA8657 | 18:25 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1722 | 18:25 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5099 | 18:25 | Programmé | |
Madrid (MAD) | Vueling | VY5828 | 18:25 | Programmé | |
New Delhi (DEL) | Air India | AI137 | 18:30 | Programmé | |
Xi An (XIY) | China Eastern | MU5013 | 18:30 | Programmé | |
Amsterdam (AMS) | KLM | KL1623 expand_more(8) | 18:35 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6281 | 18:35 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1819 | 18:35 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7664 | 18:35 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9378 | 18:35 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9764 | 18:35 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35614 | 18:35 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1619 | 18:35 | Programmé | |
Amsterdam (AMS) | Oman Air | WY5400 | 18:35 | Programmé | |
Manchester (MAN) | easyJet | U23838 | 18:55 | Programmé | |
Munich (MUC) | easyJet | U23946 | 18:55 | Programmé | |
Stuttgart (STR) | Eurowings | EW2822 | 19:00 | Programmé | |
Manchester (MAN) | Ryanair | FR6816 | 19:00 | Programmé | |
Porto (OPO) | Ryanair | FR4017 | 19:05 | Programmé | |
Warsaw (WAW) | LOT | LO319 | 19:05 | Programmé | |
Copenhagen (CPH) | SAS | SK687 expand_more(2) | 19:10 | Programmé | |
Copenhagen (CPH) | El Al | LY9778 | 19:10 | Programmé | |
Copenhagen (CPH) | Icelandair | FI7537 | 19:10 | Programmé | |
Wenzhou (WNZ) | Air China | CA837 | 19:10 | Programmé | |
Paris (CDG) | easyJet | U23810 | 19:20 | Programmé | |
Munich (MUC) | Air Dolomiti | EN8278 expand_more(1) | 19:20 | Programmé | |
Munich (MUC) | Lufthansa | LH9514 | 19:20 | Programmé | |
Oslo (OSL) | easyJet | U23974 | 19:20 | Programmé | |
