Arrivées et départs des vols à Malpensa Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Houston (SPX) | Wizz Air | W46366 | 00:05 | 00:31 | A atterri |
| Jeddah (JED) | Wizz Air | W46392 | 00:10 | 00:12 | A atterri |
| Madrid (MAD) | Qatar Cargo | QR8214 | 00:50 | 00:43 | A atterri |
| Sharm El Sheikh (SSH) | Wizz Air | W46364 | 01:40 | 01:16 | A atterri |
| Dakar Blaise (DSS) | Neos | NO3421 | 02:00 | 01:20 | A atterri |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:10 | A atterri |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:10 | A atterri |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:10 | A atterri |
| Manama (BAH) | Gulf Air | GF23 expand_more(1) | 06:15 | 05:54 | A atterri |
| Manama (BAH) | flynas | XY4023 | 06:15 | 05:54 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | 06:05 | A atterri |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | 06:05 | A atterri |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | 06:05 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ378 expand_more(6) | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Aegean Airlines | A31203 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Air New Zealand | NZ3378 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | avianca | AV6557 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Malaysia Airlines | MH5752 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Philippine Airlines | PR3846 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | TAP Air Portugal | TP8410 | 06:30 | 05:41 | A atterri |
| Beijing (PEK) | Air China | CA949 | 06:30 | 05:29 | A atterri |
| Doha (DOH) | Qatar Airways | QR123 expand_more(6) | 06:55 | 06:37 | A atterri |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | 06:37 | A atterri |
| Doha (DOH) | Iberia | IB6401 | 06:55 | 06:37 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4256 | 06:55 | 06:37 | A atterri |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | 06:37 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | 06:37 | A atterri |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | 06:37 | A atterri |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | 06:02 | A atterri |
| Bangkok (BKK) | Thai Airways | TG940 expand_more(1) | 07:10 | 06:40 | A atterri |
| Bangkok (BKK) | TAP Air Portugal | TP8374 | 07:10 | 06:40 | A atterri |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | 07:27 | A atterri |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | 07:27 | A atterri |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | 07:27 | A atterri |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | 07:27 | A atterri |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | 07:27 | A atterri |
| Newark (EWR) | Swiss | LX3077 | 07:30 | 07:27 | A atterri |
| Napoli (NAP) | easyJet | U24119 | 07:30 | 07:30 | A atterri |
| Bucharest (OTP) | Wizz Air | W43063 | 07:35 | 07:08 | A atterri |
| Warsaw (WAW) | Neos | NO865 | 07:35 | 09:21 | A atterri |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 07:45 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(3) | 07:45 | 07:41 | A atterri |
| Brussels (BRU) | All Nippon Airways | NH5184 | 07:45 | 07:41 | A atterri |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | 07:41 | A atterri |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | 07:41 | A atterri |
| Paris (ORY) | Transavia | TO3940 | 07:50 | 07:50 | A atterri |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | 08:35 | A atterri |
| New York (JFK) | AlphaSky | AS6928 | 08:05 | 08:35 | A atterri |
| New York (JFK) | British Airways | BA1582 | 08:05 | 08:35 | A atterri |
| New York (JFK) | Finnair | AY3790 | 08:05 | 08:35 | A atterri |
| New York (JFK) | Iberia | IB4034 | 08:05 | 08:35 | A atterri |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | 07:42 | A atterri |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | 07:48 | A atterri |
| Tokyo (HND) | All Nippon Airways | NH207 expand_more(1) | 08:15 | 07:52 | A atterri |
| Tokyo (HND) | ITA Airways | AZ7505 | 08:15 | 07:52 | A atterri |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | 08:17 | A atterri |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | 08:17 | A atterri |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:25 | 08:15 | A atterri |
| Copenhagen (CPH) | El Al | LY9774 | 08:25 | 08:15 | A atterri |
| Copenhagen (CPH) | Etihad Airways | EY4077 | 08:25 | 08:15 | A atterri |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | 08:01 | A atterri |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(5) | 08:45 | 08:20 | A atterri |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | 08:20 | A atterri |
| Belgrade (BEG) | airBaltic | BT5713 | 08:45 | 08:20 | A atterri |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | 08:20 | A atterri |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | 08:20 | A atterri |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | 08:20 | A atterri |
| Riga (RIX) | airBaltic | BT629 expand_more(5) | 08:45 | 08:42 | A atterri |
| Riga (RIX) | Aegean Airlines | A33239 | 08:45 | 08:42 | A atterri |
| Riga (RIX) | Air India | AI7031 | 08:45 | 08:42 | A atterri |
| Riga (RIX) | AirSERBIA | JU7981 | 08:45 | 08:42 | A atterri |
| Riga (RIX) | Emirates | EK3497 | 08:45 | 08:42 | A atterri |
| Riga (RIX) | ITA Airways | AZ7871 | 08:45 | 08:42 | A atterri |
| Ostend (OST) | AirMaster | MR6532 | 08:45 | 10:21 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | 09:18 | A atterri |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | 09:18 | A atterri |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | 09:18 | A atterri |
| Barcelona (BCN) | easyJet | U27151 | 09:10 | 08:54 | A atterri |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 | 09:15 | 08:38 | A atterri |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | 09:11 | A atterri |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | 09:11 | A atterri |
| Madrid (MAD) | Azul | AD7888 | 09:20 | 09:11 | A atterri |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | 09:11 | A atterri |
| Madrid (MAD) | MEA | ME4045 | 09:20 | 09:11 | A atterri |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | 09:11 | A atterri |
| Barcelona (BCN) | Vueling | VY6330 expand_more(3) | 09:25 | 09:04 | A atterri |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | 09:04 | A atterri |
| Barcelona (BCN) | Level | LL5496 | 09:25 | 09:04 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | 09:04 | A atterri |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | 11:02 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(3) | 09:40 | 09:16 | A atterri |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:40 | 09:16 | A atterri |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:40 | 09:16 | A atterri |
| Istanbul (IST) | Thai Airways | TG9012 | 09:40 | 09:16 | A atterri |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | 09:44 | A atterri |
| New York (JFK) | Air France | AF3635 | 09:45 | 09:44 | A atterri |
| New York (JFK) | KLM | KL6085 | 09:45 | 09:44 | A atterri |
| Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | 09:32 | A atterri |
| Madrid (MAD) | Iberia | IB671 expand_more(4) | 09:45 | 09:24 | A atterri |
| Madrid (MAD) | American Airlines | AA8505 | 09:45 | 09:24 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA1721 | 09:45 | 09:24 | A atterri |
| Madrid (MAD) | Qatar Airways | QR8093 | 09:45 | 09:24 | A atterri |
| Madrid (MAD) | Vueling | VY5249 | 09:45 | 09:24 | A atterri |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | 10:55 | A atterri |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | 10:55 | A atterri |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | 10:55 | A atterri |
| Zurich (ZRH) | airBaltic | LX1612 expand_more(3) | 09:50 | 09:47 | A atterri |
| Zurich (ZRH) | Air Canada | AC6800 | 09:50 | 09:47 | A atterri |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:50 | 09:47 | A atterri |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:50 | 09:47 | A atterri |
| Montreal (YUL) | Air Canada | AC894 expand_more(6) | 09:55 | 09:39 | A atterri |
| Montreal (YUL) | Austrian Airlines | OS8354 | 09:55 | 09:39 | A atterri |
| Montreal (YUL) | Brussels Airlines | SN9615 | 09:55 | 09:39 | A atterri |
| Montreal (YUL) | Lufthansa | LH6757 | 09:55 | 09:39 | A atterri |
| Montreal (YUL) | Swiss | LX4695 | 09:55 | 09:39 | A atterri |
| Montreal (YUL) | Thai Airways | TG5820 | 09:55 | 09:39 | A atterri |
| Montreal (YUL) | United Airlines | UA8060 | 09:55 | 09:39 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY381 expand_more(2) | 09:55 | 09:36 | A atterri |
| Tel Aviv Yafo (TLV) | SAS | SK3185 | 09:55 | 09:36 | A atterri |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8910 | 09:55 | 09:36 | A atterri |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | 09:13 | A atterri |
| Paris (CDG) | easyJet | U23806 | 10:05 | 09:42 | A atterri |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(4) | 10:10 | 10:05 | A atterri |
| Athens (ATH) | Air Canada | AC5739 | 10:10 | 10:05 | A atterri |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 10:05 | A atterri |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 10:05 | A atterri |
| Athens (ATH) | Volotea | V75028 | 10:10 | 10:05 | A atterri |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | 09:49 | A atterri |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | 09:34 | A atterri |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | 09:34 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL9329 | 10:10 | 09:34 | A atterri |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | 09:34 | A atterri |
| Madrid (MAD) | Air Europa | UX1073 expand_more(2) | 10:10 | 09:59 | A atterri |
| Madrid (MAD) | Azul | AD7889 | 10:10 | 09:59 | A atterri |
| Madrid (MAD) | Etihad Airways | EY4305 | 10:10 | 09:59 | A atterri |
| Copenhagen (CPH) | SAS | SK1685 | 10:25 | 10:15 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK6429 | 10:25 | inconnue | |
| Frankfurt (FRA) | Condor | DE4355 | 10:30 | 10:34 | A atterri |
| Prague (PRG) | easyJet | U23910 | 10:30 | 10:07 | A atterri |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | 10:24 | A atterri |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | 10:24 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | 10:24 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | 10:24 | A atterri |
| Paris (CDG) | GOL | G35088 | 10:35 | 10:24 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | 10:24 | A atterri |
| London (LHR) | British Airways | BA580 expand_more(2) | 10:40 | 10:17 | A atterri |
| London (LHR) | Jet Linx Aviation | JL7147 | 10:40 | 10:17 | A atterri |
| London (LHR) | Qatar Airways | QR9765 | 10:40 | 10:17 | A atterri |
| Catania (CTA) | easyJet | U23538 | 10:45 | 10:14 | A atterri |
| Warsaw (WAW) | Wizz Air | W46388 | 10:50 | 10:26 | A atterri |
| Lisbon (LIS) | easyJet | U27661 | 11:00 | 10:41 | A atterri |
| Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 10:52 | A atterri |
| Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 10:52 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | 10:44 | A atterri |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | 10:44 | A atterri |
| Suceava (SCV) | Wizz Air | W46386 | 11:05 | 11:20 | A atterri |
| Palermo (PMO) | easyJet | U23502 | 11:10 | 10:48 | A atterri |
| London (LGW) | easyJet | U28377 | 11:25 | 11:17 | A atterri |
| London (LGW) | easyJet | EC8377 | 11:25 | Programmé | |
| Chicago (ORD) | Qatar Cargo | QR8155 | 11:35 | 11:26 | A atterri |
| Paris (CDG) | Air France | AF1130 expand_more(5) | 11:40 | 11:45 | A atterri |
| Paris (CDG) | Aeromexico | AM5951 | 11:40 | 11:45 | A atterri |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | 11:45 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | 11:45 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | 11:45 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | 11:45 | A atterri |
| Barcelona (BCN) | Singapore Airlines | SQ377 expand_more(4) | 11:50 | 11:33 | A atterri |
| Barcelona (BCN) | Air New Zealand | NZ3377 | 11:50 | 11:33 | A atterri |
| Barcelona (BCN) | avianca | AV6554 | 11:50 | 11:33 | A atterri |
| Barcelona (BCN) | Malaysia Airlines | MH5751 | 11:50 | 11:33 | A atterri |
| Barcelona (BCN) | TAP Air Portugal | TP8411 | 11:50 | 11:33 | A atterri |
| Bilbao (BIO) | easyJet | U23764 | 11:55 | 11:49 | A atterri |
| New York (JFK) | Emirates | EK206 | 11:55 | 11:58 | A atterri |
| Malaga (AGP) | Wizz Air | W46308 | 12:00 | 11:36 | A atterri |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | 11:39 | A atterri |
| Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | 11:39 | A atterri |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | 11:39 | A atterri |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | 12:59 | A atterri |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | 12:59 | A atterri |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | 12:59 | A atterri |
| London (LGW) | easyJet | U28305 | 12:35 | 12:08 | A atterri |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:35 | 13:08 | A atterri |
| Munich (MUC) | Air Canada | AC7376 | 12:35 | 13:08 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:35 | 13:08 | A atterri |
| Munich (MUC) | ITA Airways | AZ7463 | 12:35 | 13:08 | A atterri |
| Munich (MUC) | Lufthansa | LH9448 | 12:35 | 13:08 | A atterri |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | 12:24 | A atterri |
| Athens (ATH) | easyJet | U23654 | 12:40 | 12:13 | A atterri |
| Madrid (MAD) | Wizz Air | W46312 | 12:40 | 12:20 | A atterri |
| Oslo (OSL) | Norwegian | DY1876 | 12:50 | 12:55 | A atterri |
| Malaga (AGP) | easyJet | U23770 | 13:05 | 13:03 | A atterri |
| Doha (DOH) | Qatar Airways | QR127 expand_more(6) | 13:10 | 12:57 | A atterri |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | 12:57 | A atterri |
| Doha (DOH) | Iberia | IB6405 | 13:10 | 12:57 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4265 | 13:10 | 12:57 | A atterri |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | 12:57 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | 12:57 | A atterri |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | 12:57 | A atterri |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:10 | 12:46 | A atterri |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | 12:46 | A atterri |
| Dubai (DXB) | Icelandair | FI6047 | 13:10 | 12:46 | A atterri |
| Dubai (DXB) | Qantas | QF8205 | 13:10 | 12:46 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(2) | 13:30 | 13:22 | A atterri |
| Istanbul (IST) | IndiGo | 6E4219 | 13:30 | 13:22 | A atterri |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | 13:22 | A atterri |
| Madrid (MAD) | Iberia | IB673 expand_more(4) | 13:40 | 13:19 | A atterri |
| Madrid (MAD) | American Airlines | AA8668 | 13:40 | 13:19 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6947 | 13:40 | 13:19 | A atterri |
| Madrid (MAD) | TAAG Angola Airlines | DT6252 | 13:40 | 13:19 | A atterri |
| Madrid (MAD) | Vueling | VY5822 | 13:40 | 13:19 | A atterri |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | 13:26 | A atterri |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | 13:26 | A atterri |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | 13:26 | A atterri |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | 13:52 | A atterri |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | 13:52 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | 13:52 | A atterri |
| Lamezia-terme (SUF) | easyJet | U23562 | 14:05 | 13:29 | A atterri |
| Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:10 | 13:57 | A atterri |
| Barcelona (BCN) | Iberia | IB5266 | 14:10 | 13:57 | A atterri |
| Barcelona (BCN) | Level | LL5504 | 14:10 | 13:57 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:10 | 13:57 | A atterri |
| Amsterdam (AMS) | Cargolux | CV492 | 14:20 | Programmé | |
| Amsterdam (AMS) | Cargolux | CV2613 | 14:20 | 16:49 | A atterri |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:20 | 14:07 | A atterri |
| Zurich (ZRH) | Air Canada | AC6786 | 14:20 | 14:07 | A atterri |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:20 | 14:07 | A atterri |
| Marrakech (RAK) | easyJet | U23928 | 14:20 | 13:48 | A atterri |
| Gdansk (GDN) | Wizz Air | W61713 | 14:50 | 14:16 | A atterri |
| Paris (CDG) | Air France | AF1330 expand_more(4) | 14:55 | 14:53 | A atterri |
| Paris (CDG) | Air Mauritius | MK9350 | 14:55 | 14:53 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | 14:53 | A atterri |
| Paris (CDG) | GOL | G35275 | 14:55 | 14:53 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | 14:53 | A atterri |
| Barcelona (BCN) | Wizz Air | W46330 | 14:55 | 14:32 | A atterri |
| Bari (BRI) | easyJet | U23528 | 15:00 | 14:59 | A atterri |
| Frankfurt (FRA) | Condor | DE4357 | 15:10 | 15:28 | A atterri |
| Luxembourg (LUX) | Luxair | LG6995 expand_more(1) | 15:30 | 15:21 | A atterri |
| Luxembourg (LUX) | ITA Airways | AZ7887 | 15:30 | 15:21 | A atterri |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 15:30 | 15:02 | A atterri |
| St Moritz (SMV) | Air Corporate | CPV825 | 15:30 | 14:34 | A atterri |
| Athens (ATH) | SKY express | GQ830 | 15:50 | 15:38 | A atterri |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | 17:19 | A atterri |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | 17:19 | A atterri |
| Cairo (CAI) | LOT | LO5300 | 15:50 | 17:19 | A atterri |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | 17:19 | A atterri |
| London (LGW) | easyJet | U28307 | 15:50 | 15:32 | A atterri |
| Houston (SPX) | easyJet | U23960 | 15:50 | 15:43 | A atterri |
| Lanzarote (ACE) | easyJet | U23760 | 15:55 | 15:50 | A atterri |
| Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 16:00 | 15:41 | A atterri |
| Barcelona (BCN) | Iberia | IB5260 | 16:00 | 15:41 | A atterri |
| Barcelona (BCN) | Level | LL5498 | 16:00 | 15:41 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3716 | 16:00 | 15:41 | A atterri |
| Larnaca (LCA) | Cyprus Airways | CY342 | 16:00 | 15:47 | A atterri |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(2) | 16:05 | 15:53 | A atterri |
| Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | inconnue | |
| Casablanca (CMN) | One Air | HC5005 | 16:05 | 15:53 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(4) | 16:35 | 16:36 | A atterri |
| Istanbul (IST) | IndiGo | 6E4215 | 16:35 | 16:36 | A atterri |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | 16:36 | A atterri |
| Istanbul (IST) | Royal Jordanian | RJ3738 | 16:35 | 16:36 | A atterri |
| Istanbul (IST) | Thai Airways | TG9014 | 16:35 | 16:36 | A atterri |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | 16:29 | A atterri |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | 16:29 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | 16:29 | A atterri |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | 16:29 | A atterri |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | 16:29 | A atterri |
| Wroclaw (WRO) | VistaJet | H5313 | 16:50 | 16:41 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(7) | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | 16:42 | A atterri |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | 16:42 | A atterri |
| Sharm El Sheikh (SSH) | easyJet | U23892 | 16:55 | 16:22 | A atterri |
| Manises (VLC) | Wizz Air | W46318 | 16:55 | 16:34 | A atterri |
| Cairo (CAI) | Air Cairo | SM803 | 17:00 | 16:39 | A atterri |
| Tenerife (TFS) | easyJet | U23734 | 17:00 | 16:15 | A atterri |
| Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:05 | 16:45 | A atterri |
| Barcelona (BCN) | Iberia | IB5795 | 17:05 | 16:45 | A atterri |
| Barcelona (BCN) | Level | LL5500 | 17:05 | 16:45 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3717 | 17:05 | 16:45 | A atterri |
| Madrid (MAD) | Air Europa | UX1061 expand_more(6) | 17:20 | 17:09 | A atterri |
| Madrid (MAD) | Aeromexico | AM6849 | 17:20 | 17:09 | A atterri |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | 17:09 | A atterri |
| Madrid (MAD) | Azul | AD7886 | 17:20 | 17:09 | A atterri |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | 17:09 | A atterri |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | 17:09 | A atterri |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | 17:09 | A atterri |
| Paris (CDG) | Air France | AF1730 expand_more(5) | 17:25 | 17:27 | A atterri |
| Paris (CDG) | Air Mauritius | MK9352 | 17:25 | 17:27 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:25 | 17:27 | A atterri |
| Paris (CDG) | GOL | G35081 | 17:25 | 17:27 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:25 | 17:27 | A atterri |
| Paris (CDG) | WestJet | WS5055 | 17:25 | 17:27 | A atterri |
| Sevilla (SVQ) | Wizz Air | W46310 | 17:25 | Différé | |
| Reykjavik (KEF) | easyJet | U23970 | 17:45 | 17:54 | A atterri |
| Podgorica (TGD) | Wizz Air | W46450 | 17:45 | 17:43 | A atterri |
| Brindisi (BDS) | easyJet | U23516 | 17:55 | 17:46 | A atterri |
| Paris (ORY) | Transavia | TO3948 | 18:05 | 17:47 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY79 expand_more(3) | 18:10 | 17:38 | A atterri |
| Abu Dhabi (AUH) | AirSERBIA | JU8702 | 18:10 | 17:38 | A atterri |
| Abu Dhabi (AUH) | ITA Airways | AZ7069 | 18:10 | 17:38 | A atterri |
| Abu Dhabi (AUH) | SAS | SK6568 | 18:10 | 17:38 | A atterri |
| Cagliari (CAG) | easyJet | U23566 | 18:15 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1622 expand_more(2) | 18:20 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7203 | 18:20 | Programmé | |
| Zurich (ZRH) | Oman Air | WY5843 | 18:20 | Programmé | |
| Madrid (MAD) | Iberia | IB675 expand_more(4) | 18:25 | Programmé | |
