Arrivées et départs des vols à Malpensa Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Swiftair | QY8029 | 00:00 | 23:35 | A atterri |
| Palermo (PMO) | easyJet | U23510 | 00:05 | 23:43 | A atterri |
| London (LHR) | Cathay Pacific Cargo | CX38 expand_more(1) | 00:05 | 00:03 | A atterri |
| London (LHR) | Cathay Pacific | CX37 | 00:05 | 00:03 | A atterri |
| Brindisi (BDS) | easyJet | U23518 | 00:20 | 00:09 | A atterri |
| Jeddah (JED) | Wizz Air | W46392 | 00:40 | 01:32 | A atterri |
| Gothenburg (GOT) | Ryanair | FR8724 | 00:45 | 00:47 | A atterri |
| Paris (CDG) | Swiftair | QY7334 | 01:05 | 00:56 | A atterri |
| Reykjavik (KEF) | Wizz Air | W46454 | 01:35 | 01:35 | A atterri |
| Madrid (MAD) | Qatar Cargo | QR8214 | 01:45 | 03:31 | A atterri |
| Dakar Blaise (DSS) | Neos | NO5421 | 02:00 | inconnue | |
| Dallas (DFW) | Cargolux | C85004 | 02:10 | 03:44 | A atterri |
| Almaty (ALA) | Neos | NO764 | 04:50 | 04:39 | A atterri |
| Addis Ababa (ADD) | Ethiopian Airlines | ET736 expand_more(2) | 05:20 | 05:14 | A atterri |
| Addis Ababa (ADD) | Air Europa | UX3021 | 05:20 | 05:14 | A atterri |
| Addis Ababa (ADD) | TAP Air Portugal | TP8982 | 05:20 | 05:14 | A atterri |
| Derby (EMA) | European Air Transport | QY462 | 05:55 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY81 expand_more(4) | 06:30 | Programmé | |
| Abu Dhabi (AUH) | AirSERBIA | JU8704 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9062 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | ITA Airways | AZ7067 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | SAS | SK6569 | 06:30 | Programmé | |
| Manama (BAH) | Gulf Air | GF23 | 06:30 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ356 expand_more(4) | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Aegean Airlines | A31205 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Air New Zealand | NZ3368 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | Philippine Airlines | PR3844 | 06:30 | 05:41 | A atterri |
| Singapore (SIN) | TAP Air Portugal | TP8436 | 06:30 | 05:41 | A atterri |
| Beijing (PEK) | Air China | CA949 | 06:30 | Programmé | |
| Doha (DOH) | Qatar Airways | QR123 expand_more(5) | 06:55 | Programmé | |
| Doha (DOH) | Bulgaria Air | FB1944 | 06:55 | Programmé | |
| Doha (DOH) | Iberia | IB6401 | 06:55 | Programmé | |
| Doha (DOH) | RwandAir | WB1148 | 06:55 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3483 | 06:55 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6200 | 06:55 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU243 | 07:00 | Programmé | |
| Salalah (SLL) | Neos | NO538 | 07:05 | 05:44 | A atterri |
| Bangkok (BKK) | Thai Airways | TG940 | 07:10 | Différé | |
| Shanghai (PVG) | Air China | CA967 expand_more(1) | 07:15 | Différé | |
| Shanghai (PVG) | TAP Air Portugal | TP8339 | 07:15 | Différé | |
| Luxembourg (LUX) | Cargolux | C816 | 07:25 | Programmé | |
| Newark (EWR) | United Airlines | UA19 expand_more(5) | 07:30 | Programmé | |
| Newark (EWR) | Air Canada | AC3733 | 07:30 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7768 | 07:30 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN8888 | 07:30 | Programmé | |
| Newark (EWR) | Lufthansa | LH7614 | 07:30 | Programmé | |
| Newark (EWR) | Swiss | LX3077 | 07:30 | Programmé | |
| Paris (CDG) | easyJet | U24541 | 07:35 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN73 expand_more(2) | 07:35 | Programmé | |
| Hanoi (HAN) | ITA Airways | AZ7863 | 07:35 | Programmé | |
| Hanoi (HAN) | SAS | SK8208 | 07:35 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43063 | 07:35 | Programmé | |
| Bari (BRI) | Ryanair | FR277 | 07:40 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX233 | 07:40 | 06:59 | A atterri |
| Palma Mallorca (PMI) | Ryanair | FR1581 | 07:40 | Programmé | |
| Shenzhen (SZX) | Hainan Airlines | HU7973 | 07:40 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3153 expand_more(2) | 07:45 | Programmé | |
| Brussels (BRU) | ITA Airways | AZ7653 | 07:45 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2803 | 07:45 | Programmé | |
| New York (JFK) | American Airlines | AA198 expand_more(4) | 08:05 | 07:53 | A atterri |
| New York (JFK) | AlphaSky | AS6928 | 08:05 | 07:53 | A atterri |
| New York (JFK) | British Airways | BA1582 | 08:05 | 07:53 | A atterri |
| New York (JFK) | Finnair | AY3790 | 08:05 | 07:53 | A atterri |
| New York (JFK) | Iberia | IB4034 | 08:05 | 07:53 | A atterri |
| Tirana (TIA) | Wizz Air | W45023 | 08:10 | 07:58 | A atterri |
| Krakow (KRK) | Wizz Air | W62067 | 08:10 | 07:56 | A atterri |
| Dubai (DXB) | Emirates | EK101 expand_more(1) | 08:20 | 07:42 | A atterri |
| Dubai (DXB) | Qantas | QF8069 | 08:20 | 07:42 | A atterri |
| Copenhagen (CPH) | SAS | SK683 expand_more(2) | 08:25 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3961 | 08:25 | Programmé | |
| Copenhagen (CPH) | Vietnam Airlines | VN3157 | 08:25 | Programmé | |
| Paris (ORY) | Transavia | TO3940 | 08:30 | Programmé | |
| Napoli (NAP) | easyJet | U23576 | 08:30 | Programmé | |
| Catania (CTA) | Wizz Air | W46464 | 08:35 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU416 expand_more(4) | 08:45 | Programmé | |
| Belgrade (BEG) | Air Europa | UX3625 | 08:45 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1851 | 08:45 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7915 | 08:45 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ7075 | 08:45 | Programmé | |
| Pescara (PSR) | Ryanair | FR6402 | 08:50 | Programmé | |
| Barcelona (BCN) | easyJet | U27151 | 09:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL174 expand_more(2) | 09:05 | Différé | |
| Atlanta (ATL) | Air France | AF3672 | 09:05 | Différé | |
| Atlanta (ATL) | KLM | KL6079 | 09:05 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1873 expand_more(4) | 09:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4219 | 09:05 | Programmé | |
| Istanbul (IST) | LATAM Airlines | LA5717 | 09:05 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5873 | 09:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9012 | 09:05 | Programmé | |
| London (STN) | Ryanair | FR2757 | 09:05 | 08:53 | A atterri |
| Sao Paulo (GRU) | LATAM Airlines | LA8072 expand_more(1) | 09:15 | Programmé | |
| Sao Paulo (GRU) | Finnair | AY4413 | 09:15 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX1065 expand_more(5) | 09:20 | Différé | |
| Madrid (MAD) | Aeromexico | AM6902 | 09:20 | Différé | |
| Madrid (MAD) | Azul | AD7888 | 09:20 | Différé | |
| Madrid (MAD) | Etihad Airways | EY7526 | 09:20 | Différé | |
| Madrid (MAD) | MEA | ME4045 | 09:20 | Différé | |
| Madrid (MAD) | Vietnam Airlines | VN3089 | 09:20 | Différé | |
| Barcelona (BCN) | Vueling | VY6330 expand_more(2) | 09:25 | 08:56 | A atterri |
| Barcelona (BCN) | Iberia | IB5259 | 09:25 | 08:56 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3789 | 09:25 | 08:56 | A atterri |
| Tunis (TUN) | Tunisair | TU756 | 09:30 | Programmé | |
| Palermo (PMO) | Ryanair | FR1016 | 09:40 | Programmé | |
| Zurich (ZRH) | Air Baltic | LX1612 expand_more(3) | 09:40 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6800 | 09:40 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7207 | 09:40 | Programmé | |
| Zurich (ZRH) | LATAM Airlines | LA8799 | 09:40 | Programmé | |
| New York (JFK) | Delta Air Lines | DL184 expand_more(2) | 09:45 | Différé | |
| New York (JFK) | Air France | AF3635 | 09:45 | Différé | |
| New York (JFK) | KLM | KL6085 | 09:45 | Différé | |
| Baku (GYD) | Heston Airlines | J235 | 09:45 | Programmé | |
| Warsaw (WAW) | LOT | LO317 expand_more(2) | 09:45 | Programmé | |
| Warsaw (WAW) | Egyptair | MS9519 | 09:45 | Programmé | |
| Warsaw (WAW) | Singapore Airlines | SQ2317 | 09:45 | Programmé | |
| Beirut (BEY) | MEA | ME235 expand_more(2) | 09:50 | Programmé | |
| Beirut (BEY) | Air Europa | UX2401 | 09:50 | Programmé | |
| Beirut (BEY) | ITA Airways | AZ7255 | 09:50 | Programmé | |
| Foggia (FOG) | Flexflight | W28449 | 09:50 | Programmé | |
| Foggia (FOG) | Aeroitalia | XZ2226 | 09:50 | Programmé | |
| Porto (OPO) | Ryanair | FR4017 | 09:55 | Programmé | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 10:05 | 09:20 | A atterri |
| Lamezia-terme (SUF) | Ryanair | FR1435 | 10:05 | 09:43 | A atterri |
| Athens (ATH) | Aegean Airlines | A3660 expand_more(3) | 10:10 | 09:59 | A atterri |
| Athens (ATH) | Singapore Airlines | SQ2856 | 10:10 | 09:59 | A atterri |
| Athens (ATH) | TAP Air Portugal | TP7436 | 10:10 | 09:59 | A atterri |
| Athens (ATH) | Volotea | V75028 | 10:10 | 09:59 | A atterri |
| Budapest (BUD) | Wizz Air | W42333 | 10:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY1751 expand_more(3) | 10:10 | Programmé | |
| Vantaa (HEL) | Cathay Pacific | CX1460 | 10:10 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL9329 | 10:10 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8354 | 10:10 | Programmé | |
| Lisbon (LIS) | easyJet | U27661 | 10:10 | 09:48 | A atterri |
| Newark (EWR) | La Compagnie | B0301 | 10:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK1685 expand_more(1) | 10:25 | Programmé | |
| Copenhagen (CPH) | Vietnam Airlines | VN3735 | 10:25 | Programmé | |
| Cairo (CAI) | Air Cairo | SM805 | 10:30 | Programmé | |
| Prague (PRG) | easyJet | U23904 | 10:30 | Programmé | |
| Luxembourg (LUX) | Cargolux Italia | C866 | 10:30 | Programmé | |
| Paris (CDG) | Air France | AF1830 expand_more(5) | 10:35 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9354 | 10:35 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1773 | 10:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8314 | 10:35 | Programmé | |
| Paris (CDG) | GOL | G35088 | 10:35 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3244 | 10:35 | Programmé | |
| Hamburg (HAM) | easyJet | U23944 | 10:35 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH248 expand_more(7) | 10:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9162 | 10:45 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6155 | 10:45 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1619 | 10:45 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7293 | 10:45 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2180 | 10:45 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7760 | 10:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9140 | 10:45 | Programmé | |
| Warsaw (WAW) | Wizz Air | W46388 | 10:50 | Programmé | |
| Bari (BRI) | easyJet | U23524 | 11:00 | Programmé | |
| Catania (CTA) | easyJet | U23538 | 11:00 | Programmé | |
| Rome (FCO) | Flexflight | W28443 | 11:00 | Programmé | |
| Rome (FCO) | Aeroitalia | XZ2021 | 11:00 | Programmé | |
| Palermo (PMO) | easyJet | U23502 | 11:00 | Programmé | |
| Paris (ORY) | La Compagnie | B0305 | 11:00 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT954 expand_more(1) | 11:05 | 10:42 | A atterri |
| Casablanca (CMN) | ITA Airways | AZ7141 | 11:05 | 10:42 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP822 expand_more(7) | 11:05 | Différé | |
| Lisbon (LIS) | Air China | CA7044 | 11:05 | Différé | |
| Lisbon (LIS) | Azores Airlines | S48130 | 11:05 | Différé | |
| Lisbon (LIS) | Azul | AD7321 | 11:05 | Différé | |
| Lisbon (LIS) | Egyptair | MS9417 | 11:05 | Différé | |
| Lisbon (LIS) | ITA Airways | AZ7753 | 11:05 | Différé | |
| Lisbon (LIS) | Singapore Airlines | SQ2782 | 11:05 | Différé | |
| Lisbon (LIS) | Thai Airways | TG7323 | 11:05 | Différé | |
| Suceava (SCV) | Wizz Air | W46386 | 11:05 | 10:30 | A atterri |
| Oslo (OSL) | Norwegian | DY8432 | 11:10 | Programmé | |
| Paris (ORY) | easyJet | U23824 | 11:15 | Programmé | |
| Paris (CDG) | Air France | AF1130 expand_more(4) | 11:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9356 | 11:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1775 | 11:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8311 | 11:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3896 | 11:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY8434 | 11:40 | Programmé | |
| New York (JFK) | Emirates | EK206 | 11:55 | Programmé | |
| Oslo (OSL) | easyJet | U23996 | 11:55 | Programmé | |
| La Coruna (LCG) | easyJet | U23774 | 12:00 | Différé | |
| London (LGW) | easyJet | U28305 | 12:00 | Programmé | |
| Dusseldorf (DUS) | easyJet | U23948 | 12:05 | Programmé | |
| Tallinn (TLL) | Ryanair | FR8903 | 12:20 | Programmé | |
| Porto (OPO) | easyJet | U23882 | 12:20 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU163 expand_more(2) | 12:25 | Programmé | |
| Kuwait City (KWI) | Air Europa | UX3675 | 12:25 | Programmé | |
| Kuwait City (KWI) | ITA Airways | AZ7003 | 12:25 | Programmé | |
| Luxembourg (LUX) | Luxair | LG6993 expand_more(1) | 12:25 | Programmé | |
| Luxembourg (LUX) | ITA Airways | AZ7879 | 12:25 | Programmé | |
| London (LHR) | British Airways | BA582 expand_more(1) | 12:30 | Programmé | |
| London (LHR) | American Airlines | AA6678 | 12:30 | Programmé | |
| Reggio Calabria (REG) | Ryanair | FR8337 | 12:30 | Programmé | |
| Lamezia-terme (SUF) | easyJet | U23558 | 12:30 | Programmé | |
| Bari (BRI) | Ryanair | FR2771 | 12:35 | Programmé | |
| Cairo (CAI) | Egyptair | MS703 expand_more(2) | 12:35 | Différé | |
| Cairo (CAI) | Air Cairo | SM8703 | 12:35 | Différé | |
| Cairo (CAI) | TAP Air Portugal | TP7006 | 12:35 | Différé | |
| Munich (MUC) | Air Dolomiti | EN8274 expand_more(4) | 12:35 | Programmé | |
| Munich (MUC) | Air Canada | AC7376 | 12:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6868 | 12:35 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7463 | 12:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH9448 | 12:35 | Programmé | |
| Izmir (ADB) | SunExpress | XQ892 | 12:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR7799 | 12:40 | Programmé | |
| Madrid (MAD) | Wizz Air | W46312 | 12:40 | Programmé | |
| Oslo (OSL) | Jettime | JP45 | 12:40 | Programmé | |
| Vienna (VIE) | Ryanair | FR214 | 12:45 | Programmé | |
| Malaga (AGP) | easyJet | U23770 | 12:55 | Programmé | |
| Manchester (MAN) | Ryanair | FR6818 | 12:55 | Programmé | |
| Chicago (ORD) | United Airlines | UA416 expand_more(4) | 13:05 | Programmé | |
| Chicago (ORD) | Austrian Airlines | OS7914 | 13:05 | Programmé | |
| Chicago (ORD) | Brussels Airlines | SN8955 | 13:05 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8871 | 13:05 | Programmé | |
| Chicago (ORD) | Swiss | LX3115 | 13:05 | Programmé | |
| Athens (ATH) | Ryanair | FR8896 | 13:10 | Programmé | |
| Dubai (DXB) | Emirates | EK205 expand_more(3) | 13:10 | Programmé | |
| Dubai (DXB) | Garuda Indonesia | GA8889 | 13:10 | Programmé | |
| Dubai (DXB) | Icelandair | FI6047 | 13:10 | Programmé | |
| Dubai (DXB) | Qantas | QF8205 | 13:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR127 expand_more(5) | 13:10 | Programmé | |
| Doha (DOH) | Bulgaria Air | FB1946 | 13:10 | Programmé | |
| Doha (DOH) | Iberia | IB6405 | 13:10 | Programmé | |
| Doha (DOH) | RwandAir | WB1015 | 13:10 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3487 | 13:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6049 | 13:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY6332 expand_more(3) | 13:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5260 | 13:15 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 13:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 13:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1895 expand_more(1) | 13:30 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5895 | 13:30 | Programmé | |
| Athens (ATH) | easyJet | U23654 | 13:35 | Programmé | |
| Oslo (OSL) | Global Reach Aviation | GAV495 | 13:35 | Programmé | |
| Manises (VLC) | Ryanair | FR1445 | 13:40 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR8571 | 13:40 | Programmé | |
| Jeddah (JED) | Saudia | SV211 expand_more(2) | 13:45 | Programmé | |
| Jeddah (JED) | Garuda Indonesia | GA9793 | 13:45 | Programmé | |
| Jeddah (JED) | ITA Airways | AZ7241 | 13:45 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8810 expand_more(2) | 13:55 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7415 | 13:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5636 | 13:55 | Programmé | |
| Marrakech (RAK) | easyJet | U23928 | 13:55 | Programmé | |
| Cairo (CAI) | Egyptair | MS532 | 14:00 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1628 expand_more(2) | 14:05 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6786 | 14:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ7201 | 14:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY6338 expand_more(3) | 14:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5266 | 14:10 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5849 | 14:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 14:10 | Programmé | |
| Tirana (TIA) | Fly2Sky | ZB2003 | 14:20 | Programmé | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5443 | 14:30 | Programmé | |
| Catania (CTA) | Ryanair | FR528 | 14:30 | Programmé | |
| Brindisi (BDS) | Ryanair | FR978 | 14:35 | Programmé | |
| Rzeszow (RZE) | Ryanair | FR1102 | 14:40 | Programmé | |
| Oslo (OSL) | Corendon Airlines | CD9433 | 14:40 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ103 expand_more(1) | 14:45 | Programmé | |
| Amman (AMM) | ITA Airways | AZ7007 | 14:45 | Programmé | |
| Paris (CDG) | easyJet | U23806 | 14:45 | Programmé | |
| Barcelona (BCN) | Wizz Air | W46330 | 14:55 | Programmé | |
| Paris (CDG) | Air France | AF1330 expand_more(3) | 14:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8595 | 14:55 | Programmé | |
| Paris (CDG) | GOL | G35275 | 14:55 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3998 | 14:55 | Programmé | |
| Napoli (NAP) | easyJet | EC9046 | 15:00 | Programmé | |
| Frankfurt (FRA) | Condor | DE4357 | 15:10 | Programmé | |
| Barcelona (BCN) | easyJet | U27153 | 15:15 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM825 | 15:30 | Programmé | |
| Tirana (TIA) | Wizz Air | W45025 | 15:30 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46406 | 15:30 | Programmé | |
| Brindisi (BDS) | easyJet | U23514 | 15:45 | Programmé | |
| Athens (ATH) | SKY express | GQ830 | 15:50 | Programmé | |
| Cairo (CAI) | Egyptair | MS705 expand_more(3) | 15:50 | Programmé | |
| Cairo (CAI) | Air Cairo | SM8705 | 15:50 | Programmé | |
| Cairo (CAI) | LOT | LO5300 | 15:50 | Programmé | |
| Cairo (CAI) | TAP Air Portugal | TP7004 | 15:50 | Programmé | |
| Gudja (MLA) | Ryanair | FR5971 | 15:50 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT950 expand_more(1) | 16:05 | Programmé | |
| Casablanca (CMN) | ITA Airways | AZ7139 | 16:05 | Programmé | |
| Zanzibar (ZNZ) | Mavi Gök Airlines | NO593 | 16:10 | Différé | |
| London (LGW) | easyJet | U28309 | 16:10 | Programmé | |
| Alicante (ALC) | Ryanair | FR1424 | 16:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1875 expand_more(3) | 16:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4215 | 16:35 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5875 | 16:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9014 | 16:35 | Programmé | |
| Tenerife (TFS) | Ryanair | FR349 | 16:35 | Programmé | |
| Pescara (PSR) | Ryanair | FR6530 | 16:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH1856 expand_more(4) | 16:40 | Programmé | |
| Munich (MUC) | Air Canada | AC9216 | 16:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6129 | 16:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ7339 | 16:40 | Programmé | |
| Munich (MUC) | United Airlines | UA9380 | 16:40 | Programmé | |
| Lamezia-terme (SUF) | Ryanair | FR6498 | 16:45 | Programmé | |
| Marsa Alam (RMF) | Neos | NO6675 | 16:50 | Programmé | |
| Sharm El Sheikh (SSH) | easyJet | U23900 | 16:50 | Programmé | |
| Amsterdam (AMS) | easyJet | U23852 | 16:55 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 16:55 | Programmé | |
| Lisbon (LIS) | Aegean Airlines | A31702 | 16:55 | Programmé | |
| Lisbon (LIS) | Air India | AI7908 | 16:55 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48910 | 16:55 | Programmé | |
| Lisbon (LIS) | Azul | AD7231 | 16:55 | Programmé | |
| Lisbon (LIS) | El Al | LY9048 | 16:55 | Programmé | |
| Lisbon (LIS) | Ethiopian Airlines | ET1735 | 16:55 | Programmé | |
| Lisbon (LIS) | Finnair | AY6774 | 16:55 | Programmé | |
| Lisbon (LIS) | ITA Airways | AZ7523 | 16:55 | Programmé | |
| Lanzarote (ACE) | easyJet | U23760 | 17:00 | Programmé | |
| Madrid (MAD) | Ryanair | FR2753 | 17:00 | Programmé | |
| Napoli (NAP) | Ryanair | FR5915 | 17:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY6334 expand_more(3) | 17:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5795 | 17:05 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 17:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3717 | 17:05 | Programmé | |
| Palermo (PMO) | Ryanair | FR1029 | 17:05 | Programmé | |
| Madrid (MAD) | Air Europa | UX1061 expand_more(6) | 17:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6849 | 17:20 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7422 | 17:20 | Programmé | |
| Madrid (MAD) | Azul | AD7886 | 17:20 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4960 | 17:20 | Programmé | |
| Madrid (MAD) | Ethiopian Airlines | ET1421 | 17:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4316 | 17:20 | Programmé | |
| Paris (CDG) | Air France | AF1730 expand_more(5) | 17:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9352 | 17:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:25 | Programmé | |
| Paris (CDG) | GOL | G35081 | 17:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3999 | 17:25 | Programmé | |
| Paris (CDG) | WestJet | WS5055 | 17:25 | Programmé | |
| Riga (RIX) | Air Baltic | BT629 expand_more(3) | 17:25 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33239 | 17:25 | Programmé | |
| Riga (RIX) | Emirates | EK3497 | 17:25 | Programmé | |
| Riga (RIX) | ITA Airways | AZ7871 | 17:25 | Programmé | |
| Lisbon (LIS) | easyJet | U27697 | 17:25 | Programmé | |
| Sevilla (SVQ) | Wizz Air | W46310 | 17:25 | Programmé | |
| Berlin (BER) | Ryanair | FR8 | 17:30 | Programmé | |
| Dublin (DUB) | Ryanair | FR1454 | 17:30 | Programmé | |
| Rome (FCO) | Flexflight | W28401 | 17:30 | Programmé | |
| Rome (FCO) | Aeroitalia | XZ2023 | 17:30 | Programmé | |
| Male (MLE) | Neos | NO511 | 17:30 | Programmé | |
| Jebel Ali (DWC) | Emirates | EK9963 | 17:35 | Programmé | |
| Budapest (BUD) | Egyptair | MS532 | 17:45 | Programmé | |
| Podgorica (TGD) | Wizz Air | W46450 | 17:45 | Programmé | |
| Navoi (NVI) | Georgian Airlines | GH1185 | 17:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 17:50 | Programmé | |
| Athens (ATH) | Volotea | V75030 | 17:50 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(2) | 17:55 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ7419 | 17:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6902 | 17:55 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 17:55 | Programmé | |
| Thessaloniki (SKG) | Volotea | V75102 | 17:55 | Programmé | |
| Yerevan (EVN) | Avion Express | 3F245 | 18:00 | Programmé | |
