Aeropuerto de Malpensa Salidas (MXP)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Dolomiti | EN8811 expand_more(1) | 02:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH5637 | 02:30 | programado | |
Palma de Mallorca (PMI) | easyJet | U23747 | 02:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1896 expand_more(2) | 02:35 | programado | |
Istanbul (IST) | LATAM Airlines | LA5718 | 02:35 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5896 | 02:35 | programado | |
Paris (ORY) | Vueling | VY8433 expand_more(1) | 02:35 | programado | |
Paris (ORY) | Iberia | IB5697 | 02:35 | programado | |
Lisbon (LIS) | easyJet | U23875 | 02:45 | programado | |
Lisbon (LIS) | easyJet | EC3875 | 02:45 | programado | |
Gran Canaria (LPA) | easyJet | U23753 | 02:50 | programado | |
Lamezia Terme (SUF) | Ryanair | FR1436 | 03:00 | programado | |
Barcelona (BCN) | Vueling | VY6339 expand_more(2) | 03:00 | programado | |
Barcelona (BCN) | Iberia | IB5101 | 03:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3724 | 03:00 | programado | |
Gran Canaria (LPA) | Ryanair | FR5521 | 03:10 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1629 expand_more(1) | 03:10 | programado | |
Zurich (ZRH) | LATAM Airlines | LA8796 | 03:10 | programado | |
Doha (DOH) | Qatar Airways | QR128 expand_more(6) | 03:10 | programado | |
Doha (DOH) | Bulgaria Air | FB1945 | 03:10 | programado | |
Doha (DOH) | KM Malta Airlines | KM2349 | 03:10 | programado | |
Doha (DOH) | Oman Air | WY6300 | 03:10 | programado | |
Doha (DOH) | RwandAir | WB1016 | 03:10 | programado | |
Doha (DOH) | SriLankan Airlines | UL3488 | 03:10 | programado | |
Doha (DOH) | Virgin Australia | VA6122 | 03:10 | programado | |
Alicante (ALC) | Ryanair | FR2227 | 03:15 | programado | |
Dubai (DWC) | Neos | NO6386 | 03:15 | programado | |
Amman (AMM) | Royal Jordanian | RJ104 expand_more(1) | 03:15 | programado | |
Amman (AMM) | ITA Airways | AZ7006 | 03:15 | programado | |
Tirana (TIA) | Air Albania | ZB2004 | 03:20 | programado | |
London (LGW) | easyJet | U28312 | 03:25 | programado | |
Barcelona (BCN) | Ryanair | FR270 | 03:35 | programado | |
Catania (CTA) | Malta Air | FR2179 | 03:35 | programado | |
Krakow (KRK) | Wizz Air | W62068 | 03:35 | programado | |
Jeddah (JED) | Saudia | SV210 expand_more(1) | 03:40 | programado | |
Jeddah (JED) | ITA Airways | AZ7244 | 03:40 | programado | |
New York (JFK) | Emirates | EK205 | 03:40 | programado | |
Barcelona (BCN) | easyJet | U27154 | 03:50 | programado | |
Budapest (BUD) | Wizz Air | W62338 | 03:50 | programado | |
Dubai (DWC) | Neos | NO6784 | 04:00 | programado | |
Ashgabat (ASB) | Turkmenistan Airlines | T5444 | 04:00 | programado | |
Paris (CDG) | Air France | AF1331 expand_more(2) | 04:05 | programado | |
Paris (CDG) | China Eastern Airlines | MU1776 | 04:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3120 | 04:05 | programado | |
Tallinn (TLL) | Ryanair | FR8902 | 04:05 | programado | |
Berlin (BER) | Ryanair | FR9 | 04:10 | programado | |
Cairo (CAI) | Egyptair Cargo | MS533 | 04:15 | programado | |
Malaga (AGP) | Ryanair | FR4948 | 04:15 | programado | |
Brindisi (BDS) | Ryanair | FR3416 | 04:20 | programado | |
Marrakesh (RAK) | easyJet | U23929 | 04:20 | programado | |
Athens (ATH) | SKY express | GQ831 | 04:30 | programado | |
Marrakesh (RAK) | Wizz Air | W46489 | 04:30 | programado | |
Copenhagen (CPH) | easyJet | U23921 | 04:40 | programado | |
Cairo (CAI) | Egyptair | MS706 expand_more(2) | 04:50 | programado | |
Cairo (CAI) | Air Cairo | SM8706 | 04:50 | programado | |
Cairo (CAI) | TAP Air Portugal | TP7007 | 04:50 | programado | |
Dublin (DUB) | Ryanair | FR1455 | 04:55 | programado | |
Amsterdam (AMS) | KLM | KL1622 expand_more(7) | 04:55 | programado | |
Amsterdam (AMS) | Aeromexico | AM6421 | 04:55 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1820 | 04:55 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7778 | 04:55 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9213 | 04:55 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35597 | 04:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1630 | 04:55 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9672 | 04:55 | programado | |
Barcelona (BCN) | Vueling | VY6333 expand_more(2) | 04:55 | programado | |
Barcelona (BCN) | Iberia | IB5097 | 04:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR3717 | 04:55 | programado | |
Cairo (CAI) | Air Cairo | SM804 | 05:00 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT951 expand_more(1) | 05:05 | programado | |
Casablanca (CMN) | ITA Airways | AZ7140 | 05:05 | programado | |
London (STN) | Ryanair | RK2758 | 05:05 | programado | |
Alghero (AHO) | Ryanair | FR1090 | 05:10 | programado | |
Hurghada (HRG) | Wizz Air | W46377 | 05:15 | programado | |
Munich (MUC) | Air Dolomiti | EN8277 expand_more(1) | 05:20 | programado | |
Munich (MUC) | Lufthansa | LH9451 | 05:20 | programado | |
Athens (ATH) | easyJet | U23651 | 05:20 | programado | |
Malaga (AGP) | easyJet | U23771 | 05:25 | programado | |
Frankfurt (FRA) | Emirates | EK9964 | 05:40 | programado | |
Amsterdam (AMS) | easyJet | U23855 | 05:40 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP827 expand_more(4) | 05:45 | programado | |
Lisbon (LIS) | Azores Airlines | S48236 | 05:45 | programado | |
Lisbon (LIS) | Azul | AD7340 | 05:45 | programado | |
Lisbon (LIS) | Egyptair | MS9431 | 05:45 | programado | |
Lisbon (LIS) | ITA Airways | AZ7750 | 05:45 | programado | |
Palermo (PMO) | Ryanair | FR1150 | 06:00 | programado | |
Catania (CTA) | easyJet | U23543 | 06:00 | programado | |
Ashgabat (ASB) | Turkmenistan Airlines | T5456 | 06:00 | programado | |
Barcelona (BCN) | Vueling | VY6335 expand_more(2) | 06:10 | programado | |
Barcelona (BCN) | Iberia | IB5099 | 06:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3718 | 06:10 | programado | |
Bari (BRI) | easyJet | U23529 | 06:15 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8813 expand_more(1) | 06:20 | programado | |
Frankfurt (FRA) | Lufthansa | LH6903 | 06:20 | programado | |
Madrid (MAD) | Air Europa | UX1062 expand_more(3) | 06:20 | programado | |
Madrid (MAD) | Aeromexico | AM6851 | 06:20 | programado | |
Madrid (MAD) | China Eastern Airlines | MU4961 | 06:20 | programado | |
Madrid (MAD) | MEA | ME4042 | 06:20 | programado | |
Riga (RIX) | Air Baltic | BT630 expand_more(2) | 06:25 | programado | |
Riga (RIX) | Emirates | EK3496 | 06:25 | programado | |
Riga (RIX) | ITA Airways | AZ7870 | 06:25 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraQ4 2023 en el Aeropuerto de Malpensa: Aumento de pasajeros del 15.80%, superando el Q4 2022, pero aún no alcanzando los niveles pre-pandemia del Q4 2019.