Aeropuerto de Malpensa Salidas (MXP)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | easyJet | U23891 | 07:40 | programado | |
Malaga (AGP) | easyJet | U23769 | 07:50 | programado | |
Bari (BRI) | Ryanair | FR2770 | 07:55 | programado | |
Kutaisi (KUT) | Wizz Air | W67914 | 08:05 | programado | |
Luxembourg (LUX) | Luxair | LG6992 expand_more(1) | 08:25 | programado | |
Luxembourg (LUX) | ITA Airways | AZ7876 | 08:25 | programado | |
Budapest (BUD) | Wizz Air | W62334 | 08:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN3154 expand_more(3) | 08:35 | programado | |
Brussels (BRU) | Hainan Airlines | HU8048 | 08:35 | programado | |
Brussels (BRU) | Singapore Airlines | SQ2800 | 08:35 | programado | |
Brussels (BRU) | United Airlines | UA9949 | 08:35 | programado | |
Doha (DOH) | Qatar Airways | QR124 expand_more(5) | 08:40 | programado | |
Doha (DOH) | Bulgaria Air | FB1943 | 08:40 | programado | |
Doha (DOH) | Oman Air | WY6298 | 08:40 | programado | |
Doha (DOH) | RwandAir | WB1012 | 08:40 | programado | |
Doha (DOH) | SriLankan Airlines | UL3484 | 08:40 | programado | |
Doha (DOH) | Virgin Australia | VA6048 | 08:40 | programado | |
Lyon (LYS) | Twin Jet | T75412 | 08:40 | programado | |
Catania (CTA) | Wizz Air | W46566 | 09:00 | programado | |
Dusseldorf (DUS) | Eurowings | EW9821 | 09:05 | programado | |
Barcelona (BCN) | Vueling | VY6341 expand_more(1) | 09:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3720 | 09:10 | programado | |
Seoul (ICN) | Cargolux | C87112 | 09:25 | programado | |
Munich (MUC) | Air Dolomiti | EN8271 expand_more(1) | 09:35 | programado | |
Munich (MUC) | Lufthansa | LH9513 | 09:35 | programado | |
Belgrade (BEG) | AirSERBIA | JU417 expand_more(2) | 09:35 | programado | |
Belgrade (BEG) | Etihad Airways | EY7950 | 09:35 | programado | |
Belgrade (BEG) | ITA Airways | AZ7074 | 09:35 | programado | |
Barcelona (BCN) | easyJet | U23738 | 09:40 | programado | |
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | programado | |
New York (EWR) | Air Canada | AC3924 | 09:45 | programado | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | programado | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | programado | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(5) | 09:55 | programado | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 09:55 | programado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 09:55 | programado | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 09:55 | programado | |
Abu Dhabi (AUH) | SAS | SK6571 | 09:55 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2388 | 09:55 | programado | |
Rome (FCO) | Neos | NO230 | 09:55 | programado | |
Tirana (TIA) | Wizz Air | W45024 | 09:55 | programado | |
Barcelona (BCN) | Vueling | VY6331 expand_more(2) | 10:05 | programado | |
Barcelona (BCN) | Iberia | IB5433 | 10:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR3716 | 10:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS512 | 10:10 | programado | |
Catania (CTA) | Ryanair | FR1070 | 10:20 | programado | |
Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:25 | programado | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:25 | programado | |
Tel Aviv (TLV) | KlasJet | LY288 | 10:25 | programado | |
Madrid (MAD) | Iberia | IB672 expand_more(3) | 10:30 | programado | |
Madrid (MAD) | American Airlines | AA8662 | 10:30 | programado | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | programado | |
Madrid (MAD) | Vueling | VY5277 | 10:30 | programado | |
Tokyo (HND) | All Nippon Airways | NH208 expand_more(1) | 10:30 | programado | |
Tokyo (HND) | ITA Airways | AZ7504 | 10:30 | programado | |
Tunis (TUN) | Tunisair | TU757 | 10:30 | programado | |
Catania (CTA) | easyJet | U23537 | 10:35 | programado | |
Zurich (ZRH) | Swiss | LX1613 expand_more(3) | 10:40 | programado | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | programado | |
Zurich (ZRH) | All Nippon Airways | NH6777 | 10:40 | programado | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | programado | |
Valencia (VLC) | Ryanair | FR1444 | 10:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(3) | 10:45 | programado | |
Istanbul (IST) | IndiGo | 6E4156 | 10:45 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | programado | |
Istanbul (IST) | RwandAir | WB1362 | 10:45 | programado | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 10:50 | programado | |
Madrid (MAD) | Aeromexico | AM6850 | 10:50 | programado | |
Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | programado | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | programado | |
Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | programado | |
Palermo (PMO) | Ryanair | FR1015 | 10:55 | programado | |
Chongqing (CKG) | Hainan Airlines | HU428 | 10:55 | programado | |
Taipei (TPE) | EVA Air | BR96 | 11:00 | programado | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(3) | 11:05 | programado | |
Athens (ATH) | Air Canada | AC5758 | 11:05 | programado | |
Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | programado | |
Athens (ATH) | Volotea | V75029 | 11:05 | programado | |
Helsinki (HEL) | Finnair | AY1752 expand_more(1) | 11:10 | programado | |
Helsinki (HEL) | Japan Airlines | JL6850 | 11:10 | programado | |
Tunis (TUN) | Nouvelair | BJ635 | 11:10 | programado | |
Tel Aviv (TLV) | El Al | LY382 | 11:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH247 expand_more(4) | 11:20 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6154 | 11:20 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1592 | 11:20 | programado | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:20 | programado | |
Frankfurt (FRA) | United Airlines | UA9063 | 11:20 | programado | |
Copenhagen (CPH) | SAS | SK1686 expand_more(3) | 11:20 | programado | |
Copenhagen (CPH) | El Al | LY9785 | 11:20 | programado | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | programado | |
Copenhagen (CPH) | Icelandair | FI7534 | 11:20 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraQ4 2023 en el Aeropuerto de Malpensa: Aumento de pasajeros del 15.80%, superando el Q4 2022, pero aún no alcanzando los niveles pre-pandemia del Q4 2019.