Aeropuerto de Malpensa Salidas (MXP)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA18 expand_more(4) | 09:45 | programado | |
New York (EWR) | Air Canada | AC3924 | 09:45 | programado | |
New York (EWR) | Austrian Airlines | OS7787 | 09:45 | programado | |
New York (EWR) | Brussels Airlines | SN9029 | 09:45 | programado | |
New York (EWR) | Lufthansa | LH7615 | 09:45 | programado | |
Bucharest (OTP) | Ryanair | FR8734 | 09:50 | programado | |
Catania (CTA) | Wizz Air | W46566 | 09:50 | programado | |
Cagliari (CAG) | Ryanair | FR238 | 09:55 | programado | |
Barcelona (BCN) | Ryanair | FR270 | 09:55 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY82 expand_more(5) | 09:55 | programado | |
Abu Dhabi (AUH) | AirSERBIA | JU8705 | 09:55 | programado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9063 | 09:55 | programado | |
Abu Dhabi (AUH) | ITA Airways | AZ7070 | 09:55 | programado | |
Abu Dhabi (AUH) | SAS | SK6571 | 09:55 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2388 | 09:55 | programado | |
Tirana (TIA) | Wizz Air | W45024 | 09:55 | programado | |
Barcelona (BCN) | Vueling | VY6331 expand_more(2) | 10:00 | programado | |
Barcelona (BCN) | Iberia | IB5433 | 10:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3716 | 10:00 | programado | |
Pescara (PSR) | AlpAvia | AL441 | 10:00 | programado | |
Catania (CTA) | Ryanair | FR1070 | 10:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS512 | 10:10 | programado | |
New York (JFK) | American Airlines | AA199 expand_more(4) | 10:15 | programado | |
New York (JFK) | Alaska Airlines | AS6929 | 10:15 | programado | |
New York (JFK) | British Airways | BA1583 | 10:15 | programado | |
New York (JFK) | Finnair | AY5797 | 10:15 | programado | |
New York (JFK) | Iberia | IB4063 | 10:15 | programado | |
Warsaw (WAW) | LOT | LO318 expand_more(1) | 10:25 | programado | |
Warsaw (WAW) | Singapore Airlines | SQ2318 | 10:25 | programado | |
Madrid (MAD) | Iberia | IB672 expand_more(3) | 10:30 | programado | |
Madrid (MAD) | American Airlines | AA8662 | 10:30 | programado | |
Madrid (MAD) | Qatar Airways | QR6520 | 10:30 | programado | |
Madrid (MAD) | Vueling | VY5277 | 10:30 | programado | |
Tunis (TUN) | Tunisair | TU757 | 10:30 | programado | |
Zurich (ZRH) | Swiss | LX1613 expand_more(2) | 10:40 | programado | |
Zurich (ZRH) | Air Canada | AC6791 | 10:40 | programado | |
Zurich (ZRH) | United Airlines | UA9751 | 10:40 | programado | |
Catania (CTA) | easyJet | U23537 | 10:40 | programado | |
Baku (GYD) | Azerbaijan Airlines | J236 | 10:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK1874 expand_more(3) | 10:45 | programado | |
Istanbul (IST) | IndiGo | 6E4156 | 10:45 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5874 | 10:45 | programado | |
Istanbul (IST) | RwandAir | WB1362 | 10:45 | programado | |
Madrid (MAD) | Air Europa | UX1066 expand_more(4) | 10:50 | programado | |
Madrid (MAD) | Aeromexico | AM6850 | 10:50 | programado | |
Madrid (MAD) | AirSERBIA | JU7423 | 10:50 | programado | |
Madrid (MAD) | Ethiopian Airlines | ET1422 | 10:50 | programado | |
Madrid (MAD) | Etihad Airways | EY4371 | 10:50 | programado | |
Paris (BVA) | Wizz Air | W46339 | 10:55 | programado | |
Athens (ATH) | Aegean Airlines | A3661 expand_more(4) | 11:05 | programado | |
Athens (ATH) | Air Baltic | BT5430 | 11:05 | programado | |
Athens (ATH) | Air Canada | AC5758 | 11:05 | programado | |
Athens (ATH) | Singapore Airlines | SQ2857 | 11:05 | programado | |
Athens (ATH) | Volotea | V75029 | 11:05 | programado | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ49 | 11:05 | programado | |
Helsinki (HEL) | Finnair | AY1752 expand_more(2) | 11:10 | programado | |
Helsinki (HEL) | Cathay Pacific | CX1461 | 11:10 | programado | |
Helsinki (HEL) | Japan Airlines | JL6850 | 11:10 | programado | |
Tel Aviv (TLV) | El Al | LY382 | 11:15 | programado | |
Copenhagen (CPH) | SAS | SK1686 expand_more(2) | 11:20 | programado | |
Copenhagen (CPH) | El Al | LY9785 | 11:20 | programado | |
Copenhagen (CPH) | Etihad Airways | EY4013 | 11:20 | programado | |
Frankfurt (FRA) | Lufthansa | LH247 expand_more(4) | 11:30 | programado | |
Frankfurt (FRA) | Air Canada | AC9619 | 11:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6154 | 11:30 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1592 | 11:30 | programado | |
Frankfurt (FRA) | Thai Airways | TG7811 | 11:30 | programado | |
Shanghai (PVG) | Air China | CA968 | 11:30 | programado | |
Paris (CDG) | Air France | AF1831 expand_more(4) | 11:35 | programado | |
Paris (CDG) | Air Mauritius | MK9357 | 11:35 | programado | |
Paris (CDG) | Delta Air Lines | DL8260 | 11:35 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35095 | 11:35 | programado | |
Paris (CDG) | Kenya Airways | KQ3923 | 11:35 | programado | |
Jeddah (JED) | Wizz Air | W46391 | 11:35 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX234 | 11:45 | programado | |
Paris (CDG) | easyJet | U23807 | 11:50 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU7044 | 11:50 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP823 expand_more(9) | 11:55 | programado | |
Lisbon (LIS) | Aegean Airlines | A31797 | 11:55 | programado | |
Lisbon (LIS) | Air China | CA7042 | 11:55 | programado | |
Lisbon (LIS) | Azores Airlines | S48917 | 11:55 | programado | |
Lisbon (LIS) | Azul | AD7229 | 11:55 | programado | |
Lisbon (LIS) | El Al | LY9041 | 11:55 | programado | |
Lisbon (LIS) | Finnair | AY6786 | 11:55 | programado | |
Lisbon (LIS) | ITA Airways | AZ7524 | 11:55 | programado | |
Lisbon (LIS) | LOT | LO4711 | 11:55 | programado | |
Lisbon (LIS) | Singapore Airlines | SQ2781 | 11:55 | programado | |
New York (JFK) | Delta Air Lines | DL185 expand_more(2) | 12:00 | programado | |
New York (JFK) | Air France | AF3632 | 12:00 | programado | |
New York (JFK) | KLM | KL6036 | 12:00 | programado | |
Toronto (YYZ) | Neos | NO424 | 12:00 | programado | |
New York (EWR) | La Compagnie | B0300 | 12:00 | programado | |
Geneva (GVA) | Air Horizont | HT4112 | 12:00 | programado | |
Brindisi (BDS) | Ryanair | FR3416 | 12:05 | programado | |
Lamezia Terme (SUF) | Ryanair | FR1434 | 12:10 | programado | |
Bahrain (BAH) | Gulf Air | GF22 | 12:10 | programado | |
Lanzarote (ACE) | Ryanair | FR9463 | 12:15 | programado | |
Montreal (YUL) | Air Canada | AC895 expand_more(6) | 12:20 | programado | |
Montreal (YUL) | Austrian Airlines | OS8355 | 12:20 | programado | |
Montreal (YUL) | Brussels Airlines | SN9616 | 12:20 | programado | |
Montreal (YUL) | Lufthansa | LH6758 | 12:20 | programado | |
Montreal (YUL) | Swiss | LX4694 | 12:20 | programado | |
Montreal (YUL) | Thai Airways | TG5821 | 12:20 | programado | |
Montreal (YUL) | United Airlines | UA8071 | 12:20 | programado | |
Chisinau (RMO) | Wizz Air | W43936 | 12:25 | programado | |
Almaty (ALA) | Neos | NO763 | 12:30 | programado | |
Prague (PRG) | easyJet | U23903 | 12:30 | programado | |
Beijing (PEK) | Air China | CA950 expand_more(1) | 12:30 | programado | |
Beijing (PEK) | TAP Air Portugal | TP8322 | 12:30 | programado | |
Paris (CDG) | Air France | AF1131 expand_more(3) | 12:35 | programado | |
Paris (CDG) | Air Mauritius | MK9359 | 12:35 | programado | |
Paris (CDG) | China Eastern Airlines | MU1860 | 12:35 | programado | |
Paris (CDG) | Kenya Airways | KQ3925 | 12:35 | programado | |
Singapore (SIN) | Singapore Airlines | SQ377 expand_more(7) | 01:00 | programado | |
Singapore (SIN) | Aegean Airlines | A31208 | 01:00 | programado | |
Singapore (SIN) | Air New Zealand | NZ3377 | 01:00 | programado | |
Singapore (SIN) | Avianca | AV6554 | 01:00 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5751 | 01:00 | programado | |
Singapore (SIN) | Philippine Airlines | PR3847 | 01:00 | programado | |
Singapore (SIN) | TAP Air Portugal | TP8411 | 01:00 | programado | |
Singapore (SIN) | Virgin Australia | VA5587 | 01:00 | programado | |
Bangkok (BKK) | Thai Airways | TG941 | 01:05 | programado | |
Porto (OPO) | Ryanair | FR4018 | 01:10 | programado | |
Munich (MUC) | Air Dolomiti | EN8275 expand_more(1) | 01:15 | programado | |
Munich (MUC) | Lufthansa | LH9449 | 01:15 | programado | |
Paris (CDG) | easyJet | U24544 | 01:15 | programado | |
Pristina (PRN) | Wizz Air | W46447 | 01:15 | programado | |
Oslo (OSL) | easyJet | U23973 | 01:20 | programado | |
London (LGW) | easyJet | U28306 | 01:20 | programado | |
Doha (DOH) | Qatar Cargo | QR8116 | 01:25 | programado | |
Oslo (OSL) | Norwegian | DY1877 | 01:30 | programado | |
Palermo (PMO) | easyJet | U23505 | 01:30 | programado | |
Podgorica (TGD) | Wizz Air | W46449 | 01:30 | programado | |
Cairo (CAI) | Egyptair | MS704 expand_more(3) | 01:35 | programado | |
Cairo (CAI) | Air Cairo | SM8704 | 01:35 | programado | |
Cairo (CAI) | LOT | LO5299 | 01:35 | programado | |
Cairo (CAI) | TAP Air Portugal | TP7005 | 01:35 | programado | |
Tenerife (TFS) | easyJet | U23761 | 01:35 | programado | |
Valencia (VLC) | Wizz Air | W46317 | 01:35 | programado | |
Kuwait City (KWI) | Kuwait Airways | KU164 expand_more(2) | 01:40 | programado | |
Kuwait City (KWI) | Air Europa | UX3674 | 01:40 | programado | |
Kuwait City (KWI) | ITA Airways | AZ7002 | 01:40 | programado | |
Izmir (ADB) | SunExpress | XQ893 | 01:40 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraQ4 2023 en el Aeropuerto de Malpensa: Aumento de pasajeros del 15.80%, superando el Q4 2022, pero aún no alcanzando los niveles pre-pandemia del Q4 2019.