Aeropuerto de Malpensa Llegadas (MXP)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Male (MLE) | Neos | NO141 | 04:55 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP826 expand_more(8) | 04:55 | programado | |
Lisbon (LIS) | Aegean Airlines | A31702 | 04:55 | programado | |
Lisbon (LIS) | Air India | AI7908 | 04:55 | programado | |
Lisbon (LIS) | Azores Airlines | S48910 | 04:55 | programado | |
Lisbon (LIS) | Azul | AD7231 | 04:55 | programado | |
Lisbon (LIS) | Ethiopian Airlines | ET1735 | 04:55 | programado | |
Lisbon (LIS) | Finnair | AY6774 | 04:55 | programado | |
Lisbon (LIS) | ITA Airways | AZ7523 | 04:55 | programado | |
Lisbon (LIS) | LOT | LO4712 | 04:55 | programado | |
Istanbul (SAW) | Panaviatic | VPC3 | 04:59 | programado | |
Barcelona (BCN) | Vueling | VY6334 expand_more(2) | 05:15 | 17:00 | Aterrizado |
Barcelona (BCN) | Iberia | IB5098 | 05:15 | 17:00 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3598 | 05:15 | 17:00 | Aterrizado |
Madrid (MAD) | Air Europa | UX1061 expand_more(5) | 05:20 | programado | |
Madrid (MAD) | Aeromexico | AM6849 | 05:20 | programado | |
Madrid (MAD) | AirSERBIA | JU7422 | 05:20 | programado | |
Madrid (MAD) | China Eastern Airlines | MU4960 | 05:20 | programado | |
Madrid (MAD) | Ethiopian Airlines | ET1421 | 05:20 | programado | |
Madrid (MAD) | Etihad Airways | EY4316 | 05:20 | programado | |
Lyon (LYS) | Twin Jet | T75413 | 05:30 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A3552 expand_more(1) | 05:40 | programado | |
Thessaloniki (SKG) | Volotea | V75102 | 05:40 | programado | |
Paris (CDG) | Air France | AF1730 expand_more(5) | 05:40 | programado | |
Paris (CDG) | Air Mauritius | MK9352 | 05:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8385 | 05:40 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35081 | 05:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3999 | 05:40 | programado | |
Paris (CDG) | WestJet | WS5055 | 05:40 | programado | |
Manchester (MAN) | Ryanair | FR6816 | 05:40 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8812 expand_more(1) | 05:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH6902 | 05:45 | programado | |
Athens (ATH) | Aegean Airlines | A3664 expand_more(1) | 05:50 | programado | |
Athens (ATH) | Volotea | V75030 | 05:50 | programado | |
London (LGW) | easyJet | U28309 | 05:55 | programado | |
Podgorica (TGD) | Wizz Air | W46450 | 06:00 | programado | |
Amsterdam (AMS) | easyJet | U23856 | 06:00 | programado | |
Vantaa (HEL) | Finnair | AY1755 expand_more(2) | 06:05 | Retrasado | |
Vantaa (HEL) | Jet Linx Aviation | JL6851 | 06:05 | Retrasado | |
Vantaa (HEL) | LATAM Airlines | LA5342 | 06:05 | Retrasado | |
Manises (VLC) | Wizz Air | W46318 | 06:10 | programado | |
Zurich (ZRH) | Swiss | LX1622 | 06:15 | programado | |
Muscat (MCT) | Oman Air | WY143 expand_more(1) | 06:20 | programado | |
Muscat (MCT) | SalamAir | OV8009 | 06:20 | programado | |
Madrid (MAD) | Iberia | IB675 expand_more(4) | 06:25 | programado | |
Madrid (MAD) | American Airlines | AA8657 | 06:25 | programado | |
Madrid (MAD) | LATAM Airlines | LA1722 | 06:25 | programado | |
Madrid (MAD) | Qatar Airways | QR5099 | 06:25 | programado | |
Madrid (MAD) | Vueling | VY5828 | 06:25 | programado | |
New Delhi (DEL) | Air India | AI137 | 06:30 | programado | |
Napoli (NAP) | Ryanair | FR5915 | 06:30 | programado | |
Palermo (PMO) | Ryanair | FR1029 | 06:35 | programado | |
Madrid (MAD) | Ryanair | FR2753 | 06:35 | programado | |
Paris (CDG) | easyJet | U23814 | 06:40 | programado | |
Hamburg (HAM) | Eurowings | EW7822 | 06:50 | programado | |
Warsaw (WAW) | LOT | LO319 | 07:05 | programado | |
Copenhagen (CPH) | SAS | SK687 expand_more(1) | 07:10 | programado | |
Copenhagen (CPH) | Icelandair | FI7537 | 07:10 | programado | |
Wenzhou (WNZ) | Air China | CA837 | 07:10 | programado | |
Cagliari (CAG) | Ryanair | FR239 | 07:15 | programado | |
Munich (MUC) | Air Dolomiti | EN8278 expand_more(1) | 07:25 | programado | |
Munich (MUC) | Lufthansa | LH9514 | 07:25 | programado | |
Lyon (LYS) | Twin Jet | T75417 | 07:25 | programado | |
Paris (BVA) | Ryanair | FR8883 | 07:30 | programado | |
Dubai (DXB) | Emirates | EK91 expand_more(1) | 07:35 | programado | |
Dubai (DXB) | Qantas | QF8091 | 07:35 | programado | |
Belgrade (BEG) | AirSERBIA | JU9040 | 07:37 | programado | |
Catania (CTA) | easyJet | U23542 | 07:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS515 | 07:45 | programado | |
London (LHR) | British Airways | BA580 expand_more(3) | 07:50 | programado | |
London (LHR) | American Airlines | AA6678 | 07:50 | programado | |
London (LHR) | Jet Linx Aviation | JL7147 | 07:50 | programado | |
London (LHR) | LATAM Airlines | LA5506 | 07:50 | programado | |
Barcelona (BCN) | Vueling | VY6344 expand_more(2) | 07:50 | programado | |
Barcelona (BCN) | Iberia | IB5853 | 07:50 | programado | |
Barcelona (BCN) | Qatar Airways | QR3501 | 07:50 | programado | |
Dusseldorf (DUS) | Eurowings | EW9824 | 07:50 | programado | |
Paris (ORY) | Vueling | VY8430 expand_more(1) | 08:00 | programado | |
Paris (ORY) | Iberia | IB5568 | 08:00 | programado | |
Doha (DOH) | Qatar Airways | QR117 expand_more(5) | 08:05 | programado | |
Doha (DOH) | Bulgaria Air | FB1942 | 08:05 | programado | |
Doha (DOH) | Oman Air | WY6339 | 08:05 | programado | |
Doha (DOH) | RwandAir | WB1108 | 08:05 | programado | |
Doha (DOH) | SriLankan Airlines | UL3481 | 08:05 | programado | |
Doha (DOH) | Virgin Australia | VA6363 | 08:05 | programado | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ337 | 08:05 | programado | |
Luton (LTN) | easyJet | U22485 | 08:10 | programado | |
Luxembourg (LUX) | Luxair | LG6997 expand_more(1) | 08:35 | programado | |
Luxembourg (LUX) | ITA Airways | AZ7883 | 08:35 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraQ4 2023 en el Aeropuerto de Malpensa: Aumento de pasajeros del 15.80%, superando el Q4 2022, pero aún no alcanzando los niveles pre-pandemia del Q4 2019.