Neos en Aeropuerto de Malpensa - MXP
¿De qué terminales llega y sale Neos en Aeropuerto de Malpensa?
Los vuelos de Neos normalmente llegan y salen de las siguientes terminales en Aeropuerto de Malpensa:
- Terminal - 1
¿A qué destinos vuela Neos hacia y desde Aeropuerto de Malpensa?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Almaty (ALA) | Kazakhstan | Almaty | 2 | Ver vuelos |
| Bina International (GYD) | Azerbaijan | Baku Bina | 1 | Ver vuelos |
| Orio al Serio (BGY) | Italy | Bergamo | 2 | Ver vuelos |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | Ver vuelos |
| Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | Ver vuelos |
| Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
| Cairo International (CAI) | Egypt | Cairo | 3 | Ver vuelos |
| Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver vuelos |
| Gran Canaria (LPA) | Spain | Gran Canaria | 1 | Ver vuelos |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | Ver vuelos |
| Pyrzowice (KTW) | Poland | Katowice | 1 | Ver vuelos |
| Casa de Campo International (LRM) | Dominican Republic | La Romana | 3 | Ver vuelos |
| Luxor (LXR) | Egypt | Luxor | 4 | Ver vuelos |
| Male International (MLE) | Maldives | Male | 2 | Ver vuelos |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 10 | Ver vuelos |
| Mersa Matruh (MUH) | Egypt | Mersa Matruh | 2 | Ver vuelos |
| Moi International (MBA) | Kenya | Mombasa | 5 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver vuelos |
| Seeb (MCT) | Oman | Muscat | 1 | Ver vuelos |
| Lukou International Airport (NKG) | China | Nanking nanjing | 4 | Ver vuelos |
| Capodichino (NAP) | Italy | Naples | 3 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | Ver vuelos |
| Fascene (NOS) | Madagascar | Nossi Be | 2 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Ver vuelos |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | Ver vuelos |
| Salalah (SLL) | Oman | Salalah | 1 | Ver vuelos |
| W. A. Mozart (SZG) | Austria | Salzburg | 1 | Ver vuelos |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 12 | Ver vuelos |
| Lochini (TBS) | Georgia | Tbilisi | 3 | Ver vuelos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | Ver vuelos |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | Ver vuelos |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | Ver vuelos |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | Ver vuelos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
| China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Egypt | Luxor | Luxor (LXR) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Oman | Muscat | Seeb (MCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora












































































































