Neos en Aeropuerto de Malpensa - MXP
¿De qué terminales llega y sale Neos en Aeropuerto de Malpensa?
Los vuelos de Neos normalmente llegan y salen de las siguientes terminales en Aeropuerto de Malpensa:
- Terminal - 1
¿A qué destinos vuela Neos hacia y desde Aeropuerto de Malpensa?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 4 | Ver vuelos |
Raja Sansi (ATQ) | India | Amritsar | 3 | Ver vuelos |
Bina International (GYD) | Azerbaijan | Baku Bina | 2 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 4 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Ver vuelos |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 5 | Ver vuelos |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 2 | Ver vuelos |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | Ver vuelos |
Karpathos (AOK) | Greece | Karpathos | 2 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Ver vuelos |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 1 | Ver vuelos |
Luxor (LXR) | Egypt | Luxor | 2 | Ver vuelos |
Male International (MLE) | Maldives | Male | 2 | Ver vuelos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 11 | Ver vuelos |
Mahon (MAH) | Spain | Menorca | 3 | Ver vuelos |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 6 | Ver vuelos |
Mikonos (JMK) | Greece | Mikonos | 1 | Ver vuelos |
Moi International (MBA) | Kenya | Mombasa | 5 | Ver vuelos |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver vuelos |
Lukou International Airport (NKG) | China | Nanking nanjing | 4 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 1 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver vuelos |
Fascene (NOS) | Madagascar | Nossi Be | 2 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 1 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 1 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 4 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Ver vuelos |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | Ver vuelos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 11 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 2 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 5 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 1 | Ver vuelos |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 3 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 1 | 0 | 2 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora