Neos en Aeropuerto de Malpensa - MXP
¿De qué terminales llega y sale Neos en Aeropuerto de Malpensa?
Los vuelos de Neos normalmente llegan y salen de las siguientes terminales en Aeropuerto de Malpensa:
- Terminal - 1
¿A qué destinos vuela Neos hacia y desde Aeropuerto de Malpensa?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 4 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 1 | Ver vuelos |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | Ver vuelos |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 1 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 2 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 7 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 2 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 3 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 3 | Ver vuelos |
Souda (CHQ) | Greece | Chania | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | Ver vuelos |
Comiso (CIY) | Italy | Comiso | 2 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 5 | Ver vuelos |
Crotone (CRV) | Italy | Crotone | 2 | Ver vuelos |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | Ver vuelos |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 1 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 3 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver vuelos |
Karpathos (AOK) | Greece | Karpathos | 5 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Ver vuelos |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 2 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 1 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 5 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 1 | Ver vuelos |
Luxor (LXR) | Egypt | Luxor | 2 | Ver vuelos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 7 | Ver vuelos |
Mahon (MAH) | Spain | Menorca | 4 | Ver vuelos |
Mersa Matruh (MUH) | Egypt | Mersa Matruh | 6 | Ver vuelos |
Mikonos (JMK) | Greece | Mikonos | 3 | Ver vuelos |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | Ver vuelos |
Lukou International Airport (NKG) | China | Nanking nanjing | 2 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver vuelos |
Fascene (NOS) | Madagascar | Nossi Be | 2 | Ver vuelos |
Costa Smeralda (OLB) | Italy | Olbia | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver vuelos |
Araxos Airport (GPA) | Greece | Patras | 1 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 8 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 7 | Ver vuelos |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | Ver vuelos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 14 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 3 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 3 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Patras | Araxos Airport (GPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 2 | 1 | 2 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Ver vuelos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Egypt | Luxor | Luxor (LXR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Egypt | Mersa Matruh | Mersa Matruh (MUH) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Malpensa para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora